North
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Grand View | 5 | 5-0 | 1.000 | 12 | 11-1 | 0.917 |
| Graceland | 5 | 3-2 | 0.600 | 11 | 6-5 | 0.545 |
| Peru State | 5 | 3-2 | 0.600 | 11 | 5-6 | 0.455 |
| William Penn (IA) | 5 | 2-3 | 0.400 | 10 | 4-6 | 0.400 |
| Clarke (IA) | 5 | 2-3 | 0.400 | 11 | 3-8 | 0.273 |
| Culver-Stockton (MO) | 5 | 0-5 | 0.000 | 11 | 1-10 | 0.091 |
South
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| MidAmerica Nazarene | 5 | 4-1 | 0.800 | 11 | 9-2 | 0.818 |
| Baker (KS) | 5 | 4-1 | 0.800 | 12 | 9-3 | 0.750 |
| Benedictine (KS) | 5 | 4-1 | 0.800 | 11 | 8-3 | 0.727 |
| Missouri Valley | 5 | 2-3 | 0.400 | 10 | 5-5 | 0.500 |
| Missouri Baptist | 5 | 1-4 | 0.200 | 10 | 2-8 | 0.200 |
| Central Methodist (MO) | 5 | 0-5 | 0.000 | 11 | 1-10 | 0.091 |
