|
Grand View at Graceland - Lamoni, Iowa 10/21/2023 - 1:00 PM |
|
|
Grand View
52 |
Graceland
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (7-0, 2-0) | 10 | 21 | 14 | 7 | 52 |
| Graceland (3-5, 0-2) | 0 | 7 | 0 | 6 | 13 |
| Lamoni, Iowa | Huntsman Field | |||||
| Prd | Time | Scoring Summary | Grand View - Graceland |
|---|---|---|---|
| 1 | 03:30 | Grand View - Tyler Vitzthum rush for 9 yards to the GRACELAN00, TOUCHDOWN, clock 03:30. (Nathan Hamilton kick is good). | 7 - 0 |
| 1 | 00:04 |
Grand View
- Nathan Hamilton 32 yd field goal.
Drive: 5 plays, 35 yards in 2:00. |
10 - 0 |
| 2 | 14:07 | Grand View - Nathan Hamilton field goal attempt from 32 GOOD, clock 00:04. (Nathan Hamilton kick failed). | 16 - 0 |
| 2 | 06:50 | Grand View - Parker Kerf punt loss of 20 yards to the GRACELAN15, TOUCHDOWN (blocked by Collin Hogan), clock 14:07. (2 pt conversion rush by Kody Kruschwitz is good). | 24 - 0 |
| 2 | 01:00 | Grand View - Jackson Waring pass complete to Damon Street for 10 yards to the GRACELAN00, TOUCHDOWN, clock 06:50. (Nathan Hamilton kick is good). | 31 - 0 |
| 2 | 00:00 | Graceland - Avery Gates rush for 24 yards to the GRACELAN00, TOUCHDOWN, clock 01:00. (Jacob Collett kick is good). | 31 - 7 |
| 3 | 13:29 | Grand View - Cade Ross pass complete to Felix Wade for 26 yards to the GRAND VI00, TOUCHDOWN, clock 00:00. (Nathan Hamilton kick is good). | 38 - 7 |
| 3 | 07:32 | Grand View - Jackson Waring pass complete to Avery Gates for 69 yards to the GRACELAN00, TOUCHDOWN, clock 13:29. (Nathan Hamilton kick is good). | 45 - 7 |
| 4 | 06:11 | Graceland - Tyler Vitzthum rush for 3 yards to the GRACELAN00, TOUCHDOWN, clock 07:32. (Jacob Collett kick failed). | 45 - 13 |
| 4 | 01:30 | Grand View - Cade Ross pass complete to Tre Blake for 16 yards to the GRAND VI00, TOUCHDOWN, clock 06:11. (Nathan Hamilton kick is good). | 52 - 13 |
| Grand View | Statistics | Graceland |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 11 13 1 |
Passing Rushing Penalty |
13 4 2 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 463 | TOTAL OFFENSE | 367 |
| 60 7.7 |
Total Offensive Plays Average gain per play |
69 5.3 |
| 292 | NET YARDS PASSING | 270 |
| 19-25
11.7 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-50
5.4 0-0 2 |
| 171 | NET YARDS RUSHING | 97 |
| 35 4.9 |
Rushing Attempts Average gain per rush |
19 5.1 |
| 1-22 | PUNTS: Number-Yards | 6-175 |
| 22.0 | Average | 29.2 |
| 106 | TOTAL RETURN YARDS | 116 |
| 2-59 0 0 2-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-116 1-0 |
| 4-45 | PENALTIES: Number-Yards | 6-57 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-0 |
| 2-47 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:03 | TIME OF POSSESSION | 26:27 |
Grand View |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Nate Ewell | 5 | 3 | 8 | - | 0.5 - 3 | - | 1-22 | ||||
| 3D | Jaylen Perkins | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 11 | Gabe Jacon-Duffy | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 8D | Skylar James | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 13 | Tucker Dickherber | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Casey Trudo | 0 | 3 | 3 | - | - | - | - | ||||
| 05 | Daviere Jones | 1 | 1 | 2 | - | - | - | 1-25 | ||||
| 20 | Prince Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Patrick Savage | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Collin Hogan | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Tristin Waugh | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 94 | Dane Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Kynan Clemons | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 04 | Damon Street | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jordan Kumm | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Brady Duwa | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Michael Acri | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | John Argo | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Calvin Sieck | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kiaeem Mosley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 24 | 50 | - | 3 - 9 | 0-0 | 2-47 | 3 | 1 | |||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cornel Jones | 5 | 2 | 7 | - | - | - | - | ||||
| 31 | Isaiah Slaughter | 2 | 4 | 6 | - | - | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 8 | JT Brown | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 15 | Bret Whitehall | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 28 | Jeremiah Roy | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Dolyal Bickham | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Jaden Reeves | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Jacob Morales | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 92 | Hiram Anakalea | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Spyridon Kalentzis | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | John Mitchell | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 6 | Reggie Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kanoa Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Darvey Robertson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Boyd Farmer | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Preston Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Zay Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Emariye Louden | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Trayvon Thomas | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 33 | 22 | 55 | 1 - 0 | 5 - 8 | 0-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Stadium: Huntsman Field Attendance: 150 |
Scorekeeper: Caitlyn Stupak |
