|
William Penn (IA) at Graceland - Lamoni, IA 9/28/2024 - 1:00 PM |
|
|
William Penn (IA)
24 |
Graceland
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (1-3, 0-1) | 7 | 7 | 10 | 0 | 24 |
| Graceland (3-2, 1-0) | 14 | 7 | 0 | 21 | 42 |
| Lamoni, IA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WILLIAM35 | WILLIAM ball on WILLIAM35, clock 15:00. |
| Chris Paniagua kickoff 61 yards to the GRACELAN04, Deajaun Mcdougl return 13 yards to the GRACELAN17 (Marquis Harry). | |
| Graceland at 14:55 | |
|---|---|
| 1st and 10 at GRACELAN17 | Graceland drive start at 14:55. |
| 1st and 10 at GRACELAN17 | Cade Ross pass complete to Cassian Foreman for 4 yards to the GRACELAN21 (Brandon Young). |
| 2nd and 6 at GRACELAN21 | PENALTY WILLIAM offside 5 yards to the GRACELAN26. |
| 2nd and 1 at GRACELAN26 | Jamon McGlory rush for 13 yards to the GRACELAN39 (Brian Weathersp; Tyler Green). |
| 1st and 10 at GRACELAN39 | Cade Ross pass complete to Isiah Rivers-Ro for 2 yards to the GRACELAN41 (Brandon Young). |
| 2nd and 8 at GRACELAN41 | Cade Ross pass incomplete to Isiah Rivers-Ro. |
| 3rd and 8 at GRACELAN41 | Cade Ross pass incomplete to Aaron Bullock I. |
| 4th and 8 at GRACELAN41 | Cade Ross pass incomplete to Aaron Bullock I. |
| 6 plays, 24 yards, 02:04 elapsed | |
| William Penn (IA) at 12:51 | |
| 1st and 10 at GRACELAN41 | William Penn (IA) drive start at 12:51. |
| 1st and 10 at GRACELAN41 | Destynd Loring rush for 11 yards to the GRACELAN30 (Tacarius Buffor; Ethan Owen). |
| 1st and 10 at GRACELAN30 | Destynd Loring rush for 1 yard to the GRACELAN29 (Charles Phoenix). |
| 2nd and 9 at GRACELAN29 | Connor Neville pass incomplete to Amir Everett, dropped pass. |
| 3rd and 9 at GRACELAN29 | Timeout William Penn (IA), clock 11:50. |
| 3rd and 9 at GRACELAN29 | Connor Neville pass incomplete to Rakim Lamarre, dropped pass. |
| 4th and 9 at GRACELAN29 | Connor Neville pass complete to Amir Everett for 7 yards to the GRACELAN22 (Clayton Linvill). |
| 5 plays, 19 yards, 01:11 elapsed | |
| Graceland at 11:40 | |
| 1st and 10 at GRACELAN22 | Graceland drive start at 11:40. |
| 1st and 10 at GRACELAN22 | Cade Ross pass complete to Deajaun Mcdougl for 4 yards to the GRACELAN26 (Brandon Young). |
| 2nd and 6 at GRACELAN26 | Cade Ross rush for 7 yards to the GRACELAN33 (TEAM; Shawn White). |
| 1st and 10 at GRACELAN33 | Jamon McGlory rush for 5 yards to the GRACELAN38 (Shawn White). |
| 2nd and 5 at GRACELAN38 | Cade Ross pass complete to Gerald Monroe for 7 yards to the GRACELAN45 (Daequan Johnson; Donavin Brewer). |
| 1st and 10 at GRACELAN45 | Cade Ross pass complete to Cassian Foreman for 4 yards to the GRACELAN49 (Brian Weathersp). |
| 2nd and 6 at GRACELAN49 | Cade Ross pass complete to Gerald Monroe for 16 yards to the WILLIAM35 (Brian Weathersp). |
| 1st and 10 at WILLIAM35 | Cade Ross pass complete to Gerald Monroe for 6 yards to the WILLIAM29 (Brandon Young; Brian Weathersp). |
| 2nd and 4 at WILLIAM29 | Jamon McGlory rush for 7 yards to the WILLIAM22 (Matt Mehrhoff). |
| 1st and 10 at WILLIAM22 | Cade Ross pass complete to Gerald Monroe for 9 yards to the WILLIAM13 (Brandon Young). |
| 2nd and 1 at WILLIAM13 | Cade Ross pass complete to Gerald Monroe for 13 yards to the WILLIAM00, TOUCHDOWN, clock 06:35. |
| Jacob Collett kick attempt good. | |
| William Penn (IA) 0, Graceland 7 | |
| 10 plays, 78 yards, 05:05 elapsed | |
| Jacob Collett kickoff 41 yards to the WILLIAM24, on-side kick, recovered by GRACELAN on WILLIAM24. | |
| Graceland at 06:35 | |
| 1st and 10 at WILLIAM24 | Cade Ross pass complete to Jamon McGlory for 11 yards to the WILLIAM13 (TEAM). |
| 1st and 10 at WILLIAM13 | Cade Ross pass incomplete to Cassian Foreman. |
| 2nd and 10 at WILLIAM13 | Cade Ross pass complete to Cassian Foreman for 5 yards to the WILLIAM08 (Howard Huerta; Brian Weathersp). |
| 3rd and 5 at WILLIAM08 | Cade Ross pass incomplete to Gerald Monroe. |
| 4th and 5 at WILLIAM08 | Timeout Graceland, clock 05:22. |
| 4th and 5 at WILLIAM08 | PENALTY GRACELAN unsportmanlike conduct (Aaron Bullock I) 16 yards to the WILLIAM24. |
| 4th and 21 at WILLIAM24 | Cade Ross pass complete to Gerald Monroe for 24 yards to the WILLIAM00, TOUCHDOWN, clock 05:07. |
| Jacob Collett kick attempt good. | |
| William Penn (IA) 0, Graceland 14 | |
| 5 plays, 24 yards, 01:28 elapsed | |
| Jacob Collett kickoff 48 yards to the WILLIAM17, Nureini Mohamed return 30 yards to the WILLIAM47 (Jacob Collett). | |
| William Penn (IA) at 05:00 | |
| 1st and 10 at WILLIAM47 | William Penn (IA) drive start at 05:00. |
| 1st and 10 at WILLIAM47 | Destynd Loring rush for 11 yards to the GRACELAN42 (Matthew Elliott). |
| 1st and 10 at GRACELAN42 | Connor Neville pass complete to Amir Everett for 42 yards to the GRACELAN00, TOUCHDOWN, clock 04:15. |
| Chris Paniagua kick attempt good. | |
| William Penn (IA) 7, Graceland 14 | |
| 2 plays, 53 yards, 00:45 elapsed | |
| Chris Paniagua kickoff 65 yards to the GRACELAN00, touchback. | |
| Graceland at 04:15 | |
| 1st and 10 at GRACELAN25 | Graceland drive start at 04:15. |
| 1st and 10 at GRACELAN25 | PENALTY WILLIAM unsportmanlike conduct (Marcus Price) 15 yards to the GRACELAN40. |
| 1st and 10 at GRACELAN40 | Cade Ross pass incomplete to Deajaun Mcdougl. |
| 2nd and 10 at GRACELAN40 | Cade Ross pass complete to Deajaun Mcdougl for 8 yards to the GRACELAN48 (Mason Ford). |
| 3rd and 2 at GRACELAN48 | Cade Ross pass complete to Gerald Monroe for 12 yards to the WILLIAM40, fumble forced by Brian Weathersp, fumble by Gerald Monroe recovered by WILLIAM Kameron Cumming at WILLIAM41. |
| 3 plays, 34 yards, 00:31 elapsed | |
| William Penn (IA) at 03:44 | |
| 1st and 10 at WILLIAM41 | William Penn (IA) drive start at 03:44. |
| 1st and 10 at WILLIAM41 | Connor Neville pass complete to Rafael Irizarry for 3 yards to the WILLIAM44 (Tavin Tharpe). |
| 2nd and 7 at WILLIAM44 | Keegan Simmons rush for 1 yard to the WILLIAM45, fumble forced by Dedric Luton, fumble by Keegan Simmons recovered by WILLIAM Adrian Ayala at WILLIAM45. |
| 3rd and 6 at WILLIAM45 | Connor Neville pass complete to Alexander Price for 15 yards to the GRACELAN40 (Bret Whitehall; Tavin Tharpe). |
| 1st and 10 at GRACELAN40 | PENALTY GRACELAN personal foul (Bret Whitehall) 15 yards to the GRACELAN25. |
| 1st and 10 at GRACELAN25 | Keegan Simmons rush for 6 yards to the GRACELAN19 (Tavin Tharpe). |
| 2nd and 4 at GRACELAN19 | Keegan Simmons rush for 1 yard to the GRACELAN18 (Hiram Anakalea). |
| 3rd and 3 at GRACELAN18 | Connor Neville pass incomplete to Amir Everett (Cassian Foreman). |
| 4th and 3 at GRACELAN18 | Connor Neville pass incomplete. |
| 7 plays, 41 yards, 01:57 elapsed | |
| Graceland at 01:47 | |
| 1st and 10 at GRACELAN18 | Graceland drive start at 01:47. |
| 1st and 10 at GRACELAN18 | Cade Ross pass incomplete. |
| 2nd and 10 at GRACELAN18 | PENALTY GRACELAN false start (Gerald Monroe) 4 yards to the GRACELAN14. |
| 2nd and 14 at GRACELAN14 | Cade Ross pass incomplete to Jamon McGlory. |
| 3rd and 14 at GRACELAN14 | Cade Ross rush for no gain to the GRACELAN14 (Joshua Barclay). |
| 4th and 14 at GRACELAN14 | Parker Kerf punt 10 yards to the GRACELAN24, downed. |
| 3 plays, -4 yards, 00:57 elapsed | |
| William Penn (IA) at 00:50 | |
| 1st and 10 at GRACELAN24 | William Penn (IA) drive start at 00:50. |
| 1st and 10 at GRACELAN24 | Nureini Mohamed rush for 6 yards to the GRACELAN18 (Donnell Dye; Charles Phoenix). |
| 2nd and 4 at GRACELAN18 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 4 at GRACELAN18 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at GRACELAN18 | Keegan Simmons rush for 1 yard to the GRACELAN17 (Charles Phoenix; Donnell Dye). |
| 3rd and 3 at GRACELAN17 | Keegan Simmons rush for no gain to the GRACELAN17 (Ethan Owen). |
| 4th and 3 at GRACELAN17 | PENALTY WILLIAM false start 5 yards to the GRACELAN22. |
| 4th and 8 at GRACELAN22 | PENALTY GRACELAN offside (Dedric Luton) 5 yards to the GRACELAN17. |
| 4th and 3 at GRACELAN17 | Connor Neville pass incomplete to Amir Everett. |
| 4 plays, 7 yards, 01:40 elapsed | |
| Graceland at 14:10 | |
| 1st and 10 at GRACELAN17 | Graceland drive start at 14:10. |
| 1st and 10 at GRACELAN17 | Cade Ross pass incomplete to Gerald Monroe. |
| 2nd and 10 at GRACELAN17 | Jamon McGlory rush for 1 yard to the GRACELAN18 (Lloydarius Garn). |
| 3rd and 9 at GRACELAN18 | Cade Ross pass incomplete to Gerald Monroe. |
| 4th and 9 at GRACELAN18 | Cade Ross punt 66 yards to the WILLIAM16, downed. |
| 3 plays, 1 yards, 01:04 elapsed | |
| William Penn (IA) at 13:06 | |
| 1st and 10 at WILLIAM16 | William Penn (IA) drive start at 13:06. |
| 1st and 10 at WILLIAM16 | PENALTY WILLIAM personal foul (Amir Everett) 8 yards to the WILLIAM08. |
| 1st and 10 at WILLIAM08 | Destynd Loring rush for 5 yards to the WILLIAM13 (Matthew Elliott). |
| 2nd and 5 at WILLIAM13 | Destynd Loring rush for 4 yards to the WILLIAM17 (Dedric Luton; Emariye Louden). |
| 3rd and 1 at WILLIAM17 | Destynd Loring rush for 6 yards to the WILLIAM23, fumble forced by Matthew Elliott, fumble by Destynd Loring recovered by WILLIAM Destynd Loring at WILLIAM23. |
| 1st and 10 at WILLIAM23 | Destynd Loring rush for 3 yards to the WILLIAM26 (Tavin Tharpe). |
| 2nd and 7 at WILLIAM26 | Connor Neville pass incomplete to Alexander Price. |
| 3rd and 7 at WILLIAM26 | Connor Neville pass incomplete to Kaylon Bursey (Ethan Owen). |
| 4th and 7 at WILLIAM26 | Mason Ford punt 14 yards to the WILLIAM40, out-of-bounds. |
| 6 plays, 10 yards, 02:38 elapsed | |
| Graceland at 10:28 | |
| 1st and 10 at WILLIAM40 | Graceland drive start at 10:28. |
| 1st and 10 at WILLIAM40 | Cade Ross rush for 2 yards to the WILLIAM38 (Marquis Harry). |
| 2nd and 8 at WILLIAM38 | Jamon McGlory rush for 4 yards to the WILLIAM34 (Daequan Johnson). |
| 3rd and 4 at WILLIAM34 | Jamon McGlory rush for 7 yards to the WILLIAM27 (Daequan Johnson; Marquis Harry). |
| 1st and 10 at WILLIAM27 | Cade Ross rush for 6 yards to the WILLIAM21 (Donavin Brewer). |
| 2nd and 4 at WILLIAM21 | Jamon McGlory rush for 6 yards to the WILLIAM15 (Mason Ford; Matt Mehrhoff). |
| 1st and 10 at WILLIAM15 | Jamon McGlory rush for 15 yards to the WILLIAM00, TOUCHDOWN, clock 08:05. |
| Jacob Collett kick attempt good. | |
| William Penn (IA) 7, Graceland 21 | |
| 6 plays, 40 yards, 02:23 elapsed | |
| Jacob Collett kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 08:05 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 08:05. |
| 1st and 10 at WILLIAM25 | Connor Neville pass incomplete to Amir Everett. |
| 2nd and 10 at WILLIAM25 | Connor Neville pass incomplete to Ezekiel Mills. |
| 3rd and 10 at WILLIAM25 | PENALTY GRACELAN pass interference (Donnell Dye) 15 yards to the WILLIAM40. |
| 1st and 10 at WILLIAM40 | Destynd Loring rush for 1 yard to the WILLIAM41 (Hiram Anakalea). |
| 2nd and 9 at WILLIAM41 | Connor Neville pass incomplete to Amir Everett. |
| 3rd and 9 at WILLIAM41 | Connor Neville pass incomplete to Branden Powell (Donnell Dye). |
| 4th and 9 at WILLIAM41 | Mason Ford punt 35 yards to the GRACELAN24, downed. |
| 5 plays, 16 yards, 01:12 elapsed | |
| Graceland at 06:53 | |
| 1st and 10 at GRACELAN24 | Graceland drive start at 06:53. |
| 1st and 10 at GRACELAN24 | Jamon McGlory rush for 15 yards to the GRACELAN39 (Mason Ford; Donavin Brewer). |
| 1st and 10 at GRACELAN39 | PENALTY WILLIAM defense holding (Mason Ford) 10 yards to the GRACELAN49. |
| 1st and 10 at GRACELAN49 | PENALTY GRACELAN holding (Samuel Fleming) 10 yards to the GRACELAN39. |
| 1st and 20 at GRACELAN39 | Cade Ross pass incomplete to Gerald Monroe. |
| 2nd and 20 at GRACELAN39 | Cade Ross rush for 16 yards to the WILLIAM45. |
| 3rd and 4 at WILLIAM45 | Cade Ross rush for 6 yards to the WILLIAM39 (Daequan Johnson). |
| 1st and 10 at WILLIAM39 | Cade Ross pass complete to Gerald Monroe for 25 yards to the WILLIAM14 (Mason Ford). |
| 1st and 10 at WILLIAM14 | PENALTY GRACELAN ineligible man down field 5 yards to the WILLIAM19. |
| 1st and 15 at WILLIAM19 | PENALTY GRACELAN false start 5 yards to the WILLIAM14. |
| 1st and 10 at WILLIAM14 | Cade Ross pass complete to Deajaun Mcdougl for loss of 1 yard to the WILLIAM15 (Brian Weathersp). |
| 2nd and 11 at WILLIAM15 | Timeout Graceland, clock 02:51. |
| 2nd and 11 at WILLIAM15 | Cade Ross pass intercepted by Jahtavious Gain at the WILLIAM01, Jahtavious Gain return 0 yards to the WILLIAM01. |
| 7 plays, 61 yards, 04:13 elapsed | |
| William Penn (IA) at 02:40 | |
| 1st and 10 at WILLIAM01 | William Penn (IA) drive start at 02:40. |
| 1st and 10 at WILLIAM01 | PENALTY GRACELAN unsportmanlike conduct (Cade Ross) 15 yards to the WILLIAM16. |
| 1st and 10 at WILLIAM16 | Destynd Loring rush for 3 yards to the WILLIAM19 (Hiram Anakalea). |
| 2nd and 7 at WILLIAM19 | Connor Neville pass complete to Amir Everett for 5 yards to the WILLIAM24 (Dedric Luton). |
| 3rd and 2 at WILLIAM24 | Destynd Loring rush for no gain to the WILLIAM24 (Charles Phoenix). |
| 4th and 2 at WILLIAM24 | Mason Ford punt 39 yards to the GRACELAN37, Gerald Monroe return 0 yards to the GRACELAN37, fumble forced by TEAM, fumble by Gerald Monroe recovered by WILLIAM Tommy LeGardye at GRACELAN37. |
| 3 plays, 23 yards, 00:00 elapsed | |
| William Penn (IA) at 02:40 | |
| 1st and 10 at GRACELAN37 | Connor Neville pass incomplete to Branden Powell. |
| 2nd and 10 at GRACELAN37 | Destynd Loring rush for 12 yards to the GRACELAN25 (Tavin Tharpe; Dedric Luton). |
| 1st and 10 at GRACELAN25 | Connor Neville pass incomplete to Alexander Price. |
| 2nd and 10 at GRACELAN25 | Connor Neville pass complete to Alexander Price for 5 yards to the GRACELAN20 (Clayton Linvill). |
| 3rd and 5 at GRACELAN20 | PENALTY GRACELAN pass interference (Tavin Tharpe) 0 yards to the GRACELAN20. |
| 1st and 10 at GRACELAN20 | Connor Neville pass complete to Amir Everett for 8 yards to the GRACELAN12 (Matthew Elliott). |
| 2nd and 2 at GRACELAN12 | Connor Neville pass complete to Amir Everett for 12 yards to the GRACELAN00, TOUCHDOWN, clock 00:12. |
| Chris Paniagua kick attempt good. | |
| William Penn (IA) 14, Graceland 21 | |
| 6 plays, 37 yards, 02:28 elapsed | |
| Chris Paniagua kickoff 12 yards to the WILLIAM23, out-of-bounds, PENALTY WILLIAM offside free kick (Chris Paniagua) 5 yards to the WILLIAM30, NO PLAY. | |
| William Penn (IA) at 00:12 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chris Paniagua kickoff 30 yards to the GRACELAN40, out-of-bounds, PENALTY WILLIAM free kick out of bounds (Chris Paniagua) 5 yards to the WILLIAM25, NO PLAY. | |
| William Penn (IA) at 00:12 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chris Paniagua kickoff 50 yards to the GRACELAN25, on-side kick, recovered by WILLIAM on GRACELAN26. | |
| William Penn (IA) at 00:12 | |
| 1st and 10 at GRACELAN26 | Connor Neville pass incomplete to Branden Powell (Antonio Brunson). |
| 2nd and 10 at GRACELAN26 | Connor Neville sacked for loss of 11 yards to the GRACELAN37 (Charles Phoenix), fumble by Connor Neville recovered by WILLIAM Logan Myers at GRACELAN32. |
| 3rd and 16 at GRACELAN32 | Timeout William Penn (IA), clock 00:01. |
| 3rd and 16 at GRACELAN32 | Connor Neville pass incomplete to Amir Everett (Donnell Dye). |
| 3 plays, -6 yards, 00:12 elapsed | |
| 4th and 16 at GRACELAN32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GRACELAN32 | Start of 3rd quarter, clock 15:00, GRACELAN ball on GRACELAN40. |
| Jacob Collett kickoff 60 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 15:00 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 15:00. |
| 1st and 10 at WILLIAM25 | Destynd Loring rush for no gain to the WILLIAM25 (Markee Moorer J). |
| 2nd and 10 at WILLIAM25 | Destynd Loring rush for 6 yards to the WILLIAM31 (Tavin Tharpe). |
| 3rd and 4 at WILLIAM31 | Connor Neville pass incomplete to Branden Powell. |
| 4th and 4 at WILLIAM31 | Mason Ford punt 34 yards to the GRACELAN35, out-of-bounds. |
| 3 plays, 6 yards, 01:37 elapsed | |
| Graceland at 13:23 | |
| 1st and 10 at GRACELAN35 | Graceland drive start at 13:23. |
| 1st and 10 at GRACELAN35 | Jamon McGlory rush for no gain to the GRACELAN35 (Brian Weathersp). |
| 2nd and 10 at GRACELAN35 | PENALTY GRACELAN personal foul (K'Von Dixon) 15 yards to the GRACELAN20. |
| 2nd and 25 at GRACELAN20 | PENALTY GRACELAN false start (Gerald Monroe) 5 yards to the GRACELAN15. |
| 2nd and 30 at GRACELAN15 | Cade Ross pass incomplete. |
| 3rd and 30 at GRACELAN15 | Cade Ross pass complete to Jamon McGlory for 12 yards to the GRACELAN27 (Lloydarius Garn). |
| 4th and 18 at GRACELAN27 | Cade Ross punt 54 yards to the WILLIAM19, out-of-bounds. |
| 3 plays, -8 yards, 01:18 elapsed | |
| William Penn (IA) at 12:05 | |
| 1st and 10 at WILLIAM19 | William Penn (IA) drive start at 12:05. |
| 1st and 10 at WILLIAM19 | Connor Neville pass complete to Kaylon Bursey for 35 yards to the GRACELAN46 (Antonio Brunson). |
| 1st and 10 at GRACELAN46 | PENALTY GRACELAN offside (Kevin Orange Jr) 5 yards to the GRACELAN41. |
| 1st and 5 at GRACELAN41 | Destynd Loring rush for 6 yards to the GRACELAN35 (Tavin Tharpe; Ethan Owen). |
| 1st and 10 at GRACELAN35 | Destynd Loring rush for 8 yards to the GRACELAN27 (Tavin Tharpe; Zion Trimboli). |
| 2nd and 2 at GRACELAN27 | PENALTY GRACELAN pass interference (Donnell Dye) 15 yards to the GRACELAN12. |
| 1st and 10 at GRACELAN12 | Connor Neville pass complete to Alexander Price for 12 yards to the GRACELAN00, TOUCHDOWN, clock 09:35. |
| Chris Paniagua kick attempt good. | |
| William Penn (IA) 21, Graceland 21 | |
| 4 plays, 81 yards, 02:30 elapsed | |
| Chris Paniagua kickoff 50 yards to the GRACELAN15, Deajaun Mcdougl return 15 yards to the GRACELAN30 (Keithon Davis). | |
| Graceland at 09:30 | |
| 1st and 10 at GRACELAN30 | Graceland drive start at 09:30. |
| 1st and 10 at GRACELAN30 | Cade Ross rush for 2 yards to the GRACELAN32 (Brian Weathersp). |
| 2nd and 8 at GRACELAN32 | Cade Ross pass incomplete to Jalen Poinson. |
| 3rd and 8 at GRACELAN32 | Jamon McGlory rush for 13 yards to the GRACELAN45 (Daequan Johnson). |
| 1st and 10 at GRACELAN45 | Jamon McGlory rush for 3 yards to the GRACELAN48 (Lloydarius Garn). |
| 2nd and 7 at GRACELAN48 | Cade Ross pass complete to Cassian Foreman for 6 yards to the WILLIAM46 (Daequan Johnson). |
| 3rd and 1 at WILLIAM46 | Cade Ross rush for 9 yards to the WILLIAM37. |
| 1st and 10 at WILLIAM37 | Darvey Robertso rush for 8 yards to the WILLIAM29 (Omari Campbell; Jahtavious Gain). |
| 2nd and 2 at WILLIAM29 | Cade Ross sacked for loss of 5 yards to the WILLIAM34 (Daequan Johnson). |
| 3rd and 7 at WILLIAM34 | Cade Ross sacked for loss of 5 yards to the WILLIAM39 (Kameron Cumming). |
| 4th and 12 at WILLIAM39 | Cade Ross pass incomplete to Jalen Poinson. |
| 10 plays, 31 yards, 04:24 elapsed | |
| William Penn (IA) at 05:06 | |
| 1st and 10 at WILLIAM39 | William Penn (IA) drive start at 05:06. |
| 1st and 10 at WILLIAM39 | Keegan Simmons rush for 1 yard to the WILLIAM40 (Dedric Luton). |
| 2nd and 9 at WILLIAM40 | Keegan Simmons rush for 6 yards to the WILLIAM46 (Zion Trimboli). |
| 3rd and 3 at WILLIAM46 | Connor Neville pass complete to Rakim Lamarre for 30 yards to the GRACELAN24 (Tacarius Buffor). |
| 1st and 10 at GRACELAN24 | Connor Neville pass complete to Alexander Price for 12 yards to the GRACELAN12 (Tavin Tharpe; Ethan Owen). |
| 1st and 10 at GRACELAN12 | Connor Neville pass incomplete to Rakim Lamarre. |
| 2nd and 10 at GRACELAN12 | Connor Neville pass incomplete to Kaylon Bursey. |
| 3rd and 10 at GRACELAN12 | Connor Neville pass complete to Destynd Loring for no gain to the GRACELAN12 (Kevin Orange Jr). |
| 4th and 10 at GRACELAN12 | Chris Paniagua field goal attempt from 29 GOOD, clock 02:05. |
| William Penn (IA) 24, Graceland 21 | |
| 8 plays, 49 yards, 03:01 elapsed | |
| Chris Paniagua kickoff 57 yards to the GRACELAN08, Deajaun Mcdougl return 29 yards to the GRACELAN37 (Brian Weathersp), PENALTY GRACELAN holding (Dunte Filmore) 10 yards to the GRACELAN27. | |
| Graceland at 01:44 | |
| 1st and 10 at GRACELAN27 | Graceland drive start at 01:44. |
| 1st and 10 at GRACELAN27 | Jamon McGlory rush for 4 yards to the GRACELAN31 (Jaydon Jackson). |
| 2nd and 6 at GRACELAN31 | Cade Ross rush for 7 yards to the GRACELAN38 (Brian Weathersp), PENALTY GRACELAN holding 11 yards to the GRACELAN27. |
| 2nd and 10 at GRACELAN27 | Jamon McGlory rush for 7 yards to the GRACELAN34 (Howard Huerta). |
| 3rd and 3 at GRACELAN34 | PENALTY GRACELAN holding (Isaiah Matthews) 10 yards to the GRACELAN24. |
| 3rd and 13 at GRACELAN24 | Cade Ross pass complete to Isiah Rivers-Ro for 14 yards to the GRACELAN38 (Jeremiah Dennar). |
| back to top | |
|
4th
|
|
| 1st and 10 at GRACELAN38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GRACELAN38 | Jamon McGlory rush for 8 yards to the GRACELAN46 (Kameron Cumming). |
| 2nd and 2 at GRACELAN46 | Cade Ross pass incomplete to Gerald Monroe. |
| 3rd and 2 at GRACELAN46 | Jamon McGlory rush for no gain to the GRACELAN46 (Ismael Dorvil; Lloydarius Garn). |
| 4th and 2 at GRACELAN46 | Cade Ross pass complete to Gerald Monroe for 3 yards to the GRACELAN49 (Shawn White). |
| 1st and 10 at GRACELAN49 | PENALTY GRACELAN false start (Aaron Bullock I) 5 yards to the GRACELAN44. |
| 1st and 15 at GRACELAN44 | Jamon McGlory rush for loss of 1 yard to the GRACELAN43 (Malcolm Bryant; Quincey Classeu). |
| 2nd and 16 at GRACELAN43 | Cade Ross pass complete to Cassian Foreman for 13 yards to the WILLIAM44 (Daequan Johnson; Matt Mehrhoff). |
| 3rd and 3 at WILLIAM44 | Jamon McGlory rush for 4 yards to the WILLIAM40 (Jerome Schauber). |
| 1st and 10 at WILLIAM40 | Cade Ross pass complete to Aaron Bullock I for 9 yards to the WILLIAM31 (Shawn White; Sherman Johnson). |
| 2nd and 1 at WILLIAM31 | Darvey Robertso rush for 3 yards to the WILLIAM28 (Matt Mehrhoff). |
| 1st and 10 at WILLIAM28 | Cade Ross rush for 17 yards to the WILLIAM11 (Kameron Cumming). |
| 1st and 10 at WILLIAM11 | Jamon McGlory rush for 11 yards to the WILLIAM00, TOUCHDOWN, clock 09:58. |
| Jacob Collett kick attempt good. | |
| William Penn (IA) 24, Graceland 28 | |
| 1st and 10 at GRACELAN35 | PENALTY GRACELAN offside 5 yards to the GRACELAN30. |
| 15 plays, 73 yards, 06:46 elapsed | |
| Jacob Collett kickoff 54 yards to the WILLIAM16, Keithon Davis return 0 yards to the WILLIAM16. | |
| William Penn (IA) at 09:52 | |
| 1st and 10 at WILLIAM16 | William Penn (IA) drive start at 09:52. |
| 1st and 10 at WILLIAM16 | Destynd Loring rush for no gain to the WILLIAM16 (Dedric Luton; Emariye Louden). |
| 2nd and 10 at WILLIAM16 | Connor Neville pass intercepted by Zion Trimboli at the WILLIAM42, Zion Trimboli return 27 yards to the WILLIAM15 (Destynd Loring). |
| 2 plays, 0 yards, 00:44 elapsed | |
| Graceland at 09:08 | |
| 1st and 10 at WILLIAM15 | Graceland drive start at 09:08. |
| 1st and 10 at WILLIAM15 | PENALTY GRACELAN substitution infraction 5 yards to the WILLIAM20. |
| 1st and 15 at WILLIAM20 | Jamon McGlory rush for 1 yard to the WILLIAM19 (Marquis Harry). |
| 2nd and 14 at WILLIAM19 | PENALTY GRACELAN false start (Gerald Monroe) 6 yards to the WILLIAM25. |
| 2nd and 20 at WILLIAM25 | Jamon McGlory rush for 1 yard to the WILLIAM24 (Daequan Johnson). |
| 3rd and 19 at WILLIAM24 | Cade Ross rush for 9 yards to the WILLIAM15 (Daequan Johnson). |
| 4th and 10 at WILLIAM15 | Timeout Graceland, clock 06:55. |
| 4th and 10 at WILLIAM15 | Cade Ross pass complete to Isiah Rivers-Ro for 15 yards to the WILLIAM00, TOUCHDOWN, clock 06:50. |
| Jacob Collett kick attempt good. | |
| William Penn (IA) 24, Graceland 35 | |
| 4 plays, 15 yards, 02:18 elapsed | |
| Jacob Collett kickoff 48 yards to the WILLIAM17, out-of-bounds, WILLIAM ball on WILLIAM35, clock 06:50. | |
| William Penn (IA) at 06:50 | |
| 1st and 10 at WILLIAM35 | William Penn (IA) drive start at 06:50. |
| 1st and 10 at WILLIAM35 | Destynd Loring rush for 1 yard to the WILLIAM36 (Tavin Tharpe). |
| 2nd and 9 at WILLIAM36 | Connor Neville pass incomplete to Amir Everett. |
| 3rd and 9 at WILLIAM36 | Timeout Graceland, clock 06:16. |
| 3rd and 9 at WILLIAM36 | Connor Neville pass incomplete. |
| 4th and 9 at WILLIAM36 | Connor Neville pass complete to Rakim Lamarre for 29 yards to the GRACELAN35 (Donnell Dye). |
| 1st and 10 at GRACELAN35 | Connor Neville pass incomplete to Alexander Price. |
| 2nd and 10 at GRACELAN35 | Connor Neville pass intercepted by Antonio Brunson at the GRACELAN11, Antonio Brunson return 0 yards to the GRACELAN11. |
| 6 plays, 30 yards, 01:06 elapsed | |
| Graceland at 05:44 | |
| 1st and 10 at GRACELAN11 | Graceland drive start at 05:44. |
| 1st and 10 at GRACELAN11 | PENALTY GRACELAN unsportmanlike conduct (Kevin Orange Jr) 5 yards to the GRACELAN06. |
| 1st and 10 at GRACELAN06 | Jamon McGlory rush for 3 yards to the GRACELAN09 (Kameron Cumming). |
