|
MidAmerica Nazarene at William Woods (MO) - Fulton, Mo. 10/5/2024 - 1:00 PM |
|
|
MidAmerica Nazarene
70 |
William Woods (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (5-0, 1) | 14 | 28 | 14 | 14 | 70 |
| William Woods (MO) (1-5, 0) | 7 | 0 | 0 | 0 | 7 |
| Fulton, Mo. | NCAC | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - William Woods (MO) |
|---|---|---|---|
| 1 | 11:04 | MidAmerica Nazarene - Adrian Parsons rush for 3 yards to the WWU00, TOUCHDOWN, clock 11:04. (Trevor Highley kick is good). | 7 - 0 |
| 1 | 08:09 | MidAmerica Nazarene - Cameron Finley rush for 1 yard to the WWU00, TOUCHDOWN, clock 08:09. (Trevor Highley kick is good). | 14 - 0 |
| 1 | 05:20 | William Woods (MO) - Gabe Serri pass complete to Jalen Becerra for 51 yards to the MNU00, TOUCHDOWN, clock 05:20. (Justin Sharkey kick is good). | 14 - 7 |
| 2 | 13:00 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 9 yards to the WWU00, TOUCHDOWN, clock 13:00. (Trevor Highley kick is good). | 21 - 7 |
| 2 | 05:23 | MidAmerica Nazarene - Cameron Finley rush for 6 yards to the WWU00, TOUCHDOWN, clock 05:23. (Trevor Highley kick is good). | 28 - 7 |
| 2 | 03:32 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 28 yards to the WWU00, TOUCHDOWN, clock 03:32. (Trevor Highley kick is good). | 35 - 7 |
| 2 | 01:58 | MidAmerica Nazarene - Gabe Serri pass intercepted by Maxwell Webber at the MNU43, Maxwell Webber return 57 yards to the WWU00, TOUCHDOWN, clock 01:58. (Trevor Highley kick is good). | 42 - 7 |
| 3 | 06:26 | MidAmerica Nazarene - Cameron Finley rush for 5 yards to the WWU00, TOUCHDOWN, clock 06:26. (Trevor Highley kick is good). | 49 - 7 |
| 3 | 02:54 | MidAmerica Nazarene - Adrian Parsons pass complete to Myles Hymes for 20 yards to the WWU00, TOUCHDOWN, clock 02:54. (Trevor Highley kick is good). | 56 - 7 |
| 4 | 12:41 | MidAmerica Nazarene - Cameron Finley rush for 59 yards to the WWU00, TOUCHDOWN, clock 12:41. (Trevor Highley kick is good). | 63 - 7 |
| 4 | 06:11 | MidAmerica Nazarene - Cameron Finley rush for 4 yards to the WWU00, TOUCHDOWN, clock 06:11. (Trevor Highley kick is good). | 70 - 7 |
| MidAmerica Nazarene | Statistics | William Woods (MO) |
|---|---|---|
| 37 | FIRST DOWNS | 13 |
| 11 25 1 |
Passing Rushing Penalty |
9 1 3 |
| 71% (10 of 14) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 609 | TOTAL OFFENSE | 207 |
| 80 7.6 |
Total Offensive Plays Average gain per play |
64 3.2 |
| 190 | NET YARDS PASSING | 205 |
| 18-31
6.1 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-36
5.7 2-8 1 |
| 419 | NET YARDS RUSHING | 2 |
| 49 8.6 |
Rushing Attempts Average gain per rush |
28 0.1 |
| 2-87 | PUNTS: Number-Yards | 11-355 |
| 43.5 | Average | 32.3 |
| 149 | TOTAL RETURN YARDS | 144 |
| 4-73 1-19 1-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 6-126 1-0 |
| 10-93 | PENALTIES: Number-Yards | 7-65 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-8 | SACKS: Number-Yards | 1-5 |
| 1-57 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:11 | TIME OF POSSESSION | 30:49 |
MidAmerica Nazarene |
William Woods (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Carson Alfonsi | 6 | 1 | 7 | - | 2 - 7 | - | - | ||||
| 27 | Zach Martinez | 3 | 3 | 6 | 1 - 3 | 1.5 - 10 | - | - | ||||
| 10 | Jonathon Brown | 4 | 1 | 5 | - | 2 - 11 | - | - | 1 | |||
| 9d | Jacob Tegt | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 13 | Elias Carson | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 7d | Marcos Flores | 3 | 0 | 3 | - | 1 - 2 | - | - | 2 | |||
| 29 | Elijah McFadden | 1 | 2 | 3 | - | - | - | - | ||||
| 5d | Matthew Georgie | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Eli Saintjuste | 1 | 1 | 2 | - | 0.5 - 6 | - | - | ||||
| 3d | Kevin LedesmaGarcia | 1 | 0 | 1 | - | - | - | - | ||||
| 4d | Ronald Huff | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6d | Kidd Dickerson | 1 | 0 | 1 | - | - | - | - | ||||
| 8d | Tyrell Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Maxwell Webber | 0 | 1 | 1 | - | - | - | 1-57 | ||||
| 17 | Donald Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Deon Burtin | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Rance Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Blake Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Isaiah James | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Tyler Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Aiden Barker | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Calvin Broussard | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 83 | Aiyo'n Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Daniel Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ziwaun White | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Tariq Laurent | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Ladislao Jaimes | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 14 | 52 | 2 - 8 | 10 - 44 | 0-0 | 1-57 | 3 | 1 | 4 | ||
| # | William Woods (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Carter Holloway | 6 | 4 | 10 | - | - | - | - | ||||
| 5 | Jaylen Wiley Scruggs | 6 | 0 | 6 | - | 1 - 3 | - | - | 1 | |||
| 30 | Sean Conner | 4 | 2 | 6 | - | - | - | 1-0 | ||||
| 12 | Liam Hughes | 5 | 0 | 5 | - | - | - | - | ||||
| 31 | Clarence Jackson | 4 | 1 | 5 | - | - | - | - | ||||
| 0 | DeMarcus Carr | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 20 | Jacob Lozano | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Sovereign Morton | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 45 | Jordan Griggs | 2 | 1 | 3 | - | - | - | - | ||||
| 76 | Tatum Davis | 3 | 0 | 3 | - | - | - | - | ||||
| I6 | Joey Gendron | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Darrias Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Aden Sanchez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Carleon Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Xavier McCoy | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Eddie Balderas | 1 | 1 | 2 | - | 1 - 9 | - | - | ||||
| I2 | Sean Gazaway | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | ONeal Cotton | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Kenneth Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Xavier Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Elijah Rupejko | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | John Kimrey | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jalen Proctor | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 18 | 68 | 1 - 5 | 3 - 17 | 1 | 0-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fulton, Mo. Stadium: NCAC Attendance: 1738 Weather: Sunny Temperature: 85 Wind: 10 SSW |
Referee: Jeff Freeman Umpire: Benjamin Racker Head Linesman: Keith Randall Line Judge: Jake Osgood Back Judge: Reggie Fuller Field Judge: Mike Block Side Judge: Andrew Roberson Center Judge: Ron Gragg |
