|
Central Methodist (M at William Woods (MO) - Fulton, MO 9/27/2025 - 7:30 PM |
|
|
Central Methodist (MO)
52 |
William Woods (MO)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (2-3, 1) | 14 | 10 | 14 | 14 | 52 |
| William Woods (MO) (0-5, 0) | 6 | 0 | 8 | 10 | 24 |
| Fulton, MO | NCAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CENTRAL35 | CENTRAL ball on CENTRAL35, clock 15:00. |
| 1st and 10 at CENTRAL35 | CMU wins toss, defers. WWU will receive and defend North goal. |
| Cristobal Salga kickoff 53 yards to the WILLIAM12, Makel Brown return 16 yards to the WILLIAM28 (Aiden Summers). | |
| William Woods (MO) at 14:57 | |
|---|---|
| 1st and 10 at WILLIAM28 | William Woods (MO) drive start at 14:57. |
| 1st and 10 at WILLIAM28 | Gabe Serri rush for 1 yard to the WILLIAM29 (Robert Tyree Ja). |
| 2nd and 9 at WILLIAM29 | Gabe Serri pass complete to Jorden Matlock for 15 yards to the WILLIAM44 (Malachi Livings). |
| 1st and 10 at WILLIAM44 | PENALTY CENTRAL offside defense 5 yards to the WILLIAM49. |
| 1st and 5 at WILLIAM49 | Gabe Serri pass incomplete to Jalen Proctor, QB hurry by Myron Page Jr.. |
| 2nd and 5 at WILLIAM49 | Gabe Serri pass incomplete to Jalen Proctor (Treyvion Hourel). |
| 3rd and 5 at WILLIAM49 | Timeout William Woods (MO), clock 13:12. |
| 3rd and 5 at WILLIAM49 | Gabe Serri pass complete to Bryson Nealy for 1 yard to the 50 yardline (Ed'Tavious Dray). |
| 4th and 4 at WILLIAM50 | Gabe Serri punt 27 yards to the CENTRAL23, downed. |
| 5 plays, 22 yards, 02:44 elapsed | |
| Central Methodist (MO) at 12:13 | |
| 1st and 10 at CENTRAL23 | Central Methodist (M drive start at 12:13. |
| 1st and 10 at CENTRAL23 | Dawan Lomax rush for 2 yards to the CENTRAL25 (Darrias Butler). |
| 2nd and 8 at CENTRAL25 | Jordan Gile pass incomplete to Dakota Troost. |
| 3rd and 8 at CENTRAL25 | Jordan Gile rush for 18 yards to the CENTRAL43, out-of-bounds. |
| 1st and 10 at CENTRAL43 | Jordan Gile pass complete to Elijah Owens for 5 yards to the CENTRAL48 (Anthony Imoh; Keeno Theadford). |
| 2nd and 5 at CENTRAL48 | Dawan Lomax rush for 50 yards to the WILLIAM02 (Carter Holloway), PENALTY CENTRAL holding (Ashton Baker) 1 yards to the CENTRAL47, NO PLAY. |
| 2nd and 6 at CENTRAL47 | Dawan Lomax rush for 12 yards to the WILLIAM41 (Jeramiah Hurd). |
| 1st and 10 at WILLIAM41 | Jordan Gile pass incomplete to Tahj Wright. |
| 2nd and 10 at WILLIAM41 | Dakota Troost rush for 11 yards to the WILLIAM30 (Karey Moore), out-of-bounds. |
| 1st and 10 at WILLIAM30 | Jordan Gile pass complete to Zyon Slade for 29 yards to the WILLIAM01, out-of-bounds. |
| 1st and Goal at WILLIAM01 | Darius Shakor G rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 08:15. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 7, William Woods (MO) 0 | |
| 9 plays, 77 yards, 03:58 elapsed | |
| Cristobal Salga kickoff 55 yards to the WILLIAM10, Jorden Price return 26 yards to the WILLIAM36 (Treyvion Hourel; Derrick Kelley). | |
| William Woods (MO) at 08:07 | |
| 1st and 10 at WILLIAM36 | William Woods (MO) drive start at 08:07. |
| 1st and 10 at WILLIAM36 | Gabe Serri pass incomplete to Jorden Matlock (Malachi Livings). |
| 2nd and 10 at WILLIAM36 | Dontae Rhodes rush for 6 yards to the WILLIAM42, out-of-bounds. |
| 3rd and 4 at WILLIAM42 | Gabe Serri pass complete to Bryson Nealy for 6 yards to the WILLIAM48 (Tony Ulima; Malakhi Edwards). |
| 1st and 10 at WILLIAM48 | Dontae Rhodes rush for 7 yards to the CENTRAL45 (Antonio Delgado). |
| 2nd and 3 at CENTRAL45 | Jalen Proctor rush for no gain to the CENTRAL45 (Andrew Laws; Cartavious Wate). |
| 3rd and 3 at CENTRAL45 | Gabe Serri pass incomplete to Jalen Becerra. |
| 4th and 3 at CENTRAL45 | Gabe Serri pass incomplete to Bryson Nealy, dropped pass. |
| 7 plays, 19 yards, 02:49 elapsed | |
| Central Methodist (MO) at 05:18 | |
| 1st and 10 at CENTRAL45 | Central Methodist (M drive start at 05:18. |
| 1st and 10 at CENTRAL45 | Jordan Gile pass complete to Elijah Owens for 4 yards to the CENTRAL49 (Carter Holloway). |
| 2nd and 6 at CENTRAL49 | Dawan Lomax rush for 2 yards to the WILLIAM49 (Keeno Theadford). |
| 3rd and 4 at WILLIAM49 | Jordan Gile pass complete to Dawan Lomax for 19 yards to the WILLIAM30 (Carter Holloway). |
| 1st and 10 at WILLIAM30 | Dawan Lomax rush for 26 yards to the WILLIAM04 (Carter Holloway). |
| 1st and Goal at WILLIAM04 | Dawan Lomax rush for 1 yard to the WILLIAM03 (Vernell Foster). |
| 2nd and Goal at WILLIAM03 | Darius Shakor G rush for 3 yards to the WILLIAM00, TOUCHDOWN, clock 01:57. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 14, William Woods (MO) 0 | |
| 6 plays, 55 yards, 03:21 elapsed | |
| Cristobal Salga kickoff 59 yards to the WILLIAM06, Jorden Price return 23 yards to the WILLIAM29 (Elijah Proskoci). | |
| William Woods (MO) at 01:52 | |
| 1st and 10 at WILLIAM29 | William Woods (MO) drive start at 01:52. |
| 1st and 10 at WILLIAM29 | Gabe Serri pass complete to Bryson Nealy for 71 yards to the CENTRAL00, TOUCHDOWN, clock 01:37. |
| Justin Sharkey kick attempt failed (blocked), returned by Treyvion Hourel (blocked by Robert Tyree Ja). | |
| Central Methodist (MO) 14, William Woods (MO) 6 | |
| 1 plays, 71 yards, 00:15 elapsed | |
| Justin Sharkey kickoff 65 yards to the CENTRAL00, touchback, PENALTY WILLIAM unsportmanlike conduct (Aden Sanchez) 15 yards to the CENTRAL40, clock 01:37. | |
| Central Methodist (MO) at 01:37 | |
| 1st and 10 at CENTRAL40 | Jordan Gile pass incomplete to Elijah Owens (Keeno Theadford). |
| 2nd and 10 at CENTRAL40 | Darius Shakor G rush for 5 yards to the CENTRAL45 (Vernell Foster), out-of-bounds. |
| 3rd and 5 at CENTRAL45 | Jordan Gile pass complete to Zyon Slade for 5 yards to the 50 yardline (Darrias Butler). |
| 1st and 10 at CENTRAL50 | Darius Shakor G rush for 24 yards to the WILLIAM26 (Jeramiah Hurd), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WILLIAM26 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WILLIAM26 | Darius Shakor G rush for 6 yards to the WILLIAM20 (Quadrelle Avery; Sovereign Morto). |
| 2nd and 4 at WILLIAM20 | Jordan Gile pass complete to Zyon Slade for 15 yards to the WILLIAM05, out-of-bounds. |
| 1st and Goal at WILLIAM05 | Jordan Gile rush for loss of 2 yards to the WILLIAM07 (Keeno Theadford). |
| 2nd and Goal at WILLIAM07 | Jordan Gile pass incomplete to Darius Shakor G. |
| 3rd and Goal at WILLIAM07 | Jordan Gile pass complete to Zyon Slade for 7 yards to the WILLIAM00, TOUCHDOWN, clock 12:41. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 21, William Woods (MO) 6 | |
| 9 plays, 60 yards, 03:56 elapsed | |
| Cristobal Salga kickoff 58 yards to the WILLIAM07, Jorden Price return 23 yards to the WILLIAM30 (Antonio Turner). | |
| William Woods (MO) at 12:35 | |
| 1st and 10 at WILLIAM30 | William Woods (MO) drive start at 12:35. |
| 1st and 10 at WILLIAM30 | Dontae Rhodes rush for loss of 1 yard to the WILLIAM29 (Nate Smith). |
| 2nd and 11 at WILLIAM29 | Gabe Serri sacked for loss of 7 yards to the WILLIAM22 (Terrell Woods). |
| 3rd and 18 at WILLIAM22 | Gabe Serri rush for 11 yards to the WILLIAM33 (Matthew Higginb). |
| 4th and 7 at WILLIAM33 | Justin Sharkey punt 37 yards to the CENTRAL30, Jaylen Joseph return -4 yards to the CENTRAL26, out-of-bounds, PENALTY CENTRAL illegal block 9 yards to the CENTRAL17. |
| 3 plays, 3 yards, 02:23 elapsed | |
| Central Methodist (MO) at 10:12 | |
| 1st and 10 at CENTRAL17 | Central Methodist (M drive start at 10:12. |
| 1st and 10 at CENTRAL17 | Christian Hall rush for 5 yards to the CENTRAL22 (Ja'Shawn Lee-Ha). |
| 2nd and 5 at CENTRAL22 | Christian Hall rush for 2 yards to the CENTRAL24 (Jeramiah Hurd). |
| 3rd and 3 at CENTRAL24 | Jordan Gile pass incomplete, PENALTY WILLIAM offside defense 5 yards to the CENTRAL29, NO PLAY. |
| 1st and 10 at CENTRAL29 | Christian Hall rush for 7 yards to the CENTRAL36 (Juwann Taylor; Nori Harris). |
| 2nd and 3 at CENTRAL36 | Christian Hall rush for 1 yard to the CENTRAL37 (Vernell Foster). |
| 3rd and 2 at CENTRAL37 | Jordan Gile pass incomplete (Keeno Theadford). |
| 4th and 2 at CENTRAL37 | Jonathin Castil punt 35 yards to the WILLIAM28, Makel Brown return 1 yards to the WILLIAM29, fumble by Makel Brown recovered by CENTRAL Ben Wells at WILLIAM29. |
| 5 plays, 20 yards, 00:00 elapsed | |
| Central Methodist (MO) at 10:12 | |
| 1st and 10 at WILLIAM29 | Jordan Gile pass incomplete to Dakota Troost. |
| 2nd and 10 at WILLIAM29 | Christian Hall rush for 6 yards to the WILLIAM23 (Nori Harris). |
| 3rd and 4 at WILLIAM23 | Christian Hall rush for loss of 2 yards to the WILLIAM25 (Nori Harris). |
| 4th and 6 at WILLIAM25 | Cristobal Salga field goal attempt from 42 GOOD, clock 07:09. |
| Central Methodist (MO) 24, William Woods (MO) 6 | |
| 4 plays, 4 yards, 03:03 elapsed | |
| Cristobal Salga kickoff 58 yards to the WILLIAM07, Jorden Price return 15 yards to the WILLIAM22 (Drew Ervin). | |
| William Woods (MO) at 07:02 | |
| 1st and 10 at WILLIAM22 | William Woods (MO) drive start at 07:02. |
| 1st and 10 at WILLIAM22 | Jalen Proctor rush for 2 yards to the WILLIAM24 (Robert Tyree Ja). |
| 2nd and 8 at WILLIAM24 | Gabe Serri pass incomplete to Ethan Lollar. |
| 3rd and 8 at WILLIAM24 | Gabe Serri pass incomplete to Jorden Matlock, PENALTY WILLIAM holding declined. |
| 4th and 8 at WILLIAM24 | Justin Sharkey punt 32 yards to the CENTRAL44, Jaylen Joseph return 0 yards to the CENTRAL44, fumble by Jaylen Joseph recovered by WILLIAM Jacob Medina at CENTRAL44. |
| 3 plays, 2 yards, 00:00 elapsed | |
| William Woods (MO) at 07:02 | |
| 1st and 10 at CENTRAL44 | Jalen Proctor rush for 17 yards to the CENTRAL27 (Isaiah Gray). |
| 1st and 10 at CENTRAL27 | Dontae Rhodes pass intercepted by Derrick Kelley at the CENTRAL27, Derrick Kelley return 0 yards to the CENTRAL27. |
| 2 plays, 17 yards, 01:45 elapsed | |
| Central Methodist (MO) at 05:17 | |
| 1st and 10 at CENTRAL27 | Central Methodist (M drive start at 05:17. |
| 1st and 10 at CENTRAL27 | Dawan Lomax rush for 1 yard to the CENTRAL28 (Ja'Shawn Lee-Ha; Xavier McCoy II). |
| 2nd and 9 at CENTRAL28 | Jordan Gile pass incomplete to Elijah Owens (Carter Holloway). |
| 3rd and 9 at CENTRAL28 | Jordan Gile pass incomplete to Zyon Slade (Nori Harris). |
| 4th and 9 at CENTRAL28 | Jonathin Castil punt 32 yards to the WILLIAM40, fair catch by Makel Brown. |
| 3 plays, 1 yards, 00:50 elapsed | |
| William Woods (MO) at 04:27 | |
| 1st and 10 at WILLIAM40 | William Woods (MO) drive start at 04:27. |
| 1st and 10 at WILLIAM40 | Gabe Serri sacked for loss of 10 yards to the WILLIAM30 (Robert Tyree Ja). |
| 2nd and 20 at WILLIAM30 | Jalen Proctor rush for loss of 3 yards to the WILLIAM27 (Tony Ulima). |
| 3rd and 23 at WILLIAM27 | Gabe Serri pass complete to Jalen Proctor for 15 yards to the WILLIAM42 (Malakhi Edwards; Malachi Livings). |
| 4th and 8 at WILLIAM42 | Justin Sharkey punt 25 yards to the CENTRAL33, downed. |
| 3 plays, 2 yards, 02:24 elapsed | |
| Central Methodist (MO) at 02:03 | |
| 1st and 10 at CENTRAL33 | Central Methodist (M drive start at 02:03. |
| 1st and 10 at CENTRAL33 | Dawan Lomax rush for 5 yards to the CENTRAL38 (Vernell Foster; Jacob Medina). |
| 2nd and 5 at CENTRAL38 | Dawan Lomax rush for 4 yards to the CENTRAL42 (Quadrelle Avery). |
| 3rd and 1 at CENTRAL42 | Dawan Lomax rush for 1 yard to the CENTRAL43 (Vernell Foster). |
| 1st and 10 at CENTRAL43 | Jordan Gile pass incomplete to Zyon Slade. |
| 2nd and 10 at CENTRAL43 | Jordan Gile pass incomplete to Dakota Troost (Jeramiah Hurd). |
| 3rd and 10 at CENTRAL43 | Zyon Slade rush for 7 yards to the 50 yardline (Juwann Taylor). |
| 4th and 3 at CENTRAL50 | Timeout William Woods (MO), clock 00:43. |
| 4th and 3 at CENTRAL50 | Jonathin Castil punt 30 yards to the WILLIAM20, fair catch by Makel Brown. |
| 6 plays, 17 yards, 01:27 elapsed | |
| William Woods (MO) at 00:36 | |
| 1st and 10 at WILLIAM20 | William Woods (MO) drive start at 00:36. |
| 1st and 10 at WILLIAM20 | Gabe Serri pass incomplete to Matthew Segovia (Treyvion Hourel). |
| 2nd and 10 at WILLIAM20 | Gabe Serri pass incomplete to Jalen Becerra, QB hurry by Caleb Justice. |
| 3rd and 10 at WILLIAM20 | Jalen Proctor rush for 6 yards to the WILLIAM26 (Richaed McKinni). |
| 4th and 4 at WILLIAM26 | Timeout Central Methodist (M, clock 00:17. |
| 4th and 4 at WILLIAM26 | Justin Sharkey punt 31 yards to the CENTRAL43, out-of-bounds. |
| 3 plays, 6 yards, 00:26 elapsed | |
| Central Methodist (MO) at 00:10 | |
| 1st and 10 at CENTRAL43 | Central Methodist (M drive start at 00:10. |
| 1st and 10 at CENTRAL43 | Timeout Central Methodist (M, clock 00:10. |
| 1st and 10 at CENTRAL43 | Jordan Gile pass complete to Drew Ervin for 17 yards to the WILLIAM40 (Karey Moore), PENALTY CENTRAL holding (Clint Chamley) 10 yards to the CENTRAL33, NO PLAY. |
| 0 plays, -10 yards, 00:10 elapsed | |
| 1st and 20 at CENTRAL33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CENTRAL33 | Start of 3rd quarter, clock 15:00, WILLIAM ball on WILLIAM35. |
| Justin Sharkey kickoff 63 yards to the CENTRAL02, Jaylen Joseph return 18 yards to the CENTRAL20 (Prince Robertso). | |
| Central Methodist (MO) at 15:00 | |
| 1st and 10 at CENTRAL20 | Dawan Lomax rush for 2 yards to the CENTRAL22 (Vernell Foster). |
| 2nd and 8 at CENTRAL22 | Jordan Gile pass incomplete to Jaylen Joseph. |
| 3rd and 8 at CENTRAL22 | Jordan Gile pass incomplete to Antonio Turner, QB hurry by Jacob Medina. |
| 4th and 8 at CENTRAL22 | Jonathin Castil punt 26 yards to the CENTRAL48, downed. |
| 3 plays, 2 yards, 00:57 elapsed | |
| William Woods (MO) at 14:03 | |
| 1st and 10 at CENTRAL48 | William Woods (MO) drive start at 14:03. |
| 1st and 10 at CENTRAL48 | Gabe Serri pass complete to Ethan Lollar for 4 yards to the CENTRAL44, fumble forced by Treyvion Hourel, fumble by Ethan Lollar recovered by WILLIAM Jalen Proctor at CENTRAL46. |
| 2nd and 8 at CENTRAL46 | Dontae Rhodes pass incomplete to Jalen Becerra. |
| 3rd and 8 at CENTRAL46 | Gabe Serri pass complete to Bryson Nealy for 32 yards to the CENTRAL14, fumble forced by Ed'Tavious Dray, fumble by Bryson Nealy recovered by WILLIAM TEAM at CENTRAL14, out-of-bounds. |
| 1st and 10 at CENTRAL14 | Gabe Serri pass complete to Jalen Proctor for 14 yards to the CENTRAL00, TOUCHDOWN, clock 12:48. |
| Gabe Serri pass attempt to Bryson Nealy good. | |
| Central Methodist (MO) 24, William Woods (MO) 14 | |
| 4 plays, 48 yards, 01:15 elapsed | |
| Justin Sharkey kickoff 62 yards to the CENTRAL03, Jaylen Joseph return 25 yards to the CENTRAL28 (Nori Harris), out-of-bounds. | |
| Central Methodist (MO) at 12:43 | |
| 1st and 10 at CENTRAL28 | Central Methodist (M drive start at 12:43. |
| 1st and 10 at CENTRAL28 | Dawan Lomax rush for no gain to the CENTRAL28 (Darrias Butler). |
| 2nd and 10 at CENTRAL28 | AJ Donovan pass incomplete to Je'Von Williams, QB hurry by Jacob Medina. |
| 3rd and 10 at CENTRAL28 | AJ Donovan pass complete to Zyon Slade for 33 yards to the WILLIAM39. |
| 1st and 10 at WILLIAM39 | Dawan Lomax rush for 4 yards to the WILLIAM35 (Jacob Medina). |
| 2nd and 6 at WILLIAM35 | AJ Donovan rush for 2 yards to the WILLIAM33 (Carter Holloway). |
| 3rd and 4 at WILLIAM33 | AJ Donovan pass complete to Dawan Lomax for 12 yards to the WILLIAM21 (Keeno Theadford). |
| 1st and 10 at WILLIAM21 | Dawan Lomax rush for 2 yards to the WILLIAM19 (Vernell Foster; Sovereign Morto). |
| 2nd and 8 at WILLIAM19 | AJ Donovan pass incomplete to Zyon Slade (Vernell Foster). |
| 3rd and 8 at WILLIAM19 | AJ Donovan pass complete to Dawan Lomax for 19 yards to the WILLIAM00, TOUCHDOWN, clock 09:17. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 31, William Woods (MO) 14 | |
| 9 plays, 72 yards, 03:26 elapsed | |
| Cristobal Salga kickoff 55 yards to the WILLIAM10, Jorden Price return 22 yards to the WILLIAM32 (Elijah Proskoci). | |
| William Woods (MO) at 09:11 | |
| 1st and 10 at WILLIAM32 | William Woods (MO) drive start at 09:11. |
| 1st and 10 at WILLIAM32 | Gabe Serri pass incomplete to Jalen Becerra (Malachi Livings). |
| 2nd and 10 at WILLIAM32 | Gabe Serri sacked for loss of 10 yards to the WILLIAM22 (Andrew Laws). |
| 3rd and 20 at WILLIAM22 | Clayton Byer pass incomplete to Bryson Nealy. |
| 4th and 20 at WILLIAM22 | Justin Sharkey punt 40 yards to the CENTRAL38, downed. |
| 3 plays, -10 yards, 01:09 elapsed | |
| Central Methodist (MO) at 08:02 | |
| 1st and 10 at CENTRAL38 | Central Methodist (M drive start at 08:02. |
| 1st and 10 at CENTRAL38 | AJ Donovan pass incomplete to Darius Shakor G. |
| 2nd and 10 at CENTRAL38 | AJ Donovan pass incomplete to Caleb Baker. |
| 3rd and 10 at CENTRAL38 | Darius Shakor G rush for 10 yards to the CENTRAL48 (Karey Moore). |
| 1st and 10 at CENTRAL48 | Darius Shakor G rush for 6 yards to the WILLIAM46 (Vernell Foster). |
| 2nd and 4 at WILLIAM46 | AJ Donovan pass complete to Jaylen Joseph for 25 yards to the WILLIAM21. |
| 1st and 10 at WILLIAM21 | AJ Donovan pass incomplete to Darius Shakor G. |
| 2nd and 10 at WILLIAM21 | Darius Shakor G rush for 13 yards to the WILLIAM08 (Carter Holloway). |
| 1st and Goal at WILLIAM08 | Christian Hall rush for 1 yard to the WILLIAM07 (Vernell Foster; Ja'Shawn Lee-Ha). |
| 2nd and Goal at WILLIAM07 | Christian Hall rush for 5 yards to the WILLIAM02 (Ja'Shawn Lee-Ha; Quadrelle Avery). |
| 3rd and Goal at WILLIAM02 | AJ Donovan rush for 2 yards to the WILLIAM00, TOUCHDOWN, clock 04:02. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 38, William Woods (MO) 14 | |
| 10 plays, 62 yards, 04:00 elapsed | |
| Cristobal Salga kickoff 58 yards to the WILLIAM07, Jorden Price return 21 yards to the WILLIAM28 (Jaylen Joseph). | |
| William Woods (MO) at 03:54 | |
| 1st and 10 at WILLIAM28 | William Woods (MO) drive start at 03:54. |
| 1st and 10 at WILLIAM28 | Jalen Proctor rush for loss of 4 yards to the WILLIAM24 (Treyvion Hourel). |
| 2nd and 14 at WILLIAM24 | Gabe Serri pass incomplete to Jalen Proctor (Malachi Livings). |
| 3rd and 14 at WILLIAM24 | Gabe Serri rush for 1 yard to the WILLIAM25 (Andrew Laws; Robert Tyree Ja). |
| 4th and 13 at WILLIAM25 | Justin Sharkey punt 37 yards to the CENTRAL38, downed. |
| 3 plays, -3 yards, 01:37 elapsed | |
| Central Methodist (MO) at 02:17 | |
| 1st and 10 at CENTRAL38 | Central Methodist (M drive start at 02:17. |
| 1st and 10 at CENTRAL38 | AJ Donovan pass incomplete to Je'Von Williams, QB hurry by Ja'Shawn Lee-Ha. |
| 2nd and 10 at CENTRAL38 | AJ Donovan pass incomplete to Je'Von Williams, PENALTY WILLIAM pass interference 15 yards to the WILLIAM47, NO PLAY. |
| 1st and 10 at WILLIAM47 | AJ Donovan pass incomplete to Je'Von Williams. |
| 2nd and 10 at WILLIAM47 | Christian Hall rush for 7 yards to the WILLIAM40 (Carter Holloway; Keeno Theadford). |
| 3rd and 3 at WILLIAM40 | Christian Hall rush for 2 yards to the WILLIAM38 (Carter Holloway). |
| 4th and 1 at WILLIAM38 | Christian Hall rush for 4 yards to the WILLIAM34 (Quadrelle Avery). |
| 1st and 10 at WILLIAM34 | AJ Donovan pass incomplete to Christian Hall. |
| 2nd and 10 at WILLIAM34 | Christian Hall rush for no gain to the WILLIAM34 (Jeramiah Hurd; Jacob Medina). |
| back to top | |
|
4th
|
|
| 3rd and 10 at WILLIAM34 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at WILLIAM34 | AJ Donovan pass incomplete to Je'Von Williams. |
| 4th and 10 at WILLIAM34 | Timeout Central Methodist (M, clock 14:54. |
| 4th and 10 at WILLIAM34 | Cristobal Salga field goal attempt from 51 BLOCKED, recovered by WILLIAM TEAM, spot at WILLIAM34 (blocked by Dontae Rhodes). |
| 9 plays, 28 yards, 02:27 elapsed | |
| William Woods (MO) at 14:50 | |
| 1st and 10 at WILLIAM34 | William Woods (MO) drive start at 14:50. |
| 1st and 10 at WILLIAM34 | Jalen Proctor rush for 8 yards to the WILLIAM42 (Robert Tyree Ja). |
| 2nd and 2 at WILLIAM42 | Dontae Rhodes pass complete to Jalen Becerra for 33 yards to the CENTRAL25 (Treyvion Hourel; Isaiah Gray). |
| 1st and 10 at CENTRAL25 | Dontae Rhodes rush for 3 yards to the CENTRAL22 (Treyvion Hourel). |
| 2nd and 7 at CENTRAL22 | Gabe Serri pass incomplete to Jorden Matlock. |
| 3rd and 7 at CENTRAL22 | Gabe Serri pass incomplete to Jorden Price (Isaiah Gray), QB hurry by Andrew Laws. |
| 4th and 7 at CENTRAL22 | Justin Sharkey field goal attempt from 39 GOOD, clock 12:45. |
| Central Methodist (MO) 38, William Woods (MO) 17 | |
| 6 plays, 44 yards, 02:05 elapsed | |
| Justin Sharkey kickoff 60 yards to the CENTRAL05, Jaylen Joseph return 63 yards to the WILLIAM32 (Justin Sharkey). | |
| Central Methodist (MO) at 12:35 | |
| 1st and 10 at WILLIAM32 | Central Methodist (M drive start at 12:35. |
| 1st and 10 at WILLIAM32 | Christian Hall rush for 6 yards to the WILLIAM26 (Keeno Theadford; Vernell Foster). |
| 2nd and 4 at WILLIAM26 | Christian Hall rush for 2 yards to the WILLIAM24 (Xavier McCoy II). |
| 3rd and 2 at WILLIAM24 | AJ Donovan pass incomplete to Drew Ervin (Karey Moore), PENALTY WILLIAM offside defense (Xavier McCoy II) 5 yards to the WILLIAM19, NO PLAY. |
| 1st and 10 at WILLIAM19 | Darius Shakor G rush for 4 yards to the WILLIAM15 (Quadrelle Avery). |
| 2nd and 6 at WILLIAM15 | Darius Shakor G rush for 1 yard to the WILLIAM14 (Vernell Foster). |
| 3rd and 5 at WILLIAM14 | AJ Donovan pass complete to Jaylen Joseph for 14 yards to the WILLIAM00, TOUCHDOWN, clock 10:10. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 45, William Woods (MO) 17 | |
| 5 plays, 32 yards, 02:25 elapsed | |
| Cristobal Salga kickoff 55 yards to the WILLIAM10, Jorden Price return 25 yards to the WILLIAM35 (Ben Wells). | |
| William Woods (MO) at 10:03 | |
| 1st and 10 at WILLIAM35 | William Woods (MO) drive start at 10:03. |
| 1st and 10 at WILLIAM35 | Gabe Serri pass complete to Ethan Lollar for 10 yards to the WILLIAM45 (Derrick Kelley). |
| 1st and 10 at WILLIAM45 | Jalen Proctor rush for loss of 4 yards to the WILLIAM41 (Treyvion Hourel). |
| 2nd and 14 at WILLIAM41 | Dontae Rhodes pass incomplete to Desmond Wilkins, PENALTY CENTRAL pass interference (Malakhi Edwards) 15 yards to the CENTRAL44, NO PLAY. |
| 1st and 10 at CENTRAL44 | Dontae Rhodes pass complete to Jalen Proctor for 4 yards to the CENTRAL40 (Malakhi Edwards). |
| 2nd and 6 at CENTRAL40 | Gabe Serri pass incomplete to Ethan Lollar, QB hurry by Robert Tyree Ja. |
| 3rd and 6 at CENTRAL40 | Gabe Serri pass incomplete to Jorden Matlock. |
| 4th and 6 at CENTRAL40 | Gabe Serri pass incomplete to Ethan Lollar. |
| 6 plays, 25 yards, 02:08 elapsed | |
| Central Methodist (MO) at 07:55 | |
| 1st and 10 at CENTRAL40 | Central Methodist (M drive start at 07:55. |
| 1st and 10 at CENTRAL40 | Christian Hall rush for 6 yards to the CENTRAL46 (Carter Holloway; Vernell Foster). |
| 2nd and 4 at CENTRAL46 | Christian Hall rush for 1 yard to the CENTRAL47 (Jeramiah Hurd). |
| 3rd and 3 at CENTRAL47 | AJ Donovan pass incomplete to Tahj Wright. |
| 4th and 3 at CENTRAL47 | Jonathin Castil punt 34 yards to the WILLIAM19, Makel Brown return 0 yards to the WILLIAM19, fumble by Makel Brown recovered by WILLIAM Liam Hughes at WILLIAM19. |
| 3 plays, 7 yards, 01:30 elapsed | |
| William Woods (MO) at 06:25 | |
| 1st and 10 at WILLIAM19 | William Woods (MO) drive start at 06:25. |
| 1st and 10 at WILLIAM19 | Gabe Serri sacked for loss of 10 yards to the WILLIAM09 (Robert Tyree Ja), PENALTY CENTRAL roughing the passer 15 yards to the WILLIAM34, NO PLAY. |
| 1st and 10 at WILLIAM34 | Gabe Serri pass incomplete to Jalen Proctor. |
| 2nd and 10 at WILLIAM34 | PENALTY CENTRAL offside defense (Cartavious Wate) 5 yards to the WILLIAM39. |
| 2nd and 5 at WILLIAM39 | Gabe Serri rush for 4 yards to the WILLIAM43 (Terrell Woods). |
| 3rd and 1 at WILLIAM43 | Gabe Serri pass complete to Jalen Proctor for 3 yards to the WILLIAM46, out-of-bounds. |
| 1st and 10 at WILLIAM46 | Gabe Serri pass incomplete to Desmond Wilkins (Treyvion Hourel). |
| 2nd and 10 at WILLIAM46 | Gabe Serri pass complete to Bryson Nealy for 39 yards to the CENTRAL15 (Ed'Tavious Dray). |
| 1st and 10 at CENTRAL15 | Gabe Serri pass incomplete to Ethan Lollar. |
| 2nd and 10 at CENTRAL15 | Gabe Serri pass intercepted by Derrick Kelley at the CENTRAL12, Derrick Kelley return 88 yards to the WILLIAM00, TOUCHDOWN, clock 03:57. |
| 7 plays, 66 yards, 02:28 elapsed | |
| Central Methodist (MO) at 03:57 | |
| 1st and Goal at WILLIAM03 | Central Methodist (M drive start at 03:57. |
| Cristobal Salga kick attempt good. | |
| Central Methodist (MO) 52, William Woods (MO) 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cristobal Salga kickoff 60 yards to the WILLIAM05, Jorden Price return 21 yards to the WILLIAM26 (Ben Wells; Drew Ervin). | |
| William Woods (MO) at 03:50 | |
