|
Lindsey Wilson at Grand View - Des Moines, Iowa 12/6/2025 - 12:00 PM |
|
|
Lindsey Wilson
7 |
Grand View
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lindsey Wilson (10-2) | 0 | 0 | 7 | 0 | 7 |
| Grand View (12-0) | 14 | 0 | 14 | 7 | 35 |
| Des Moines, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LINDSEY35 | LINDSEY ball on LINDSEY35, clock 15:00. |
| Jadan Burns kickoff 59 yards to the GRAND VI06, Isaac Kracl return 17 yards to the GRAND VI23 (Stevin Mack). | |
| Grand View at 14:56 | |
|---|---|
| 1st and 10 at GRAND VI23 | Grand View drive start at 14:56. |
| 1st and 10 at GRAND VI23 | Jackson Waring pass complete to Aisea Toki for 20 yards to the GRAND VI43 (Howie Gant). |
| 1st and 10 at GRAND VI43 | Jackson Waring rush for 3 yards to the GRAND VI46 (Khaleb Bridges), out-of-bounds. |
| 2nd and 7 at GRAND VI46 | Jackson Waring pass complete to Dalten Van Pelt for 10 yards to the LINDSEY44 (Sammie Taylor), out-of-bounds. |
| 1st and 10 at LINDSEY44 | Ethan Schultz rush for 29 yards to the LINDSEY15 (Howie Gant), out-of-bounds. |
| 1st and 10 at LINDSEY15 | Jackson Waring pass complete to Triston William for 4 yards to the LINDSEY11 (Lee Levingston), out-of-bounds. |
| 2nd and 6 at LINDSEY11 | Jackson Waring rush for 7 yards to the LINDSEY04 (Khaleb Bridges). |
| 1st and Goal at LINDSEY04 | Jackson Waring pass incomplete to Aisea Toki. |
| 2nd and Goal at LINDSEY04 | Dalten Van Pelt rush for 3 yards to the LINDSEY01 (Letavion Everly). |
| 3rd and Goal at LINDSEY01 | Timeout Lindsey Wilson, clock 10:48. |
| 3rd and Goal at LINDSEY01 | Dalten Van Pelt rush for 1 yard to the LINDSEY00, TOUCHDOWN, clock 10:44. |
| Cory Wood kick attempt good. | |
| Lindsey Wilson 0, Grand View 7 | |
| 9 plays, 77 yards, 04:12 elapsed | |
| Kongolo Mwenemk kickoff 60 yards to the LINDSEY05, Byron Kirkland- return 18 yards to the LINDSEY23 (Porter Doggett; Blake Tubbs). | |
| Lindsey Wilson at 10:38 | |
| 1st and 10 at LINDSEY23 | Lindsey Wilson drive start at 10:38. |
| 1st and 10 at LINDSEY23 | Davontaye Saund rush for 6 yards to the LINDSEY29 (John Argo). |
| 2nd and 4 at LINDSEY29 | Tate Rice pass complete to Max Gainey for 17 yards to the LINDSEY46 (John Argo), PENALTY GRAND VI roughing the passer (Jackson Filer) 15 yards to the GRAND VI39. |
| 1st and 10 at GRAND VI39 | Tate Rice pass complete to Max Gainey for 2 yards to the GRAND VI37 (Nolan Simpson). |
| 2nd and 8 at GRAND VI37 | Davontaye Saund rush for loss of 1 yard to the GRAND VI38 (Jackson Filer). |
| 3rd and 9 at GRAND VI38 | Stevin Mack rush for 3 yards to the GRAND VI35 (Jackson Filer; Tucker Dickherb). |
| 4th and 6 at GRAND VI35 | Tate Rice pass incomplete (Cameron Meislah). |
| 6 plays, 42 yards, 03:16 elapsed | |
| Grand View at 07:22 | |
| 1st and 10 at GRAND VI35 | Grand View drive start at 07:22. |
| 1st and 10 at GRAND VI35 | PENALTY GRAND VI false start 5 yards to the GRAND VI30. |
| 1st and 15 at GRAND VI30 | Bryant Williams rush for 1 yard to the GRAND VI31 (Cameron Rankins; Darius Moore). |
| 2nd and 14 at GRAND VI31 | Jackson Waring pass complete to Bryant Williams for 16 yards to the GRAND VI47 (Jayden Walker), out-of-bounds. |
| 1st and 10 at GRAND VI47 | Jackson Waring pass complete to Peyton Goode for 5 yards to the LINDSEY48 (Sammie Taylor). |
| 2nd and 5 at LINDSEY48 | Dalten Van Pelt rush for 3 yards to the LINDSEY45 (Kameron Barnett; Howie Gant). |
| 3rd and 2 at LINDSEY45 | Jackson Waring pass incomplete to Peyton Goode. |
| 4th and 2 at LINDSEY45 | Bradyn Cory punt 32 yards to the LINDSEY13, fair catch by Max Gainey. |
| 5 plays, 20 yards, 02:49 elapsed | |
| Lindsey Wilson at 04:33 | |
| 1st and 10 at LINDSEY13 | Lindsey Wilson drive start at 04:33. |
| 1st and 10 at LINDSEY13 | Stevin Mack rush for 5 yards to the LINDSEY18 (Tucker Dickherb). |
| 2nd and 5 at LINDSEY18 | Tate Rice pass complete to Davontaye Saund for 4 yards to the LINDSEY22 (Tracy Davis). |
| 3rd and 1 at LINDSEY22 | Davontaye Saund rush for loss of 6 yards to the LINDSEY16 (John Argo). |
| 4th and 7 at LINDSEY16 | Tucker Swindler punt 22 yards to the LINDSEY38 (blocked by Kenyi James), downed. |
| 3 plays, 3 yards, 02:01 elapsed | |
| Grand View at 02:32 | |
| 1st and 10 at LINDSEY38 | Grand View drive start at 02:32. |
| 1st and 10 at LINDSEY38 | Jackson Waring pass complete to Bryant Williams for 8 yards to the LINDSEY30 (Cameron Rankins), out-of-bounds. |
| 2nd and 2 at LINDSEY30 | Jackson Waring pass complete to Triston William for 21 yards to the LINDSEY09 (Howie Gant; Cameron Rankins). |
| 1st and Goal at LINDSEY09 | Jackson Waring rush for 9 yards to the LINDSEY00, TOUCHDOWN, clock 01:05. |
| Cory Wood kick attempt good. | |
| Lindsey Wilson 0, Grand View 14 | |
| 3 plays, 38 yards, 01:27 elapsed | |
| Kongolo Mwenemk kickoff 60 yards to the LINDSEY05, Byron Kirkland- return 17 yards to the LINDSEY22 (Drew Gerdes; Ethan Schultz). | |
| Lindsey Wilson at 00:59 | |
| 1st and 10 at LINDSEY22 | Lindsey Wilson drive start at 00:59. |
| 1st and 10 at LINDSEY22 | Tate Rice pass complete to Davontaye Saund for loss of 2 yards to the LINDSEY20 (Levi Manson). |
| 2nd and 12 at LINDSEY20 | Davontaye Saund rush for 7 yards to the LINDSEY27 (Tommy Kaesberg; John Argo). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at LINDSEY27 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at LINDSEY27 | Tate Rice pass complete to Taborie Reed for 9 yards to the LINDSEY36 (Levi Manson), out-of-bounds. |
| 1st and 10 at LINDSEY36 | Davontaye Saund rush for loss of 3 yards to the LINDSEY33 (Nolan Simpson; Jackson Filer). |
| 2nd and 13 at LINDSEY33 | Tate Rice pass complete to Taborie Reed for 8 yards to the LINDSEY41 (Cade Sheedy). |
| 3rd and 5 at LINDSEY41 | Tate Rice pass complete to Khia Sherrard for 12 yards to the GRAND VI47 (Kellen Moore). |
| 1st and 10 at GRAND VI47 | Davontaye Saund rush for 5 yards to the GRAND VI42 (Kellen Moore). |
| 2nd and 5 at GRAND VI42 | Tate Rice pass complete to Max Gainey for 9 yards to the GRAND VI33 (Tracy Davis), out-of-bounds. |
| 1st and 10 at GRAND VI33 | Stevin Mack rush for 3 yards to the GRAND VI30 (John Argo; Carter Durfling). |
| 2nd and 7 at GRAND VI30 | Tate Rice pass incomplete to Khia Sherrard. |
| 3rd and 7 at GRAND VI30 | Stevin Mack rush for 1 yard to the GRAND VI29 (Jackson Filer; John Argo). |
| 4th and 6 at GRAND VI29 | Tate Rice sacked for loss of 6 yards to the GRAND VI35 (Tommy Kaesberg), PENALTY GRAND VI face mask (Tommy Kaesberg) 14 yards to the GRAND VI15, NO PLAY. |
| 1st and 10 at GRAND VI15 | Stevin Mack rush for 4 yards to the GRAND VI11 (John Argo; Cade Sheedy). |
| 2nd and 6 at GRAND VI11 | Stevin Mack rush for no gain to the GRAND VI11 (Cade Sheedy). |
| 3rd and 6 at GRAND VI11 | Tate Rice pass incomplete to Taborie Reed (Levi Manson), QB hurry by Cameron Meislah. |
| 4th and 6 at GRAND VI11 | Tate Rice pass complete to Max Gainey for 4 yards to the GRAND VI07 (Kellen Moore). |
| 15 plays, 71 yards, 07:31 elapsed | |
| Grand View at 08:28 | |
| 1st and 10 at GRAND VI07 | Grand View drive start at 08:28. |
| 1st and 10 at GRAND VI07 | Dalten Van Pelt rush for 4 yards to the GRAND VI11 (Kameron Barnett). |
| 2nd and 6 at GRAND VI11 | Jackson Waring rush for no gain to the GRAND VI11 (Jayden Walker). |
| 3rd and 6 at GRAND VI11 | Jackson Waring pass incomplete to Aisea Toki. |
| 4th and 6 at GRAND VI11 | Bradyn Cory punt 43 yards to the LINDSEY46, downed. |
| 3 plays, 4 yards, 01:31 elapsed | |
| Lindsey Wilson at 06:57 | |
| 1st and 10 at LINDSEY46 | Lindsey Wilson drive start at 06:57. |
| 1st and 10 at LINDSEY46 | Tate Rice pass complete to Max Gainey for 9 yards to the GRAND VI45 (Michael Banks; Kellen Moore). |
| 2nd and 1 at GRAND VI45 | Tate Rice rush for 5 yards to the GRAND VI40 (John Argo), out-of-bounds. |
| 1st and 10 at GRAND VI40 | Davontaye Saund rush for 6 yards to the GRAND VI34 (Michael Banks; Tucker Dickherb). |
| 2nd and 4 at GRAND VI34 | Davontaye Saund rush for 3 yards to the GRAND VI31 (Simeon Reichenb; Eli Moses). |
| 3rd and 1 at GRAND VI31 | Stevin Mack rush for no gain to the GRAND VI31 (Jackson Filer; Cade Sheedy). |
| 4th and 1 at GRAND VI31 | Davontaye Saund rush for no gain to the GRAND VI31 (Jackson Filer). |
| 6 plays, 23 yards, 03:30 elapsed | |
| Grand View at 03:27 | |
| 1st and 10 at GRAND VI31 | Grand View drive start at 03:27. |
| 1st and 10 at GRAND VI31 | Bryant Williams rush for 1 yard to the GRAND VI32 (Khaleb Bridges; Esley Cornelius). |
| 2nd and 9 at GRAND VI32 | Bryant Williams rush for 6 yards to the GRAND VI38 (Khaleb Bridges). |
| 3rd and 3 at GRAND VI38 | clock 02:00. |
| 3rd and 3 at GRAND VI38 | Bryant Williams rush for 5 yards to the GRAND VI43 (Khaleb Bridges), out-of-bounds. |
| 1st and 10 at GRAND VI43 | Jackson Waring pass incomplete to Lance Clayburg. |
| 2nd and 10 at GRAND VI43 | Jackson Waring rush for 4 yards to the GRAND VI47 (Sammie Taylor; Kameron Barnett). |
| 3rd and 6 at GRAND VI47 | Jackson Waring pass complete to Aisea Toki for 23 yards to the LINDSEY30 (Kelson McKinney). |
| 1st and 10 at LINDSEY30 | Jackson Waring pass incomplete. |
| 2nd and 10 at LINDSEY30 | Jackson Waring pass incomplete. |
| 3rd and 10 at LINDSEY30 | Timeout Grand View, clock 00:52. |
| 3rd and 10 at LINDSEY30 | Jackson Waring pass complete to Dalten Van Pelt for 4 yards to the LINDSEY26 (Lee Levingston), out-of-bounds. |
| 4th and 6 at LINDSEY26 | Timeout Lindsey Wilson, clock 00:45. |
| 4th and 6 at LINDSEY26 | Cory Wood field goal attempt from 43 BLOCKED, recovered by LINDSEY TEAM, spot at LINDSEY31 (blocked by TEAM). |
| 10 plays, 43 yards, 02:52 elapsed | |
| Lindsey Wilson at 00:35 | |
| 1st and 10 at LINDSEY31 | Lindsey Wilson drive start at 00:35. |
| 1st and 10 at LINDSEY31 | Tate Rice pass incomplete to Cole Burch. |
| 2nd and 10 at LINDSEY31 | Tate Rice pass incomplete to Taborie Reed. |
| 3rd and 10 at LINDSEY31 | Davontaye Saund rush for 9 yards to the LINDSEY40 (Levi Manson). |
| 3 plays, 9 yards, 00:35 elapsed | |
| 4th and 1 at LINDSEY40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LINDSEY40 | Start of 3rd quarter, clock 15:00, GRAND VI ball on GRAND VI35. |
| Kongolo Mwenemk kickoff 65 yards to the LINDSEY00, touchback. | |
| Lindsey Wilson at 15:00 | |
| 1st and 10 at LINDSEY25 | Davontaye Saund rush for 2 yards to the LINDSEY27 (Kellen Moore). |
| 2nd and 8 at LINDSEY27 | Tate Rice pass complete to Cole Burch for 4 yards to the LINDSEY31 (Michael Banks; Jackson Filer). |
| 3rd and 4 at LINDSEY31 | Tate Rice rush for 5 yards to the LINDSEY36 (Kellen Moore). |
| 1st and 10 at LINDSEY36 | Tate Rice pass complete to Max Gainey for 18 yards to the GRAND VI46, out-of-bounds. |
| 1st and 10 at GRAND VI46 | Tate Rice pass complete to Davontaye Saund for loss of 1 yard to the GRAND VI47 (Kellen Moore). |
| 2nd and 11 at GRAND VI47 | Davontaye Saund rush for 3 yards to the GRAND VI44 (Cameron Meislah). |
| 3rd and 8 at GRAND VI44 | Tate Rice pass incomplete, QB hurry by Casey Trudo. |
| 4th and 8 at GRAND VI44 | Tucker Swindler punt 31 yards to the GRAND VI13, out-of-bounds. |
| 7 plays, 31 yards, 04:08 elapsed | |
| Grand View at 10:52 | |
| 1st and 10 at GRAND VI13 | Grand View drive start at 10:52. |
| 1st and 10 at GRAND VI13 | Dalten Van Pelt rush for loss of 4 yards to the GRAND VI09 (Darius Moore). |
| 2nd and 14 at GRAND VI09 | Jackson Waring pass complete to Corey Phillips for 15 yards to the GRAND VI24, out-of-bounds. |
| 1st and 10 at GRAND VI24 | Dalten Van Pelt rush for 2 yards to the GRAND VI26 (Cameron Rankins). |
| 2nd and 8 at GRAND VI26 | Jackson Waring rush for 10 yards to the GRAND VI36 (Sammie Taylor). |
| 1st and 10 at GRAND VI36 | Bryant Williams rush for 28 yards to the LINDSEY36 (Kameron Barnett), out-of-bounds. |
| 1st and 10 at LINDSEY36 | Jackson Waring pass complete to Lance Clayburg for 36 yards to the LINDSEY00, TOUCHDOWN, clock 07:31. |
| Cory Wood kick attempt good. | |
| Lindsey Wilson 0, Grand View 21 | |
| 6 plays, 87 yards, 03:21 elapsed | |
| Kongolo Mwenemk kickoff 65 yards to the LINDSEY00, touchback. | |
| Lindsey Wilson at 07:31 | |
| 1st and 10 at LINDSEY25 | Lindsey Wilson drive start at 07:31. |
| 1st and 10 at LINDSEY25 | Tate Rice pass incomplete to Max Gainey (Kellen Moore). |
| 2nd and 10 at LINDSEY25 | Davontaye Saund rush for 2 yards to the LINDSEY27 (Levi Manson). |
| 3rd and 8 at LINDSEY27 | Tate Rice rush for 10 yards to the LINDSEY37, out-of-bounds. |
| 1st and 10 at LINDSEY37 | Tate Rice pass incomplete to Khia Sherrard (Tucker Dickherb), PENALTY GRAND VI defense pass interference (Carter Durfling) 15 yards to the GRAND VI48, NO PLAY. |
| 1st and 10 at GRAND VI48 | Tate Rice pass complete to Davontaye Saund for 9 yards to the GRAND VI39 (Eli Moses). |
| 2nd and 1 at GRAND VI39 | Stevin Mack rush for 4 yards to the GRAND VI35 (John Argo). |
| 1st and 10 at GRAND VI35 | Tate Rice sacked for loss of 10 yards to the GRAND VI45 (Casey Trudo). |
| 2nd and 20 at GRAND VI45 | Tate Rice pass incomplete to Davontaye Saund (Jackson Filer), QB hurry by Jackson Filer. |
| 3rd and 20 at GRAND VI45 | PENALTY LINDSEY holding 6 yards to the GRAND VI39. |
| 3rd and 14 at GRAND VI39 | Davontaye Saund rush for loss of 2 yards to the GRAND VI41 (Jackson Filer; Tommy Kaesberg). |
| 4th and 16 at GRAND VI41 | Tucker Swindler punt 41 yards to the GRAND VI00, touchback. |
| 8 plays, 34 yards, 04:04 elapsed | |
| Grand View at 03:27 | |
| 1st and 10 at GRAND VI20 | Grand View drive start at 03:27. |
| 1st and 10 at GRAND VI20 | Dalten Van Pelt rush for no gain to the GRAND VI20 (Darius Moore). |
| 2nd and 10 at GRAND VI20 | Jackson Waring rush for 13 yards to the GRAND VI33 (Kameron Barnett). |
| 1st and 10 at GRAND VI33 | Bryant Williams rush for 4 yards to the GRAND VI37 (Braden Ford). |
| 2nd and 6 at GRAND VI37 | Bryant Williams rush for 3 yards to the GRAND VI40, fumble forced by Sammie Taylor, fumble by Bryant Williams recovered by LINDSEY Jamarques Frank at GRAND VI42. |
| 4 plays, 22 yards, 02:01 elapsed | |
| Lindsey Wilson at 01:26 | |
| 1st and 10 at GRAND VI42 | Lindsey Wilson drive start at 01:26. |
| 1st and 10 at GRAND VI42 | Davontaye Saund pass complete to Stevin Mack for 26 yards to the GRAND VI16 (Cade Sheedy). |
| 1st and 10 at GRAND VI16 | Tate Rice pass complete to Taborie Reed for 7 yards to the GRAND VI09 (Cade Sheedy). |
| 2nd and 3 at GRAND VI09 | Tate Rice pass complete to Taborie Reed for 9 yards to the GRAND VI00, TOUCHDOWN, clock 00:03. |
| Jadan Burns kick attempt good. | |
| Lindsey Wilson 7, Grand View 21 | |
| 3 plays, 42 yards, 01:23 elapsed | |
| Jadan Burns kickoff 50 yards to the GRAND VI15, Isaac Kracl return 85 yards to the LINDSEY00, TOUCHDOWN, clock 00:00. | |
| Grand View at 00:00 | |
| 1st and Goal at LINDSEY03 | Grand View drive start at 00:00. |
| Cory Wood kick attempt good. | |
| back to top | |
|
4th
|
|
| 1st and 10 at GRAND VI35 | Start of 4th quarter, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kongolo Mwenemk kickoff 48 yards to the LINDSEY17, Adriene Bailey return 9 yards to the LINDSEY26 (Corin Greenwell). | |
| Lindsey Wilson at 14:56 | |
| 1st and 10 at LINDSEY26 | Lindsey Wilson drive start at 14:56. |
| 1st and 10 at LINDSEY26 | Tate Rice pass incomplete to Adriene Bailey. |
| 2nd and 10 at LINDSEY26 | Davontaye Saund rush for 1 yard to the LINDSEY27 (Casey Trudo). |
| 3rd and 9 at LINDSEY27 | Tate Rice rush for 2 yards to the LINDSEY29 (Casey Trudo; Jackson Filer). |
| 4th and 7 at LINDSEY29 | Tucker Swindler punt 32 yards to the GRAND VI39, fair catch by Aisea Toki. |
| 3 plays, 3 yards, 01:38 elapsed | |
| Grand View at 13:18 | |
| 1st and 10 at GRAND VI39 | Grand View drive start at 13:18. |
| 1st and 10 at GRAND VI39 | Dalten Van Pelt rush for 1 yard to the GRAND VI40 (Jamarques Frank; Jayden Walker). |
| 2nd and 9 at GRAND VI40 | Jackson Waring pass complete to Dalten Van Pelt for 8 yards to the GRAND VI48 (Jamarques Frank), out-of-bounds. |
| 3rd and 1 at GRAND VI48 | Timeout Lindsey Wilson, clock 12:03. |
| 3rd and 1 at GRAND VI48 | PENALTY LINDSEY 12 men on the field 5 yards to the LINDSEY47. |
| 1st and 10 at LINDSEY47 | Ethan Schultz rush for 16 yards to the LINDSEY31 (Lee Levingston). |
| 1st and 10 at LINDSEY31 | Dalten Van Pelt rush for no gain to the LINDSEY31 (Troy Churchill). |
| 2nd and 10 at LINDSEY31 | Dalten Van Pelt rush for 1 yard to the LINDSEY30 (Esley Cornelius; Bennett McDouga). |
| 3rd and 9 at LINDSEY30 | Bryant Williams rush for 6 yards to the LINDSEY24 (Khaleb Bridges). |
| 4th and 3 at LINDSEY24 | Jackson Waring pass complete to Peyton Goode for 5 yards to the LINDSEY19 (Khaleb Bridges). |
| 1st and 10 at LINDSEY19 | Bryant Williams rush for 19 yards to the LINDSEY00, TOUCHDOWN, clock 07:57. |
| Cory Wood kick attempt good. | |
| Lindsey Wilson 7, Grand View 28 | |
| 1st and 10 at GRAND VI35 | PENALTY LINDSEY unsportmanlike conduct 15 yards to the 50 yardline. |
| 8 plays, 61 yards, 05:21 elapsed | |
| Kongolo Mwenemk kickoff 50 yards to the LINDSEY00, touchback. | |
| Lindsey Wilson at 07:57 | |
| 1st and 10 at LINDSEY25 | Lindsey Wilson drive start at 07:57. |
| 1st and 10 at LINDSEY25 | Tate Rice pass incomplete to Max Gainey (Tucker Dickherb). |
| 2nd and 10 at LINDSEY25 | Tate Rice pass complete to Henry Cason for 5 yards to the LINDSEY30, out-of-bounds. |
| 3rd and 5 at LINDSEY30 | Tate Rice rush for 7 yards to the LINDSEY37, out-of-bounds. |
| 1st and 10 at LINDSEY37 | Davontaye Saund rush for 9 yards to the LINDSEY46 (Jackson Filer). |
| 2nd and 1 at LINDSEY46 | Tate Rice pass incomplete to Taborie Reed (Cade Sheedy). |
| 3rd and 1 at LINDSEY46 | Tate Rice pass incomplete to Adriene Bailey (Tucker Dickherb). |
| 4th and 1 at LINDSEY46 | Davontaye Saund rush for loss of 5 yards to the LINDSEY41 (Corin Greenwell). |
| 7 plays, 16 yards, 02:06 elapsed | |
| Grand View at 05:51 | |
| 1st and 10 at LINDSEY41 | Grand View drive start at 05:51. |
| 1st and 10 at LINDSEY41 | Chase Ragaller rush for 1 yard to the LINDSEY40 (Sammie Taylor). |
| 2nd and 9 at LINDSEY40 | Jackson Waring rush for 3 yards to the LINDSEY37, out-of-bounds. |
| 3rd and 6 at LINDSEY37 | Bryant Williams rush for 2 yards to the LINDSEY35 (Sammie Taylor; Howie Gant). |
| 4th and 4 at LINDSEY35 | Jackson Waring pass complete to Triston William for 4 yards to the LINDSEY31. |
| 1st and 10 at LINDSEY31 | Dalten Van Pelt rush for 7 yards to the LINDSEY24 (TEAM). |
| 2nd and 3 at LINDSEY24 | Dalten Van Pelt rush for no gain to the LINDSEY24 (Jamarques Frank). |
| 3rd and 3 at LINDSEY24 | clock 02:00. |
| 3rd and 3 at LINDSEY24 | Jackson Waring rush for 8 yards to the LINDSEY16 (Khaleb Bridges). |
| 1st and 10 at LINDSEY16 | Jackson Waring rush for loss of 1 yard to the LINDSEY17. |
| 2nd and 11 at LINDSEY17 | Jackson Waring rush for loss of 1 yard to the LINDSEY18. |
| 3rd and 12 at LINDSEY18 | Jackson Waring rush for no gain to the LINDSEY18. |
| 10 plays, 23 yards, 05:51 elapsed | |
| 4th and 12 at LINDSEY18 | End of game, clock 00:00. |
| back to top | |
