Manrique Alvarado
0

Manrique Alvarado

gp
32
pts/g
10.7
fg %
37.3
3pt %
39.8
ft %
85.5
reb/g
1.9
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 32 - 22 -
Games started 32 - 22 -
Minutes 933 - 665 -
Minutes per game 29.2 - 30.2 -
FG 109-292 - 77-198 -
FG Pct 37.3 - 38.9 -
3PT 64-161 - 47-109 -
3PT Pct 39.8 - 43.1 -
FT 59-69 - 38-45 -
FT Pct 85.5 - 84.4 -
Off rebounds 2 - 0 -
Def rebounds 58 - 43 -
Total rebounds 60 - 43 -
Rebounds per game 1.9 - 2.0 -
Personal fouls 38 - 28 -
Disqualifications - - - -
Assists 82 - 62 -
Turnovers 60 - 44 -
Assist to turnover ratio 1.4 - 1.4 -
Steals 33 - 21 -
Blocks 0 - 0 -
Points 341 - 239 -
Points per game 10.7 - 10.9 -
Points per 40 min 14.6 - 14.4 -
Recent Results
Date Opponent Result
Feb 16 at MidAmerica Nazarene L, 99-97
Feb 18 at Mount Mercy W, 87-59
Feb 23 Central Methodist (MO) W, 87-84
Feb 25 at Peru State L, 76-71
Mar 7 vs. Iowa Wesleyan W, 65-58
Mar 8 at Indiana Tech L, 71-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 vs. Missouri Baptist W, 84-63 1 18 0-7 0.0 0-3 0.0 0-0 - 0
Oct 29 vs. Sterling L, 78-71 1 6 2-8 25.0 0-3 0.0 2-2 100.0 6
Nov 3 Harris-Stowe W, 70-53 1 24 0-5 0.0 0-2 0.0 0-0 - 0
Nov 7 Oklahoma Wesleyan W, 73-68 1 36 6-14 42.9 4-7 57.1 4-4 100.0 20
Nov 14 at Science and Arts W, 82-71 1 33 10-14 71.4 5-7 71.4 3-5 60.0 28
Nov 22 at John Brown W, 63-53 1 8 1-5 20.0 0-1 0.0 2-2 100.0 4
Nov 26 at Culver-Stockton (MO) W, 83-68 1 32 5-7 71.4 5-6 83.3 1-2 50.0 16
Nov 30 Park W, 76-75 1 31 5-10 50.0 3-6 50.0 0-0 - 13
Dec 3 at Grand View W, 70-67 1 33 3-7 42.9 2-4 50.0 1-2 50.0 9
Dec 7 MidAmerica Nazarene W, 79-66 1 34 6-8 75.0 2-3 66.7 0-0 - 14
Dec 10 Mount Mercy L, 74-65 1 15 2-5 40.0 1-2 50.0 0-0 - 5
Dec 14 at Baker (KS) W, 81-72 1 31 2-12 16.7 2-6 33.3 5-6 83.3 11
Dec 17 Peru State W, 97-90 1 35 5-11 45.5 3-6 50.0 1-2 50.0 14
Jan 4 at Missouri Valley W, 73-60 1 33 3-10 30.0 2-5 40.0 0-0 - 8
Jan 7 Clarke (IA) W, 81-60 1 21 1-8 12.5 0-5 0.0 0-0 - 2
Jan 11 at Benedictine (KS) W, 93-85 1 28 1-6 16.7 0-3 0.0 4-3 133.3 6
Jan 14 at William Penn (IA) L, 76-73 1 33 1-9 11.1 1-3 33.3 4-4 100.0 7
Jan 16 Central Methodist (MO) W, 99-84 1 36 8-9 88.9 4-4 100.0 6-6 100.0 26
Jan 19 at Park W, 68-65 1 31 5-13 38.5 2-5 40.0 2-2 100.0 14
Jan 21 Missouri Valley W, 91-73 1 24 3-9 33.3 1-6 16.7 2-2 100.0 9
Jan 25 at Graceland L, 75-67 1 21 1-8 12.5 1-6 16.7 0-0 - 3
Jan 28 Baker (KS) L, 104-93 1 35 3-8 37.5 2-3 66.7 1-2 50.0 9
Feb 1 Benedictine (KS) W, 85-70 1 34 3-11 27.3 1-7 14.3 7-8 87.5 14
Feb 4 Culver-Stockton (MO) W, 80-51 1 25 4-10 40.0 3-7 42.9 0-0 - 11
Feb 8 at Central Methodist (MO) L, 79-76 1 37 4-12 33.3 4-6 66.7 3-4 75.0 15
Feb 11 Grand View W, 75-62 1 35 6-9 66.7 5-5 100.0 0-0 - 17
Feb 16 at MidAmerica Nazarene L, 99-97 1 39 2-8 25.0 1-6 16.7 1-2 50.0 6
Feb 18 at Mount Mercy W, 87-59 1 22 4-8 50.0 2-5 40.0 0-0 - 10
Feb 23 Central Methodist (MO) W, 87-84 1 38 3-7 42.9 3-5 60.0 2-2 100.0 11
Feb 25 at Peru State L, 76-71 1 38 4-13 30.8 1-9 11.1 2-3 66.7 11
Mar 7 vs. Iowa Wesleyan W, 65-58 1 35 2-7 28.6 1-5 20.0 6-6 100.0 11
Mar 8 at Indiana Tech L, 71-66 1 32 4-14 28.6 3-10 30.0 0-0 - 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 vs. Missouri Baptist W, 84-63 1 18 2 4 6 1 2 2 0
Oct 29 vs. Sterling L, 78-71 1 6 0 1 1 2 1 0 0
Nov 3 Harris-Stowe W, 70-53 1 24 0 0 0 0 2 1 0
Nov 7 Oklahoma Wesleyan W, 73-68 1 36 0 2 2 4 0 3 0
Nov 14 at Science and Arts W, 82-71 1 33 0 2 2 2 3 0 0
Nov 22 at John Brown W, 63-53 1 8 0 0 0 4 0 1 0
Nov 26 at Culver-Stockton (MO) W, 83-68 1 32 0 3 3 2 5 2 0
Nov 30 Park W, 76-75 1 31 0 6 6 3 4 1 0
Dec 3 at Grand View W, 70-67 1 33 0 0 0 3 0 2 0
Dec 7 MidAmerica Nazarene W, 79-66 1 34 0 3 3 4 2 1 0
Dec 10 Mount Mercy L, 74-65 1 15 0 1 1 1 3 0 0
Dec 14 at Baker (KS) W, 81-72 1 31 0 1 1 1 1 0 0
Dec 17 Peru State W, 97-90 1 35 0 2 2 3 1 1 0
Jan 4 at Missouri Valley W, 73-60 1 33 0 1 1 4 4 2 0
Jan 7 Clarke (IA) W, 81-60 1 21 0 0 0 5 1 1 0
Jan 11 at Benedictine (KS) W, 93-85 1 28 0 2 2 5 2 0 0
Jan 14 at William Penn (IA) L, 76-73 1 33 0 1 1 4 2 1 0
Jan 16 Central Methodist (MO) W, 99-84 1 36 0 2 2 4 1 0 0
Jan 19 at Park W, 68-65 1 31 0 2 2 2 0 1 0
Jan 21 Missouri Valley W, 91-73 1 24 0 2 2 3 3 1 0
Jan 25 at Graceland L, 75-67 1 21 0 2 2 1 3 1 0
Jan 28 Baker (KS) L, 104-93 1 35 0 1 1 4 1 0 0
Feb 1 Benedictine (KS) W, 85-70 1 34 0 1 1 2 0 2 0
Feb 4 Culver-Stockton (MO) W, 80-51 1 25 0 5 5 1 4 1 0
Feb 8 at Central Methodist (MO) L, 79-76 1 37 0 4 4 2 0 0 0
Feb 11 Grand View W, 75-62 1 35 0 1 1 3 2 2 0
Feb 16 at MidAmerica Nazarene L, 99-97 1 39 0 1 1 3 2 2 0
Feb 18 at Mount Mercy W, 87-59 1 22 0 2 2 2 3 0 0
Feb 23 Central Methodist (MO) W, 87-84 1 38 0 2 2 1 3 4 0
Feb 25 at Peru State L, 76-71 1 38 0 0 0 1 2 0 0
Mar 7 vs. Iowa Wesleyan W, 65-58 1 35 0 2 2 3 3 1 0
Mar 8 at Indiana Tech L, 71-66 1 32 0 2 2 2 0 0 0
Date Opponent Score gs pf dq a/to
Oct 28 vs. Missouri Baptist W, 84-63 1 0 - 0.5
Oct 29 vs. Sterling L, 78-71 1 1 - 2.0
Nov 3 Harris-Stowe W, 70-53 1 1 - 0.0
Nov 7 Oklahoma Wesleyan W, 73-68 1 1 - -
Nov 14 at Science and Arts W, 82-71 1 1 - 0.7
Nov 22 at John Brown W, 63-53 1 0 - -
Nov 26 at Culver-Stockton (MO) W, 83-68 1 3 - 0.4
Nov 30 Park W, 76-75 1 1 - 0.8
Dec 3 at Grand View W, 70-67 1 2 - -
Dec 7 MidAmerica Nazarene W, 79-66 1 1 - 2.0
Dec 10 Mount Mercy L, 74-65 1 3 - 0.3
Dec 14 at Baker (KS) W, 81-72 1 0 - 1.0
Dec 17 Peru State W, 97-90 1 0 - 3.0
Jan 4 at Missouri Valley W, 73-60 1 0 - 1.0
Jan 7 Clarke (IA) W, 81-60 1 2 - 5.0
Jan 11 at Benedictine (KS) W, 93-85 1 4 - 2.5
Jan 14 at William Penn (IA) L, 76-73 1 0 - 2.0
Jan 16 Central Methodist (MO) W, 99-84 1 0 - 4.0
Jan 19 at Park W, 68-65 1 1 - -
Jan 21 Missouri Valley W, 91-73 1 2 - 1.0
Jan 25 at Graceland L, 75-67 1 0 - 0.3
Jan 28 Baker (KS) L, 104-93 1 2 - 4.0
Feb 1 Benedictine (KS) W, 85-70 1 1 - -
Feb 4 Culver-Stockton (MO) W, 80-51 1 0 - 0.3
Feb 8 at Central Methodist (MO) L, 79-76 1 1 - -
Feb 11 Grand View W, 75-62 1 2 - 1.5
Feb 16 at MidAmerica Nazarene L, 99-97 1 2 - 1.5
Feb 18 at Mount Mercy W, 87-59 1 1 - 0.7
Feb 23 Central Methodist (MO) W, 87-84 1 1 - 0.3
Feb 25 at Peru State L, 76-71 1 0 - 0.5
Mar 7 vs. Iowa Wesleyan W, 65-58 1 2 - 1.0
Mar 8 at Indiana Tech L, 71-66 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 21 17.7 1.3-4.6 0.7-2.6 0.8-1.0 4.1
2021-22 30 30.7 3.3-9.0 1.3-4.0 1.9-2.4 9.8
2022-23 32 29.2 3.4-9.1 2.0-5.0 1.8-2.2 10.7
Total 83 26.8 2.8-7.9 1.4-4.0 1.6-2.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 0 372 27-96 28.1 15-54 27.8 17-20 85.0 86
2021-22 30 30 921 99-271 36.5 38-120 31.7 58-73 79.5 294
2022-23 32 32 933 109-292 37.3 64-161 39.8 59-69 85.5 341
Total 83 62 2226 235-659 35.7 117-335 34.9 134-162 82.7 721
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 21 372 17.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2021-22 30 921 30.7 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
2022-23 32 933 29.2 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Total 83 2226 26.8 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 21 0.3 1.0 1.3 1.3 1.2 0.6 0.0
2021-22 30 0.3 2.3 2.7 3.4 2.0 1.3 0.1
2022-23 32 0.1 1.8 1.9 2.6 1.9 1.0 0.0
Total 83 0.2 1.8 2.0 2.5 1.8 1.0 0.0
  gp gs off def reb ast to stl blk
2020-21 21 0 7 21 28 28 26 12 0
2021-22 30 30 10 70 80 101 60 38 3
2022-23 32 32 2 58 60 82 60 33 0
Total 83 62 19 149 168 211 146 83 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 83 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.2 3.4-9.1 2.0-5.0 1.8-2.2 10.7
Conference 22 30.2 3.5-9.0 2.1-5.0 1.7-2.0 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.2 3.9-8.9 2.3-4.9 1.6-1.9 11.8
Away 15 30.1 3.3-9.7 2.1-5.5 1.9-2.3 10.6
Neutral 3 19.7 1.3-7.3 0.3-3.7 2.7-2.7 5.7
             
Wins 23 29.4 3.7-9.0 2.2-4.9 2.0-2.3 11.7
Losses 9 28.4 2.6-9.4 1.6-5.3 1.4-1.9 8.1
             
October 2 12.0 1.0-7.5 0.0-3.0 1.0-1.0 3.0
November 6 27.3 4.5-9.2 2.8-4.8 1.7-2.2 13.5
December 5 29.6 3.6-8.6 2.0-4.2 1.4-2.0 10.6
January 9 29.1 2.9-8.9 1.4-4.4 2.1-2.1 9.3
February 8 33.5 3.8-9.8 2.5-6.2 1.9-2.4 11.9
March 2 33.5 3.0-10.5 2.0-7.5 3.0-3.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 933 109-292 37.3 64-161 39.8 59-69 85.5 341
Conference 22 22 665 77-198 38.9 47-109 43.1 38-45 84.4 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 423 55-124 44.4 32-68 47.1 23-26 88.5 165
Away 15 15 451 50-146 34.2 31-82 37.8 28-35 80.0 159
Neutral 3 3 59 4-22 18.2 1-11 9.1 8-8 100.0 17
                     
Wins 23 23 677 86-207 41.5 50-113 44.2 46-52 88.5 268
Losses 9 9 256 23-85 27.1 14-48 29.2 13-17 76.5 73
                     
October 2 2 24 2-15 13.3 0-6 0.0 2-2 100.0 6
November 6 6 164 27-55 49.1 17-29 58.6 10-13 76.9 81
December 5 5 148 18-43 41.9 10-21 47.6 7-10 70.0 53
January 9 9 262 26-80 32.5 13-40 32.5 19-19 100.0 84
February 8 8 268 30-78 38.5 20-50 40.0 15-19 78.9 95
March 2 2 67 6-21 28.6 4-15 26.7 6-6 100.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 933 29.2 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Conference 22 665 30.2 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 423 30.2 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
Away 15 451 30.1 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Neutral 3 59 19.7 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
                 
Wins 23 677 29.4 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
Losses 9 256 28.4 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
                 
October 2 24 12.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 164 27.3 0.0-0.0 0.0-0.0 58.6 0.0-0.0 0.0
December 5 148 29.6 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
January 9 262 29.1 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
February 8 268 33.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 2 67 33.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.1 1.8 1.9 2.6 1.9 1.0 0.0
Conference 22 0.0 2.0 2.0 2.8 2.0 1.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 2.0 2.0 2.7 1.9 1.3 0.0
Away 15 0.0 1.5 1.5 2.5 1.8 0.8 0.0
Neutral 3 0.7 2.3 3.0 2.0 2.0 1.0 0.0
                 
Wins 23 0.1 2.0 2.0 2.7 2.0 1.3 0.0
Losses 9 0.0 1.4 1.4 2.2 1.6 0.4 0.0
                 
October 2 1.0 2.5 3.5 1.5 1.5 1.0 0.0
November 6 0.0 2.2 2.2 2.5 2.3 1.3 0.0
December 5 0.0 1.4 1.4 2.4 1.4 0.8 0.0
January 9 0.0 1.4 1.4 3.6 1.9 0.8 0.0
February 8 0.0 2.0 2.0 1.9 2.0 1.4 0.0
March 2 0.0 2.0 2.0 2.5 1.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 32 32 2 58 60 82 60 33 0
Conference 22 22 0 43 43 62 44 21 0
Exhibition - - - - - - - - -
                   
Home 14 14 0 28 28 38 27 18 0
Away 15 15 0 23 23 38 27 12 0
Neutral 3 3 2 7 9 6 6 3 0
                   
Wins 23 23 2 45 47 62 46 29 0
Losses 9 9 0 13 13 20 14 4 0
                   
October 2 2 2 5 7 3 3 2 0
November 6 6 0 13 13 15 14 8 0
December 5 5 0 7 7 12 7 4 0
January 9 9 0 13 13 32 17 7 0
February 8 8 0 16 16 15 16 11 0
March 2 2 0 4 4 5 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0