Kobe Grieder
- G/F
- Mount Mercy
gp
10
pts/g
1.2
fg %
26.3
3pt %
15.4
ft %
-
reb/g
0.7
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 164th | 7 | 162nd |
| Games started | 1 | 117th | 1 | 109th |
| Minutes | 65 | 158th | 56 | 150th |
| Minutes per game | 6.5 | - | 8.0 | - |
| FG | 5-19 | 162nd | 5-18 | 152nd |
| FG Pct | 26.3 | - | 27.8 | - |
| 3PT | 2-13 | 132nd | 2-13 | 124th |
| 3PT Pct | 15.4 | - | 15.4 | - |
| FT | 0-0 | 209th | 0-0 | 201st |
| FT Pct | - | - | - | - |
| Off rebounds | 3 | 153rd | 3 | 143rd |
| Def rebounds | 4 | 171st | 3 | 164th |
| Total rebounds | 7 | 165th | 6 | 157th |
| Rebounds per game | 0.7 | - | 0.9 | - |
| Personal fouls | 3 | 50th | 3 | 50th |
| Disqualifications | 0 | 65th | - | - |
| Assists | 2 | 163rd | 2 | 155th |
| Turnovers | 4 | 159th | 3 | 152nd |
| Assist to turnover ratio | 0.5 | - | 0.7 | - |
| Steals | 1 | 162nd | 1 | 152nd |
| Blocks | 1 | 121st | 1 | 110th |
| Points | 12 | 163rd | 12 | 153rd |
| Points per game | 1.2 | - | 1.7 | - |
| Points per 40 min | 7.4 | - | 8.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Graceland | L, 59-54 |
| Feb 4 | at Benedictine (KS) | W, 70-67 |
| Feb 8 | Culver-Stockton (MO) | W, 61-52 |
| Feb 11 | at Central Methodist (MO) | L, 87-79 |
| Feb 15 | at Grand View | L, 79-69 |
| Feb 18 | Evangel (MO) | L, 87-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at St. Ambrose | L, 80-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Waldorf | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Briar Cliff (IA) | L, 78-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Cardinal Stritch (WI) | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Benedictine (KS) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Missouri Valley | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Central Methodist (MO) | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Peru State | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Evangel (MO) | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Clarke (IA) | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Park | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Viterbo | W, 95-92 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at William Penn (IA) | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Baker (KS) | L, 74-70 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Graceland | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Culver-Stockton (MO) | L, 71-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Grand View | L, 95-72 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at Peru State | L, 101-70 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at MidAmerica Nazarene | L, 89-84 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Clarke (IA) | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | William Penn (IA) | L, 109-72 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Graceland | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Benedictine (KS) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Evangel (MO) | L, 87-59 | 1 | 19 | 4-12 | 33.3 | 2-9 | 22.2 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at St. Ambrose | L, 80-73 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Waldorf | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Briar Cliff (IA) | L, 78-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Cardinal Stritch (WI) | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | |
| Nov 26 | Benedictine (KS) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Missouri Valley | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Central Methodist (MO) | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Peru State | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Evangel (MO) | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Clarke (IA) | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Park | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Viterbo | W, 95-92 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | at William Penn (IA) | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Baker (KS) | L, 74-70 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | Graceland | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Culver-Stockton (MO) | L, 71-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Grand View | L, 95-72 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 19 | at Peru State | L, 101-70 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 21 | at MidAmerica Nazarene | L, 89-84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Clarke (IA) | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | William Penn (IA) | L, 109-72 | - | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 1 | at Graceland | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Benedictine (KS) | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Evangel (MO) | L, 87-59 | 1 | 19 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | Alumni | - | - | - | - | |
| Nov 2 | at St. Ambrose | L, 80-73 | - | 0 | - | - |
| Nov 4 | Waldorf | W, 70-64 | - | - | - | - |
| Nov 8 | at Briar Cliff (IA) | L, 78-66 | - | 0 | - | - |
| Nov 15 | Cardinal Stritch (WI) | W, 92-77 | - | - | - | - |
| Nov 18 # | at Wisconsin-Platteville | - | - | - | - | |
| Nov 26 | Benedictine (KS) | L, 77-65 | - | - | - | - |
| Nov 30 | at Missouri Valley | L, 83-61 | - | - | - | - |
| Dec 3 | Central Methodist (MO) | L, 89-79 | - | - | - | - |
| Dec 7 | Peru State | L, 86-75 | - | - | - | - |
| Dec 10 | at Evangel (MO) | W, 74-65 | - | - | - | - |
| Dec 15 | Clarke (IA) | L, 75-65 | - | - | - | - |
| Dec 17 | Park | L, 74-69 | - | - | - | - |
| Dec 19 | at Viterbo | W, 95-92 | 0 | 0 | 0 | 0.0 |
| Jan 4 | at William Penn (IA) | L, 97-83 | - | - | - | - |
| Jan 7 | Baker (KS) | L, 74-70 | - | 1 | - | - |
| Jan 11 | Graceland | L, 76-47 | - | - | - | - |
| Jan 14 | at Culver-Stockton (MO) | L, 71-68 | - | 1 | - | - |
| Jan 16 | Grand View | L, 95-72 | - | 0 | - | - |
| Jan 19 | at Peru State | L, 101-70 | - | 0 | - | 0.0 |
| Jan 21 | at MidAmerica Nazarene | L, 89-84 | 0 | 0 | - | - |
| Jan 25 | at Clarke (IA) | W, 77-68 | - | - | - | - |
| Jan 28 | William Penn (IA) | L, 109-72 | - | 1 | - | 2.0 |
| Feb 1 | at Graceland | L, 59-54 | - | - | - | - |
| Feb 4 | at Benedictine (KS) | W, 70-67 | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 61-52 | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | L, 87-79 | - | - | - | - |
| Feb 15 | at Grand View | L, 79-69 | - | - | - | - |
| Feb 18 | Evangel (MO) | L, 87-59 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 6.5 | 0.5-1.9 | 0.2-1.3 | 0.0-0.0 | 1.2 |
| Conference | 7 | 8.0 | 0.7-2.6 | 0.3-1.9 | 0.0-0.0 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.8 | 1.2-4.0 | 0.5-3.0 | 0.0-0.0 | 3.0 |
| Away | 6 | 3.0 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 6.8 | 0.6-2.1 | 0.2-1.4 | 0.0-0.0 | 1.3 |
| November | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6.2 | 0.2-1.0 | 0.0-0.7 | 0.0-0.0 | 0.3 |
| February | 1 | 19.0 | 4.0-12.0 | 2.0-9.0 | 0.0-0.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 65 | 5-19 | 26.3 | 2-13 | 15.4 | 0-0 | - | 12 |
| Conference | 7 | 1 | 56 | 5-18 | 27.8 | 2-13 | 15.4 | 0-0 | - | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 47 | 5-16 | 31.3 | 2-12 | 16.7 | 0-0 | - | 12 |
| Away | 6 | 0 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 1 | 61 | 5-19 | 26.3 | 2-13 | 15.4 | 0-0 | - | 12 |
| November | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 0 | 37 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| February | 1 | 1 | 19 | 4-12 | 33.3 | 2-9 | 22.2 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 65 | 6.5 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 61 | 6.8 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| November | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 37 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 0.4 | 0.7 | 0.2 | 0.4 | 0.1 | 0.1 |
| Conference | 7 | 0.4 | 0.4 | 0.9 | 0.3 | 0.4 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 0.5 | 1.3 | 0.5 | 0.5 | 0.3 | 0.3 |
| Away | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 0.3 | 0.4 | 0.8 | 0.2 | 0.3 | 0.1 | 0.1 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
| February | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 4 | 7 | 2 | 4 | 1 | 1 |
| Conference | 7 | 1 | 3 | 3 | 6 | 2 | 3 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 1 |
| Away | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 9 | 1 | 3 | 4 | 7 | 2 | 3 | 1 | 1 |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| February | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
