Missouri Valley at William Penn (IA) February 3, 2024

(11-11, 10-8)
83
(5-18, 4-15)
79
Final 1 2 T
Missouri Valley 40 43 83
William Penn (IA) 42 37 79

Box Score

Missouri Valley
William Penn (IA)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 1-8 0-4 0-0 0 1 1 2 1 0 0 0 2
35 4-8 1-2 0-1 5 2 7 8 7 0 2 3 9
25 10-17 5-7 4-6 2 3 5 2 0 0 0 2 29
38 7-17 1-7 0-0 1 4 5 3 2 0 1 3 15
15 5-12 2-4 0-0 1 1 2 2 1 0 0 4 12
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
4 0-1 0-0 0-1 1 0 1 0 0 1 0 0 0
22 1-7 1-2 5-8 1 5 6 2 0 0 0 1 8
14 1-5 0-3 2-2 1 2 3 0 2 0 0 1 4
TM Team
1 1 2 0 0
TOTALS   31-78 10-29 11-18 13 19 32 19 13 1 4 14 83
    39.7% 34.5% 61.1%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 4-12 1-5 0-0 2 8 10 3 0 0 3 3 9
25 2-3 0-0 1-2 1 5 6 1 1 0 2 1 5
26 5-12 3-8 0-0 0 1 1 1 1 0 2 0 13
32 8-13 0-2 2-3 1 6 7 6 0 1 3 4 18
32 8-9 0-0 6-10 8 6 14 1 0 0 6 0 22
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
9 0-2 0-2 0-0 0 1 1 2 0 0 0 1 0
23 2-6 0-2 2-2 1 5 6 0 0 1 4 3 6
6 2-4 0-0 0-0 0 0 0 2 0 0 2 0 4
8 1-2 0-0 0-0 1 1 2 0 0 0 0 3 2
TM Team
0 3 3 0 0
TOTALS   32-63 4-19 11-17 14 37 51 18 2 2 23 15 79
    50.8% 21.1% 64.7%  

Game Information

Date/TimeFebruary 3, 2024 - 4:00 PM
LocationPenn Gymnasium--Oskaloosa, Iowa
Technical foulsMissouri Valley-None ; William Penn (IA)-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Missouri Valley William Penn (IA)
Field Goal 31-78 32-63
Field Goal % 39.7% 50.8%
3 Point 10-29 4-19
3 Point % 34.5% 21.1%
Free Throw 11-18 11-17
Free Throw % 61.1% 64.7%
Rebounds 32 51
Assists 19 18
Turnovers 4 23
Points off Turnovers 24 8
2nd Chance Points 11 13
Points in the Paint 40 44
Fastbreak Points 10 4
Bench Points 16 12
Largest Lead 13 6
Time of Largest Lead 2nd-06:01 1st-14:42
Trends Ties: 11; Lead Changes: 6
Field Goals %
Missouri Valley
39.7%
50.8%
William Penn (IA)
3 Point %
Missouri Valley
34.5%
21.1%
William Penn (IA)
Rebounds
Missouri Valley
32
51
William Penn (IA)
Turnovers
Missouri Valley
4
23
William Penn (IA)

Period1 Box Score

Missouri Valley
William Penn (IA)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
19 3-7 1-2 0-0 3 1 4 4 5 0 2 2 7
7 4-5 2-3 1-2 1 1 2 0 0 0 0 2 11
19 3-9 1-5 0-0 1 2 3 2 1 0 0 0 7
5 1-4 0-1 0-0 1 1 2 2 0 0 0 2 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
14 1-4 1-1 4-6 1 3 4 1 0 0 0 0 7
12 1-5 0-3 2-2 1 2 3 0 2 0 0 0 4
TM Team
1 0 1 0 0
TOTALS   14-40 5-17 7-11 8 10 18 10 8 0 3 6 40
    35.0% 29.4% 63.6%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 3-7 1-3 0-0 1 4 5 2 0 0 2 0 7
12 1-1 0-0 1-2 1 2 3 1 0 0 1 0 3
13 3-6 2-4 0-0 0 0 0 1 1 0 1 0 8
14 1-3 0-1 0-0 0 2 2 3 0 0 1 2 2
15 6-7 0-0 4-7 4 4 8 1 0 0 1 0 16
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 0-3 0-1 0-0 0 3 3 0 0 1 1 3 0
6 2-4 0-0 0-0 0 0 0 2 0 0 2 0 4
5 1-2 0-0 0-0 1 1 2 0 0 0 0 3 2
TM Team
0 1 1 0 0
TOTALS   17-33 3-9 5-9 7 18 25 12 1 1 10 8 42
    51.5% 33.3% 55.6%  

Period2 Box Score

Missouri Valley
William Penn (IA)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-4 0-2 0-0 0 1 1 1 1 0 0 0 2
16 1-1 0-0 0-1 2 1 3 4 2 0 0 1 2
18 6-12 3-4 3-4 1 2 3 2 0 0 0 0 18
19 4-8 0-2 0-0 0 2 2 1 1 0 1 3 8
10 4-8 2-3 0-0 0 0 0 0 1 0 0 2 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
8 0-3 0-1 1-2 0 2 2 1 0 0 0 1 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   17-38 5-12 4-7 4 8 12 9 5 1 1 8 43
    44.7% 41.7% 57.1%  

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-5 0-2 0-0 1 4 5 1 0 0 1 3 2
13 1-2 0-0 0-0 0 3 3 0 1 0 1 1 2
13 2-6 1-4 0-0 0 1 1 0 0 0 1 0 5
18 7-10 0-1 2-3 1 4 5 3 0 1 2 2 16
17 2-2 0-0 2-3 4 2 6 0 0 0 5 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-2 0-0 0 0 0 2 0 0 0 1 0
12 2-3 0-1 2-2 1 2 3 0 0 0 3 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   15-30 1-10 6-8 7 16 23 6 1 1 13 7 37
    50.0% 10.0% 75.0%