Mount Mercy at William Woods (MO) February 21, 2026

(15-13, 10-10)
93
(8-20, 5-15)
77
Final 1 2 T
Mount Mercy 44 49 93
William Woods (MO) 29 48 77

Box Score

Mount Mercy
William Woods (MO)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 7-12 4-6 2-2 1 2 3 3 1 1 1 0 20
34 2-6 0-2 0-0 0 6 6 5 0 0 4 1 4
36 10-15 0-4 5-7 1 4 5 3 0 0 0 3 25
32 4-10 4-8 0-0 0 4 4 2 1 0 2 2 12
34 7-10 1-2 4-4 1 13 14 3 0 0 0 2 19
RESERVES  
13 2-5 1-4 1-2 0 2 2 1 1 0 0 2 6
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
9 1-3 0-1 0-0 0 1 1 2 1 0 0 2 2
TM Team
2 0 2 0 0
TOTALS   35-63 11-28 12-15 5 33 38 20 4 1 8 13 93
    55.6% 39.3% 80.0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 3-8 1-3 0-0 0 3 3 0 1 0 1 3 7
32 5-11 0-1 0-1 2 5 7 3 0 0 2 3 10
24 4-9 1-3 1-2 0 3 3 2 1 0 1 0 10
26 2-8 1-2 0-0 2 3 5 2 0 0 0 1 5
26 5-9 2-5 5-6 2 5 7 2 1 2 0 4 17
RESERVES  
3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
9 1-4 0-2 0-0 0 0 0 1 0 0 0 1 2
24 5-10 3-7 6-8 0 3 3 1 1 0 0 1 19
5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
TM Team
2 0 2 0 0
TOTALS   27-65 9-28 14-19 8 24 32 12 5 2 5 15 77
    41.5% 32.1% 73.7%  

Game Information

Date/TimeFebruary 21, 2026 - 02:08 PM
LocationAnderson Arena
Technical foulsMount Mercy-None ; William Woods (MO)-1 ( Isaiah Payne) .
OfficialsKelly Hunt, Corey Gilpin, Hayden DeLorge

Play By Play

Team Stats

Team Statistics

Stat Mount Mercy William Woods (MO)
Field Goal 35-63 27-65
Field Goal % 55.6% 41.5%
3 Point 11-28 9-28
3 Point % 39.3% 32.1%
Free Throw 12-15 14-19
Free Throw % 80.0% 73.7%
Rebounds 38 32
Assists 20 12
Turnovers 8 5
Points off Turnovers 12 10
2nd Chance Points 5 11
Points in the Paint 40 26
Fastbreak Points 8 2
Bench Points 13 28
Largest Lead 24 0
Time of Largest Lead 1st-02:29 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Mount Mercy
55.6%
41.5%
William Woods (MO)
3 Point %
Mount Mercy
39.3%
32.1%
William Woods (MO)
Rebounds
Mount Mercy
38
32
William Woods (MO)
Turnovers
Mount Mercy
8
5
William Woods (MO)

Period1 Box Score

Mount Mercy
William Woods (MO)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-6 1-2 0-0 1 2 3 1 0 0 1 0 9
17 1-4 0-2 0-0 0 2 2 1 0 0 1 1 2
19 2-6 0-3 3-3 0 3 3 2 0 0 0 0 7
16 4-7 4-6 0-0 0 3 3 1 1 0 1 1 12
17 3-5 0-0 2-2 0 7 7 3 0 0 0 0 8
RESERVES  
7 1-3 1-3 0-0 0 1 1 1 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM Team
1 0 1 0 0
TOTALS   16-32 7-17 5-5 1 20 21 11 1 0 3 4 44
    50.0% 41.2% 100.0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-6 0-1 0-0 0 2 2 0 0 0 0 1 4
18 1-6 0-1 0-0 0 3 3 3 0 0 2 1 2
13 0-2 0-0 1-2 0 3 3 1 1 0 0 0 1
16 2-5 1-2 0-0 2 2 4 1 0 0 0 0 5
13 3-7 1-4 2-2 1 3 4 0 0 2 0 2 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
11 2-4 1-3 1-2 0 1 1 0 1 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   11-35 3-14 4-6 3 14 17 5 2 2 2 5 29
    31.4% 21.4% 66.7%  

Period2 Box Score

Mount Mercy
William Woods (MO)

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-6 3-4 2-2 0 0 0 2 1 1 0 0 11
17 1-2 0-0 0-0 0 4 4 4 0 0 3 0 2
17 8-9 0-1 2-4 1 1 2 1 0 0 0 3 18
16 0-3 0-2 0-0 0 1 1 1 0 0 1 1 0
17 4-5 1-2 2-2 1 6 7 0 0 0 0 2 11
RESERVES  
6 1-2 0-1 1-2 0 1 1 0 1 0 0 1 3
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 1-3 0-1 0-0 0 0 0 1 1 0 0 1 2
TM Team
1 0 1 0 0
TOTALS   19-31 4-11 7-10 2 13 15 9 3 1 5 9 49
    61.3% 36.4% 70.0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-2 1-2 0-0 0 1 1 0 1 0 1 2 3
14 4-5 0-0 0-1 2 2 4 0 0 0 0 2 8
11 4-7 1-3 0-0 0 0 0 1 0 0 1 0 9
10 0-3 0-0 0-0 0 1 1 1 0 0 0 1 0
13 2-2 1-1 3-4 1 2 3 2 1 0 0 2 8
RESERVES  
3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
13 3-6 2-4 5-6 0 2 2 1 0 0 0 1 13
5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   16-30 6-14 10-13 3 10 13 7 3 0 3 10 48
    53.3% 42.9% 76.9%