Aquinas (MI) at Benedictine (KS)
@ Atchison, Kan. (Legacy Field )
3/9/2024 at 6:00 PM
@ Atchison, Kan. (Legacy Field )
3/9/2024 at 6:00 PM
|
Aquinas (MI)
12 |
Benedictine (KS)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Aquinas (MI) (2-0) | 2 | 4 | 4 | 2 | 12 |
| Benedictine (KS) (2-3) | 3 | 1 | 0 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Austin Hynote at goalie for AQUINAS. | ||
| 15:00 | CJ Besuzzi at goalie for BENEDICT. | ||
| 15:00 | Faceoff Reed Chastain vs Joseph Bianchi won by BENEDICT, [15:00] Ground ball pickup by BENEDICT Jordan Rodriguez. | ||
| Turnover by BENEDICT Brayden Hope (caused by Cooper Croskey). | |||
| 14:14 | Ground ball pickup by AQUINAS Jack Lustig. | ||
| 14:10 | Clear attempt by AQUINAS good. | ||
| 12:53 | 30-second clock violation by AQUINAS. | ||
| 12:49 | Penalty on BENEDICT Jordan Rodriguez (SLASHING/1:00) Extra-man opportunity. | ||
| 12:31 | Shot by AQUINAS Braeden Williams WIDE | ||
| 12:16 | Shot by AQUINAS Braeden Williams, SAVE CJ Besuzzi | ||
| 12:11 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT. | |||
| 10:44 | Shot by AQUINAS Braeden Williams WIDE | ||
| 10:41 | Clear attempt by BENEDICT good. | ||
| 10:33 | GOAL by BENEDICT Mason Eberle (FIRST GOAL). | ||
| Score: Aquinas (MI) 0 - Benedictine (KS) 1 | |||
| 10:33 | Faceoff Reed Chastain vs Joseph Bianchi won by AQUINAS, [10:33] Ground ball pickup by AQUINAS Reed Chastain. | ||
| 10:32 | Shot by BENEDICT Carson Huerter, SAVE Austin Hynote | ||
| 10:25 | Ground ball pickup by BENEDICT Mason Eberle. | ||
| Turnover by AQUINAS Alex Rolands. | |||
| 10:09 | Ground ball pickup by BENEDICT Carson Huerter. | ||
| Turnover by BENEDICT Jordan Rodriguez. | |||
| 09:26 | Clear attempt by AQUINAS good. | ||
| 09:25 | GOAL by AQUINAS Cooper Nienhuis, Assist by Dean Cooper. | ||
| Score: Aquinas (MI) 1 - Benedictine (KS) 1 | |||
| 09:25 | Faceoff Reed Chastain vs Joseph Bianchi won by BENEDICT, [09:25] Ground ball pickup by BENEDICT Joseph Bianchi. | ||
| 09:22 | Shot by BENEDICT Joseph Bianchi, SAVE Austin Hynote | ||
| 09:17 | Ground ball pickup by AQUINAS Lou Nageotte. | ||
| 09:13 | Penalty on AQUINAS Cam Gunn (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by BENEDICT Mason Eberle (caused by Jack Lustig). | |||
| 08:38 | Ground ball pickup by AQUINAS TJ Steenland. | ||
| 08:34 | Clear attempt by AQUINAS good. | ||
| 08:21 | Shot by AQUINAS Cooper Nienhuis, SAVE CJ Besuzzi | ||
| Turnover by BENEDICT CJ Besuzzi. | |||
| 07:51 | Shot by AQUINAS Alex Rolands HIT POST | ||
| 07:41 | Shot by AQUINAS Cooper Nienhuis WIDE | ||
| 07:35 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Liam Waldron. | |||
| 06:57 | Shot by AQUINAS Brady Waling HIGH | ||
| 06:52 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Jack Northrup. | |||
| 06:52 | Ground ball pickup by AQUINAS Jaiden Woodson. | ||
| Turnover by AQUINAS Brady Waling (caused by Liam Waldron). | |||
| 06:01 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Liam Waldron. | |||
| 05:38 | Ground ball pickup by AQUINAS Cam Gunn. | ||
| 05:27 | Shot by AQUINAS Cade Linnemeyer, SAVE CJ Besuzzi | ||
| Turnover by AQUINAS Dean Cooper (caused by Carson Huerter). | |||
| 05:15 | Ground ball pickup by BENEDICT CJ Besuzzi. | ||
| 05:08 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Davis McMullen (caused by Jack Lustig). | |||
| 05:02 | Ground ball pickup by AQUINAS Jack Lustig. | ||
| Turnover by AQUINAS Braeden Williams (caused by Aidan Nicholson). | |||
| 04:55 | Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| 04:44 | Timeout by BENEDICT. | ||
| 04:39 | Shot by BENEDICT Jordan Rodriguez, SAVE Austin Hynote | ||
| 04:34 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Tobin Brems. | |||
| 04:21 | Ground ball pickup by BENEDICT Zachary Torres. | ||
| 03:40 | Shot by BENEDICT Mac Postel Jr. HIGH | ||
| Turnover by BENEDICT Joseph Bianchi. | |||
| 03:02 | Clear attempt by AQUINAS good. | ||
| 02:54 | Shot by AQUINAS Cade Linnemeyer HIT POST | ||
| Turnover by AQUINAS Alex Rolands. | |||
| 02:44 | Ground ball pickup by BENEDICT Liam Waldron. | ||
| 02:39 | GOAL by BENEDICT Mac Postel Jr., Assist by Liam Waldron. | ||
| Score: Aquinas (MI) 1 - Benedictine (KS) 2 | |||
| 02:39 | Penalty on AQUINAS Cam Gunn (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:39 | Faceoff Reed Chastain vs Joseph Bianchi won by BENEDICT, [02:39] Ground ball pickup by BENEDICT Jordan Rodriguez. | ||
| 02:35 | Shot by BENEDICT Joseph Bianchi, SAVE Austin Hynote | ||
| 02:27 | Ground ball pickup by BENEDICT Mason Eberle. | ||
| 02:13 | Shot by BENEDICT Mac Postel Jr. HIT POST | ||
| 02:07 | Ground ball pickup by BENEDICT Brayden Hope. | ||
| 01:55 | Shot by BENEDICT Joseph Bianchi BLOCKED | ||
| 01:51 | Ground ball pickup by BENEDICT Joseph Bianchi. | ||
| 01:43 | GOAL by BENEDICT Mac Postel Jr. (MAN-UP), Assist by Jordan Rodriguez. | ||
| Score: Aquinas (MI) 1 - Benedictine (KS) 3 | |||
| 01:43 | Faceoff Reed Chastain vs Joseph Bianchi won by AQUINAS (on faceoff violation). | ||
| Turnover by AQUINAS Braeden Williams. | |||
| 00:49 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 00:46 | Clear attempt by BENEDICT good. | ||
| 00:16 | Shot by BENEDICT Mac Postel Jr., SAVE Austin Hynote | ||
| 00:09 | Clear attempt by AQUINAS good. | ||
| 00:01 | GOAL by AQUINAS Cade Linnemeyer, Assist by Dean Cooper. | ||
| Score: Aquinas (MI) 2 - Benedictine (KS) 3 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Reed Chastain vs Joseph Bianchi won by BENEDICT, [15:00] Ground ball pickup by BENEDICT Joseph Bianchi. | ||
| Turnover by BENEDICT Joseph Bianchi. | |||
| 14:55 | Ground ball pickup by AQUINAS Cade Linnemeyer. | ||
| 14:46 | GOAL by AQUINAS Cooper Nienhuis, Assist by Cade Linnemeyer. | ||
| Score: Aquinas (MI) 3 - Benedictine (KS) 3 | |||
| 14:46 | Faceoff Reed Chastain vs Joseph Bianchi won by AQUINAS, [14:46] Ground ball pickup by AQUINAS Reed Chastain. | ||
| 14:16 | Shot by AQUINAS TJ Murphy, SAVE CJ Besuzzi | ||
| 14:11 | Ground ball pickup by AQUINAS Cooper Nienhuis. | ||
| 14:08 | GOAL by AQUINAS Cooper Nienhuis. | ||
| Score: Aquinas (MI) 4 - Benedictine (KS) 3 | |||
| 13:45 | Faceoff Reed Chastain vs Joseph Bianchi won by AQUINAS, [13:45] Ground ball pickup by AQUINAS Cam Gunn. | ||
| 13:36 | AQUINAS substitution: Beau Craig for Austin Hynote. | ||
| 13:36 | Beau Craig at goalie for AQUINAS. | ||
| 13:36 | Penalty on AQUINAS Austin Hynote (HOLDING/0:30) Extra-man opportunity. | ||
| 13:36 | Shot by BENEDICT Jordan Rodriguez, SAVE Beau Craig | ||
| 13:36 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Beau Craig. | |||
| Turnover by BENEDICT CJ Besuzzi (caused by Cade Linnemeyer). | |||
| 13:22 | Ground ball pickup by AQUINAS Cooper Nienhuis. | ||
| 12:53 | GOAL by AQUINAS Cooper Nienhuis. | ||
| Score: Aquinas (MI) 5 - Benedictine (KS) 3 | |||
| 12:53 | AQUINAS substitution: Austin Hynote for Beau Craig. | ||
| 12:53 | Austin Hynote at goalie for AQUINAS. | ||
| 12:53 | Faceoff Reed Chastain vs Max Thomason won by BENEDICT (on faceoff violation). | ||
| 12:19 | Shot by BENEDICT Jordan Rodriguez HIGH | ||
| Turnover by BENEDICT Jordan Rodriguez. | |||
| 11:59 | Ground ball pickup by AQUINAS Austin Hynote. | ||
| 11:56 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Collin Wildman. | |||
| 11:24 | GOAL by BENEDICT Brayden Hope, Assist by Mac Postel Jr.. | ||
| Score: Aquinas (MI) 5 - Benedictine (KS) 4 | |||
| 11:24 | Faceoff Reed Chastain vs Max Thomason won by AQUINAS, [11:24] Ground ball pickup by AQUINAS Jack Rioux. | ||
| 10:54 | Shot by AQUINAS Cooper Nienhuis, SAVE CJ Besuzzi | ||
| 10:53 | Penalty on BENEDICT Carson Huerter (SLASHING/1:00) Extra-man opportunity. | ||
| 10:53 | Shot by AQUINAS TJ Murphy WIDE | ||
| 10:20 | Shot by AQUINAS Cade Linnemeyer, SAVE CJ Besuzzi | ||
| 10:15 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Jordan Rodriguez (caused by Lou Nageotte). | |||
| 09:39 | Ground ball pickup by AQUINAS Erik Dosch. | ||
| Turnover by AQUINAS Brady Waling. | |||
| 09:01 | Clear attempt by BENEDICT good. | ||
| 08:56 | Shot by BENEDICT Mason Eberle WIDE | ||
| 08:15 | Shot by BENEDICT Joseph Bianchi HIT POST | ||
| 08:10 | Ground ball pickup by BENEDICT Joey Calabria. | ||
| Turnover by BENEDICT. | |||
| 07:54 | Timeout by AQUINAS. | ||
| 07:54 | Clear attempt by AQUINAS good. | ||
| 07:46 | Shot by AQUINAS Cade Linnemeyer HIGH | ||
| 07:36 | Shot by AQUINAS TJ Murphy, SAVE CJ Besuzzi | ||
| 07:32 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 07:29 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Charley McGlinn. | |||
| 07:17 | Ground ball pickup by AQUINAS Brady Waling. | ||
| Turnover by AQUINAS Brady Waling. | |||
| 06:49 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Charley McGlinn (caused by Cooper Nienhuis). | |||
| 06:44 | Ground ball pickup by AQUINAS Joseph Bretz. | ||
| 05:57 | GOAL by AQUINAS TJ Murphy. | ||
| Score: Aquinas (MI) 6 - Benedictine (KS) 4 | |||
| 05:57 | Faceoff Reed Chastain vs Max Thomason won by BENEDICT, [05:57] Ground ball pickup by BENEDICT Liam Waldron. | ||
| Turnover by BENEDICT Joey Calabria. | |||
| 05:28 | Ground ball pickup by AQUINAS Charlie Bartles. | ||
| 05:25 | Clear attempt by AQUINAS good. | ||
| Turnover by AQUINAS Cooper Nienhuis (caused by Aidan Nicholson). | |||
| 04:51 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 04:49 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Jack Northrup. | |||
| 04:42 | Ground ball pickup by AQUINAS Jack Lustig. | ||
| Turnover by AQUINAS Oliver Modderman. | |||
| 04:11 | Ground ball pickup by BENEDICT Davis McMullen. | ||
| 04:08 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Davis McMullen (caused by Alex Rolands). | |||
| 03:51 | Clear attempt by AQUINAS good. | ||
| 03:27 | Shot by AQUINAS Alex Rolands WIDE | ||
| 03:23 | Ground ball pickup by BENEDICT CJ Besuzzi. | ||
| 03:19 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Parker Bostock. | |||
| 02:53 | Ground ball pickup by AQUINAS Tobin Brems. | ||
| 02:53 | Timeout by AQUINAS. | ||
| Turnover by AQUINAS Braeden Williams (caused by Liam Waldron). | |||
| 02:14 | Ground ball pickup by BENEDICT Davis McMullen. | ||
| 02:09 | Clear attempt by BENEDICT good. | ||
| 01:50 | Shot by BENEDICT Jordan Rodriguez, SAVE Austin Hynote | ||
| 01:46 | Ground ball pickup by AQUINAS Cooper Croskey. | ||
| 01:41 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Cooper Croskey. | |||
| 01:31 | Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| Turnover by AQUINAS Cade Linnemeyer (caused by Charley McGlinn). | |||
| 00:23 | Timeout by BENEDICT. | ||
| 00:23 | Ground ball pickup by BENEDICT Mason Eberle. | ||
| 00:11 | Shot by BENEDICT Jordan Rodriguez, SAVE Austin Hynote | ||
| 00:07 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Austin Hynote (caused by Aidan Nicholson). | |||
| 00:00 | Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Reed Chastain vs Max Thomason won by AQUINAS (on faceoff violation). | ||
| 14:25 | Shot by AQUINAS Braeden Williams WIDE | ||
| 13:57 | GOAL by AQUINAS TJ Murphy, Assist by Dean Cooper. | ||
| Score: Aquinas (MI) 7 - Benedictine (KS) 4 | |||
| 13:57 | Faceoff Reed Chastain vs Max Thomason won by BENEDICT, [13:57] Ground ball pickup by BENEDICT Max Thomason. | ||
| 13:56 | Shot by BENEDICT Joey Calabria HIGH | ||
| Turnover by BENEDICT Joseph Bianchi. | |||
| 13:12 | Clear attempt by AQUINAS good. | ||
| 12:44 | Shot by AQUINAS TJ Murphy, SAVE CJ Besuzzi | ||
| 12:43 | Penalty on BENEDICT Liam Waldron (SLASHING/1:00) Extra-man opportunity. | ||
| 12:20 | Shot by AQUINAS Cade Linnemeyer, SAVE CJ Besuzzi | ||
| 11:59 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Jordan Rodriguez. | |||
| 11:39 | Ground ball pickup by AQUINAS Cam Gunn. | ||
| 11:36 | Clear attempt by AQUINAS good. | ||
| Turnover by AQUINAS Brady Waling. | |||
| 10:40 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT. | |||
| Turnover by AQUINAS Brady Waling (caused by Carson Huerter). | |||
| 10:10 | Ground ball pickup by BENEDICT Carson Huerter. | ||
| 10:06 | Clear attempt by BENEDICT good. | ||
| Turnover by BENEDICT Zachary Torres. | |||
| 09:32 | Ground ball pickup by AQUINAS Austin Hynote. | ||
| 09:29 | Clear attempt by AQUINAS good. | ||
| 09:03 | Shot by AQUINAS Cooper Nienhuis WIDE | ||
| 08:31 | GOAL by AQUINAS Nico Kittredge. | ||
| Score: Aquinas (MI) 8 - Benedictine (KS) 4 | |||
| 08:31 | Faceoff Reed Chastain vs Max Thomason won by BENEDICT (on faceoff violation). | ||
| Turnover by BENEDICT Charlie Louree. | |||
| 07:54 | Clear attempt by AQUINAS good. | ||
| 07:00 | Shot by AQUINAS Braeden Williams, SAVE CJ Besuzzi | ||
| 06:55 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Joey Calabria (caused by Lou Nageotte). | |||
| 06:30 | Ground ball pickup by AQUINAS Lou Nageotte. | ||
| 05:41 | Shot by AQUINAS Brady Waling, SAVE CJ Besuzzi | ||
| 05:32 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Jack Northrup (caused by Cooper Nienhuis). | |||
| 05:18 | Ground ball pickup by AQUINAS Cooper Nienhuis. | ||
| 05:15 | Shot by AQUINAS Cooper Nienhuis WIDE | ||
| 05:11 | Penalty on BENEDICT Charley McGlinn (SLASHING/1:00) Extra-man opportunity. | ||
| 05:11 | Shot by AQUINAS Brady Waling, SAVE CJ Besuzzi | ||
| 05:05 | Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| 05:00 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Aidan Nicholson (caused by Dean Cooper). | |||
| 04:40 | GOAL by AQUINAS Brady Waling (MAN-UP). | ||
| Score: Aquinas (MI) 9 - Benedictine (KS) 4 | |||
| 04:40 | Timeout by BENEDICT. | ||
| 04:40 | Faceoff Reed Chastain vs Max Thomason won by BENEDICT (on faceoff violation). | ||
| 04:10 | Shot by BENEDICT Jordan Rodriguez WIDE | ||
| 04:05 | Ground ball pickup by AQUINAS Austin Hynote. | ||
| 04:01 | Clear attempt by AQUINAS good. | ||
| 03:34 | GOAL by AQUINAS Cooper Nienhuis, Assist by Dean Cooper. | ||
| Score: Aquinas (MI) 10 - Benedictine (KS) 4 | |||
| 03:34 | Faceoff Noah Benoit vs Max Thomason won by BENEDICT (on faceoff violation). | ||
| Turnover by BENEDICT Jordan Rodriguez (caused by Jaiden Woodson). | |||
| 02:57 | Ground ball pickup by AQUINAS Erik Dosch. | ||
| 02:53 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Cade Linnemeyer (caused by Jack Northrup). | |||
| 02:46 | Ground ball pickup by BENEDICT Charley McGlinn. | ||
| 02:43 | Clear attempt by BENEDICT good. | ||
| 02:02 | Shot by BENEDICT Charlie Louree HIT POST | ||
| 01:55 | Ground ball pickup by BENEDICT Zachary Torres. | ||
| 01:25 | Shot by BENEDICT Mac Postel Jr., SAVE Austin Hynote | ||
| 01:19 | Clear attempt by AQUINAS failed. | ||
| Turnover by AQUINAS Cade Linnemeyer (caused by Jack Northrup). | |||
| 00:56 | Ground ball pickup by BENEDICT Jack Northrup. | ||
| 00:51 | Clear attempt by BENEDICT good. | ||
| 00:12 | Shot by BENEDICT Joey Calabria, SAVE Austin Hynote | ||
| 00:09 | Penalty on AQUINAS Cam Gunn (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:37 | Shot by BENEDICT Jordan Rodriguez, SAVE Austin Hynote | ||
| 14:32 | Clear attempt by AQUINAS good. | ||
| 13:10 | Penalty on BENEDICT Jack Northrup (SLASHING/1:00) Extra-man opportunity. | ||
| 12:13 | Shot by AQUINAS TJ Murphy HIT CROSSBAR | ||
| 12:08 | Ground ball pickup by AQUINAS TJ Murphy. | ||
| 11:32 | Shot by AQUINAS Cooper Nienhuis, SAVE CJ Besuzzi | ||
| 11:30 | Penalty on BENEDICT Aidan Nicholson (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:03 | Shot by AQUINAS Cooper Nienhuis WIDE | ||
| 10:59 | Shot by AQUINAS Braeden Williams HIT POST | ||
| 10:02 | Shot by AQUINAS Brady Waling HIT POST | ||
| 09:53 | Ground ball pickup by AQUINAS Dean Cooper. | ||
| Turnover by AQUINAS. | |||
| 09:40 | Clear attempt by BENEDICT failed. | ||
| Turnover by BENEDICT Jack Northrup. | |||
| 08:40 | GOAL by AQUINAS Nico Kittredge. | ||
| Score: Aquinas (MI) 11 - Benedictine (KS) 4 | |||
| 08:40 | Faceoff Reed Chastain vs Max Thomason won by AQUINAS, [08:40] Ground ball pickup by AQUINAS Jack Lustig. | ||
| 07:50 | Shot by AQUINAS Oliver Modderman HIGH | ||
| 07:45 | Ground ball pickup by AQUINAS Cade Linnemeyer. | ||
| Turnover by AQUINAS Cade Linnemeyer (caused by Liam Waldron). | |||
| 07:34 | Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| 07:30 | Clear attempt by BENEDICT good. | ||
| 06:37 | Shot by BENEDICT Mac Postel Jr. HIGH | ||
| 06:24 | Penalty on AQUINAS Charlie Bartles (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 06:02 | GOAL by BENEDICT Zachary Torres (MAN-UP), Assist by Mac Postel Jr.. | ||
| Score: Aquinas (MI) 11 - Benedictine (KS) 5 | |||
| 06:02 | Faceoff Reed Chastain vs Max Thomason won by BENEDICT, [06:02] Ground ball pickup by BENEDICT Aidan Nicholson. | ||
| Turnover by BENEDICT Aidan Nicholson (caused by Cooper Croskey). | |||
| 05:56 | Ground ball pickup by AQUINAS Cooper Croskey. | ||
| 05:48 | Timeout by AQUINAS. | ||
| 05:06 | GOAL by AQUINAS Cade Linnemeyer, Assist by Oliver Modderman. | ||
| Score: Aquinas (MI) 12 - Benedictine (KS) 5 | |||
| 05:06 | Faceoff Reed Chastain vs Max Thomason won by BENEDICT, [05:06] Ground ball pickup by BENEDICT Max Thomason. | ||
| 04:20 | Shot by BENEDICT Joseph Bianchi, SAVE Austin Hynote | ||
| 04:16 | Penalty on AQUINAS Cade Linnemeyer (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by AQUINAS Noah Benoit (caused by Liam Waldron). | |||
| 02:45 | Shot by BENEDICT Joey Calabria WIDE | ||
| Turnover by BENEDICT Jordan Rodriguez. | |||
| 01:59 | Timeout by AQUINAS. | ||
| 01:05 | Shot by AQUINAS Alex Rolands, SAVE CJ Besuzzi | ||
| 01:05 | Penalty on BENEDICT Carson Huerter (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | 30-second clock violation by AQUINAS. | ||
| 00:00 | End-of-period. | ||
| Score: Aquinas (MI) 12 - Benedictine (KS) 5 | |||
