Mount Vernon Nazaren vs. Clarke (IA)
@ Chicago, Ill. (Victor J Andrews HS )
3/9/2024 at 4:00 PM
@ Chicago, Ill. (Victor J Andrews HS )
3/9/2024 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (5-0, 1-0) | 0 | 3 | 1 | 3 | 7 |
| Clarke (IA) (3-1, 0-1) | 1 | 1 | 1 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Fritz at goalie for CLARKE (. | ||
| 15:00 | Alex Mar at goalie for MOUNT VE. | ||
| 14:56 | Faceoff Zach Wigton vs Abraham Agundez won by MOUNT VE, [14:56] Ground ball pickup by MOUNT VE Preston Barnes. | ||
| Turnover by MOUNT VE Bryce Morningstar. | |||
| 13:24 | Shot by MOUNT VE Jonathan Hall WIDE | ||
| Turnover by MOUNT VE Angelo Elia (caused by Maurice Harrison). | |||
| Turnover by CLARKE ( Abraham Agundez (caused by Josh Jerome). | |||
| 12:45 | Ground ball pickup by MOUNT VE Angelo Elia. | ||
| 12:41 | Shot by MOUNT VE Bryce Morningstar, SAVE Jack Fritz | ||
| 12:32 | Clear attempt by CLARKE ( good. | ||
| 11:19 | GOAL by CLARKE ( Justyse White (MAN-UP) (FIRST GOAL), Assist by Team. | ||
| Score: Mount Vernon Nazarene (OH) 0 - Clarke (IA) 1 | |||
| 11:11 | Faceoff Zach Wigton vs Abraham Agundez won by CLARKE (, [11:11] Ground ball pickup by CLARKE ( Doug Powless. | ||
| Turnover by CLARKE ( Doug Powless. | |||
| Turnover by MOUNT VE Angelo Elia. | |||
| 10:00 | Clear attempt by CLARKE ( failed. | ||
| 08:50 | Shot by MOUNT VE Tyler Dickerson BLOCKED | ||
| Turnover by MOUNT VE Jonathan Hall (caused by CJ Tinzie). | |||
| 07:40 | Ground ball pickup by CLARKE ( CJ Tinzie. | ||
| 07:40 | Clear attempt by CLARKE ( failed. | ||
| Turnover by CLARKE (. | |||
| Turnover by MOUNT VE. | |||
| 07:00 | Shot by CLARKE ( Doug Powless, SAVE Alex Mar | ||
| 06:55 | Clear attempt by MOUNT VE good. | ||
| 06:14 | Shot by MOUNT VE Brett Townsend WIDE | ||
| 05:50 | Shot by MOUNT VE Brett Townsend WIDE | ||
| 05:43 | Shot by MOUNT VE Caleb Sanford, SAVE Jack Fritz | ||
| 05:38 | Clear attempt by CLARKE ( good. | ||
| Turnover by CLARKE ( Justyse White. | |||
| 04:09 | Shot by MOUNT VE Caleb Sanford WIDE | ||
| 03:53 | Shot by MOUNT VE Caleb Sanford HIT POST | ||
| 03:21 | Shot by MOUNT VE Brett Townsend WIDE | ||
| Turnover by MOUNT VE Tyler Dickerson (caused by Maurice Harrison). | |||
| Turnover by CLARKE ( Maurice Harrison (caused by Caleb Sanford). | |||
| 02:53 | Shot by MOUNT VE Tyler Dickerson, SAVE Jack Fritz | ||
| Turnover by CLARKE ( Dominick Knazur (caused by Angelo Elia). | |||
| 02:24 | Ground ball pickup by MOUNT VE Angelo Elia. | ||
| 01:57 | Shot by MOUNT VE Jonathan Hall, SAVE Jack Fritz | ||
| 01:49 | Clear attempt by CLARKE ( good. | ||
| 00:55 | Shot by CLARKE ( Justyse White, SAVE Alex Mar | ||
| 00:47 | Clear attempt by MOUNT VE good. | ||
| Turnover by MOUNT VE Caleb Sanford (caused by Alex Beard). | |||
| 00:11 | Ground ball pickup by CLARKE ( Alex Beard. | ||
| Turnover by CLARKE ( Aiden Gudenkauf (caused by Luke Modesto). | |||
| 00:04 | Ground ball pickup by MOUNT VE Luke Modesto. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Wigton vs Abraham Agundez won by MOUNT VE (on faceoff violation). | ||
| 14:01 | Shot by MOUNT VE Angelo Elia, SAVE Jack Fritz | ||
| 13:35 | Clear attempt by CLARKE ( good. | ||
| Turnover by CLARKE ( Aiden Gudenkauf. | |||
| 12:22 | Shot by MOUNT VE Caleb Sanford WIDE | ||
| 12:03 | Shot by MOUNT VE Jonathan Hall WIDE | ||
| Turnover by CLARKE ( Dominick Knazur (caused by Jonathan Hall). | |||
| 11:51 | GOAL by MOUNT VE Bryce Morningstar, Assist by Tyler Dickerson. | ||
| Score: Mount Vernon Nazarene (OH) 1 - Clarke (IA) 1 | |||
| 11:50 | Faceoff Zach Wigton vs Abraham Agundez won by MOUNT VE (on faceoff violation). | ||
| 10:57 | GOAL by MOUNT VE Caleb Sanford, Assist by Brett Townsend. | ||
| Score: Mount Vernon Nazarene (OH) 2 - Clarke (IA) 1 | |||
| 10:57 | Faceoff Zach Wigton vs Abraham Agundez won by CLARKE (, [10:57] Ground ball pickup by CLARKE ( Abraham Agundez. | ||
| Turnover by CLARKE ( Matt Archer. | |||
| 09:14 | Penalty on CLARKE ( Josh Pote (OFFSIDE/1:00) Extra-man opportunity. | ||
| Turnover by MOUNT VE Brett Townsend. | |||
| 08:23 | Clear attempt by CLARKE ( good. | ||
| Turnover by CLARKE ( Doug Powless (caused by Luke Modesto). | |||
| 08:18 | Clear attempt by MOUNT VE good. | ||
| 07:25 | Shot by MOUNT VE Angelo Elia WIDE | ||
| Turnover by MOUNT VE Caleb Sanford (caused by CJ Tinzie). | |||
| 06:54 | Ground ball pickup by CLARKE ( CJ Tinzie. | ||
| 06:48 | Clear attempt by CLARKE ( good. | ||
| Turnover by CLARKE ( Ryder Chaba (caused by Luke Modesto). | |||
| 06:38 | Ground ball pickup by MOUNT VE Luke Modesto. | ||
| 06:32 | Clear attempt by MOUNT VE good. | ||
| 06:14 | Shot by MOUNT VE Caleb Sanford, SAVE Jack Fritz | ||
| 06:04 | Clear attempt by CLARKE ( good. | ||
| 05:56 | GOAL by CLARKE ( Aiden Gudenkauf, Assist by Dominick Knazur. | ||
| Score: Mount Vernon Nazarene (OH) 2 - Clarke (IA) 2 | |||
| 05:56 | Faceoff Zach Wigton vs Abraham Agundez won by MOUNT VE, [05:56] Ground ball pickup by MOUNT VE Luke Modesto. | ||
| Turnover by MOUNT VE Tyler Dickerson (caused by Ethan Payne). | |||
| 04:21 | Ground ball pickup by CLARKE ( Maurice Harrison. | ||
| Turnover by CLARKE ( Dominick Knazur (caused by Cayden Coffman). | |||
| Turnover by MOUNT VE Cayden Coffman (caused by Aiden Gudenkauf). | |||
| 03:40 | Ground ball pickup by CLARKE ( Aiden Gudenkauf. | ||
| 02:50 | Shot by CLARKE ( Alex Beard WIDE | ||
| Turnover by CLARKE ( Doug Powless. | |||
| 02:11 | Penalty on MOUNT VE Josh Jerome (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:10 | Penalty on CLARKE ( Ryder Chaba (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| Turnover by MOUNT VE Bryce Morningstar. | |||
| 01:48 | Clear attempt by CLARKE ( failed. | ||
| Turnover by CLARKE ( Jack Fritz. | |||
| 01:30 | Clear attempt by MOUNT VE good. | ||
| 01:07 | GOAL by MOUNT VE Angelo Elia, Assist by Josh Jerome. | ||
| Score: Mount Vernon Nazarene (OH) 3 - Clarke (IA) 2 | |||
| 01:07 | Faceoff Zach Wigton vs Abraham Agundez won by MOUNT VE, [01:07] Ground ball pickup by MOUNT VE Josh Jerome. | ||
| 00:08 | Shot by MOUNT VE Brett Townsend, SAVE Jack Fritz | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Zach Wigton vs Abraham Agundez won by CLARKE (, [14:58] Ground ball pickup by CLARKE ( Drew Dorenbush. | ||
| 14:44 | Shot by CLARKE ( Aiden Gudenkauf, SAVE Alex Mar | ||
| 14:30 | Shot by MOUNT VE Luke Modesto WIDE | ||
| 13:53 | Shot by MOUNT VE Tyler Dickerson, SAVE Jack Fritz | ||
| Turnover by CLARKE ( Dominick Knazur (caused by Josh Jerome). | |||
| 13:23 | Ground ball pickup by MOUNT VE Josh Jerome. | ||
| Turnover by MOUNT VE Brett Townsend. | |||
| Turnover by CLARKE ( Aiden Gudenkauf (caused by Tyler Dickerson). | |||
| 11:47 | Ground ball pickup by MOUNT VE Josh Jerome. | ||
| Turnover by MOUNT VE Josh Jerome (caused by Aiden Gudenkauf). | |||
| 11:04 | Penalty on MOUNT VE Bryce Morningstar (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by CLARKE ( Henry La Belle (caused by Zach Zeisig). | |||
| 10:15 | Ground ball pickup by MOUNT VE Josh Jerome. | ||
| 09:55 | Shot by MOUNT VE Brett Townsend, SAVE Jack Fritz | ||
| Turnover by CLARKE ( Maurice Harrison (caused by Angelo Elia). | |||
| 09:34 | Ground ball pickup by MOUNT VE Angelo Elia. | ||
| 09:34 | GOAL by MOUNT VE Jonathan Hall, Assist by Bryce Morningstar. | ||
| Score: Mount Vernon Nazarene (OH) 4 - Clarke (IA) 2 | |||
| 09:34 | Faceoff Zach Wigton vs Abraham Agundez won by MOUNT VE, [09:34] Ground ball pickup by MOUNT VE Luke Modesto. | ||
| Turnover by MOUNT VE Luke Modesto. | |||
| Turnover by CLARKE ( Doug Powless (caused by Cayden Coffman). | |||
| 08:24 | Ground ball pickup by MOUNT VE Luke Modesto. | ||
| 08:21 | Clear attempt by MOUNT VE good. | ||
| 07:57 | Shot by MOUNT VE Josh Jerome, SAVE Jack Fritz | ||
| 07:44 | Clear attempt by CLARKE ( good. | ||
| Turnover by CLARKE ( Doug Powless (caused by Luke Modesto). | |||
| Turnover by MOUNT VE Kaelin Tran. | |||
| Turnover by CLARKE ( Alex Beard (caused by Kaelin Tran). | |||
| 05:45 | Ground ball pickup by MOUNT VE Preston Barnes. | ||
| Turnover by MOUNT VE Preston Barnes. | |||
| 04:58 | Shot by CLARKE ( Alex Beard, SAVE Alex Mar | ||
| 04:51 | Clear attempt by MOUNT VE good. | ||
| 03:57 | Shot by MOUNT VE Tyler Dickerson, SAVE Jack Fritz | ||
| 03:34 | Clear attempt by CLARKE ( good. | ||
| 02:36 | Shot by CLARKE ( Ryder Chaba WIDE | ||
| 02:13 | Ground ball pickup by CLARKE ( Alex Beard. | ||
| Turnover by CLARKE ( Henry La Belle. | |||
| Turnover by MOUNT VE Zach Zeisig. | |||
| 01:40 | Ground ball pickup by CLARKE ( Maurice Harrison. | ||
| 01:29 | Clear attempt by CLARKE ( good. | ||
| 00:56 | Shot by CLARKE ( Doug Powless WIDE | ||
| 00:43 | GOAL by CLARKE ( Alex Beard. | ||
| Score: Mount Vernon Nazarene (OH) 4 - Clarke (IA) 3 | |||
| 00:43 | Faceoff Zach Wigton vs Abraham Agundez won by MOUNT VE, [00:43] Ground ball pickup by MOUNT VE Zach Wigton. | ||
| Turnover by MOUNT VE Zach Wigton (caused by Drew Dorenbush). | |||
| 00:24 | Ground ball pickup by CLARKE ( Drew Dorenbush. | ||
| 00:24 | Penalty on CLARKE ( Abraham Agundez (SLASHING/1:00) Extra-man opportunity. | ||
| 00:09 | Shot by MOUNT VE Caleb Sanford WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | GOAL by MOUNT VE Jonathan Hall (MAN-UP), Assist by Caleb Sanford. | ||
| Score: Mount Vernon Nazarene (OH) 5 - Clarke (IA) 3 | |||
| 14:50 | Timeout by CLARKE (. | ||
| 14:50 | Faceoff Zach Wigton vs Abraham Agundez won by MOUNT VE, [14:50] Ground ball pickup by MOUNT VE Bryce Morningstar. | ||
| Turnover by MOUNT VE Cayden Coffman. | |||
| 14:04 | Shot by CLARKE ( Ryder Chaba, SAVE Alex Mar | ||
| 13:59 | Ground ball pickup by MOUNT VE Bryce Morningstar. | ||
| 13:52 | Clear attempt by MOUNT VE good. | ||
| 13:01 | Shot by MOUNT VE Caleb Sanford WIDE | ||
| 12:45 | Clear attempt by CLARKE ( good. | ||
| Turnover by CLARKE ( Ryder Chaba (caused by Preston Barnes). | |||
| 12:16 | Ground ball pickup by MOUNT VE Preston Barnes. | ||
| 12:13 | Clear attempt by MOUNT VE good. | ||
| 12:10 | Shot by MOUNT VE Caleb Sanford, SAVE Jack Fritz | ||
| 11:57 | Clear attempt by CLARKE ( failed. | ||
| Turnover by CLARKE ( (caused by Josh Jerome). | |||
| Turnover by MOUNT VE Tyler Dickerson (caused by Maurice Harrison). | |||
| 11:15 | Ground ball pickup by CLARKE ( Maurice Harrison. | ||
| 11:07 | Clear attempt by CLARKE ( good. | ||
| Turnover by CLARKE ( Doug Powless. | |||
| 10:23 | Clear attempt by MOUNT VE good. | ||
| 10:02 | Shot by MOUNT VE Luke Modesto WIDE | ||
| 09:55 | Penalty on CLARKE ( Maurice Harrison (SLASHING/1:00) Extra-man opportunity. | ||
| 09:26 | Shot by MOUNT VE Brett Townsend HIGH | ||
| 09:04 | Shot by MOUNT VE Jonathan Hall WIDE | ||
| 08:53 | GOAL by MOUNT VE Jonathan Hall (MAN-UP), Assist by Brett Townsend. | ||
| Score: Mount Vernon Nazarene (OH) 6 - Clarke (IA) 3 | |||
| 08:50 | Faceoff Zach Wigton vs Abraham Agundez won by CLARKE (, [08:50] Ground ball pickup by CLARKE ( Abraham Agundez. | ||
| 07:33 | Clear attempt by MOUNT VE good. | ||
| 06:26 | GOAL by MOUNT VE Tyler Dickerson, Assist by Jonathan Hall. | ||
| Score: Mount Vernon Nazarene (OH) 7 - Clarke (IA) 3 | |||
| 06:26 | Timeout by CLARKE (. | ||
| 06:26 | Faceoff Zach Wigton vs Abraham Agundez won by CLARKE (, [06:26] Ground ball pickup by CLARKE ( Abraham Agundez. | ||
| Turnover by CLARKE ( Alex Beard. | |||
| 05:22 | Shot by MOUNT VE Tyler Dickerson WIDE | ||
| Turnover by MOUNT VE Angelo Elia (caused by Dominick Knazur). | |||
| Turnover by CLARKE (. | |||
| Turnover by MOUNT VE Brett Townsend. | |||
| 04:29 | Penalty on MOUNT VE Bryce Morningstar (SLASHING/1:00) Extra-man opportunity. | ||
| 04:01 | Shot by CLARKE ( Henry La Belle, SAVE Alex Mar | ||
| 03:55 | Ground ball pickup by CLARKE ( Alex Beard. | ||
| 03:32 | GOAL by CLARKE ( Aiden Gudenkauf (MAN-UP). | ||
| Score: Mount Vernon Nazarene (OH) 7 - Clarke (IA) 4 | |||
| 03:29 | Faceoff Zach Wigton vs Abraham Agundez won by MOUNT VE, [03:29] Ground ball pickup by MOUNT VE Bryce Morningstar. | ||
| 02:14 | Shot by MOUNT VE Brett Townsend, SAVE Jack Fritz | ||
| 02:05 | Clear attempt by CLARKE ( good. | ||
| Turnover by CLARKE (. | |||
| 01:24 | Shot by MOUNT VE Angelo Elia BLOCKED | ||
| 01:18 | Ground ball pickup by CLARKE ( Jack Fritz. | ||
| 01:14 | Clear attempt by CLARKE ( failed. | ||
| Turnover by CLARKE (. | |||
| 01:07 | Ground ball pickup by MOUNT VE Preston Barnes. | ||
| 01:01 | Clear attempt by MOUNT VE good. | ||
| 00:00 | End-of-period. | ||
| Score: Mount Vernon Nazarene (OH) 7 - Clarke (IA) 4 | |||
