Saint Mary at Clarke (IA)
@ Dubuque, Iowa
4/14/2024 at 4:00 PM
@ Dubuque, Iowa
4/14/2024 at 4:00 PM
|
Saint Mary
10 |
Clarke (IA)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Mary (2-10) | 2 | 1 | 4 | 3 | 10 |
| Clarke (IA) (5-7) | 1 | 1 | 1 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Mary | Clarke (IA) | ||
| Clarke (IA) | 12:44 | Aiden Gudenkauf (unassisted) | 0 | 1 |
| Saint Mary | 09:27 | Bryce Vigil (unassisted) | 1 | 1 |
| Saint Mary | 06:25 | Tucker Yeley (Bryce Vigil ) | 2 | 1 |
| -- 2nd -- | Saint Mary | Clarke (IA) | ||
| Saint Mary | 03:12 | Tucker Yeley (Dylan Haynes ) | 3 | 1 |
| Clarke (IA) | 01:16 | Matt Archer (Doug Powless ) | 3 | 2 |
| -- 3rd -- | Saint Mary | Clarke (IA) | ||
| Saint Mary | 11:31 | Dylan Haynes (unassisted) | 4 | 2 |
| Saint Mary | 07:18 | Bryce Vigil (unassisted) | 5 | 2 |
| Clarke (IA) | 05:28 | Matt Archer (unassisted) | 5 | 3 |
| Saint Mary | 03:17 | DN - Dylan Haynes (Tucker Yeley ) | 6 | 3 |
| Saint Mary | 01:12 | UP - Dylan Haynes (Bryce Vigil ) | 7 | 3 |
| -- 4th -- | Saint Mary | Clarke (IA) | ||
| Saint Mary | 13:58 | Tadje Moore (unassisted) | 8 | 3 |
| Clarke (IA) | 12:49 | Drew Dorenbush (unassisted) | 8 | 4 |
| Saint Mary | 12:09 | Dylan Haynes (Bryce Vigil ) | 9 | 4 |
| Clarke (IA) | 08:40 | Drew Dorenbush (unassisted) | 9 | 5 |
| Clarke (IA) | 05:52 | Ryder Chaba (Doug Powless ) | 9 | 6 |
| Clarke (IA) | 03:21 | Matt Archer (Doug Powless ) | 9 | 7 |
| Clarke (IA) | 02:37 | Doug Powless (Henry La Belle ) | 9 | 8 |
| Clarke (IA) | 01:48 | Matt Archer (unassisted) | 9 | 9 |
| Saint Mary | 00:15 | Jewelyan Peters (unassisted) | 10 | 9 |
Saint Mary |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jewelyan Peters * | 1 | 0 | 4 | 3 | 1 | 5 | 0 | |
| 3 | Aiden Brace * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 4 | Braydon Kime * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Landry Murley * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 8 | Tadje Moore * | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |
| 12 | Tucker Yeley * | 2 | 1 | 3 | 2 | 7 | 0 | 2 | |
| 15 | Dylan Haynes * | 4 | 1 | 8 | 6 | 1 | 2 | 1 | |
| 30 | Bryce Vigil * | 2 | 3 | 6 | 4 | 2 | 9 | 2 | |
| 44 | John Dozier * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 91 | Kaden Register * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 23 | 17 | 17 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Landry Murley (W, 2-10) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Yeley 8-20 | |||||||||
| PIM: Jewelyan Peters 2-60; Braydon Kime 1-30; Tadje Moore 1-30; Tucker Yeley 1-30; Bryce Vigil 1-30 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Fritz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Reece Rubino | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Drew Dorenbush * | 2 | 0 | 7 | 3 | 5 | 0 | 2 | |
| 4 | Jermaine Anglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Justin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Justyse White * | 0 | 0 | 12 | 4 | 0 | 1 | 1 | |
| 10 | Maurice Harrison * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 12 | Aiden Gudenkauf | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 13 | Henry La Belle * | 0 | 1 | 4 | 1 | 0 | 3 | 0 | |
| 15 | Ryder Chaba | 1 | 0 | 4 | 1 | 1 | 3 | 0 | |
| 16 | Dominick Knazur * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 17 | Doug Powless * | 1 | 3 | 12 | 7 | 0 | 2 | 1 | |
| 19 | Matt Archer * | 4 | 0 | 7 | 4 | 4 | 3 | 0 | |
| 20 | Josh Pote | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | CJ Tinzie * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 25 | Abraham Agundez * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 26 | Ethan Payne | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 50 | 21 | 29 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz (L, 5-7) | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Abraham Agundez 12-20 | |||||||||
| PIM: Maurice Harrison 1-30; Doug Powless 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 0 | 4 | 4 | 4 | 12 |
| Clarke (IA) | 1 | 3 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 3 | 3 | 5 | 6 | 17 |
| Clarke (IA) | 9 | 5 | 7 | 8 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 5 | 8 | 6 | 8 | 27 |
| Clarke (IA) | 6 | 4 | 3 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 6-6 | 3-3 | 3-3 | 2-3 | 14 -15 |
| Clarke (IA) | 5-5 | 5-5 | 0-0 | 3-3 | 13 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 1-4 | 2-2 | 1-5 | 4-9 | 8 -20 |
| Clarke (IA) | 3-4 | 0-2 | 4-5 | 5-9 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 0-1 | 0-0 | 1-1 | 0-0 | 1 -2 |
| Clarke (IA) | 0-0 | 0-3 | 0-1 | 0-2 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 5 | 6 | 8 | 4 | 23 |
| Clarke (IA) | 8 | 14 | 12 | 16 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary | 0 | 0 | 0 | 0 | 0 |
| Clarke (IA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke (IA) | 30 seconds | 00:06 | Maurice Harrison : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Saint Mary | 30 seconds | 11:15 | Bryce Vigil : - ILLEGAL BODY CHECK | ||
| Saint Mary | 30 seconds | 09:19 | Braydon Kime : - OFFSIDE | ||
| Saint Mary | 30 seconds | 00:24 | Jewelyan Peters : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Saint Mary | 30 seconds | 03:52 | Tadje Moore : - ILLEGAL BODY CHECK | ||
| Clarke (IA) | 120 seconds | 01:52 | Doug Powless : - GOALKEEPER INTERFERENCE | ||
| -- 4th -- | |||||
| Saint Mary | 30 seconds | 00:52 | Jewelyan Peters : - OFFSIDE | ||
| Saint Mary | 30 seconds | 00:04 | Tucker Yeley : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |
