Augustana at St. Ambrose (IA)
@ SVAC
4/18/2024 at 6:00 PM
@ SVAC
4/18/2024 at 6:00 PM
|
Augustana
13 |
St. Ambrose (IA)
14 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Augustana (3-8) | 2 | 5 | 3 | 3 | 0 | 13 |
| St. Ambrose (IA) (8-6) | 4 | 4 | 3 | 2 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Augustana | St. Ambrose (IA) | ||
| St. Ambrose (IA) | 12:36 | Isaiah Hahn (unassisted) | 0 | 1 |
| St. Ambrose (IA) | 11:27 | Makaile Shaddix (Zach Priami ) | 0 | 2 |
| Augustana | 10:29 | UP - Jake Moore (unassisted) | 1 | 2 |
| St. Ambrose (IA) | 05:58 | Makaile Shaddix (unassisted) | 1 | 3 |
| St. Ambrose (IA) | 04:24 | UP - Ayden Fraelle (unassisted) | 1 | 4 |
| Augustana | 01:25 | Jack Connolly (Carson Ghys ) | 2 | 4 |
| -- 2nd -- | Augustana | St. Ambrose (IA) | ||
| St. Ambrose (IA) | 13:47 | Matt Cortopassi (Isaiah Hahn ) | 2 | 5 |
| St. Ambrose (IA) | 13:19 | UP - Makaile Shaddix (unassisted) | 2 | 6 |
| Augustana | 11:00 | Carson Ghys (unassisted) | 3 | 6 |
| Augustana | 09:56 | Brady Holtz (unassisted) | 4 | 6 |
| Augustana | 09:34 | Tommy Wimmers (Elijah Graesser ) | 5 | 6 |
| Augustana | 08:52 | Carson Ghys (Elijah Graesser ) | 6 | 6 |
| Augustana | 06:05 | UP - Carson Ghys (Elijah Graesser ) | 7 | 6 |
| St. Ambrose (IA) | 04:54 | Matt Cortopassi (Ayden Fraelle ) | 7 | 7 |
| St. Ambrose (IA) | 00:11 | UP - Isaiah Hahn (Makaile Shaddix ) | 7 | 8 |
| -- 3rd -- | Augustana | St. Ambrose (IA) | ||
| Augustana | 12:04 | Elijah Graesser (unassisted) | 8 | 8 |
| Augustana | 10:07 | Jake Moore (unassisted) | 9 | 8 |
| Augustana | 06:36 | Carson Ghys (unassisted) | 10 | 8 |
| St. Ambrose (IA) | 06:19 | Joey Curzon (Eli Hahn ) | 10 | 9 |
| St. Ambrose (IA) | 02:34 | Alex Tomaszewski (Ayden Fraelle ) | 10 | 10 |
| St. Ambrose (IA) | 01:41 | Isaiah Hahn (unassisted) | 10 | 11 |
| -- 4th -- | Augustana | St. Ambrose (IA) | ||
| Augustana | 11:01 | Graham Shap (unassisted) | 11 | 11 |
| St. Ambrose (IA) | 09:28 | DN - Zach Priami (Dominic Della Vedova ) | 11 | 12 |
| St. Ambrose (IA) | 07:30 | UP - Makaile Shaddix (Ian Ban ) | 11 | 13 |
| Augustana | 06:06 | Carson Ghys (unassisted) | 12 | 13 |
| Augustana | 03:30 | Brady Holtz (unassisted) | 13 | 13 |
| -- OT -- | Augustana | St. Ambrose (IA) | ||
| St. Ambrose (IA) | 00:08 | Isaiah Hahn (unassisted) | 13 | 14 |
Augustana |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 03 | Tommy Wimmers * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 04 | Trevor Herman * | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 06 | Caiden McCann * | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 10 | Jack Connolly | 1 | 0 | 5 | 5 | 2 | 1 | 1 | |
| 11 | Jack Sergeant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | SamChampman-Rienstra | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Zach Reser * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 17 | Jake Weinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nick Morgan * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 22 | Carson Ghys * | 5 | 1 | 12 | 7 | 5 | 5 | 0 | |
| 23 | Tommy Kopman | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 24 | Brady Holtz * | 2 | 0 | 13 | 7 | 2 | 1 | 3 | |
| 25 | Elijah Graesser | 1 | 3 | 9 | 5 | 3 | 0 | 1 | |
| 33 | Ethan Shap * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Wyatt Dosek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Graham Shap | 1 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 55 | Jake Moore * | 2 | 0 | 4 | 3 | 4 | 2 | 0 | |
| 57 | Eddie Resendez | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 99 | Charley Dore * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 49 | 33 | 50 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Nick Morgan (L, 0-1) | 14 | 63:52 | 14 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trevor Herman 13-18; Eddie Resendez 7-13 | |||||||||
| PIM: Tommy Wimmers 2-90; Caiden McCann 1-60; Zach Reser 1-60; Brady Holtz 1-30; Charley Dore 1-60 |
St. Ambrose (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Zach Priami | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 03 | Lachlan Hodge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 05 | Eli Hahn | 0 | 1 | 1 | 0 | 2 | 1 | 2 | |
| 07 | Matt Cortopassi * | 2 | 0 | 8 | 3 | 2 | 1 | 2 | |
| 09 | Ian Ban | 0 | 1 | 4 | 3 | 1 | 0 | 1 | |
| 10 | James Saracini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe Campbell * | 0 | 0 | 0 | 0 | 9 | 1 | 2 | |
| 13 | Travis Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matt David * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Trent Knight * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 17 | Aidan Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dawson Dickerson | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 20 | Joey Curzon | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 21 | Sam Vita * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jack Wiltrout | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 23 | Slade Dias | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 27 | Makaile Shaddix * | 4 | 1 | 10 | 7 | 2 | 2 | 1 | |
| 29 | Isaac Martinez * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Ayden Fraelle | 1 | 2 | 8 | 5 | 3 | 0 | 1 | |
| 33 | Alex Tomaszewski * | 1 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 47 | Adam Kraft * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 49 | Dominic Della Vedova | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Isaiah Hahn * | 4 | 1 | 14 | 5 | 9 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 52 | 28 | 50 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Isaac Martinez (W, 1-0) | 13 | 62:02 | 20 | 33 |
| 03 | Lachlan Hodge | 0 | 1:50 | 0 | 0 |
| Totals | 13 | 63:52 | 20 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Campbell 4-9; Sam Vita 0-1; Jack Wiltrout 7-21 | |||||||||
| PIM: Matt Cortopassi 1-60; Dawson Dickerson 1-60; Jack Wiltrout 2-90; Isaac Martinez 1-60; Isaiah Hahn 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Augustana | 3 | 1 | 2 | 6 | 2 | 14 |
| St. Ambrose (IA) | 5 | 5 | 6 | 3 | 1 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Augustana | 11 | 15 | 12 | 10 | 2 | 50 |
| St. Ambrose (IA) | 15 | 10 | 13 | 7 | 5 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Augustana | 8 | 5 | 0 | 8 | 1 | 22 |
| St. Ambrose (IA) | 4 | 7 | 4 | 2 | 1 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Augustana | 3-7 | 3-4 | 5-5 | 6-8 | 1-1 | 18 -25 |
| St. Ambrose (IA) | 4-7 | 6-10 | 4-5 | 7-8 | 2-2 | 23 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Augustana | 4-7 | 8-10 | 2-7 | 6-6 | 0-1 | 20 -31 |
| St. Ambrose (IA) | 3-7 | 2-10 | 5-7 | 0-6 | 1-1 | 11 -31 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Augustana | 1-1 | 1-1 | 0-4 | 0-1 | 0-0 | 2 -7 |
| St. Ambrose (IA) | 1-1 | 2-2 | 0-1 | 1-2 | 0-0 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Augustana | 7 | 12 | 17 | 11 | 2 | 49 |
| St. Ambrose (IA) | 18 | 8 | 10 | 10 | 6 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Augustana | 1 | 0 | 0 | 0 | 0 | 1 |
| St. Ambrose (IA) | 0 | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Ambrose (IA) | 60 seconds | 10:44 | Dawson Dickerson : - SLASHING | ||
| Augustana | 60 seconds | 05:14 | Charley Dore : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Augustana | 60 seconds | 13:23 | Zach Reser : - TRIPPING | ||
| St. Ambrose (IA) | 60 seconds | 06:29 | Isaiah Hahn : - CROSS-CHECK | ||
| Augustana | 30 seconds | 00:28 | Brady Holtz : - OFFSIDE | ||
| -- 3rd -- | |||||
| St. Ambrose (IA) | 60 seconds | 11:43 | Jack Wiltrout : - SLASHING | ||
| St. Ambrose (IA) | 60 seconds | 09:19 | Matt Cortopassi : - SLASHING | ||
| St. Ambrose (IA) | 60 seconds | 09:04 | Isaac Martinez : - CROSS-CHECK | ||
| Augustana | 60 seconds | 01:41 | Tommy Wimmers : - CROSS-CHECK | ||
| -- 4th -- | |||||
| St. Ambrose (IA) | 30 seconds | 10:06 | Jack Wiltrout : - HOLDING | ||
| Augustana | 60 seconds | 08:07 | Caiden McCann : - SLASHING | ||
| Augustana | 30 seconds | 01:22 | Tommy Wimmers : - PUSHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 238 Officials and game personnel: Kirstin Jannin |
| Starter * |
