William Penn (IA) at Benedictine (KS)
@ Atchison, Kan. (Legacy Field )
4/27/2024 at 11:00 AM
@ Atchison, Kan. (Legacy Field )
4/27/2024 at 11:00 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (16-2) | 2 | 3 | 2 | 10 | 17 |
| Benedictine (KS) (11-5) | 3 | 2 | 5 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Garigan at goalie for WILLIAM PENN. | ||
| 15:00 | CJ Besuzzi at goalie for BENEDICTINE. | ||
| 15:00 | Faceoff Ryan Swarts vs Joseph Bianchi won by BENEDICTINE, [15:00] Ground ball pickup by BENEDICTINE Jordan Rodriguez. | ||
| 14:37 | Shot by BENEDICTINE Jordan Rodriguez, SAVE Eric Garigan | ||
| 14:15 | Shot by BENEDICTINE Mac Postel Jr. HIGH | ||
| 14:05 | GOAL by BENEDICTINE Jordan Rodriguez (FIRST GOAL). | ||
| Score: William Penn (IA) 0 - Benedictine (KS) 1 | |||
| 14:05 | Faceoff Ryan Swarts vs Joseph Bianchi won by BENEDICTINE, [14:05] Ground ball pickup by BENEDICTINE Liam Waldron. | ||
| Turnover by BENEDICTINE Carson Huerter. | |||
| 13:32 | Clear attempt by WILLIAM PENN good. | ||
| Turnover by WILLIAM PENN Nate Blasingame (caused by Charley McGlinn). | |||
| 12:55 | Ground ball pickup by BENEDICTINE Charley McGlinn. | ||
| 12:49 | Clear attempt by BENEDICTINE good. | ||
| 12:10 | Shot by BENEDICTINE Joey Calabria WIDE | ||
| Turnover by BENEDICTINE Charlie Louree. | |||
| 11:47 | Ground ball pickup by WILLIAM PENN Max Standage. | ||
| 11:41 | Clear attempt by WILLIAM PENN good. | ||
| 11:12 | Shot by WILLIAM PENN Wyatt Christensen WIDE | ||
| Turnover by WILLIAM PENN Max Taylor. | |||
| 10:57 | Ground ball pickup by BENEDICTINE Carson Huerter. | ||
| 10:54 | Clear attempt by BENEDICTINE good. | ||
| 10:27 | Shot by BENEDICTINE Jordan Rodriguez, SAVE Eric Garigan | ||
| 10:21 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Marcus Davis (caused by Jack Northrup). | |||
| 09:41 | Shot by BENEDICTINE Jordan Rodriguez WIDE | ||
| 09:16 | Shot by BENEDICTINE Brayden Hope, SAVE Eric Garigan | ||
| 09:10 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Wyatt Christensen. | |||
| 08:53 | Ground ball pickup by BENEDICTINE Carson Huerter. | ||
| 08:50 | Clear attempt by BENEDICTINE good. | ||
| Turnover by BENEDICTINE Joseph Bianchi (caused by Bradley Howell). | |||
| 08:06 | Ground ball pickup by WILLIAM PENN Blake Cyboron. | ||
| 08:01 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Blake Cyboron (caused by Charley McGlinn). | |||
| 07:54 | Ground ball pickup by BENEDICTINE Aidan Nicholson. | ||
| 07:51 | GOAL by BENEDICTINE Joseph Bianchi, Assist by Mac Postel Jr.. | ||
| Score: William Penn (IA) 0 - Benedictine (KS) 2 | |||
| 07:51 | Faceoff Ryan Swarts vs Max Thomason won by BENEDICTINE, [07:51] Ground ball pickup by BENEDICTINE Max Thomason. | ||
| 07:50 | Clear attempt by BENEDICTINE good. | ||
| 07:10 | Shot by BENEDICTINE Joey Calabria BLOCKED | ||
| 07:05 | Ground ball pickup by WILLIAM PENN Eric Garigan. | ||
| 07:01 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Eric Garigan. | |||
| 06:48 | Clear attempt by BENEDICTINE good. | ||
| 05:58 | GOAL by BENEDICTINE Joey Calabria, Assist by Joseph Bianchi. | ||
| Score: William Penn (IA) 0 - Benedictine (KS) 3 | |||
| 05:58 | Faceoff Ryan Swarts vs Max Thomason won by WILLIAM PENN, [05:58] Ground ball pickup by WILLIAM PENN Tim Pennington. | ||
| 05:45 | Timeout by WILLIAM PENN. | ||
| 05:17 | Shot by WILLIAM PENN Breck Putzier WIDE | ||
| 04:58 | GOAL by WILLIAM PENN Wyatt Christensen, Assist by Tim Pennington. | ||
| Score: William Penn (IA) 1 - Benedictine (KS) 3 | |||
| 04:58 | Faceoff Ryan Swarts vs Max Thomason won by WILLIAM PENN, [04:58] Ground ball pickup by WILLIAM PENN Ryan Swarts. | ||
| Turnover by WILLIAM PENN Nate Blasingame. | |||
| 04:23 | Clear attempt by BENEDICTINE failed. | ||
| Turnover by BENEDICTINE Liam Waldron (caused by Collin Baliva). | |||
| 03:52 | Ground ball pickup by WILLIAM PENN Collin Baliva. | ||
| 03:48 | Clear attempt by WILLIAM PENN good. | ||
| 03:38 | GOAL by WILLIAM PENN Wyatt Christensen, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 2 - Benedictine (KS) 3 | |||
| 03:38 | Faceoff Nate Blasingame vs Max Thomason won by WILLIAM PENN, [03:38] Ground ball pickup by WILLIAM PENN Kenny Bohney. | ||
| 03:14 | Shot by BENEDICTINE Mac Postel Jr. BLOCKED | ||
| 03:09 | Ground ball pickup by BENEDICTINE Charley McGlinn. | ||
| 03:00 | Clear attempt by BENEDICTINE failed. | ||
| Turnover by BENEDICTINE Charlie Louree. | |||
| 02:47 | Ground ball pickup by WILLIAM PENN Collin Baliva. | ||
| 02:43 | Shot by WILLIAM PENN Max Taylor, SAVE CJ Besuzzi | ||
| 02:37 | Clear attempt by BENEDICTINE failed. | ||
| Turnover by BENEDICTINE CJ Besuzzi. | |||
| 02:29 | Ground ball pickup by WILLIAM PENN Nate Blasingame. | ||
| 02:25 | Shot by WILLIAM PENN Max Taylor, SAVE CJ Besuzzi | ||
| 02:17 | Clear attempt by BENEDICTINE failed. | ||
| Turnover by BENEDICTINE CJ Besuzzi. | |||
| 02:11 | Ground ball pickup by WILLIAM PENN Nate Blasingame. | ||
| 02:06 | Shot by WILLIAM PENN Wyatt Christensen WIDE | ||
| 02:02 | Clear attempt by BENEDICTINE good. | ||
| 01:56 | Timeout by BENEDICTINE. | ||
| 01:19 | Shot by BENEDICTINE Charlie Louree WIDE | ||
| 01:01 | Shot by BENEDICTINE Mac Postel Jr., SAVE Eric Garigan | ||
| Turnover by BENEDICTINE Brayden Hope. | |||
| 00:39 | Clear attempt by WILLIAM PENN good. | ||
| 00:21 | Shot by WILLIAM PENN Breck Putzier HIGH | ||
| Turnover by WILLIAM PENN Wyatt Christensen (caused by Aidan Nicholson). | |||
| 00:01 | Shot by BENEDICTINE Aidan Nicholson HIGH | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Joseph Bianchi won by BENEDICTINE, [15:00] Ground ball pickup by BENEDICTINE Carson Huerter. | ||
| 14:41 | Shot by BENEDICTINE Joseph Bianchi, SAVE Eric Garigan | ||
| 14:38 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Noah Braegger (caused by Joseph Bianchi). | |||
| 14:13 | Ground ball pickup by BENEDICTINE Liam Waldron. | ||
| Turnover by BENEDICTINE Joey Calabria (caused by Noah Braegger). | |||
| 13:58 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Nate Blasingame. | |||
| 13:48 | Ground ball pickup by BENEDICTINE Mac Postel Jr.. | ||
| 13:03 | Shot by BENEDICTINE Brayden Hope HIGH | ||
| 12:42 | GOAL by BENEDICTINE Jordan Rodriguez. | ||
| Score: William Penn (IA) 2 - Benedictine (KS) 4 | |||
| 12:42 | Faceoff Ryan Swarts vs Joseph Bianchi won by WILLIAM PENN, [12:42] Ground ball pickup by WILLIAM PENN Kenny Bohney. | ||
| Turnover by WILLIAM PENN Max Standage (caused by Jack Northrup). | |||
| 12:14 | Ground ball pickup by BENEDICTINE Charley McGlinn. | ||
| 12:10 | Clear attempt by BENEDICTINE failed. | ||
| Turnover by BENEDICTINE. | |||
| 12:02 | Shot by WILLIAM PENN Kenny Bohney HIGH | ||
| 11:47 | Shot by WILLIAM PENN Breck Putzier, SAVE CJ Besuzzi | ||
| Turnover by WILLIAM PENN Seth Read. | |||
| 11:06 | Ground ball pickup by BENEDICTINE Carson Huerter. | ||
| 11:02 | Clear attempt by BENEDICTINE good. | ||
| 10:26 | Shot by BENEDICTINE Mac Postel Jr. BLOCKED | ||
| 10:22 | Ground ball pickup by BENEDICTINE Mac Postel Jr.. | ||
| 10:08 | Shot by BENEDICTINE Mason Eberle HIGH | ||
| 09:55 | Shot by BENEDICTINE Charlie Louree, SAVE Eric Garigan | ||
| 09:51 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Eric Garigan. | |||
| 09:31 | Ground ball pickup by BENEDICTINE Mac Postel Jr.. | ||
| Turnover by BENEDICTINE Joseph Bianchi (caused by Blake Cyboron). | |||
| 09:02 | Clear attempt by WILLIAM PENN good. | ||
| 08:55 | GOAL by WILLIAM PENN Breck Putzier, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 3 - Benedictine (KS) 4 | |||
| 08:55 | Faceoff Ryan Swarts vs Max Thomason won by WILLIAM PENN, [08:55] Ground ball pickup by WILLIAM PENN Ryan Swarts. | ||
| Turnover by WILLIAM PENN Ryan Swarts (caused by Max Thomason). | |||
| 08:44 | Ground ball pickup by BENEDICTINE Jack Northrup. | ||
| 08:00 | Shot by BENEDICTINE Mason Eberle HIT POST | ||
| 07:53 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Kenny Bohney (caused by Jordan Rodriguez). | |||
| 07:38 | Ground ball pickup by BENEDICTINE Joey Calabria. | ||
| 07:07 | GOAL by BENEDICTINE Mac Postel Jr., Assist by Jordan Rodriguez. | ||
| Score: William Penn (IA) 3 - Benedictine (KS) 5 | |||
| 07:07 | Faceoff Ryan Swarts vs Max Thomason won by WILLIAM PENN, [07:07] Ground ball pickup by WILLIAM PENN Blake Cyboron. | ||
| Turnover by WILLIAM PENN Blake Cyboron. | |||
| 06:56 | Ground ball pickup by BENEDICTINE Aidan Nicholson. | ||
| 06:21 | Shot by BENEDICTINE Mac Postel Jr. WIDE | ||
| 06:04 | Shot by BENEDICTINE Jacob Meyer HIT POST | ||
| 05:55 | Ground ball pickup by BENEDICTINE Jacob Meyer. | ||
| Turnover by BENEDICTINE Jacob Meyer (caused by Blake Cyboron). | |||
| 05:40 | Ground ball pickup by WILLIAM PENN Blake Cyboron. | ||
| Turnover by WILLIAM PENN Blake Cyboron (caused by Brayden Hope). | |||
| 05:24 | Ground ball pickup by BENEDICTINE Joey Calabria. | ||
| 04:57 | Shot by BENEDICTINE Charlie Louree, SAVE Eric Garigan | ||
| 04:50 | Ground ball pickup by BENEDICTINE Mac Postel Jr.. | ||
| 04:35 | Shot by BENEDICTINE Mason Eberle, SAVE Eric Garigan | ||
| 04:31 | Clear attempt by WILLIAM PENN good. | ||
| 04:20 | GOAL by WILLIAM PENN Collin Baliva. | ||
| Score: William Penn (IA) 4 - Benedictine (KS) 5 | |||
| 04:20 | Faceoff Ryan Swarts vs Max Thomason won by WILLIAM PENN, [04:20] Ground ball pickup by WILLIAM PENN Max Standage. | ||
| 04:01 | Timeout by WILLIAM PENN. | ||
| 03:26 | GOAL by WILLIAM PENN Breck Putzier, Assist by Nate Blasingame. | ||
| Score: William Penn (IA) 5 - Benedictine (KS) 5 | |||
| 03:26 | Faceoff Nate Blasingame vs Joseph Bianchi won by WILLIAM PENN, [03:26] Ground ball pickup by WILLIAM PENN Max Standage. | ||
| 02:56 | Shot by WILLIAM PENN Kenny Bohney WIDE | ||
| Turnover by WILLIAM PENN Kenny Bohney. | |||
| 02:20 | Ground ball pickup by BENEDICTINE Mac Postel Jr.. | ||
| Turnover by BENEDICTINE Mac Postel Jr. (caused by Noah Braegger). | |||
| 01:24 | Ground ball pickup by WILLIAM PENN Marcus Davis. | ||
| 01:18 | Clear attempt by WILLIAM PENN good. | ||
| 01:14 | Shot by WILLIAM PENN Kenny Bohney, SAVE CJ Besuzzi | ||
| 01:07 | Clear attempt by BENEDICTINE good. | ||
| 00:48 | Timeout by BENEDICTINE. | ||
| 00:23 | Shot by BENEDICTINE Mason Eberle, SAVE Eric Garigan | ||
| 00:19 | Clear attempt by WILLIAM PENN good. | ||
| 00:05 | Shot by WILLIAM PENN Collin Baliva, SAVE CJ Besuzzi | ||
| 00:04 | Penalty on BENEDICTINE Mason Eberle (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:40 | Shot by WILLIAM PENN Breck Putzier, SAVE CJ Besuzzi | ||
| 14:35 | Shot by WILLIAM PENN Breck Putzier, SAVE CJ Besuzzi | ||
| 14:28 | Clear attempt by BENEDICTINE failed. | ||
| Turnover by BENEDICTINE Liam Waldron. | |||
| 14:09 | Clear attempt by WILLIAM PENN good. | ||
| 13:51 | Shot by WILLIAM PENN Boston Romero HIT POST | ||
| 13:45 | Ground ball pickup by BENEDICTINE Jordan Rodriguez. | ||
| 13:41 | Clear attempt by BENEDICTINE good. | ||
| 12:55 | Shot by BENEDICTINE Jordan Rodriguez WIDE | ||
| 12:49 | Shot by BENEDICTINE Charlie Louree WIDE | ||
| 12:45 | Ground ball pickup by BENEDICTINE Mac Postel Jr.. | ||
| 12:33 | Shot by BENEDICTINE Joseph Bianchi WIDE | ||
| 12:31 | 30-second clock violation by BENEDICTINE. | ||
| 12:23 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Eric Garigan. | |||
| 12:07 | Clear attempt by BENEDICTINE good. | ||
| 11:21 | Shot by BENEDICTINE Brayden Hope HIGH | ||
| Turnover by BENEDICTINE Jacob Meyer. | |||
| 10:59 | Clear attempt by WILLIAM PENN good. | ||
| 10:46 | GOAL by WILLIAM PENN Max Taylor, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 5 | |||
| 10:46 | Faceoff Ryan Swarts vs Max Thomason won by WILLIAM PENN (on faceoff violation). | ||
| 09:51 | Shot by WILLIAM PENN Wyatt Christensen WIDE | ||
| 09:19 | Shot by WILLIAM PENN Breck Putzier BLOCKED | ||
| 09:09 | Clear attempt by BENEDICTINE good. | ||
| 08:49 | Shot by BENEDICTINE Joey Calabria, SAVE Eric Garigan | ||
| 08:38 | GOAL by BENEDICTINE Joey Calabria. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 6 | |||
| 08:38 | Faceoff Ryan Swarts vs Max Thomason won by BENEDICTINE, [08:38] Ground ball pickup by BENEDICTINE Liam Waldron. | ||
| 08:30 | Shot by BENEDICTINE Mac Postel Jr. HIGH | ||
| 07:49 | GOAL by BENEDICTINE Jordan Rodriguez. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 7 | |||
| 07:49 | Faceoff Nate Blasingame vs Max Thomason won by WILLIAM PENN, [07:49] Ground ball pickup by WILLIAM PENN Collin Baliva. | ||
| 07:24 | Shot by WILLIAM PENN Nate Blasingame HIT POST | ||
| 07:11 | Shot by WILLIAM PENN Breck Putzier, SAVE CJ Besuzzi | ||
| 07:06 | Clear attempt by BENEDICTINE good. | ||
| 06:41 | Shot by BENEDICTINE Jordan Rodriguez, SAVE Eric Garigan | ||
| 06:35 | Ground ball pickup by BENEDICTINE Jordan Rodriguez. | ||
| Turnover by BENEDICTINE Jordan Rodriguez. | |||
| 06:20 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Nate Blasingame (caused by Carson Huerter). | |||
| 05:54 | Ground ball pickup by BENEDICTINE Charley McGlinn. | ||
| 05:47 | Timeout by BENEDICTINE. | ||
| 05:40 | Clear attempt by BENEDICTINE good. | ||
| 05:12 | Shot by BENEDICTINE Jordan Rodriguez, SAVE Eric Garigan | ||
| 05:04 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Kenny Bohney (caused by Carson Huerter). | |||
| 04:52 | Ground ball pickup by BENEDICTINE Jack Northrup. | ||
| 04:03 | GOAL by BENEDICTINE Mac Postel Jr.. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 8 | |||
| 04:03 | Faceoff Ryan Swarts vs Max Thomason won by WILLIAM PENN (on faceoff violation). | ||
| 04:00 | Shot by WILLIAM PENN Breck Putzier WIDE | ||
| 03:59 | Ground ball pickup by BENEDICTINE Aidan Nicholson. | ||
| 02:33 | Shot by BENEDICTINE Joey Calabria WIDE | ||
| 02:11 | GOAL by BENEDICTINE Mason Eberle, Assist by Charlie Louree. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 9 | |||
| 02:11 | Faceoff Ryan Swarts vs Max Thomason won by BENEDICTINE, [02:11] Ground ball pickup by BENEDICTINE Liam Waldron. | ||
| 01:52 | Shot by BENEDICTINE Joey Calabria WIDE | ||
| 01:23 | Shot by BENEDICTINE Joseph Bianchi, SAVE Eric Garigan | ||
| 01:17 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN Peter Hebenstreit (caused by Carson Huerter). | |||
| 00:26 | GOAL by BENEDICTINE Charlie Louree. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 10 | |||
| 00:26 | Faceoff Nate Blasingame vs Max Thomason won by WILLIAM PENN, [00:26] Ground ball pickup by WILLIAM PENN Nate Blasingame. | ||
| 00:06 | GOAL by WILLIAM PENN Tim Pennington. | ||
| Score: William Penn (IA) 7 - Benedictine (KS) 10 | |||
| 00:06 | Faceoff Nate Blasingame vs Joseph Bianchi won by BENEDICTINE, [00:06] Ground ball pickup by BENEDICTINE Jordan Rodriguez. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Blasingame vs Max Thomason won by WILLIAM PENN, [15:00] Ground ball pickup by WILLIAM PENN Tim Pennington. | ||
| 14:40 | GOAL by WILLIAM PENN Max Taylor, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 8 - Benedictine (KS) 10 | |||
| 14:40 | Faceoff Nate Blasingame vs Joseph Bianchi won by WILLIAM PENN, [14:40] Ground ball pickup by WILLIAM PENN Max Standage. | ||
| Turnover by WILLIAM PENN Breck Putzier (caused by Jack Northrup). | |||
| 14:17 | Ground ball pickup by BENEDICTINE Jack Northrup. | ||
| 14:13 | Clear attempt by BENEDICTINE failed. | ||
| Turnover by BENEDICTINE Jordan Rodriguez (caused by Max Taylor). | |||
| 14:03 | Ground ball pickup by WILLIAM PENN Max Taylor. | ||
| Turnover by WILLIAM PENN Boston Romero. | |||
| 12:53 | GOAL by BENEDICTINE Mason Eberle. | ||
| Score: William Penn (IA) 8 - Benedictine (KS) 11 | |||
| 12:53 | Faceoff Nate Blasingame vs Max Thomason won by WILLIAM PENN, [12:53] Ground ball pickup by WILLIAM PENN Nate Blasingame. | ||
| 12:42 | Shot by WILLIAM PENN Max Taylor HIGH | ||
| 12:39 | Penalty on BENEDICTINE Jordan Rodriguez (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 12:24 | Shot by WILLIAM PENN Wyatt Christensen, SAVE CJ Besuzzi | ||
| 12:18 | Clear attempt by BENEDICTINE good. | ||
| 11:01 | 30-second clock violation by BENEDICTINE. | ||
| 10:55 | Clear attempt by WILLIAM PENN good. | ||
| 10:33 | GOAL by WILLIAM PENN Boston Romero (MAN-UP), Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 9 - Benedictine (KS) 11 | |||
| 10:33 | Faceoff Nate Blasingame vs Max Thomason won by WILLIAM PENN, [10:33] Ground ball pickup by WILLIAM PENN Nate Blasingame. | ||
| 10:08 | Shot by WILLIAM PENN Kenny Bohney WIDE | ||
| Turnover by WILLIAM PENN Breck Putzier (caused by CJ Besuzzi). | |||
| 10:01 | Ground ball pickup by BENEDICTINE CJ Besuzzi. | ||
| 10:01 | Clear attempt by BENEDICTINE failed. | ||
| Turnover by BENEDICTINE. | |||
| 09:31 | Shot by WILLIAM PENN Max Taylor WIDE | ||
| 09:20 | Shot by WILLIAM PENN Kenny Bohney, SAVE CJ Besuzzi | ||
| 09:03 | GOAL by WILLIAM PENN Breck Putzier. | ||
| Score: William Penn (IA) 10 - Benedictine (KS) 11 | |||
| 09:03 | Faceoff Nate Blasingame vs Max Thomason won by WILLIAM PENN, [09:03] Ground ball pickup by WILLIAM PENN Nate Blasingame. | ||
| 08:40 | GOAL by WILLIAM PENN Boston Romero. | ||
| Score: William Penn (IA) 11 - Benedictine (KS) 11 | |||
| 08:40 | Faceoff Nate Blasingame vs Joseph Bianchi won by WILLIAM PENN, [08:40] Ground ball pickup by WILLIAM PENN Nate Blasingame. | ||
| 08:26 | Timeout by WILLIAM PENN. | ||
| 08:08 | GOAL by WILLIAM PENN Tim Pennington. | ||
| Score: William Penn (IA) 12 - Benedictine (KS) 11 | |||
| 08:08 | Faceoff Nate Blasingame vs Joseph Bianchi won by WILLIAM PENN, [08:08] Ground ball pickup by WILLIAM PENN Max Standage. | ||
| 07:48 | GOAL by WILLIAM PENN Breck Putzier. | ||
| Score: William Penn (IA) 13 - Benedictine (KS) 11 | |||
| 07:48 | Faceoff Nate Blasingame vs Joseph Bianchi won by WILLIAM PENN (on faceoff violation). | ||
| 07:07 | Shot by WILLIAM PENN Breck Putzier HIGH | ||
| Turnover by WILLIAM PENN Tim Pennington (caused by Carson Huerter). | |||
| 06:38 | Ground ball pickup by BENEDICTINE CJ Besuzzi. | ||
| 06:33 | Clear attempt by BENEDICTINE good. | ||
| 06:25 | GOAL by BENEDICTINE Liam Waldron. | ||
| Score: William Penn (IA) 13 - Benedictine (KS) 12 | |||
| 06:25 | Faceoff Nate Blasingame vs Max Thomason won by BENEDICTINE, [06:25] Ground ball pickup by BENEDICTINE Max Thomason. | ||
| 06:06 | Timeout by BENEDICTINE. | ||
| Turnover by BENEDICTINE Jordan Rodriguez. | |||
| 05:36 | Clear attempt by WILLIAM PENN good. | ||
| 05:25 | GOAL by WILLIAM PENN Tim Pennington. | ||
| Score: William Penn (IA) 14 - Benedictine (KS) 12 | |||
| 05:25 | Faceoff Ryan Swarts vs Max Thomason won by WILLIAM PENN, [05:25] Ground ball pickup by WILLIAM PENN Marcus Davis. | ||
| 04:42 | GOAL by WILLIAM PENN Tim Pennington. | ||
| Score: William Penn (IA) 15 - Benedictine (KS) 12 | |||
| 04:42 | Faceoff Nate Blasingame vs Max Thomason won by WILLIAM PENN, [04:42] Ground ball pickup by WILLIAM PENN Breck Putzier. | ||
| 04:16 | GOAL by WILLIAM PENN Max Taylor. | ||
| Score: William Penn (IA) 16 - Benedictine (KS) 12 | |||
| 04:16 | Faceoff Nate Blasingame vs Max Thomason won by WILLIAM PENN, [04:16] Ground ball pickup by WILLIAM PENN Max Standage. | ||
| 03:36 | Shot by WILLIAM PENN Kenny Bohney WIDE | ||
| 03:26 | Shot by WILLIAM PENN Breck Putzier, SAVE CJ Besuzzi | ||
| 03:19 | Ground ball pickup by WILLIAM PENN Wyatt Christensen. | ||
| Turnover by WILLIAM PENN. | |||
| 02:38 | Shot by BENEDICTINE Joseph Bianchi HIGH | ||
| 02:30 | GOAL by BENEDICTINE Mac Postel Jr.. | ||
| Score: William Penn (IA) 16 - Benedictine (KS) 13 | |||
| 02:30 | Faceoff Nate Blasingame vs Joseph Bianchi won by BENEDICTINE, [02:30] Ground ball pickup by BENEDICTINE Liam Waldron. | ||
| 01:48 | Shot by BENEDICTINE Joey Calabria WIDE | ||
| 01:40 | Shot by BENEDICTINE Charlie Louree, SAVE Eric Garigan | ||
| 01:33 | Ground ball pickup by BENEDICTINE Carson Huerter. | ||
| Turnover by BENEDICTINE Mac Postel Jr. (caused by Noah Braegger). | |||
| 01:01 | Clear attempt by WILLIAM PENN failed. | ||
| Turnover by WILLIAM PENN. | |||
| 00:56 | Shot by BENEDICTINE Liam Waldron, SAVE Eric Garigan | ||
| 00:49 | Clear attempt by WILLIAM PENN good. | ||
| 00:46 | GOAL by WILLIAM PENN Max Taylor, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 17 - Benedictine (KS) 13 | |||
| 00:46 | Timeout by WILLIAM PENN. | ||
| 00:46 | Faceoff Nate Blasingame vs Joseph Bianchi won by BENEDICTINE, [00:46] Ground ball pickup by BENEDICTINE Jordan Rodriguez. | ||
| 00:32 | Shot by BENEDICTINE Jordan Rodriguez WIDE | ||
| Turnover by BENEDICTINE Mac Postel Jr. (caused by Tim Pennington). | |||
| 00:20 | Ground ball pickup by WILLIAM PENN Tim Pennington. | ||
| 00:00 | End-of-period. | ||
| Score: William Penn (IA) 17 - Benedictine (KS) 13 | |||
