St. Ambrose (IA) at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Community )
4/26/2025 at 06:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
4/26/2025 at 06:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) (8-8) | 2 | 1 | 0 | 1 | 4 |
| William Penn (IA) (12-3) | 2 | 3 | 3 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Isaac Martinez at goalie for ST. AMBR. | ||
| 15:00 | Connor Russell at goalie for WILLIAM . | ||
| 15:00 | Faceoff Cleveland Lemus vs Bryce Campbell won by ST. AMBR, [15:00] Ground ball pickup by ST. AMBR Cleveland Lemus. | ||
| 14:52 | Penalty on WILLIAM Bryce Campbell (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by ST. AMBR Jagger Shaddix. | |||
| 13:59 | Shot by WILLIAM Breck Putzier, SAVE Isaac Martinez | ||
| 13:52 | Clear attempt by ST. AMBR good. | ||
| 13:14 | Shot by ST. AMBR Ryan Swanson BLOCKED | ||
| 13:10 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 13:00 | Clear attempt by WILLIAM good. | ||
| 12:30 | Shot by WILLIAM Max Taylor BLOCKED | ||
| 12:27 | Ground ball pickup by ST. AMBR Isaac Martinez. | ||
| 12:14 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR (caused by Marcus Davis). | |||
| 12:01 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Kenny Bohney (caused by Eli Hahn). | |||
| 11:48 | Clear attempt by ST. AMBR good. | ||
| 11:46 | GOAL by ST. AMBR Eli Hahn (FIRST GOAL). | ||
| Score: St. Ambrose (IA) 1 - William Penn (IA) 0 | |||
| 11:26 | Faceoff Cleveland Lemus vs Bryce Campbell won by ST. AMBR. | ||
| 11:02 | Shot by ST. AMBR Eli Hahn, SAVE Connor Russell | ||
| 10:50 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 10:46 | Clear attempt by WILLIAM good. | ||
| 10:24 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 10:22 | GOAL by WILLIAM Nate Blasingame, Assist by Breck Putzier. | ||
| Score: St. Ambrose (IA) 1 - William Penn (IA) 1 | |||
| 10:22 | Faceoff Cleveland Lemus vs Kameron Brown won by ST. AMBR, [10:22] Ground ball pickup by ST. AMBR Eli Hahn. | ||
| 09:51 | Shot by ST. AMBR Jagger Shaddix WIDE | ||
| 09:30 | Shot by ST. AMBR Cameron Washington WIDE | ||
| 09:24 | Shot by ST. AMBR Zakary Brown WIDE | ||
| Turnover by ST. AMBR Ryan Swanson (caused by Max Standage). | |||
| 09:08 | Ground ball pickup by WILLIAM Max Standage. | ||
| 09:05 | Clear attempt by WILLIAM good. | ||
| 08:20 | Shot by WILLIAM Everett Breniser WIDE | ||
| Turnover by WILLIAM Breck Putzier. | |||
| Turnover by ST. AMBR Eli Hahn. | |||
| 07:49 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Nate Blasingame (caused by Eli Hahn). | |||
| 07:20 | Ground ball pickup by ST. AMBR Eli Hahn. | ||
| 07:17 | Clear attempt by ST. AMBR good. | ||
| 06:57 | Timeout by ST. AMBR. | ||
| 06:29 | Shot by ST. AMBR Lachlan Hodge, SAVE Connor Russell | ||
| 06:27 | Ground ball pickup by ST. AMBR Lachlan Hodge. | ||
| 06:25 | GOAL by ST. AMBR Lachlan Hodge. | ||
| Score: St. Ambrose (IA) 2 - William Penn (IA) 1 | |||
| 06:25 | Faceoff Jagger Shaddix vs Bryce Campbell won by WILLIAM , [06:25] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 04:51 | Shot by WILLIAM Nate Blasingame HIT CROSSBAR | ||
| 04:41 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 04:24 | Clear attempt by ST. AMBR good. | ||
| Turnover by ST. AMBR Lachlan Hodge. | |||
| 03:42 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| Turnover by WILLIAM Blake Cyboron (caused by Ryan Swanson). | |||
| 03:27 | Ground ball pickup by ST. AMBR Ayden Fraelle. | ||
| 02:51 | Shot by ST. AMBR Jagger Shaddix HIT POST | ||
| 02:30 | Ground ball pickup by ST. AMBR Jagger Shaddix. | ||
| 02:16 | Shot by ST. AMBR Zakary Brown WIDE | ||
| 02:04 | Shot by ST. AMBR Ryan Swanson, SAVE Connor Russell | ||
| 01:59 | Ground ball pickup by ST. AMBR Ryan Swanson. | ||
| 01:35 | Shot by ST. AMBR Cameron Washington WIDE | ||
| 01:16 | Shot by ST. AMBR Jagger Shaddix HIGH | ||
| Turnover by ST. AMBR Ayden Fraelle (caused by Bradley Howell). | |||
| 00:54 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 00:53 | Clear attempt by WILLIAM good. | ||
| 00:52 | GOAL by WILLIAM Garrett Katrana, Assist by Breck Putzier. | ||
| Score: St. Ambrose (IA) 2 - William Penn (IA) 2 | |||
| 00:52 | Faceoff Cleveland Lemus vs Bryce Campbell won by ST. AMBR, [00:52] Ground ball pickup by ST. AMBR Eli Hahn. | ||
| Turnover by ST. AMBR Joey Curzon (caused by Max Standage). | |||
| 00:14 | Shot by WILLIAM Nate Blasingame, SAVE Isaac Martinez | ||
| 00:05 | Ground ball pickup by ST. AMBR Isaac Martinez. | ||
| 00:00 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Isaac Martinez. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cleveland Lemus vs Kameron Brown won by WILLIAM (on faceoff violation). | ||
| 14:35 | Shot by WILLIAM Nate Blasingame, SAVE Isaac Martinez | ||
| 14:26 | GOAL by WILLIAM Everett Breniser, Assist by Nate Blasingame. | ||
| Score: St. Ambrose (IA) 2 - William Penn (IA) 3 | |||
| 14:26 | Penalty on ST. AMBR Lucas Mytych (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 14:26 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 14:26 | Faceoff Eli Hahn vs Bryce Campbell won by WILLIAM , [14:26] Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 13:56 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| 13:53 | GOAL by WILLIAM Garrett Katrana, Assist by Breck Putzier. | ||
| Score: St. Ambrose (IA) 2 - William Penn (IA) 4 | |||
| 13:53 | Faceoff Cleveland Lemus vs Kameron Brown won by ST. AMBR, [13:53] Ground ball pickup by ST. AMBR Eli Hahn. | ||
| 13:05 | Shot by ST. AMBR Ryan Swanson, SAVE Connor Russell | ||
| 12:53 | Shot by ST. AMBR Zakary Brown WIDE | ||
| 12:46 | Shot by ST. AMBR Ryan Swanson, SAVE Connor Russell | ||
| 12:28 | Clear attempt by WILLIAM good. | ||
| 11:56 | Shot by WILLIAM Kenny Bohney BLOCKED | ||
| Turnover by WILLIAM . | |||
| 10:40 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Aidan Fergus. | |||
| 10:12 | Shot by WILLIAM Kenny Bohney WIDE | ||
| Turnover by WILLIAM Everett Breniser (caused by Lucas Mytych). | |||
| 09:06 | Ground ball pickup by ST. AMBR Lachlan Hodge. | ||
| 09:03 | Clear attempt by ST. AMBR good. | ||
| Turnover by ST. AMBR Lachlan Hodge. | |||
| 08:46 | Ground ball pickup by WILLIAM Blake Cyboron. | ||
| 08:44 | Shot by WILLIAM Blake Cyboron WIDE | ||
| 08:03 | Shot by WILLIAM Everett Breniser WIDE | ||
| 08:03 | Penalty on ST. AMBR Eli Hahn (SLASHING/1:00) Extra-man opportunity. | ||
| 07:46 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 07:43 | Penalty on WILLIAM Everett Breniser (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 07:39 | Clear attempt by ST. AMBR good. | ||
| 07:17 | GOAL by ST. AMBR Cameron Washington. | ||
| Score: St. Ambrose (IA) 3 - William Penn (IA) 4 | |||
| 07:17 | Faceoff Joe Campbell vs Bryce Campbell won by WILLIAM , [07:17] Ground ball pickup by WILLIAM Max Standage. | ||
| 06:57 | Shot by WILLIAM Breck Putzier HIGH | ||
| 05:54 | Shot by WILLIAM Everett Breniser, SAVE Isaac Martinez | ||
| 05:43 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Lachlan Hodge (caused by Drew Swanson). | |||
| 05:27 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 05:13 | Shot by WILLIAM Nate Blasingame HIGH | ||
| 04:52 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 04:47 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Joey Curzon. | |||
| 04:32 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 04:31 | Timeout by WILLIAM . | ||
| 04:19 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 03:57 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| Turnover by WILLIAM Kenny Bohney. | |||
| 03:35 | Ground ball pickup by ST. AMBR EJ Loggins. | ||
| 03:32 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR EJ Loggins (caused by Garrett Katrana). | |||
| 03:10 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 02:58 | GOAL by WILLIAM Nate Blasingame. | ||
| Score: St. Ambrose (IA) 3 - William Penn (IA) 5 | |||
| 02:53 | Faceoff Cleveland Lemus vs Bryce Campbell won by WILLIAM , [02:53] Ground ball pickup by WILLIAM Nate Levy. | ||
| 02:48 | Shot by WILLIAM Breck Putzier WIDE | ||
| 02:27 | Shot by WILLIAM Garrett Katrana, SAVE Isaac Martinez | ||
| 02:17 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR. | |||
| 02:13 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 01:43 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 01:35 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Isaac Martinez. | |||
| 01:28 | Ground ball pickup by WILLIAM Max Standage. | ||
| 00:55 | Shot by WILLIAM Everett Breniser, SAVE Isaac Martinez | ||
| 00:54 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Lachlan Hodge (caused by Garrett Katrana). | |||
| 00:50 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| 00:48 | Shot by WILLIAM Daniel McQuade WIDE | ||
| 00:44 | Timeout by ST. AMBR. | ||
| 00:41 | Clear attempt by ST. AMBR good. | ||
| Turnover by ST. AMBR Jagger Shaddix. | |||
| 00:08 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 00:06 | Clear attempt by WILLIAM good. | ||
| 00:00 | Penalty on ST. AMBR Jagger Shaddix (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:40 | Shot by WILLIAM Max Taylor, SAVE Isaac Martinez | ||
| 14:37 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 14:27 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 14:08 | Shot by WILLIAM Breck Putzier, SAVE Isaac Martinez | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 13:39 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Isaac Martinez. | |||
| 13:13 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 13:06 | Ground ball pickup by WILLIAM Max Taylor. | ||
| 13:02 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 12:41 | GOAL by WILLIAM Nate Blasingame. | ||
| Score: St. Ambrose (IA) 3 - William Penn (IA) 6 | |||
| 12:41 | Faceoff Cleveland Lemus vs Bryce Campbell won by WILLIAM , [12:41] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 12:06 | Shot by WILLIAM Nate Blasingame, SAVE Isaac Martinez | ||
| 11:46 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 11:35 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 11:18 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 11:09 | Shot by WILLIAM Max Taylor, SAVE Isaac Martinez | ||
| 11:09 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| 11:09 | Shot by WILLIAM Breck Putzier, SAVE Isaac Martinez | ||
| 11:09 | Clear attempt by ST. AMBR good. | ||
| 09:56 | Shot by ST. AMBR Jagger Shaddix WIDE | ||
| Turnover by ST. AMBR Zakary Brown. | |||
| 09:38 | Clear attempt by WILLIAM good. | ||
| 09:09 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 08:59 | Shot by WILLIAM Garrett Katrana, SAVE Isaac Martinez | ||
| 08:59 | Penalty on ST. AMBR Ryan Swanson (SLASHING/1:00) Extra-man opportunity. | ||
| 08:37 | Shot by WILLIAM Everett Breniser, SAVE Isaac Martinez | ||
| 08:37 | Ground ball pickup by ST. AMBR Isaac Martinez. | ||
| 08:36 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Joe Campbell (caused by Breck Putzier). | |||
| 08:26 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| Turnover by WILLIAM Nate Blasingame. | |||
| 08:09 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Joe Campbell. | |||
| 07:30 | GOAL by WILLIAM Garrett Katrana (MAN-UP). | ||
| Score: St. Ambrose (IA) 3 - William Penn (IA) 7 | |||
| 07:30 | Faceoff Cleveland Lemus vs Bryce Campbell won by WILLIAM , [07:30] Ground ball pickup by WILLIAM Max Standage. | ||
| 06:52 | GOAL by WILLIAM Daniel McQuade, Assist by Everett Breniser. | ||
| Score: St. Ambrose (IA) 3 - William Penn (IA) 8 | |||
| 06:52 | Timeout by ST. AMBR. | ||
| 06:52 | Faceoff Cleveland Lemus vs Bryce Campbell won by WILLIAM , [06:52] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 06:20 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 06:11 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| 06:06 | Shot by WILLIAM Garrett Katrana HIT POST | ||
| 05:36 | Shot by WILLIAM Breck Putzier, SAVE Isaac Martinez | ||
| 05:30 | Ground ball pickup by ST. AMBR EJ Loggins. | ||
| 05:24 | Clear attempt by ST. AMBR good. | ||
| 04:51 | Shot by ST. AMBR Jagger Shaddix, SAVE Connor Russell | ||
| 04:50 | Penalty on WILLIAM Everett Breniser (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by ST. AMBR. | |||
| 04:39 | Clear attempt by WILLIAM good. | ||
| 03:50 | Penalty on ST. AMBR Cameron Washington (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:35 | Shot by WILLIAM Breck Putzier WIDE | ||
| 03:25 | Shot by WILLIAM Daniel McQuade HIGH | ||
| 03:15 | Shot by WILLIAM Nate Blasingame, SAVE Isaac Martinez | ||
| 03:10 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Joe Campbell. | |||
| 02:51 | Ground ball pickup by WILLIAM Max Standage. | ||
| 02:46 | Clear attempt by WILLIAM good. | ||
| 02:34 | Timeout by WILLIAM . | ||
| Turnover by WILLIAM Everett Breniser (caused by Eli Hahn). | |||
| 01:56 | Clear attempt by ST. AMBR good. | ||
| 01:05 | Shot by ST. AMBR Zakary Brown, SAVE Connor Russell | ||
| 00:41 | Clear attempt by WILLIAM good. | ||
| 00:38 | Shot by WILLIAM Nate Blasingame, SAVE Isaac Martinez | ||
| 00:30 | Clear attempt by ST. AMBR good. | ||
| 00:07 | Shot by ST. AMBR Jagger Shaddix WIDE | ||
| Turnover by ST. AMBR Cameron Washington (caused by Connor Russell). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eli Hahn vs Kameron Brown won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Max Standage. | ||
| Turnover by WILLIAM . | |||
| 14:53 | Ground ball pickup by ST. AMBR Eli Hahn. | ||
| 14:51 | Clear attempt by ST. AMBR good. | ||
| 14:09 | Shot by ST. AMBR Ryan Swanson WIDE | ||
| 14:01 | Clear attempt by WILLIAM good. | ||
| 13:37 | Shot by WILLIAM Breck Putzier, SAVE Isaac Martinez | ||
| 13:34 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Isaac Martinez. | |||
| 13:23 | Ground ball pickup by WILLIAM Max Standage. | ||
| 12:32 | Shot by WILLIAM Breck Putzier WIDE | ||
| 12:29 | GOAL by WILLIAM Garrett Katrana. | ||
| Score: St. Ambrose (IA) 3 - William Penn (IA) 9 | |||
| 11:39 | Shot by WILLIAM Breck Putzier, SAVE Isaac Martinez | ||
| 11:27 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Isaac Martinez. | |||
| 11:21 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 10:56 | GOAL by WILLIAM Breck Putzier (MAN-UP), Assist by Garrett Katrana. | ||
| Score: St. Ambrose (IA) 3 - William Penn (IA) 10 | |||
| 10:56 | Faceoff Eli Hahn vs Bryce Campbell won by WILLIAM (on faceoff violation). | ||
| 10:54 | Penalty on ST. AMBR Joey Curzon (SLASHING/1:00) Extra-man opportunity. | ||
| 10:54 | Penalty on ST. AMBR Eli Hahn (SLASHING/1:00) Extra-man opportunity. | ||
| 10:54 | Penalty on ST. AMBR Joey Curzon (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 10:54 | Shot by WILLIAM Kenny Bohney HIGH | ||
| Turnover by WILLIAM Nate Blasingame (caused by Myles Mytych). | |||
| 09:20 | Ground ball pickup by ST. AMBR Myles Mytych. | ||
| 09:18 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Myles Mytych (caused by Max Taylor). | |||
| 08:36 | Shot by WILLIAM Everett Breniser BLOCKED | ||
| 08:31 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 08:31 | Shot by WILLIAM Kenny Bohney BLOCKED | ||
| 08:19 | Clear attempt by ST. AMBR good. | ||
| 08:19 | Penalty on WILLIAM Garrett Katrana (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:49 | Shot by ST. AMBR Zakary Brown WIDE | ||
| 07:38 | GOAL by ST. AMBR Cameron Washington (MAN-UP), Assist by Ryan Swanson. | ||
| Score: St. Ambrose (IA) 4 - William Penn (IA) 10 | |||
| 07:38 | Faceoff Joey Curzon vs Bryce Campbell won by WILLIAM , [07:38] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Bryce Campbell (caused by Lucas Mytych). | |||
| 07:20 | Ground ball pickup by ST. AMBR Aidan Fergus. | ||
| 07:10 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Aidan Fergus. | |||
| 06:25 | GOAL by WILLIAM Everett Breniser. | ||
| Score: St. Ambrose (IA) 4 - William Penn (IA) 11 | |||
| 06:25 | Faceoff Joe Campbell vs Kameron Brown won by WILLIAM , [06:25] Ground ball pickup by WILLIAM Max Standage. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 05:39 | Clear attempt by ST. AMBR good. | ||
| 04:46 | Shot by ST. AMBR Jagger Shaddix, SAVE Connor Russell | ||
| 04:40 | Ground ball pickup by ST. AMBR Zakary Brown. | ||
| 04:38 | Penalty on WILLIAM Thomas Ratt (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:36 | Penalty on WILLIAM Thomas Ratt (HOLDING/0:30) Extra-man opportunity. | ||
| 04:34 | Shot by ST. AMBR Ayden Fraelle WIDE | ||
| 03:45 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 03:40 | Clear attempt by WILLIAM good. | ||
| 03:27 | Shot by WILLIAM Bryce Campbell WIDE | ||
| 03:26 | Timeout by WILLIAM . | ||
| Turnover by WILLIAM Daniel McQuade. | |||
| 02:50 | Clear attempt by ST. AMBR good. | ||
| 02:13 | Shot by ST. AMBR Ryan Swanson, SAVE Connor Russell | ||
| 02:00 | Clear attempt by WILLIAM good. | ||
| 01:55 | Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 01:37 | Shot by WILLIAM Kenny Bohney, SAVE Isaac Martinez | ||
| 01:31 | Clear attempt by ST. AMBR good. | ||
| 01:14 | Shot by ST. AMBR Ryan Swanson WIDE | ||
| 00:49 | Shot by ST. AMBR Ayden Fraelle WIDE | ||
| 00:46 | Clear attempt by WILLIAM good. | ||
| 00:00 | End-of-period. | ||
| Score: St. Ambrose (IA) 4 - William Penn (IA) 11 | |||
