Cornell College at Clarke (IA)
@ Dubuque, Iowa
2/27/2026 at 5:00 PM
@ Dubuque, Iowa
2/27/2026 at 5:00 PM
|
Cornell College
11 |
Clarke (IA)
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cornell College (2-0) | 2 | 1 | 3 | 5 | 11 |
| Clarke (IA) (0-1) | 4 | 2 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cornell College | Clarke (IA) | ||
| Cornell College | 11:26 | Brandon Warnke (unassisted) | 1 | 0 |
| Cornell College | 11:25 | Kaden Weaver (unassisted) | 2 | 0 |
| Clarke (IA) | 09:14 | Tyler Fleming (Jackson Michaels ) | 2 | 1 |
| Clarke (IA) | 08:06 | Xavier Howard (unassisted) | 2 | 2 |
| Clarke (IA) | 07:37 | Jackson Michaels (Xavier Howard ) | 2 | 3 |
| Clarke (IA) | 02:05 | Xavier Howard (unassisted) | 2 | 4 |
| -- 2nd -- | Cornell College | Clarke (IA) | ||
| Clarke (IA) | 08:30 | Tank Payton (Aiden Gudenkauf ) | 2 | 5 |
| Clarke (IA) | 04:57 | UP - Tyler Fleming (Xavier Howard ) | 2 | 6 |
| Cornell College | 00:29 | UP - Charley Kobets (Tyler Foster ) | 3 | 6 |
| -- 3rd -- | Cornell College | Clarke (IA) | ||
| Cornell College | 13:12 | Tyler Foster (Charley Kobets ) | 4 | 6 |
| Clarke (IA) | 10:48 | Tyler Fleming (Xavier Howard ) | 4 | 7 |
| Cornell College | 08:44 | 16 (unassisted) | 5 | 7 |
| Cornell College | 05:25 | 20 (unassisted) | 6 | 7 |
| -- 4th -- | Cornell College | Clarke (IA) | ||
| Cornell College | 13:29 | Brandon Warnke (unassisted) | 7 | 7 |
| Cornell College | 11:45 | Tyler Foster (Team ) | 8 | 7 |
| Clarke (IA) | 10:00 | UP - Ashani Harvey (Jahvon Anderson ) | 8 | 8 |
| Cornell College | 09:20 | Charley Kobets (unassisted) | 9 | 8 |
| Cornell College | 07:02 | Eoghan Adams (Team ) | 10 | 8 |
| Cornell College | 04:16 | UP - 20 (unassisted) | 11 | 8 |
Cornell College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Lynch | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 2 | Brandon Evilsizer | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Xavier Higgins * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | Ben Schwartz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Kaden Weaver * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Tyler Foster | 2 | 1 | 2 | 2 | 0 | 3 | 2 | |
| 9 | Alexander Dukatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Eoghan Adams | 1 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 11 | Ace Rivera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brandon Warnke * | 2 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Charley Kobets * | 2 | 1 | 9 | 6 | 0 | 3 | 0 | |
| 19 | Harry Butterfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Thomas Cobar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kayden Kuan | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 25 | Ben Wojewski * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 26 | Soren Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nathan Diveley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 2 | 6 | 2 | 3 | 9 | 4 | |
| Totals | 11 | 4 | 34 | 23 | 18 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Nathan Diveley | 4 | 15:00 | 7 | 11 |
| 31 | 31 | 0 | 36:16 | 0 | 0 |
| Totals | 8 | 51:16 | 13 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caden Lynch 1-1; Kayden Kuan 3-5; Ben Wojewski 8-16 | |||||||||
| PIM: Caden Lynch 2-90; Xavier Higgins 1-60; Ben Schwartz 1-30; Tyler Foster 1-30; Alexander Dukatz 1-30; Soren Williams 2-60 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Howard * | 2 | 3 | 4 | 3 | 1 | 4 | 1 | |
| 1 | Jack Fritz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Reese Rubino | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Ashani Harvey | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 7 | Jacob Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Kiereek Mcleod * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Tank Payton | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Aiden Gudenkauf | 0 | 1 | 5 | 2 | 0 | 2 | 1 | |
| 13 | Matt Warmowski * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 15 | Hector Manzano-Luciano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Fleming * | 3 | 0 | 11 | 7 | 0 | 2 | 0 | |
| 20 | Jahvon Anderson | 0 | 1 | 1 | 1 | 1 | 2 | 3 | |
| 23 | Kaden Pemberton * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Jackson Michaels * | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |
| 33 | Max Alexandrov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Josh Pote * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 60 | Ethan Cornett * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 85 | Theo Deberghes * | 0 | 0 | 1 | 1 | 8 | 2 | 5 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 6 | 31 | 21 | 19 | 24 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek Mcleod | 3 | 32:51 | 4 | 7 |
| 1 | Jack Fritz (L, 0-1) | 8 | 18:25 | 8 | 16 |
| Totals | 11 | 51:16 | 12 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Warmowski 1-4; Josh Pote 9-18 | |||||||||
| PIM: Xavier Howard 2-60; Jacob Allen 1-30; Hector Manzano-Luciano 2-60; Josh Pote 1-30; Theo Deberghes 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 7 | 3 | 1 | 2 | 13 |
| Clarke (IA) | 1 | 2 | 6 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 3 | 4 | 4 | 7 | 18 |
| Clarke (IA) | 3 | 4 | 5 | 7 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 6 | 7 | 4 | 8 | 25 |
| Clarke (IA) | 1 | 9 | 8 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 1-4 | 4-5 | 5-5 | 1-1 | 11 -15 |
| Clarke (IA) | 4-4 | 5-6 | 4-5 | 5-6 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 4-7 | 1-4 | 2-4 | 5-7 | 12 -22 |
| Clarke (IA) | 3-7 | 3-4 | 2-4 | 2-7 | 10 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 0-0 | 1-3 | 0-0 | 1-5 | 2 -8 |
| Clarke (IA) | 0-1 | 1-3 | 0-1 | 1-3 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 3 | 7 | 10 | 14 | 34 |
| Clarke (IA) | 12 | 9 | 5 | 5 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 1 | 1 | 0 | 1 | 3 |
| Clarke (IA) | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cornell College | 30 seconds | 04:10 | Soren Williams : - OFFSIDE | ||
| -- 2nd -- | |||||
| Cornell College | 30 seconds | 13:55 | Soren Williams : - HOLDING | ||
| Cornell College | 60 seconds | 10:19 | Caden Lynch : - CROSS-CHECK | ||
| Clarke (IA) | 30 seconds | 07:23 | Hector Manzano-Luciano : - CROSS-CHECK | ||
| Clarke (IA) | 30 seconds | 07:23 | Hector Manzano-Luciano : - HOLDING | ||
| Cornell College | 30 seconds | 05:19 | Caden Lynch : - OFFSIDE | ||
| Clarke (IA) | 60 seconds | 00:56 | Theo Deberghes : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Cornell College | 30 seconds | 01:16 | Tyler Foster : - SLASHING | ||
| -- 4th -- | |||||
| Clarke (IA) | 30 seconds | 14:47 | Theo Deberghes : - CROSS-CHECK | ||
| Clarke (IA) | 30 seconds | 11:23 | Xavier Howard : - HOLDING | ||
| Clarke (IA) | 30 seconds | 11:23 | Xavier Howard : - OFFSIDE | ||
| Cornell College | 30 seconds | 10:10 | Alexander Dukatz : - PUSHING | ||
| Clarke (IA) | 30 seconds | 09:20 | Josh Pote : - UNNECESSARY ROUGHNESS | ||
| Cornell College | 60 seconds | 06:53 | Xavier Higgins : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke (IA) | 30 seconds | 04:16 | Jacob Allen : - OFFSIDE | ||
| Cornell College | 30 seconds | 00:48 | Ben Schwartz : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |
