William Woods (MO) at Ottawa
@ Ottawa, Kan. (AdventHealth Field )
3/28/2026 at 3:00 PM
@ Ottawa, Kan. (AdventHealth Field )
3/28/2026 at 3:00 PM
|
William Woods (MO)
18 |
Ottawa
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Woods (MO) (4-5, 3-0) | 3 | 5 | 6 | 4 | 18 |
| Ottawa (1-8, 0-3) | 2 | 0 | 0 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Drew Stubblefield at goalie for WILLIAM . | ||
| 15:00 | Dylan Murano at goalie for OTTAWA. | ||
| 15:00 | Faceoff Jacob Burgin vs Gavin Smith won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| 14:42 | GOAL by WILLIAM Connor White (FIRST GOAL), Assist by Ethan NewMyer. | ||
| Score: William Woods (MO) 1 - Ottawa 0 | |||
| 14:35 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA Gavin Smith. | |||
| 14:13 | Ground ball pickup by WILLIAM Henry Mathis. | ||
| 13:27 | Penalty on OTTAWA Cameron Brown (SLASHING/1:00) Extra-man opportunity. | ||
| 13:18 | Ground ball pickup by WILLIAM Joey Weingardt. | ||
| 13:11 | Shot by WILLIAM Collis Rhodes WIDE | ||
| 12:50 | Shot by WILLIAM Ethan NewMyer HIGH | ||
| 12:36 | Shot by WILLIAM Collis Rhodes WIDE | ||
| Turnover by WILLIAM Ethan NewMyer. | |||
| 11:41 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Tucker Yeley. | |||
| 11:22 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Ethan NewMyer. | |||
| 10:59 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ethan Schaaf. | |||
| 10:31 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Wilson Robbins. | |||
| Turnover by OTTAWA Gavin Smith. | |||
| 09:56 | Clear attempt by WILLIAM good. | ||
| 09:56 | Shot by WILLIAM Drew Longmeyer, SAVE Dylan Murano | ||
| 09:50 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 09:45 | Ground ball pickup by OTTAWA Cameron Brown. | ||
| 09:34 | Ground ball pickup by OTTAWA Gavin Smith. | ||
| 09:27 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Antonio Bell (caused by Wilson Robbins). | |||
| 09:13 | Ground ball pickup by WILLIAM Kyle Fischer. | ||
| 09:08 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Collis Rhodes. | |||
| 08:32 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 08:13 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 08:03 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Gage Loffer. | |||
| 08:03 | Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| 08:03 | GOAL by OTTAWA Ashton Buckalew. | ||
| Score: William Woods (MO) 1 - Ottawa 1 | |||
| 08:03 | Faceoff Gage Loffer vs Gavin Smith won by WILLIAM , [08:03] Ground ball pickup by WILLIAM Tyler Vansant. | ||
| Turnover by WILLIAM Connor White. | |||
| 06:56 | Shot by OTTAWA Antonio Bell, SAVE Drew Stubblefield | ||
| 06:45 | Clear attempt by WILLIAM good. | ||
| 06:25 | Shot by WILLIAM Connor White, SAVE Dylan Murano | ||
| 06:16 | Ground ball pickup by WILLIAM Joey Weingardt. | ||
| 06:12 | Shot by WILLIAM Xavier Dockery WIDE | ||
| 06:10 | GOAL by WILLIAM Connor White. | ||
| Score: William Woods (MO) 2 - Ottawa 1 | |||
| 06:10 | Timeout by OTTAWA. | ||
| 06:10 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [06:10] Ground ball pickup by OTTAWA Riley Daniel. | ||
| 05:56 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 05:23 | GOAL by OTTAWA Cameron Brown. | ||
| Score: William Woods (MO) 2 - Ottawa 2 | |||
| 05:20 | Faceoff Jacob Burgin vs Gavin Smith won by WILLIAM , [05:20] Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 05:01 | Shot by WILLIAM Emmet Mathis HIGH | ||
| 04:48 | Shot by WILLIAM Collis Rhodes WIDE | ||
| 04:33 | GOAL by WILLIAM Jack Brackin. | ||
| Score: William Woods (MO) 3 - Ottawa 2 | |||
| 04:33 | Faceoff Jacob Burgin vs Gavin Smith won by WILLIAM , [04:33] Ground ball pickup by WILLIAM Collis Rhodes. | ||
| 04:17 | Shot by WILLIAM Drew Longmeyer HIGH | ||
| 04:02 | Shot by WILLIAM Connor White, SAVE Dylan Murano | ||
| 03:59 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 03:52 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 03:48 | Ground ball pickup by WILLIAM Ethan NewMyer. | ||
| Turnover by WILLIAM Jack Brackin. | |||
| 03:15 | Shot by OTTAWA Cameron Brown, SAVE Drew Stubblefield | ||
| 03:08 | Ground ball pickup by WILLIAM Wilson Robbins. | ||
| 03:04 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Connor White. | |||
| 02:07 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| 01:50 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Gavin Smith. | |||
| 01:32 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Landon Baker. | |||
| 01:21 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ethan Schaaf. | |||
| 01:01 | Shot by WILLIAM Jack Brackin, SAVE Dylan Murano | ||
| 00:55 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 00:46 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 00:40 | Clear attempt by WILLIAM good. | ||
| 00:36 | Shot by WILLIAM Joey Weingardt WIDE | ||
| 00:31 | Shot by WILLIAM Collis Rhodes, SAVE Dylan Murano | ||
| 00:27 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 00:18 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 00:13 | Shot by WILLIAM Jack Brackin WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Gavin Smith. | ||
| Turnover by OTTAWA Gavin Smith. | |||
| 14:26 | Ground ball pickup by WILLIAM Tyler Vansant. | ||
| Turnover by WILLIAM Xavier Dockery. | |||
| 12:38 | Clear attempt by OTTAWA good. | ||
| 11:48 | Shot by OTTAWA Riley Daniel, SAVE Drew Stubblefield | ||
| 11:41 | Ground ball pickup by OTTAWA Ashton Buckalew. | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 11:31 | Clear attempt by WILLIAM good. | ||
| 11:27 | GOAL by WILLIAM Connor White, Assist by Chris Hanson. | ||
| Score: William Woods (MO) 4 - Ottawa 2 | |||
| 11:27 | Faceoff Jacob Burgin vs Gavin Smith won by WILLIAM , [11:27] Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 11:04 | Shot by WILLIAM Ethan NewMyer BLOCKED | ||
| 11:00 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 10:48 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Cameron Brown. | |||
| 10:03 | Shot by WILLIAM Collis Rhodes WIDE | ||
| 09:41 | Shot by WILLIAM Jack Brackin, SAVE Dylan Murano | ||
| 09:29 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel. | |||
| 09:23 | Ground ball pickup by WILLIAM Collis Rhodes. | ||
| Turnover by WILLIAM . | |||
| Turnover by OTTAWA Riley Daniel. | |||
| 08:53 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| 08:44 | Shot by WILLIAM Connor White, SAVE Dylan Murano | ||
| 08:34 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 08:31 | Ground ball pickup by WILLIAM Joey Weingardt. | ||
| 08:19 | GOAL by WILLIAM Joey Weingardt. | ||
| Score: William Woods (MO) 5 - Ottawa 2 | |||
| 08:19 | Faceoff Jacob Burgin vs Gavin Smith won by WILLIAM , [08:19] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| 08:11 | GOAL by WILLIAM Xavier Dockery, Assist by Connor White. | ||
| Score: William Woods (MO) 6 - Ottawa 2 | |||
| 08:11 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [08:11] Ground ball pickup by OTTAWA Gavin Smith. | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 07:38 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Collis Rhodes (caused by Riley Daniel). | |||
| 07:26 | Ground ball pickup by OTTAWA Ethan Schaaf. | ||
| 07:20 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ethan Schaaf. | |||
| 07:11 | Ground ball pickup by WILLIAM Jack Brackin. | ||
| 07:08 | Shot by WILLIAM Jack Brackin BLOCKED | ||
| 06:42 | Shot by WILLIAM Jack Brackin WIDE | ||
| 06:23 | Shot by WILLIAM Collis Rhodes, SAVE Dylan Murano | ||
| 06:13 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA. | |||
| 06:09 | Ground ball pickup by WILLIAM Connor White. | ||
| 05:59 | Ground ball pickup by WILLIAM Drew Longmeyer. | ||
| 05:32 | Shot by WILLIAM Jack Brackin WIDE | ||
| 05:04 | Shot by WILLIAM Ethan NewMyer HIGH | ||
| 04:33 | Ground ball pickup by WILLIAM Xavier Dockery. | ||
| 04:27 | Shot by WILLIAM Collis Rhodes HIGH | ||
| 04:25 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Ethan Schaaf. | |||
| 04:24 | GOAL by WILLIAM Lyle Wiley, Assist by Connor White. | ||
| Score: William Woods (MO) 7 - Ottawa 2 | |||
| 04:24 | Timeout by OTTAWA. | ||
| 04:24 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [04:24] Ground ball pickup by OTTAWA Antonio Bell. | ||
| Turnover by OTTAWA Antonio Bell (caused by Loren Woita). | |||
| 04:16 | Ground ball pickup by WILLIAM Kyle Fischer. | ||
| 03:46 | Shot by WILLIAM Ethan NewMyer HIT POST | ||
| 03:26 | Ground ball pickup by WILLIAM Joey Weingardt. | ||
| 02:59 | Shot by WILLIAM Joey Weingardt WIDE | ||
| 02:53 | Shot by WILLIAM Collis Rhodes, SAVE Dylan Murano | ||
| 02:37 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel (caused by Kyle Fischer). | |||
| 02:26 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| 02:00 | Shot by WILLIAM Lyle Wiley, SAVE Dylan Murano | ||
| 01:52 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 01:47 | Ground ball pickup by WILLIAM Loren Woita. | ||
| 01:31 | GOAL by WILLIAM Jack Brackin, Assist by Ethan NewMyer. | ||
| Score: William Woods (MO) 8 - Ottawa 2 | |||
| 01:31 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [01:31] Ground ball pickup by OTTAWA Gavin Smith. | ||
| Turnover by OTTAWA. | |||
| 00:58 | Shot by WILLIAM Jack Brackin HIGH | ||
| 00:39 | Shot by WILLIAM Ethan NewMyer, SAVE Dylan Murano | ||
| 00:38 | Shot by WILLIAM Drew Longmeyer WIDE | ||
| 00:34 | Shot by WILLIAM Drew Longmeyer WIDE | ||
| 00:21 | Shot by WILLIAM Ethan NewMyer, SAVE Dylan Murano | ||
| 00:14 | Ground ball pickup by WILLIAM Connor White. | ||
| 00:12 | Shot by WILLIAM Xavier Dockery WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Burgin vs Gavin Smith won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| 14:22 | GOAL by WILLIAM Ethan NewMyer, Assist by Connor White. | ||
| Score: William Woods (MO) 9 - Ottawa 2 | |||
| 14:22 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA (on faceoff violation). | ||
| Turnover by OTTAWA. | |||
| 13:34 | GOAL by WILLIAM Jerry Swenson, Assist by Connor White. | ||
| Score: William Woods (MO) 10 - Ottawa 2 | |||
| 13:34 | Faceoff Gage Loffer vs Gavin Smith won by WILLIAM (on faceoff violation). | ||
| 13:08 | GOAL by WILLIAM Emmet Mathis. | ||
| Score: William Woods (MO) 11 - Ottawa 2 | |||
| 13:00 | Faceoff Jacob Burgin vs Riley Daniel won by WILLIAM (on faceoff violation). | ||
| 12:39 | GOAL by WILLIAM Collis Rhodes, Assist by Connor White. | ||
| Score: William Woods (MO) 12 - Ottawa 2 | |||
| 12:31 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [12:31] Ground ball pickup by OTTAWA Ryan Both. | ||
| 11:51 | Penalty on WILLIAM Jacob Burgin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 10:59 | Shot by WILLIAM Xavier Dockery WIDE | ||
| 10:15 | Shot by WILLIAM Jack Brackin BLOCKED | ||
| 10:15 | Ground ball pickup by WILLIAM Xavier Dockery. | ||
| 10:15 | 30-second clock violation by WILLIAM . | ||
| Turnover by OTTAWA. | |||
| 10:04 | Clear attempt by WILLIAM good. | ||
| 09:57 | Shot by WILLIAM Kyle Fischer WIDE | ||
| 09:36 | Shot by WILLIAM Joey Weingardt, SAVE Dylan Murano | ||
| 09:30 | Ground ball pickup by WILLIAM Ethan NewMyer. | ||
| 09:16 | Shot by WILLIAM Ethan NewMyer, SAVE Dylan Murano | ||
| 09:05 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| Turnover by OTTAWA. | |||
| 08:30 | Clear attempt by WILLIAM good. | ||
| 08:27 | Shot by WILLIAM Jack Brackin WIDE | ||
| 08:12 | Shot by WILLIAM Drew Longmeyer, SAVE Dylan Murano | ||
| 07:51 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Riley Daniel. | |||
| 07:47 | Ground ball pickup by WILLIAM Lyle Wiley. | ||
| 07:38 | Ground ball pickup by WILLIAM Jack Brackin. | ||
| 07:26 | Shot by WILLIAM Jack Brackin HIGH | ||
| Turnover by WILLIAM Xavier Dockery. | |||
| 06:52 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 06:26 | GOAL by WILLIAM Emmet Mathis, Assist by Joey Weingardt. | ||
| Score: William Woods (MO) 13 - Ottawa 2 | |||
| 06:26 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [06:26] Ground ball pickup by OTTAWA Gavin Smith. | ||
| Turnover by OTTAWA Antonio Bell. | |||
| 05:59 | Ground ball pickup by WILLIAM Loren Woita. | ||
| 05:44 | Shot by WILLIAM Ethan NewMyer WIDE | ||
| Turnover by WILLIAM Connor White. | |||
| 05:19 | Penalty on WILLIAM Jerry Swenson (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by OTTAWA Antonio Bell. | |||
| 03:49 | Shot by WILLIAM Jack Brackin HIT POST | ||
| 03:37 | Ground ball pickup by WILLIAM Ethan NewMyer. | ||
| 03:27 | Shot by WILLIAM Collis Rhodes WIDE | ||
| 03:24 | Ground ball pickup by WILLIAM Connor White. | ||
| 03:23 | GOAL by WILLIAM Lyle Wiley, Assist by Connor White. | ||
| Score: William Woods (MO) 14 - Ottawa 2 | |||
| 03:23 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [03:23] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 03:05 | Shot by OTTAWA Cameron Brown HIGH | ||
| 02:47 | Ground ball pickup by OTTAWA Antonio Bell. | ||
| Turnover by OTTAWA Ashton Buckalew. | |||
| 02:36 | Clear attempt by WILLIAM good. | ||
| 02:33 | Shot by WILLIAM Wilson Robbins WIDE | ||
| 01:59 | Timeout by OTTAWA. | ||
| Turnover by OTTAWA Ryan Both (caused by Tyler Vansant). | |||
| 01:44 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Tyler Vansant (caused by Ryan Both). | |||
| 01:37 | Ground ball pickup by OTTAWA Ryan Both. | ||
| Turnover by OTTAWA. | |||
| 01:24 | Clear attempt by WILLIAM good. | ||
| 00:58 | Shot by WILLIAM Xavier Dockery, SAVE Dylan Murano | ||
| 00:39 | Penalty on WILLIAM Xavier Dockery (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by OTTAWA Ashton Buckalew (caused by Blake Cameron). | |||
| 00:23 | Ground ball pickup by WILLIAM Blake Cameron. | ||
| 00:05 | Shot by WILLIAM Collis Rhodes, SAVE Dylan Murano | ||
| 00:02 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 00:00 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [00:00] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Burgin vs Gavin Smith won by OTTAWA, [15:00] Ground ball pickup by OTTAWA Gavin Smith. | ||
| 13:51 | Shot by WILLIAM Joey Weingardt HIGH | ||
| 13:49 | Penalty on OTTAWA Gavin Smith (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 13:38 | Ground ball pickup by WILLIAM Jack Brackin. | ||
| 13:21 | Shot by WILLIAM Drew Longmeyer WIDE | ||
| 13:03 | Shot by WILLIAM Joey Weingardt, SAVE Dylan Murano | ||
| 13:00 | Ground ball pickup by WILLIAM Xavier Dockery. | ||
| 12:41 | Shot by WILLIAM Jack Brackin HIGH | ||
| 12:28 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 12:23 | Ground ball pickup by WILLIAM Wilson Robbins. | ||
| 12:05 | Clear attempt by WILLIAM good. | ||
| 11:41 | Ground ball pickup by WILLIAM Collis Rhodes. | ||
| 11:30 | Shot by OTTAWA Antonio Bell, SAVE Drew Stubblefield | ||
| Turnover by WILLIAM Jack Brackin. | |||
| 11:09 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 11:02 | Clear attempt by OTTAWA good. | ||
| 10:45 | Shot by OTTAWA Ryan Both HIGH | ||
| 10:44 | Penalty on WILLIAM Loren Woita (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:31 | Penalty on WILLIAM Chris Hanson (SLASHING/1:00). | ||
| 10:23 | Ground ball pickup by OTTAWA Ryan Both. | ||
| Turnover by WILLIAM Drew Hannam. | |||
| 09:59 | Ground ball pickup by WILLIAM Drew Stubblefield. | ||
| 09:48 | Clear attempt by WILLIAM good. | ||
| 09:03 | Shot by WILLIAM Emmet Mathis WIDE | ||
| 08:43 | Shot by WILLIAM Joey Weingardt WIDE | ||
| Turnover by WILLIAM . | |||
| 08:13 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 08:07 | Ground ball pickup by OTTAWA Jayden Bixler. | ||
| 07:58 | Penalty on WILLIAM Wilson Robbins (SLASHING/1:00) Extra-man opportunity. | ||
| 07:58 | Penalty on WILLIAM Niyi Odunoye (CROSS-CHECK/1:00). | ||
| 07:57 | Ground ball pickup by OTTAWA Ryan Both. | ||
| 07:52 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Kyle Fischer (caused by Tucker Yeley). | |||
| 07:33 | Clear attempt by OTTAWA good. | ||
| 07:00 | Shot by WILLIAM Drew Longmeyer, SAVE Dylan Murano | ||
| Turnover by OTTAWA Dylan Murano (caused by Collis Rhodes). | |||
| 06:28 | Ground ball pickup by WILLIAM Collis Rhodes. | ||
| 06:28 | GOAL by WILLIAM Collis Rhodes. | ||
| Score: William Woods (MO) 15 - Ottawa 2 | |||
| 06:28 | Faceoff Jacob Burgin vs Gavin Smith won by WILLIAM (on faceoff violation). | ||
| 06:07 | GOAL by WILLIAM Xavier Dockery, Assist by Connor White. | ||
| Score: William Woods (MO) 16 - Ottawa 2 | |||
| 06:07 | Faceoff Jacob Burgin vs Riley Daniel won by WILLIAM , [06:07] Ground ball pickup by WILLIAM Collis Rhodes. | ||
| 05:30 | GOAL by WILLIAM Emmet Mathis, Assist by Drew Longmeyer. | ||
| Score: William Woods (MO) 17 - Ottawa 2 | |||
| 05:30 | Faceoff Jacob Burgin vs Gavin Smith won by WILLIAM , [05:30] Ground ball pickup by WILLIAM Chris Hanson. | ||
| 05:24 | Shot by WILLIAM Jack Brackin HIGH | ||
| 04:59 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 04:42 | Shot by WILLIAM Jack Brackin BLOCKED | ||
| 04:38 | Ground ball pickup by WILLIAM Ethan NewMyer. | ||
| 04:36 | GOAL by WILLIAM Ethan NewMyer. | ||
| Score: William Woods (MO) 18 - Ottawa 2 | |||
| 04:36 | Faceoff Jacob Burgin vs Gavin Smith won by WILLIAM , [04:36] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| 03:52 | Ground ball pickup by WILLIAM Lyle Wiley. | ||
| Turnover by WILLIAM Drew Longmeyer (caused by Tucker Yeley). | |||
| 03:36 | Ground ball pickup by OTTAWA Tucker Yeley. | ||
| 03:32 | Clear attempt by OTTAWA good. | ||
| 03:14 | Timeout by OTTAWA. | ||
| 02:55 | Shot by OTTAWA Antonio Bell, SAVE Drew Stubblefield | ||
| 02:41 | Shot by WILLIAM Jack Brackin, SAVE Dylan Murano | ||
| 02:38 | Ground ball pickup by WILLIAM Connor White. | ||
| 02:36 | Shot by WILLIAM Connor White BLOCKED | ||
| 02:30 | Ground ball pickup by WILLIAM Wilson Robbins. | ||
| 02:24 | Shot by WILLIAM Wilson Robbins WIDE | ||
| 02:06 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| 01:55 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Jayden Bixler (caused by Jerry Swenson). | |||
| Turnover by WILLIAM Jerry Swenson. | |||
| 01:26 | Penalty on WILLIAM Niyi Odunoye (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:14 | Shot by OTTAWA Zander Wood BLOCKED | ||
| 01:09 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| 01:01 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Cameron Snow. | |||
| 00:55 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| Turnover by OTTAWA Jayden Bixler. | |||
| 00:38 | Ground ball pickup by WILLIAM Wilson Robbins. | ||
| 00:33 | Clear attempt by WILLIAM good. | ||
| 00:00 | End-of-period. | ||
| Score: William Woods (MO) 18 - Ottawa 2 | |||
