Missouri Valley at William Woods (MO)
@ Fulton, MO (NCAC )
4/11/2026 at 02:00 PM
@ Fulton, MO (NCAC )
4/11/2026 at 02:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (0-10, 0-6) | 1 | 0 | 0 | 0 | 1 |
| William Woods (MO) (5-7, 4-2) | 12 | 10 | 3 | 4 | 29 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Henry Mullen at goalie for MISSOURI. | ||
| 15:00 | Zach Hearn at goalie for WILLIAM . | ||
| 15:00 | Faceoff George Dieck vs Drew Hannam won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Drew Hannam. | ||
| 14:22 | GOAL by WILLIAM Collis Rhodes (FIRST GOAL), goal number 13 for season. | ||
| Score: Missouri Valley 0 - William Woods (MO) 1 | |||
| 14:22 | Faceoff George Dieck vs Drew Hannam won by WILLIAM , [14:22] Ground ball pickup by WILLIAM Jack Brackin. | ||
| 13:49 | GOAL by WILLIAM Jack Brackin, goal number 16 for season. | ||
| Score: Missouri Valley 0 - William Woods (MO) 2 | |||
| 13:49 | Faceoff George Dieck vs Drew Hannam won by WILLIAM , [13:49] Ground ball pickup by WILLIAM Drew Hannam. | ||
| 13:23 | GOAL by WILLIAM Connor White, Assist by Xavier Dockery, goal number 17 for season. | ||
| Score: Missouri Valley 0 - William Woods (MO) 3 | |||
| 13:23 | Faceoff George Dieck vs Drew Hannam won by WILLIAM , [13:23] Ground ball pickup by WILLIAM Drew Hannam. | ||
| 13:17 | GOAL by WILLIAM Ethan NewMyer, Assist by Drew Hannam, goal number 22 for season. | ||
| Score: Missouri Valley 0 - William Woods (MO) 4 | |||
| 13:16 | Faceoff George Dieck vs Drew Hannam won by WILLIAM , [13:16] Ground ball pickup by WILLIAM Drew Hannam. | ||
| 13:09 | Shot by WILLIAM Connor White WIDE | ||
| 12:48 | GOAL by WILLIAM Xavier Dockery, Assist by Drew Longmeyer, goal number 11 for season. | ||
| Score: Missouri Valley 0 - William Woods (MO) 5 | |||
| 12:48 | Faceoff George Dieck vs Jacob Burgin won by WILLIAM , [12:48] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| Turnover by WILLIAM Collis Rhodes. | |||
| 12:36 | Ground ball pickup by MISSOURI Jacob Susa. | ||
| 12:34 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Matthew Blades (caused by Chris Hanson). | |||
| 12:03 | Shot by WILLIAM Kyle Fischer WIDE | ||
| Turnover by WILLIAM Xavier Dockery. | |||
| 10:56 | GOAL by MISSOURI Preston Nicholson, goal number 2 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 5 | |||
| 10:56 | Faceoff George Dieck vs Jacob Burgin won by WILLIAM , [10:56] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| 10:46 | Ground ball pickup by WILLIAM Xavier Dockery. | ||
| 10:15 | Shot by WILLIAM Lyle Wiley, SAVE Henry Mullen | ||
| 10:09 | Ground ball pickup by WILLIAM Xavier Dockery. | ||
| Turnover by WILLIAM Drew Longmeyer. | |||
| 09:39 | Ground ball pickup by MISSOURI George Dieck. | ||
| 09:35 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI George Dieck. | |||
| 09:21 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| 09:16 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Gage Loffer (caused by Branden Brewer). | |||
| 09:11 | Ground ball pickup by MISSOURI Preston Nicholson. | ||
| Turnover by MISSOURI Preston Nicholson. | |||
| 09:10 | Shot by WILLIAM Lyle Wiley, SAVE Henry Mullen | ||
| 09:02 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 08:31 | Shot by WILLIAM Drew Longmeyer, SAVE Henry Mullen | ||
| 08:31 | Penalty on MISSOURI Francis Morrissey (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:12 | GOAL by WILLIAM Drew Longmeyer (MAN-UP), Assist by Ethan NewMyer, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 6 | |||
| 08:12 | Faceoff Daniel Venson vs Jacob Burgin won by WILLIAM , [08:12] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| Turnover by WILLIAM Jack Brackin. | |||
| 07:35 | Shot by MISSOURI Daniel Venson, SAVE Zach Hearn | ||
| 07:35 | Penalty on WILLIAM Landon Baker (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:20 | Ground ball pickup by MISSOURI Matthew Blades. | ||
| Turnover by MISSOURI Daniel Venson (caused by Gage Loffer). | |||
| 07:01 | Ground ball pickup by WILLIAM Chris Hanson. | ||
| 06:56 | Clear attempt by WILLIAM good. | ||
| 06:35 | Shot by WILLIAM Connor White WIDE | ||
| 06:33 | Shot by WILLIAM Joey Weingardt HIGH | ||
| 06:21 | Shot by WILLIAM Joey Weingardt WIDE | ||
| 06:11 | GOAL by WILLIAM Joey Weingardt, Assist by Jack Brackin, goal number 10 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 7 | |||
| 06:11 | Timeout by MISSOURI. | ||
| 06:11 | Faceoff Daniel Venson vs Drew Hannam won by WILLIAM , [06:11] Ground ball pickup by WILLIAM Drew Hannam. | ||
| 06:01 | Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 05:39 | Ground ball pickup by WILLIAM Xavier Dockery. | ||
| 05:35 | Penalty on MISSOURI Jacob Susa (SLASHING/1:00) Extra-man opportunity. | ||
| 05:20 | GOAL by WILLIAM Joey Weingardt (MAN-UP), Assist by Connor White, goal number 11 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 8 | |||
| 05:20 | Faceoff Daniel Venson vs Drew Hannam won by WILLIAM , [05:20] Ground ball pickup by WILLIAM Drew Hannam. | ||
| Turnover by WILLIAM Drew Hannam. | |||
| 04:53 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Matthew Blades (caused by Gage Loffer). | |||
| 04:31 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| 04:27 | Clear attempt by WILLIAM good. | ||
| 04:17 | Shot by WILLIAM Ethan NewMyer HIGH | ||
| 04:08 | GOAL by WILLIAM Drew Longmeyer, Assist by Connor White, goal number 2 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 9 | |||
| 04:08 | Faceoff George Dieck vs Jacob Burgin won by WILLIAM , [04:08] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| 03:55 | Shot by WILLIAM Jacob Burgin BLOCKED | ||
| 03:50 | Ground ball pickup by WILLIAM Collis Rhodes. | ||
| 03:50 | GOAL by WILLIAM Collis Rhodes, goal number 14 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 10 | |||
| 03:50 | Faceoff George Dieck vs Drew Hannam won by MISSOURI (on faceoff violation). | ||
| Turnover by MISSOURI Daniel Venson. | |||
| 03:22 | Ground ball pickup by WILLIAM Chris Hanson. | ||
| Turnover by WILLIAM Jerry Swenson. | |||
| 02:04 | Penalty on WILLIAM Loren Woita (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by MISSOURI Francis Morrissey. | |||
| 01:51 | Ground ball pickup by WILLIAM Landon Baker. | ||
| Turnover by WILLIAM Landon Baker. | |||
| 01:30 | Ground ball pickup by MISSOURI Henry Mullen. | ||
| Turnover by MISSOURI Andrew Mittl (caused by Blake Cameron). | |||
| 01:20 | Ground ball pickup by WILLIAM Xavier Dockery. | ||
| Turnover by MISSOURI Henry Mullen (caused by Connor White). | |||
| 01:07 | Ground ball pickup by WILLIAM Connor White. | ||
| 01:05 | GOAL by WILLIAM Connor White, goal number 18 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 11 | |||
| 01:05 | Faceoff George Dieck vs Jacob Burgin won by WILLIAM , [01:05] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| 00:37 | GOAL by WILLIAM Xavier Dockery, Assist by Ethan NewMyer, goal number 10 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 12 | |||
| 00:37 | Faceoff Daniel Venson vs Jacob Burgin won by WILLIAM (on faceoff violation). | ||
| 00:20 | Ground ball pickup by WILLIAM Jacob Burgin. | ||
| 00:00 | Shot by WILLIAM Wilson Robbins HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff George Dieck vs Drew Hannam won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Drew Hannam. | ||
| 14:51 | Shot by WILLIAM Drew Hannam HIT CROSSBAR | ||
| 14:45 | Ground ball pickup by MISSOURI Andrew Mittl. | ||
| 14:42 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI George Dieck (caused by Jack Brackin). | |||
| 14:34 | Ground ball pickup by WILLIAM Jack Brackin. | ||
| 14:24 | Ground ball pickup by WILLIAM Cameron Snow. | ||
| Turnover by WILLIAM Cameron Snow. | |||
| 14:04 | Ground ball pickup by MISSOURI Andrew Mittl. | ||
| Turnover by MISSOURI George Dieck (caused by Cameron Snow). | |||
| 13:53 | Ground ball pickup by WILLIAM Lyle Wiley. | ||
| 13:35 | Shot by WILLIAM Wyatt Robbins HIT CROSSBAR | ||
| 13:12 | Ground ball pickup by WILLIAM Ethan NewMyer. | ||
| 12:55 | Shot by WILLIAM Wyatt Robbins, SAVE Henry Mullen | ||
| 12:53 | Ground ball pickup by WILLIAM Connor White. | ||
| 12:48 | GOAL by WILLIAM Lyle Wiley, Assist by Connor White, goal number 7 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 13 | |||
| 12:48 | Faceoff Daniel Venson vs Drew Hannam won by WILLIAM , [12:48] Ground ball pickup by WILLIAM Drew Hannam. | ||
| Turnover by WILLIAM Drew Hannam (caused by Daniel Venson). | |||
| 12:18 | Ground ball pickup by MISSOURI Daniel Venson. | ||
| Turnover by MISSOURI Kael Pierquet (caused by Tyler Vansant). | |||
| 12:04 | Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 11:57 | Clear attempt by WILLIAM good. | ||
| 11:49 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 11:09 | GOAL by WILLIAM Ethan NewMyer, Assist by Connor White, goal number 22 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 14 | |||
| 11:09 | Faceoff Daniel Venson vs Jacob Burgin won by MISSOURI, [11:09] Ground ball pickup by MISSOURI Daniel Venson. | ||
| Turnover by MISSOURI Matthew Blades (caused by Gage Loffer). | |||
| 10:54 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| 10:51 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Loren Woita. | |||
| 10:20 | Ground ball pickup by MISSOURI Daniel Venson. | ||
| Turnover by MISSOURI Preston Nicholson. | |||
| 10:10 | Clear attempt by WILLIAM good. | ||
| 09:43 | Ground ball pickup by WILLIAM Connor White. | ||
| 09:23 | Shot by WILLIAM Loren Woita WIDE | ||
| 09:03 | Shot by WILLIAM Loren Woita WIDE | ||
| 08:23 | GOAL by WILLIAM Jack Brackin, goal number 17 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 15 | |||
| 08:23 | Faceoff Daniel Venson vs Jacob Burgin won by WILLIAM , [08:23] Ground ball pickup by WILLIAM Henry Mathis. | ||
| 08:14 | Penalty on MISSOURI Francis Morrissey (PUSHING/0:30) Extra-man opportunity. | ||
| 08:03 | Shot by WILLIAM Loren Woita HIGH | ||
| 07:58 | GOAL by WILLIAM Loren Woita (MAN-UP), Assist by Joey Weingardt, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 16 | |||
| 07:58 | Timeout by MISSOURI. | ||
| 07:58 | Faceoff Daniel Venson vs Drew Hannam won by WILLIAM , [07:58] Ground ball pickup by WILLIAM Drew Hannam. | ||
| 07:43 | GOAL by WILLIAM Chris Hanson, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 17 | |||
| 07:43 | Faceoff Daniel Venson vs Drew Hannam won by WILLIAM , [07:43] Ground ball pickup by WILLIAM Wyatt Robbins. | ||
| 07:30 | Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 07:18 | Shot by WILLIAM Wyatt Robbins, SAVE Henry Mullen | ||
| 07:11 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI George Dieck. | |||
| 06:48 | Ground ball pickup by WILLIAM Kyle Fischer. | ||
| 06:40 | Ground ball pickup by MISSOURI Henry Mullen. | ||
| Turnover by WILLIAM Ethan NewMyer. | |||
| 06:31 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Daniel Venson. | |||
| 06:09 | Clear attempt by WILLIAM good. | ||
| 06:04 | Shot by WILLIAM Wilson Robbins, SAVE Henry Mullen | ||
| 05:57 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 05:55 | Clear attempt by WILLIAM good. | ||
| 05:35 | Ground ball pickup by WILLIAM Wilson Robbins. | ||
| 05:30 | Shot by WILLIAM Wilson Robbins, SAVE Henry Mullen | ||
| 05:26 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 05:08 | Clear attempt by WILLIAM good. | ||
| 04:33 | Ground ball pickup by WILLIAM Ethan NewMyer. | ||
| Turnover by WILLIAM Tyler Vansant. | |||
| 04:11 | Ground ball pickup by MISSOURI Branden Brewer. | ||
| 04:04 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Branden Brewer (caused by Wilson Robbins). | |||
| 03:54 | Ground ball pickup by WILLIAM Wilson Robbins. | ||
| 03:49 | GOAL by WILLIAM Wilson Robbins, Assist by Connor White, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 18 | |||
| 03:49 | Faceoff George Dieck vs Jacob Burgin won by WILLIAM , [03:49] Ground ball pickup by WILLIAM Collis Rhodes. | ||
| 03:26 | Ground ball pickup by WILLIAM Ethan NewMyer. | ||
| 03:12 | GOAL by WILLIAM Jacob Burgin, Assist by Collis Rhodes, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 19 | |||
| 03:12 | Faceoff George Dieck vs Jacob Burgin won by WILLIAM , [03:12] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| 02:35 | Shot by WILLIAM Blake Cameron WIDE | ||
| 02:28 | GOAL by WILLIAM Blake Cameron, Assist by Connor White, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 20 | |||
| 02:28 | Faceoff George Dieck vs Drew Hannam won by MISSOURI (on faceoff violation). | ||
| Turnover by MISSOURI Andrew Mittl. | |||
| 02:27 | Ground ball pickup by WILLIAM Gage Loffer. | ||
| 02:27 | Clear attempt by WILLIAM good. | ||
| 01:57 | GOAL by WILLIAM Drew Hannam, Assist by Xavier Dockery, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 21 | |||
| 01:57 | Faceoff George Dieck vs Jacob Burgin won by WILLIAM , [01:57] Ground ball pickup by WILLIAM Collis Rhodes. | ||
| 01:20 | Shot by WILLIAM Wyatt Robbins WIDE | ||
| 01:13 | GOAL by WILLIAM Ethan NewMyer, Assist by Connor White, goal number 24 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 22 | |||
| 01:13 | Faceoff George Dieck vs Jacob Burgin won by WILLIAM , [01:13] Ground ball pickup by WILLIAM Jacob Burgin. | ||
| Turnover by WILLIAM Kyle Fischer (caused by Francis Morrissey). | |||
| 00:37 | Ground ball pickup by MISSOURI Francis Morrissey. | ||
| 00:34 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Francis Morrissey (caused by Kyle Fischer). | |||
| 00:27 | Ground ball pickup by WILLIAM Kyle Fischer. | ||
| 00:03 | Shot by WILLIAM Jack Brackin, SAVE Henry Mullen | ||
| 00:00 | Shot by MISSOURI Henry Mullen, SAVE Zach Hearn | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Daniel Venson vs Drew Hannam won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Drew Hannam. | ||
| 14:17 | Shot by WILLIAM Connor White, SAVE Henry Mullen | ||
| 14:12 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Matthew Blades. | |||
| 13:58 | Ground ball pickup by WILLIAM Connor White. | ||
| 13:43 | Shot by WILLIAM Wyatt Robbins, SAVE Henry Mullen | ||
| 13:34 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 13:16 | Ground ball pickup by WILLIAM Zach Hearn. | ||
| 13:09 | Clear attempt by WILLIAM good. | ||
| 12:54 | Shot by WILLIAM Wyatt Robbins HIT POST | ||
| 12:00 | Shot by WILLIAM Wyatt Robbins WIDE | ||
| 11:55 | Ground ball pickup by WILLIAM Xavier Dockery. | ||
| 11:51 | Shot by WILLIAM Ethan NewMyer WIDE | ||
| 11:34 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Henry Mullen. | |||
| 11:18 | Ground ball pickup by WILLIAM Niyi Odunoye. | ||
| 10:15 | Ground ball pickup by WILLIAM Joey Weingardt. | ||
| 10:07 | Shot by WILLIAM Jack Brackin WIDE | ||
| Turnover by WILLIAM Xavier Dockery. | |||
| 09:36 | Clear attempt by MISSOURI good. | ||
| 09:33 | Shot by MISSOURI Andrew Mittl WIDE | ||
| 09:23 | Clear attempt by WILLIAM good. | ||
| 09:11 | GOAL by WILLIAM Cameron Snow, Assist by Connor White, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 23 | |||
| 08:28 | Faceoff Daniel Venson vs Drew Hannam won by WILLIAM , [08:28] Ground ball pickup by WILLIAM Chris Hanson. | ||
| Turnover by WILLIAM Collis Rhodes. | |||
| 07:39 | Ground ball pickup by MISSOURI Matthew Blades. | ||
| Turnover by MISSOURI Matthew Blades. | |||
| 07:12 | Ground ball pickup by WILLIAM Kyle Fischer. | ||
| 06:52 | Shot by WILLIAM Jerry Swenson WIDE | ||
| 06:26 | Penalty on MISSOURI Jacob Susa (SLASHING/1:00) Extra-man opportunity. | ||
| 06:24 | Shot by WILLIAM Joey Weingardt WIDE | ||
| 05:49 | Clear attempt by MISSOURI good. | ||
| 05:05 | Shot by WILLIAM Gage Loffer, SAVE Henry Mullen | ||
| 05:01 | Ground ball pickup by MISSOURI Thomas Noltkamper-Jones. | ||
| 04:55 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Thomas Noltkamper-Jones (caused by Xavier Dockery). | |||
| 04:48 | Ground ball pickup by WILLIAM Joey Weingardt. | ||
| 04:13 | Ground ball pickup by WILLIAM Ethan NewMyer. | ||
| 04:03 | GOAL by WILLIAM Xavier Dockery, Assist by Joey Weingardt, goal number 11 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 24 | |||
| 03:18 | Faceoff Daniel Venson vs Drew Hannam won by WILLIAM , [03:18] Ground ball pickup by WILLIAM Henry Mathis. | ||
| 03:05 | GOAL by WILLIAM Henry Mathis, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 25 | |||
| 02:47 | Timeout by MISSOURI. | ||
| 02:47 | Faceoff Matthew Blades vs Drew Hannam won by WILLIAM , [02:47] Ground ball pickup by WILLIAM Chris Drecketts. | ||
| 01:27 | Ground ball pickup by WILLIAM Joey Weingardt. | ||
| Turnover by WILLIAM . | |||
| 01:11 | Clear attempt by MISSOURI good. | ||
| 00:45 | Shot by MISSOURI Daniel Venson, SAVE Zach Hearn | ||
| 00:39 | Penalty on WILLIAM Tyler Vansant (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:07 | Shot by MISSOURI Kael Pierquet BLOCKED | ||
| 00:00 | Shot by MISSOURI Francis Morrissey, SAVE Zach Hearn | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Blades vs Drew Hannam won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Drew Hannam. | ||
| Turnover by WILLIAM Kyle Fischer. | |||
| Turnover by MISSOURI Jacob Susa. | |||
| 12:56 | Shot by WILLIAM Wyatt Robbins, SAVE Henry Mullen | ||
| 12:35 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Daniel Venson (caused by Wilson Robbins). | |||
| 12:17 | Ground ball pickup by WILLIAM Wilson Robbins. | ||
| 12:15 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Ethan NewMyer (caused by Daniel Venson). | |||
| 12:04 | Ground ball pickup by MISSOURI Daniel Venson. | ||
| 12:01 | Clear attempt by MISSOURI good. | ||
| 11:59 | Shot by MISSOURI Andrew Mittl, SAVE Zach Hearn | ||
| 11:54 | Clear attempt by WILLIAM good. | ||
| 10:47 | Shot by WILLIAM Ethan NewMyer, SAVE Henry Mullen | ||
| 10:39 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Francis Morrissey (caused by Kyle Fischer). | |||
| 10:21 | Ground ball pickup by WILLIAM Wilson Robbins. | ||
| 10:18 | Clear attempt by WILLIAM good. | ||
| 09:55 | Shot by WILLIAM Joey Weingardt HIGH | ||
| 09:23 | Shot by WILLIAM Joey Weingardt, SAVE Henry Mullen | ||
| 09:14 | Clear attempt by MISSOURI failed. | ||
| Turnover by MISSOURI Kael Pierquet. | |||
| 09:05 | Ground ball pickup by WILLIAM Wilson Robbins. | ||
| 09:00 | Clear attempt by WILLIAM good. | ||
| 08:31 | GOAL by WILLIAM Joey Weingardt, Assist by Connor White, goal number 12 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 26 | |||
| 06:44 | GOAL by WILLIAM Gage Loffer, Assist by Connor White, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 27 | |||
| 06:10 | Faceoff Thomas Noltkamper-Jones vs Drew Hannam won by WILLIAM , [06:10] Ground ball pickup by WILLIAM Drew Hannam. | ||
| 04:51 | Shot by WILLIAM Connor White, SAVE Henry Mullen | ||
| 04:49 | Ground ball pickup by WILLIAM Connor White. | ||
| 04:49 | GOAL by WILLIAM Connor White, goal number 19 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 28 | |||
| 04:07 | Faceoff Andrew Mittl vs Drew Hannam won by WILLIAM , [04:07] Ground ball pickup by WILLIAM Niyi Odunoye. | ||
| 03:53 | GOAL by WILLIAM Niyi Odunoye, goal number 1 for season. | ||
| Score: Missouri Valley 1 - William Woods (MO) 29 | |||
| 03:11 | Faceoff Daniel Venson vs Drew Hannam won by WILLIAM , [03:11] Ground ball pickup by WILLIAM Lyle Wiley. | ||
| Turnover by WILLIAM . | |||
| 01:32 | Clear attempt by MISSOURI good. | ||
| Turnover by MISSOURI Henry Mullen (caused by Tyler Vansant). | |||
| 01:10 | Ground ball pickup by WILLIAM Tyler Vansant. | ||
| 00:00 | End-of-period. | ||
| Score: Missouri Valley 1 - William Woods (MO) 29 | |||
