Missouri Baptist at Ottawa
@ AdventHealth Field
4/18/2026 at 1:00 PM
@ AdventHealth Field
4/18/2026 at 1:00 PM
|
Missouri Baptist
21 |
Ottawa
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (5-10, 4-5) | 4 | 2 | 10 | 5 | 21 |
| Ottawa (1-15, 0-9) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Drew Chiodini at goalie for MISSOURI. | ||
| 15:00 | Dylan Murano at goalie for OTTAWA. | ||
| 15:00 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [15:00] Ground ball pickup by MISSOURI Andrew Dafoe. | ||
| 14:09 | Shot by MISSOURI Joe Busselman HIGH | ||
| Turnover by MISSOURI Joe Busselman. | |||
| 13:07 | Ground ball pickup by OTTAWA Rylin Huber. | ||
| Turnover by OTTAWA Rylin Huber. | |||
| 12:47 | Ground ball pickup by MISSOURI Andrew Dafoe. | ||
| 12:38 | Clear attempt by MISSOURI good. | ||
| 12:07 | Shot by MISSOURI Caleb Ward WIDE | ||
| 11:52 | GOAL by MISSOURI Izzy Golden (FIRST GOAL), Assist by Joe Busselman. | ||
| Score: Missouri Baptist 1 - Ottawa 0 | |||
| 11:52 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [11:52] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 11:51 | Ground ball pickup by MISSOURI Ryan Metcalf. | ||
| Turnover by MISSOURI Ryan Metcalf (caused by Riley Daniel). | |||
| 11:29 | Ground ball pickup by OTTAWA Anthony Weaver. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 11:02 | Shot by MISSOURI Caleb Ward WIDE | ||
| 10:54 | Ground ball pickup by MISSOURI Jake Cordes. | ||
| 10:50 | Shot by MISSOURI Joe Busselman WIDE | ||
| 10:15 | Ground ball pickup by MISSOURI Izzy Golden. | ||
| 09:30 | Shot by MISSOURI Izzy Golden WIDE | ||
| 09:22 | Ground ball pickup by MISSOURI Ryan Metcalf. | ||
| 09:15 | Shot by MISSOURI Caleb Ward WIDE | ||
| 08:48 | Shot by MISSOURI Liam Prindable WIDE | ||
| 08:20 | Shot by MISSOURI Joe Busselman WIDE | ||
| 08:02 | Ground ball pickup by OTTAWA Ethan Schaaf. | ||
| 07:49 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Ashton Buckalew (caused by Andrew Dafoe). | |||
| 06:26 | Clear attempt by MISSOURI good. | ||
| 05:46 | GOAL by MISSOURI Joe Busselman, Assist by Ryan Metcalf. | ||
| Score: Missouri Baptist 2 - Ottawa 0 | |||
| 05:46 | Faceoff Anthony Fillerup vs Jayden Bixler won by MISSOURI, [05:46] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| Turnover by MISSOURI Anthony Fillerup (caused by Riley Daniel). | |||
| Turnover by OTTAWA (caused by Team). | |||
| 03:52 | Shot by MISSOURI Joe Busselman WIDE | ||
| Turnover by MISSOURI Joe Busselman. | |||
| 03:17 | Ground ball pickup by OTTAWA Dylan Murano. | ||
| Turnover by OTTAWA Tucker Yeley (caused by Joe Busselman). | |||
| 03:06 | Shot by MISSOURI Joe Busselman WIDE | ||
| Turnover by OTTAWA Antonio Bell. | |||
| 02:27 | Clear attempt by OTTAWA failed. | ||
| 02:23 | Clear attempt by MISSOURI good. | ||
| 01:42 | Shot by MISSOURI Ryan Metcalf WIDE | ||
| 01:25 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Rylin Huber. | |||
| 00:54 | Clear attempt by MISSOURI good. | ||
| 00:44 | Shot by MISSOURI Joe Busselman WIDE | ||
| 00:18 | Shot by MISSOURI Joe Busselman HIT CROSSBAR | ||
| 00:10 | Ground ball pickup by MISSOURI Izzy Golden. | ||
| 00:00 | GOAL by MISSOURI Caleb Ward, Assist by Joe Busselman. | ||
| Score: Missouri Baptist 3 - Ottawa 0 | |||
| 00:00 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI (on faceoff violation). | ||
| Turnover by MISSOURI Liam Prindable. | |||
| Turnover by OTTAWA Rylin Huber. | |||
| 00:00 | GOAL by MISSOURI Jake Cordes, Assist by Joe Busselman. | ||
| Score: Missouri Baptist 4 - Ottawa 0 | |||
| 00:00 | Faceoff Anthony Fillerup vs Jordan Labalan won by MISSOURI, [00:00] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Fillerup vs Jordan Labalan won by MISSOURI, [15:00] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 13:43 | Shot by MISSOURI Liam Prindable WIDE | ||
| 13:22 | Shot by MISSOURI Joe Busselman WIDE | ||
| 13:12 | Ground ball pickup by MISSOURI Caleb Ward. | ||
| 13:06 | Shot by MISSOURI Caleb Ward, SAVE Dylan Murano | ||
| 12:48 | Shot by MISSOURI Izzy Golden BLOCKED | ||
| 12:35 | Ground ball pickup by OTTAWA Jayden Bixler. | ||
| 12:28 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Antonio Bell. | |||
| 12:08 | Clear attempt by MISSOURI good. | ||
| 11:58 | Shot by MISSOURI Joe Busselman WIDE | ||
| 11:37 | Shot by MISSOURI Joe Busselman BLOCKED | ||
| 11:20 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 10:34 | GOAL by MISSOURI Izzy Golden, Assist by Jake Cordes. | ||
| Score: Missouri Baptist 5 - Ottawa 0 | |||
| 10:34 | Faceoff Anthony Fillerup vs Jordan Labalan won by MISSOURI (on faceoff violation). | ||
| 09:57 | Ground ball pickup by MISSOURI Joe Busselman. | ||
| 09:44 | Shot by MISSOURI Izzy Golden WIDE | ||
| 09:20 | Shot by MISSOURI Joe Busselman, SAVE Dylan Murano | ||
| 09:16 | Ground ball pickup by MISSOURI Liam Prindable. | ||
| 08:58 | Shot by MISSOURI Jake Cordes WIDE | ||
| 08:38 | Shot by MISSOURI Liam Prindable WIDE | ||
| 08:32 | Ground ball pickup by MISSOURI Liam Prindable. | ||
| 08:27 | Shot by MISSOURI Joe Busselman WIDE | ||
| Turnover by MISSOURI Izzy Golden (caused by Jordan Labalan). | |||
| 07:47 | Ground ball pickup by MISSOURI Wesley Jeffers. | ||
| 07:43 | Shot by MISSOURI Ryan Metcalf HIGH | ||
| 07:39 | Shot by MISSOURI Joe Busselman WIDE | ||
| 07:10 | Shot by MISSOURI Caleb Ward BLOCKED | ||
| 07:10 | Shot by MISSOURI Jake Cordes, SAVE Dylan Murano | ||
| 07:10 | Ground ball pickup by MISSOURI Jake Cordes. | ||
| 07:10 | Ground ball pickup by MISSOURI Jake Cordes. | ||
| Turnover by OTTAWA Jordan Labalan (caused by Wesley Jeffers). | |||
| 07:10 | Ground ball pickup by MISSOURI Wesley Jeffers. | ||
| 07:01 | Shot by MISSOURI Joe Busselman WIDE | ||
| 06:42 | GOAL by MISSOURI Jake Cordes, Assist by Ryan Metcalf. | ||
| Score: Missouri Baptist 6 - Ottawa 0 | |||
| 06:42 | Faceoff Anthony Fillerup vs Jayden Bixler won by MISSOURI, [06:42] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 05:35 | Shot by MISSOURI Liam Prindable WIDE | ||
| Turnover by MISSOURI. | |||
| Turnover by OTTAWA Zander Wood (caused by Nolan Portell). | |||
| 04:35 | Ground ball pickup by MISSOURI Andrew Dafoe. | ||
| 04:10 | Shot by MISSOURI Caleb Ward WIDE | ||
| Turnover by OTTAWA Dylan Murano. | |||
| Turnover by MISSOURI Caleb Ward (caused by Dylan Murano). | |||
| Turnover by OTTAWA Dylan Murano. | |||
| 03:13 | Ground ball pickup by MISSOURI Ryan Metcalf. | ||
| 03:07 | Clear attempt by OTTAWA failed. | ||
| 03:03 | Clear attempt by MISSOURI good. | ||
| 02:56 | Shot by MISSOURI Ryan Metcalf HIGH | ||
| 02:06 | Shot by MISSOURI Joe Busselman WIDE | ||
| 01:59 | Shot by MISSOURI Izzy Golden HIT POST | ||
| 01:21 | Ground ball pickup by MISSOURI Daniel Gardiner. | ||
| 01:01 | Shot by MISSOURI Liam Prindable, SAVE Dylan Murano | ||
| 00:53 | Shot by OTTAWA Anthony Weaver WIDE | ||
| Turnover by OTTAWA Antonio Bell (caused by Nolan Portell). | |||
| 00:46 | Ground ball pickup by MISSOURI Nolan Portell. | ||
| Turnover by MISSOURI Jake Cordes. | |||
| Turnover by OTTAWA Rylin Huber (caused by Jake Cordes). | |||
| 00:00 | Shot by MISSOURI Joe Busselman, SAVE Dylan Murano | ||
| Turnover by OTTAWA Dylan Murano (caused by Andrew Dafoe). | |||
| Turnover by MISSOURI (caused by Riley Daniel). | |||
| Turnover by MISSOURI (caused by Riley Daniel). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [15:00] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 14:24 | Shot by MISSOURI Izzy Golden HIGH | ||
| 13:59 | GOAL by MISSOURI Joe Busselman, Assist by Caleb Ward. | ||
| Score: Missouri Baptist 7 - Ottawa 0 | |||
| 13:59 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [13:59] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 13:23 | Shot by MISSOURI Liam Prindable, SAVE Dylan Murano | ||
| 12:57 | Ground ball pickup by MISSOURI Wesley Jeffers. | ||
| 12:49 | GOAL by MISSOURI Joe Busselman, Assist by Wesley Jeffers. | ||
| Score: Missouri Baptist 8 - Ottawa 0 | |||
| 12:49 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [12:49] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 12:30 | Shot by MISSOURI Izzy Golden WIDE | ||
| 11:55 | GOAL by MISSOURI Liam Prindable, Assist by Izzy Golden. | ||
| Score: Missouri Baptist 9 - Ottawa 0 | |||
| 11:55 | Faceoff Anthony Fillerup vs Jayden Bixler won by MISSOURI, [11:55] Ground ball pickup by MISSOURI Caleb Ward. | ||
| Turnover by MISSOURI Alex Reyes. | |||
| Turnover by OTTAWA Jayden Bixler (caused by Liam Prindable). | |||
| 11:14 | Ground ball pickup by MISSOURI Liam Prindable. | ||
| Turnover by MISSOURI Jake Cordes (caused by Ethan Schaaf). | |||
| 10:43 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| Turnover by OTTAWA Riley Daniel (caused by Andrew Dafoe). | |||
| 10:25 | Shot by MISSOURI Caleb Ward, SAVE Dylan Murano | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 10:10 | Shot by MISSOURI Joe Busselman, SAVE Dylan Murano | ||
| Turnover by OTTAWA Zander Wood (caused by Andrew Dafoe). | |||
| 09:47 | Ground ball pickup by MISSOURI Andrew Dafoe. | ||
| 09:42 | Clear attempt by OTTAWA good. | ||
| 09:34 | Clear attempt by MISSOURI good. | ||
| 08:46 | GOAL by MISSOURI Izzy Golden, Assist by Joe Busselman. | ||
| Score: Missouri Baptist 10 - Ottawa 0 | |||
| 08:46 | Faceoff Anthony Fillerup vs Jordan Labalan won by MISSOURI, [08:46] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 08:10 | Shot by MISSOURI Joe Busselman, SAVE Dylan Murano | ||
| Turnover by OTTAWA Riley Daniel (caused by Nolan Portell). | |||
| Turnover by MISSOURI Jake Cordes (caused by Riley Daniel). | |||
| 07:13 | Clear attempt by OTTAWA failed. | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 06:48 | Ground ball pickup by MISSOURI Andrew Dafoe. | ||
| 06:35 | Shot by MISSOURI Ryan Metcalf, SAVE Dylan Murano | ||
| 05:41 | Shot by MISSOURI Alex Reyes HIGH | ||
| 05:17 | Ground ball pickup by MISSOURI Jake Cordes. | ||
| 05:05 | GOAL by MISSOURI Joe Busselman, Assist by Izzy Golden. | ||
| Score: Missouri Baptist 11 - Ottawa 0 | |||
| 05:05 | Penalty on OTTAWA Tucker Yeley (SLASHING/0:30) Extra-man opportunity. | ||
| 05:05 | Faceoff Anthony Fillerup vs Jordan Labalan won by MISSOURI, [05:05] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 04:34 | Shot by MISSOURI Izzy Golden WIDE | ||
| 04:07 | Shot by MISSOURI Andrew Dafoe WIDE | ||
| 03:56 | Clear attempt by OTTAWA good. | ||
| Turnover by OTTAWA Rylin Huber (caused by Anthony Fillerup). | |||
| 03:38 | Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 03:34 | GOAL by MISSOURI Caleb Ward, Assist by Daniel Gardiner. | ||
| Score: Missouri Baptist 12 - Ottawa 0 | |||
| 03:31 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [03:31] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 02:56 | GOAL by MISSOURI Jake Cordes, Assist by Caleb Ward. | ||
| Score: Missouri Baptist 13 - Ottawa 0 | |||
| 02:56 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [02:56] Ground ball pickup by MISSOURI Jake Cordes. | ||
| 02:19 | GOAL by MISSOURI Jake Cordes, Assist by Joe Busselman. | ||
| Score: Missouri Baptist 14 - Ottawa 0 | |||
| 02:17 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [02:17] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 01:29 | Shot by MISSOURI Caleb Ward, SAVE Dylan Murano | ||
| 01:12 | Ground ball pickup by MISSOURI Izzy Golden. | ||
| 00:58 | GOAL by MISSOURI Caleb Ward, Assist by Jake Cordes. | ||
| Score: Missouri Baptist 15 - Ottawa 0 | |||
| 00:58 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [00:58] Ground ball pickup by MISSOURI Reece Ameling. | ||
| Turnover by OTTAWA Riley Daniel. | |||
| 00:44 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 00:34 | Clear attempt by MISSOURI good. | ||
| 00:17 | Ground ball pickup by MISSOURI Liam Prindable. | ||
| 00:11 | Shot by MISSOURI Caleb Ward WIDE | ||
| 00:11 | Shot by MISSOURI Liam Prindable, SAVE Dylan Murano | ||
| Turnover by OTTAWA Anthony Weaver (caused by Liam Prindable). | |||
| 00:11 | Ground ball pickup by MISSOURI Liam Prindable. | ||
| 00:09 | GOAL by MISSOURI Liam Prindable, Assist by Jake Cordes. | ||
| Score: Missouri Baptist 16 - Ottawa 0 | |||
| 00:09 | Faceoff Anthony Fillerup vs Jayden Bixler won by MISSOURI, [00:09] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 00:00 | Shot by MISSOURI Anthony Fillerup BLOCKED | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Fillerup vs Jordan Labalan won by MISSOURI, [15:00] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 14:23 | GOAL by MISSOURI Joe Busselman, Assist by Andrew Dafoe. | ||
| Score: Missouri Baptist 17 - Ottawa 0 | |||
| 14:08 | Faceoff Anthony Fillerup vs Jordan Labalan won by MISSOURI, [14:08] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| Turnover by MISSOURI Jake Cordes. | |||
| 12:46 | Shot by OTTAWA Rylin Huber HIT POST | ||
| Turnover by OTTAWA Antonio Bell (caused by Alex Reyes). | |||
| 11:59 | Ground ball pickup by MISSOURI Nolan Portell. | ||
| 11:55 | Ground ball pickup by MISSOURI Reece Ameling. | ||
| 11:51 | Clear attempt by MISSOURI good. | ||
| 11:43 | GOAL by MISSOURI Caleb Ward, Assist by Jake Cordes. | ||
| Score: Missouri Baptist 18 - Ottawa 0 | |||
| 11:15 | Faceoff Anthony Fillerup vs Jordan Labalan won by MISSOURI, [11:15] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| Turnover by OTTAWA Riley Daniel. | |||
| Turnover by MISSOURI Joe Busselman. | |||
| Turnover by OTTAWA Dylan Murano (caused by Andrew Dafoe). | |||
| 10:06 | Clear attempt by OTTAWA failed. | ||
| 10:01 | Clear attempt by MISSOURI good. | ||
| 09:34 | Shot by MISSOURI Caleb Ward, SAVE Dylan Murano | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 09:17 | Ground ball pickup by MISSOURI Andrew Dafoe. | ||
| 09:14 | Clear attempt by OTTAWA failed. | ||
| 08:57 | GOAL by MISSOURI Jake Cordes, Assist by Liam Prindable. | ||
| Score: Missouri Baptist 19 - Ottawa 0 | |||
| 07:49 | Faceoff Anthony Fillerup vs Jayden Bixler won by MISSOURI, [07:49] Ground ball pickup by MISSOURI Alex Reyes. | ||
| 07:10 | GOAL by MISSOURI Caleb Ward, Assist by Joe Busselman. | ||
| Score: Missouri Baptist 20 - Ottawa 0 | |||
| 06:31 | Faceoff Anthony Fillerup vs Jayden Bixler won by MISSOURI (on faceoff violation). | ||
| 05:55 | Shot by MISSOURI Jake Cordes WIDE | ||
| Turnover by OTTAWA Dylan Murano. | |||
| 04:50 | Clear attempt by MISSOURI good. | ||
| 04:37 | Shot by MISSOURI Will Fiala BLOCKED | ||
| 04:27 | Ground ball pickup by MISSOURI Joe Busselman. | ||
| Turnover by MISSOURI Andrew Dafoe (caused by Riley Daniel). | |||
| Turnover by OTTAWA Dylan Murano. | |||
| 03:15 | Shot by MISSOURI Jake Cordes, SAVE Dylan Murano | ||
| 02:18 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 02:01 | Shot by MISSOURI Gage DeBello, SAVE Dylan Murano | ||
| 01:52 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 01:45 | Clear attempt by OTTAWA good. | ||
| 01:40 | Ground ball pickup by OTTAWA Riley Daniel. | ||
| 01:17 | Ground ball pickup by OTTAWA Zander Wood. | ||
| Turnover by OTTAWA Zander Wood (caused by Gage DeBello). | |||
| 00:58 | Ground ball pickup by MISSOURI Gage DeBello. | ||
| 00:52 | GOAL by MISSOURI Jake Cordes, Assist by Liam Prindable. | ||
| Score: Missouri Baptist 21 - Ottawa 0 | |||
| 00:32 | Faceoff Anthony Fillerup vs Riley Daniel won by MISSOURI, [00:32] Ground ball pickup by MISSOURI Anthony Fillerup. | ||
| 00:00 | End-of-period. | ||
| Score: Missouri Baptist 21 - Ottawa 0 | |||
