| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Benedictine (KS) | 9 | 8-1 | 0.889 | 14 | 12-2 | 0.857 |
| William Penn (IA) | 9 | 7-2 | 0.778 | 17 | 13-4 | 0.765 |
| Columbia (MO) | 9 | 7-2 | 0.778 | 17 | 11-6 | 0.647 |
| St. Ambrose (IA) | 9 | 7-2 | 0.778 | 14 | 9-5 | 0.643 |
| William Woods (MO) | 9 | 6-3 | 0.667 | 16 | 7-9 | 0.438 |
| Missouri Baptist | 9 | 4-5 | 0.444 | 16 | 5-11 | 0.313 |
| Clarke (IA) | 9 | 3-6 | 0.333 | 12 | 4-8 | 0.333 |
| Midland | 9 | 2-7 | 0.222 | 13 | 4-9 | 0.308 |
| Ottawa | 8 | 0-8 | 0.000 | 15 | 2-13 | 0.133 |
| Missouri Valley | 8 | 0-8 | 0.000 | 13 | 0-13 | 0.000 |
