Benedictine (KS) at Columbia (MO) September 3, 2022
Box Score
Benedictine (KS)
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Liam Gibbs
|
0 | 0 | 0 | 0 | 90 |
|
d 2
James McFarlane
|
0 | 0 | 0 | 0 | 39 |
|
mf 4
Erik Rajoy
|
4 | 3 | 0 | 0 | 58 |
|
f 6
Jake Totty
|
3 | 1 | 0 | 0 | 27 |
|
f 9
Nick Brandt
|
1 | 1 | 1 | 0 | 31 |
|
f 10
Joey Spotanski
|
0 | 0 | 0 | 0 | 45 |
|
f 11
Lindokuhle Zwane
|
0 | 0 | 0 | 0 | 51 |
|
d 12
Guy Baskerville
|
1 | 1 | 0 | 0 | 90 |
|
mf 13
Diego Navia
|
0 | 0 | 0 | 1 | 57 |
|
d 14
Jackson Schrum
|
2 | 0 | 0 | 0 | 90 |
|
mf 15
Luke Hynes
|
2 | 1 | 0 | 0 | 61 |
|
mf 17
Carter Redford
|
0 | 0 | 0 | 0 | 56 |
|
d 18
Daniel Miranda
|
0 | 0 | 0 | 0 | 55 |
|
f 21
Rece Gilmore
|
1 | 1 | 1 | 1 | 43 |
|
d 23
Luke Sowerby
|
0 | 0 | 0 | 0 | 29 |
|
f 24
Ethan Blake
|
1 | 1 | 0 | 0 | 67 |
|
d 25
Lake Gott
|
0 | 0 | 0 | 0 | 7 |
|
mf 27
Wil Essner
|
1 | 0 | 0 | 0 | 79 |
|
mf 32
Grant Shyver
|
0 | 0 | 0 | 0 | 6 |
|
f 33
Nathan Durdle
|
1 | 1 | 0 | 1 | 29 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 3 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Reuscher (L, 1-2-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs (W, 1-0-2) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
29:38 | Rece Gilmore (1) (Nathan Durdle & Diego Navia) - * | 0 - 1 |
|
Columbia (MO)
2nd
|
74:54 | Nick Brandt (1) (Rece Gilmore) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
2nd
|
77:40 | Yellow card - Diego Acuna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 2 | 4 | 6 |
| Columbia (MO) | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 4 | 4 | 8 |
| Columbia (MO) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 2 | 3 | 5 |
| Columbia (MO) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 4 | 5 | 9 |
| Columbia (MO) | 3 | 9 | 12 |
| Date/Time | September 3, 2022 - 02:45 PM |
|---|---|
| Location | Columbia, Mo. |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Noah Reuscher at goalie for Benedictine (KS). | ||
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| 4:09 | Corner kick by Columbia (MO) Erik Rajoy [4:09]. | ||
| 6:17 | Shot by Benedictine (KS) Daniel Wee, High. | ||
| 7:14 | Corner kick by Columbia (MO) Erik Rajoy [7:14]. | ||
| Foul on Columbia (MO). | |||
| 9:47 | Corner kick by Columbia (MO) Erik Rajoy [9:47]. | ||
| Foul on Benedictine (KS). | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Benedictine (KS). | |||
| 20:37 | Shot by Columbia (MO) Erik Rajoy, Save (by goalie) Noah Reuscher. | ||
| 22:41 | Offside against Benedictine (KS). | ||
| 26:18 | Corner kick by Columbia (MO) Carter Redford [26:18]. | ||
| 26:29 | Header Shot by Columbia (MO) Jackson Schrum, High. | ||
| 26:33 | Substitution!Columbia (MO) substitution: Nick Brandt for Carter Redford. | ||
| 26:33 | Substitution!Columbia (MO) substitution: Joey Spotanski for Carter Redford. | ||
| 26:33 | Substitution!Columbia (MO) substitution: Nathan Durdle for Luke Hynes. | ||
| Foul on Benedictine (KS). | |||
| 28:39 | Substitution!Columbia (MO) substitution: Daniel Miranda for Luke Sowerby. | ||
| 28:39 | Substitution!Columbia (MO) substitution: Rece Gilmore for Erik Rajoy. | ||
| 29:38 | Shot by Columbia (MO) Nathan Durdle, Save (by goalie) Noah Reuscher. | ||
| 29:38 | Goal!GOAL by Columbia (MO) Rece Gilmore (FIRST GOAL), Assist by Nathan Durdle and Diego Navia, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Benedictine (KS). | |||
| 32:38 | Shot by Columbia (MO) Ethan Blake, Save (by goalie) Noah Reuscher. | ||
| 33:00 | Substitution!Benedictine (KS) substitution: Fran Gomara for Darcy O'Connor. | ||
| 33:00 | Substitution!Benedictine (KS) substitution: Mason McGinnis for Eliah Froeyland. | ||
| 33:00 | Substitution!Benedictine (KS) substitution: Kajubi Kalanzi for Dylan Posada. | ||
| 33:00 | Substitution!Benedictine (KS) substitution: Rian Bautista for Daniel Wee. | ||
| 33:00 | Substitution!Benedictine (KS) substitution: Guiherme Correia for Adem Aroua. | ||
| 33:56 | Substitution!Columbia (MO) substitution: Jake Totty for Ethan Blake. | ||
| 35:04 | Substitution!Benedictine (KS) substitution: Justin Morales for Oscar Arguello. | ||
| 38:32 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for James McFarlane. | ||
| 38:32 | Substitution!Columbia (MO) substitution: Grant Shyver for Diego Navia. | ||
| 39:38 | Shot by Columbia (MO) Jake Totty, Save (by goalie) Noah Reuscher. | ||
| 41:38 | Substitution!Benedictine (KS) substitution: Joey Witt for JJ Johannsen. | ||
| 43:02 | Corner kick by Benedictine (KS) Diego Acuna [43:02]. | ||
| 44:31 | Corner kick by Benedictine (KS) Diego Acuna [44:31]. | ||
| 44:56 | Shot by Benedictine (KS) Justin Morales, Save (by goalie) Liam Gibbs. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Benedictine (KS): #0 Noah Reuscher, #2 Justin Morales, #5 Guiherme Correia, #6 Fran Gomara, #12 Diego Acuna, #13 Mason McGinnis, #17 Carson Wilcox, #18 Joey Witt, #19 Rian Bautista, #21 Kajubi Kalanzi, #26 Jesus Rodriguez. | ||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #4 Erik Rajoy, #11 Lindokuhle Zwane, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #15 Luke Hynes, #17 Carter Redford, #18 Daniel Miranda, #24 Ethan Blake, #27 Wil Essner. | ||
| 47:33 | Corner kick by Benedictine (KS) Diego Acuna [47:33]. | ||
| 48:05 | Header Shot by Benedictine (KS) Rian Bautista, Save (by goalie) Liam Gibbs. | ||
| 48:57 | Corner kick by Columbia (MO) Erik Rajoy [48:57]. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Benedictine (KS). | |||
| Foul on Columbia (MO). | |||
| 52:55 | Shot by Columbia (MO) Erik Rajoy, Save (by goalie) Noah Reuscher. | ||
| Foul on Columbia (MO). | |||
| Foul on Benedictine (KS). | |||
| 54:41 | Header Shot by Columbia (MO) Luke Hynes, Save (by goalie) Noah Reuscher. | ||
| 55:12 | Shot by Columbia (MO) Erik Rajoy, High. | ||
| 55:47 | Corner kick by Columbia (MO) Carter Redford [55:47]. | ||
| Foul on Benedictine (KS). | |||
| 56:36 | Shot by Columbia (MO) Erik Rajoy, Save (by goalie) Noah Reuscher. | ||
| Foul on Columbia (MO). | |||
| 63:24 | Substitution!Columbia (MO) substitution: Nathan Durdle for Diego Navia. | ||
| 63:24 | Substitution!Columbia (MO) substitution: Nick Brandt for Ethan Blake. | ||
| 63:24 | Substitution!Columbia (MO) substitution: Joey Spotanski for Wil Essner. | ||
| 63:24 | Substitution!Columbia (MO) substitution: Rece Gilmore for Luke Hynes. | ||
| 63:24 | Substitution!Benedictine (KS) substitution: Daniel Wee for Kajubi Kalanzi. | ||
| 63:24 | Substitution!Benedictine (KS) substitution: Eliah Froeyland for Justin Morales. | ||
| 63:24 | Substitution!Benedictine (KS) substitution: Adem Aroua for Joey Witt. | ||
| 63:24 | Substitution!Benedictine (KS) substitution: Dylan Posada for Rian Bautista. | ||
| 63:24 | Substitution!Benedictine (KS) substitution: JJ Johannsen for Guiherme Correia. | ||
| Foul on Benedictine (KS). | |||
| 66:06 | Shot by Columbia (MO) Jackson Schrum, Wide Right. | ||
| 66:53 | Substitution!Benedictine (KS) substitution: Justin Morales for Mason McGinnis. | ||
| 67:51 | Substitution!Benedictine (KS) substitution: Oscar Arguello for Fran Gomara. | ||
| 73:55 | Shot by Benedictine (KS) Dylan Posada, High. | ||
| 74:02 | Substitution!Columbia (MO) substitution: Wil Essner for Carter Redford. | ||
| 74:02 | Substitution!Columbia (MO) substitution: Jake Totty for Erik Rajoy. | ||
| 74:02 | Substitution!Columbia (MO) substitution: Luke Hynes for Nathan Durdle. | ||
| 74:54 | Goal!GOAL by Columbia (MO) Nick Brandt, Assist by Rece Gilmore, goal number 1 for season. * ( 0 - 2 ) |
||
| 75:41 | Substitution!Columbia (MO) substitution: Ethan Blake for Nick Brandt. | ||
| 76:46 | Corner kick by Benedictine (KS) Diego Acuna [76:46]. | ||
| 77:40 | Yellow card on Benedictine (KS) Diego Acuna. | ||
| 77:40 | Substitution!Benedictine (KS) substitution: Guiherme Correia for Diego Acuna. | ||
| 77:48 | Header Shot by Columbia (MO) Guy Baskerville, Save (by goalie) Noah Reuscher. | ||
| 78:00 | Corner kick by Columbia (MO) Ethan Blake [78:00]. | ||
| 78:13 | Header Shot by Columbia (MO) Jake Totty, Wide Left. | ||
| Foul on Columbia (MO). | |||
| 79:04 | Corner kick by Benedictine (KS) Dylan Posada [79:04]. | ||
| Foul on Benedictine (KS). | |||
| 80:29 | Shot by Columbia (MO) Wil Essner, High. | ||
| Foul on Columbia (MO). | |||
| 82:40 | Shot by Benedictine (KS) Eliah Froeyland, Save (by goalie) Liam Gibbs. | ||
| 83:12 | Shot by Columbia (MO) Jake Totty, Wide. | ||
| 83:27 | Substitution!Columbia (MO) substitution: Lake Gott for Daniel Miranda. | ||
| 84:10 | Substitution!Benedictine (KS) substitution: Joey Witt for Justin Morales. | ||
| 84:10 | Substitution!Benedictine (KS) substitution: Kajubi Kalanzi for Dylan Posada. | ||
| 85:13 | Shot by Benedictine (KS) JJ Johannsen, Save (by goalie) Liam Gibbs. | ||
| Foul on Columbia (MO). | |||
| 87:14 | Shot by Columbia (MO) Luke Hynes, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


