Bellevue (NE) at MidAmerica Nazarene September 5, 2022
Box Score
Bellevue (NE)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Romeo Paparesta
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 51:16
3
Fletcher Hedge
|
0 | 0 | 0 | 0 | 7 |
|
d
- Yellow card 52:26
4
Sebastian Zapata
|
0 | 0 | 0 | 0 | 90 |
|
7
Oumar Sissoko
|
1 | 1 | 0 | 0 | 64 |
|
mf 8
Zach Robbins
|
0 | 0 | 0 | 0 | 26 |
|
10
Aghiles Ould-Lamara
|
0 | 0 | 0 | 0 | 69 |
|
f 11
Matias Daniel-Doren
|
0 | 0 | 0 | 0 | 26 |
|
d 12
Alvaro Capra
|
0 | 0 | 0 | 0 | 83 |
|
mf 14
John Cover
|
0 | 0 | 0 | 0 | 42 |
|
d 15
Anthony Cox
|
1 | 1 | 0 | 0 | 90 |
|
16
Daniel Smith
|
0 | 0 | 0 | 0 | 64 |
|
17
Alex Jacobs
|
0 | 0 | 0 | 0 | 0 |
|
20
Jake Cover
|
0 | 0 | 0 | 0 | 64 |
|
mf
- Yellow card 89:57
23
Lucas Milhomen
|
0 | 0 | 0 | 0 | 21 |
|
mf 27
Jaeger Erickson
|
1 | 0 | 0 | 0 | 90 |
|
29
Francisco Cardenas
|
0 | 0 | 0 | 0 | 48 |
|
d 30
Tibor Stankovic
|
0 | 0 | 0 | 0 | 90 |
|
f 34
Alvaro Moros Sanz
|
0 | 0 | 0 | 0 | 26 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
04
Izan Ruiz
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 52 | |
| 4 | 2 | 0 | 0 | 31 | |
| 2 | 0 | 0 | 0 | 34 | |
|
12
Elyes Ellouz
|
1 | 0 | 0 | 0 | 56 |
| 4 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
|
30
Enzo Cozzi
|
0 | 0 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romeo Paparesta (T, 1-2-1) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
11:09 | Yellow card - Anton Graf |
|
MidAmerica Nazarene
2nd
|
51:16 | Yellow card - Fletcher Hedge |
|
MidAmerica Nazarene
2nd
|
52:26 | Yellow card - Sebastian Zapata |
|
MidAmerica Nazarene
2nd
|
71:52 | Yellow card - Jose Munoz |
|
MidAmerica Nazarene
2nd
|
83:47 | Yellow card - Mikkel Braz |
|
MidAmerica Nazarene
2nd
|
89:57 | Yellow card - Lucas Milhomen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 2 | 1 | 3 |
| MidAmerica Nazarene | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 3 | 4 | 7 |
| MidAmerica Nazarene | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 3 | 2 | 5 |
| MidAmerica Nazarene | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 5 | 9 | 14 |
| MidAmerica Nazarene | 6 | 10 | 16 |
| Date/Time | September 5, 2022 - 5:00 PM |
|---|---|
| Location | Olathe, KS |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Phil Gomez |
| Asst. Referee: | Marc Tiemann |
| : | Ray Shirley |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Romeo Paparesta at goalie for Bellevue. | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 0:58 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [0:58]. | ||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| 10:08 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [10:08]. | ||
| Foul on MidAmerica Nazarene. | |||
| 11:09 | Yellow card on MidAmerica Nazarene Anton Graf. | ||
| 11:27 | Corner kick by Bellevue Anthony Cox [11:27]. | ||
| 12:01 | Corner kick by Bellevue Lucas Milhomen [12:01]. | ||
| 12:16 | Shot by Bellevue Anthony Cox, Save (by goalie) Enzo Carvalho. | ||
| 12:34 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) Romeo Paparesta. | ||
| 14:20 | Corner kick by Bellevue Anthony Cox [14:20]. | ||
| 16:41 | Shot by MidAmerica Nazarene Jony Munoz, High. | ||
| 18:53 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [18:53]. | ||
| Foul on MidAmerica Nazarene. | |||
| 19:36 | Substitution!Bellevue substitution: Fletcher Hedge for Alvaro Capra. | ||
| 20:41 | Substitution!Bellevue substitution: Aghiles Ould-Lamara for Lucas Milhomen. | ||
| Foul on MidAmerica Nazarene. | |||
| 23:11 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Romeo Paparesta. | ||
| 26:23 | Substitution!Bellevue substitution: Jake Cover for Zach Robbins. | ||
| 26:23 | Substitution!Bellevue substitution: Oumar Sissoko for Fletcher Hedge. | ||
| 26:23 | Substitution!Bellevue substitution: Daniel Smith for Matias Daniel-Doren. | ||
| 26:23 | Substitution!Bellevue substitution: Alvaro Capra for Alvaro Moros Sanz. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| 28:44 | Substitution!MidAmerica Nazarene substitution: Izan Ruiz for Anton Graf. | ||
| 28:44 | Substitution!MidAmerica Nazarene substitution: Jose Munoz for Marco Izurieta. | ||
| Foul on Bellevue. | |||
| 30:47 | Substitution!MidAmerica Nazarene substitution: Ethan Martinez for Rick Hovinga. | ||
| 32:26 | Shot by Bellevue Jaeger Erickson, Blocked. | ||
| 33:55 | Shot by MidAmerica Nazarene Ethan Martinez, Save (by goalie) Romeo Paparesta. | ||
| 34:07 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Vitus Voitl. | ||
| 34:07 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Mathieu Ecourtemer. | ||
| 34:33 | Corner kick by MidAmerica Nazarene Nicolas Theberge [34:33]. | ||
| 38:02 | Substitution!MidAmerica Nazarene substitution: Jayedon Manswell for Jony Munoz. | ||
| 38:35 | Corner kick by MidAmerica Nazarene Elyes Ellouz [38:35]. | ||
| Foul on MidAmerica Nazarene. | |||
| 41:32 | Substitution!Bellevue substitution: Francisco Cardenas for John Cover. | ||
| Foul on Bellevue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Romeo Paparesta, #4 Sebastian Zapata, #7 Oumar Sissoko, #10 Aghiles Ould-Lamara, #12 Alvaro Capra, #15 Anthony Cox, #16 Daniel Smith, #20 Jake Cover, #27 Jaeger Erickson, #29 Francisco Cardenas, #30 Tibor Stankovic. | ||
| 45:00 | For MidAmerica Nazarene: #12 Elyes Ellouz, #16 Duarte Chapelas, #17 Nicolas Theberge, #20 Jose Munoz, #28 Dennis Palacios, #30 Enzo Cozzi, #45 Enzo Carvalho, #04 Izan Ruiz, #05 Mikkel Braz, #07 Jayedon Manswell. | ||
| 45:55 | Shot by MidAmerica Nazarene Rick Hovinga, Wide. | ||
| Foul on Bellevue. | |||
| 48:06 | Corner kick by MidAmerica Nazarene Nicolas Theberge [48:06]. | ||
| 49:51 | Corner kick by MidAmerica Nazarene Nicolas Theberge [49:51]. | ||
| Foul on Bellevue. | |||
| 51:16 | Yellow card on Bellevue Fletcher Hedge. | ||
| 51:22 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Wide Right. | ||
| Foul on Bellevue. | |||
| 52:26 | Yellow card on Bellevue Sebastian Zapata. | ||
| Foul on MidAmerica Nazarene. | |||
| 53:25 | Offside against Bellevue. | ||
| Foul on MidAmerica Nazarene. | |||
| 57:32 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) Romeo Paparesta. | ||
| Foul on MidAmerica Nazarene. | |||
| 60:00 | Shot by MidAmerica Nazarene Jony Munoz, High. | ||
| Foul on Bellevue. | |||
| 62:10 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Romeo Paparesta. | ||
| 63:07 | Shot by MidAmerica Nazarene Rick Hovinga, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 65:19 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Wide. | ||
| 66:13 | Corner kick by Bellevue Matias Daniel-Doren [66:13]. | ||
| Foul on MidAmerica Nazarene. | |||
| 68:23 | Offside against Bellevue. | ||
| 69:36 | Shot by MidAmerica Nazarene Jose Munoz, Save (by goalie) Romeo Paparesta. | ||
| 70:54 | Shot by MidAmerica Nazarene Marco Izurieta, Save (by goalie) Romeo Paparesta. | ||
| 71:07 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [71:07]. | ||
| 71:52 | Yellow card on MidAmerica Nazarene Jose Munoz. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| 75:49 | Corner kick by Bellevue Anthony Cox [75:49]. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| 79:39 | Shot by MidAmerica Nazarene Elyes Ellouz, High. | ||
| 80:35 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Enzo Carvalho. | ||
| Foul on MidAmerica Nazarene. | |||
| 82:07 | Shot by MidAmerica Nazarene Jony Munoz, Blocked. | ||
| Foul on Bellevue. | |||
| Foul on MidAmerica Nazarene. | |||
| 83:47 | Yellow card on MidAmerica Nazarene Mikkel Braz. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Bellevue. | |||
| 89:57 | Yellow card on Bellevue Lucas Milhomen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


