William Penn (IA) at MidAmerica Nazarene October 8, 2022
Box Score
William Penn (IA)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 76 | |
| 4 | 2 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 84 | |
| 2 | 1 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 14 | |
|
19
Luigi Mongan
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 82 | |
|
23
Joan Torres
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 0 | 73 | |
|
28
Joaquin Gil
|
1 | 1 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 84 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 78 | |
|
06
Vitus Voitl
|
0 | 0 | 0 | 2 | 36 |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 50 | |
|
12
Elyes Ellouz
|
1 | 0 | 0 | 0 | 27 |
| 3 | 2 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 39 | |
| 2 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 1 | 0 | 38 | |
| 1 | 1 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 40 | |
|
30
Enzo Cozzi
|
0 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matias Breit | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
44:30 | Jony Munoz (5) (Nicolas Theberge & Vitus Voitl) - * | 0 - 1 |
|
MidAmerica Nazarene
2nd
|
58:48 | Antonio Mugica (1) (unassisted) - * | 0 - 2 |
|
MidAmerica Nazarene
2nd
|
77:56 | Diego Calderon (1) (Vitus Voitl) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
2nd
|
64:58 | Yellow card - Aaron Keita |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 4 | 8 | 12 |
| MidAmerica Nazarene | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 1 | 2 |
| MidAmerica Nazarene | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 2 | 3 |
| MidAmerica Nazarene | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 4 | 8 | 12 |
| MidAmerica Nazarene | 2 | 8 | 10 |
| Date/Time | October 8, 2022 - 3:30 PM |
|---|---|
| Location | Olathe, Kan. |
| Stadium | Pioneer Field |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Luke Swartz |
| Asst. Referee: | Gordie Wetmore |
| : | Juan Macias |
| Scorer: | Ana Harris |
Play By Play
| 0:00 | Matias Breit at goalie for William Penn. | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| Foul on William Penn. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 11:55 | Shot by MidAmerica Nazarene Jony Munoz, Blocked. | ||
| 12:08 | Corner kick by MidAmerica Nazarene Jony Munoz [12:08]. | ||
| 12:34 | Corner kick by MidAmerica Nazarene Nicolas Theberge [12:34]. | ||
| 18:12 | Corner kick by MidAmerica Nazarene Jony Munoz [18:12]. | ||
| 18:45 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) Matias Breit. | ||
| 20:15 | Substitution!William Penn substitution: Luigi Mongan for Shalon Knight. | ||
| 21:30 | Shot by William Penn Chanin Olandin, Blocked. | ||
| 23:27 | Substitution!William Penn substitution: Joaquin Gil for Tiago Ravagni. | ||
| 26:26 | Corner kick by MidAmerica Nazarene Nicolas Theberge [26:26]. | ||
| 29:02 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Jose Munoz. | ||
| 29:02 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Antonio Mugica. | ||
| 29:02 | Substitution!MidAmerica Nazarene substitution: Ethan Martinez for Rick Hovinga. | ||
| 29:02 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Izan Ruiz. | ||
| 29:02 | Substitution!MidAmerica Nazarene substitution: Vitus Voitl for Marco Izurieta. | ||
| 29:02 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Mathieu Ecourtemer. | ||
| 29:02 | Substitution!William Penn substitution: Thomas Jensen for Chanin Olandin. | ||
| 29:02 | Substitution!William Penn substitution: Hugo Lorenzo for Milton Magana. | ||
| Foul on MidAmerica Nazarene. | |||
| 30:26 | Shot by William Penn Thomas Jensen, Save (by goalie) Enzo Carvalho. | ||
| 30:54 | Offside against MidAmerica Nazarene. | ||
| 33:35 | Shot by William Penn Joaquin Gil, Save (by goalie) Enzo Carvalho. | ||
| 34:17 | Shot by MidAmerica Nazarene Elyes Ellouz, Blocked. | ||
| 35:20 | Corner kick by William Penn Lukas Koch [35:20]. | ||
| 35:51 | Shot by William Penn Thomas Jensen, High. | ||
| 36:05 | Substitution!William Penn substitution: Conor Keylock for Maxime Eschemann. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 43:04 | Substitution!William Penn substitution: Kemoi Williams for Joaquin Gil. | ||
| 44:30 | Goal!GOAL by MidAmerica Nazarene Jony Munoz (FIRST GOAL), Assist by Nicolas Theberge and Vitus Voitl, goal number 5 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn: #0 Matias Breit, #7 Tiago Ravagni, #8 Lukas Koch, #10 Aaron Keita, #11 Chanin Olandin, #13 Milton Magana, #14 Luke Andrews, #19 Luigi Mongan, #21 Timo Fankhauser, #25 Maxime Eschemann, #29 Alessandro Bedei. | ||
| 45:00 | For MidAmerica Nazarene: #10 Mathieu Ecourtemer, #13 Jony Munoz, #16 Duarte Chapelas, #17 Nicolas Theberge, #20 Jose Munoz, #23 Antonio Mugica, #24 Marco Izurieta, #45 Enzo Carvalho, #05 Mikkel Braz, #09 Rick Hovinga, #04 Izan Ruiz. | ||
| 46:37 | Shot by William Penn Maxime Eschemann, Save (by goalie) Enzo Carvalho. | ||
| 46:47 | Shot by William Penn Chanin Olandin, Blocked. | ||
| 47:04 | Shot by William Penn Milton Magana, High. | ||
| 48:37 | Shot by William Penn Lukas Koch, Save (by goalie) Enzo Carvalho. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 51:13 | Shot by MidAmerica Nazarene Rick Hovinga, High. | ||
| 52:15 | Shot by William Penn Maxime Eschemann, Wide Left. | ||
| Foul on MidAmerica Nazarene. | |||
| 53:33 | Substitution!William Penn substitution: Thomas Jensen for Tiago Ravagni. | ||
| 54:17 | Shot by William Penn Chanin Olandin, Save (by goalie) Enzo Carvalho. | ||
| 55:35 | Corner kick by William Penn Milton Magana [55:35]. | ||
| 56:32 | Shot by William Penn Chanin Olandin, Defensive Save by Mikkel Braz. | ||
| 57:06 | Offside against William Penn. | ||
| 58:48 | Goal!GOAL by MidAmerica Nazarene Antonio Mugica, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on William Penn. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 61:31 | Substitution!William Penn substitution: Hugo Lorenzo for Luigi Mongan. | ||
| 61:31 | Substitution!William Penn substitution: Joaquin Gil for Milton Magana. | ||
| Foul on William Penn. | |||
| Foul on MidAmerica Nazarene. | |||
| 64:14 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Jony Munoz. | ||
| Foul on MidAmerica Nazarene. | |||
| 64:58 | Yellow card on William Penn Aaron Keita. | ||
| 65:36 | Offside against William Penn. | ||
| 66:23 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Mathieu Ecourtemer. | ||
| 67:07 | Substitution!MidAmerica Nazarene substitution: Ethan Martinez for Rick Hovinga. | ||
| 67:56 | Shot by MidAmerica Nazarene Jose Munoz, Wide. | ||
| 68:09 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Izan Ruiz. | ||
| 69:12 | Shot by MidAmerica Nazarene Dennis Palacios, Save (by goalie) Matias Breit. | ||
| Foul on William Penn. | |||
| 70:07 | Header Shot by MidAmerica Nazarene Jose Munoz, Hit Crossbar. | ||
| 70:13 | Substitution!MidAmerica Nazarene substitution: Vitus Voitl for Marco Izurieta. | ||
| 70:13 | Substitution!William Penn substitution: Luigi Mongan for Hugo Lorenzo. | ||
| 70:13 | Substitution!William Penn substitution: Joaquin Gil for Thomas Jensen. | ||
| 73:42 | Substitution!William Penn substitution: Milton Magana for Chanin Olandin. | ||
| 73:51 | Shot by William Penn Milton Magana, Save (by goalie) Enzo Carvalho. | ||
| Foul on William Penn. | |||
| 76:03 | Substitution!William Penn substitution: Alejandro Caceres for . | ||
| 76:23 | Substitution!William Penn substitution: Kemoi Williams for Aaron Keita. | ||
| 76:23 | Substitution!MidAmerica Nazarene substitution: Jony Munoz for Antonio Mugica. | ||
| 77:56 | Goal!GOAL by MidAmerica Nazarene Diego Calderon, Assist by Vitus Voitl, goal number 1 for season. * ( 0 - 3 ) |
||
| 77:58 | Substitution!MidAmerica Nazarene substitution: Marco Izurieta for Mikkel Braz. | ||
| 78:41 | Substitution!William Penn substitution: Conor Keylock for Milton Magana. | ||
| 78:41 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Nicolas Theberge. | ||
| Foul on MidAmerica Nazarene. | |||
| 81:38 | Substitution!William Penn substitution: Hugo Lorenzo for Lukas Koch. | ||
| 81:38 | Substitution!William Penn substitution: Matteo Cereda for Timo Fankhauser. | ||
| 81:38 | Substitution!William Penn substitution: Joan Torres for Maxime Eschemann. | ||
| Foul on MidAmerica Nazarene. | |||
| 84:03 | Substitution!William Penn substitution: Edan Sears for Luke Andrews. | ||
| 84:03 | Substitution!William Penn substitution: Ron Naftali for Alessandro Bedei. | ||
| 84:03 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Jose Munoz. | ||
| 84:59 | Corner kick by William Penn Alejandro Caceres [84:59]. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| Foul on MidAmerica Nazarene. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


