2022-23 Soccer Statistics Missouri Valley

  • Games
    21
  • Goals
    49
  • Goals/g
    2.33
  • Shot %
    .168
  • Shots/g
    13.9
  • GAA
    0.86
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/15/2022 at MidAmerica Nazarene L, 2-1
10/18/2022 at Graceland W, 3-1
10/21/2022 Benedictine (KS) W, 3-1
10/25/2022 Park W, 3-1
10/29/2022 Culver-Stockton (MO) W, 2-0
11/1/2022 Oklahoma Wesleyan W, 3-0
11/5/2022 William Penn (IA) L, 2-0
11/17/2022 Cardinal Stritch (WI) W, 1-0
11/19/2022 Williams Baptist (AR) W, 5-0
12/1/2022 vs. Mobile L, 3-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 13 State Fair CC   - - -
Aug 18 at Quincy University   - - -
Aug 26 at Columbia (MO) T, 1-1 1 8 .125
Sep 3 Bellevue (NE) W, 1-0 0 11 .091
Sep 5 vs. Mid-America Christian L, 1-0 0 6 .000
Sep 9 Briar Cliff (IA) W, 3-0 1 35 .086
Sep 14 at Evangel (MO) W, 6-1 3 25 .240
Sep 17 Grand View W, 3-1 0 16 .188
Sep 21 Central Methodist (MO) L, 2-1 1 8 .125
Sep 28 at Baker (KS) W, 1-0 0 10 .100
Oct 1 at William Penn (IA) W, 3-1 2 6 .500
Oct 5 Mount Mercy W, 3-1 2 10 .300
Oct 8 at Clarke (IA) W, 5-0 2 24 .208
Oct 15 at MidAmerica Nazarene L, 2-1 0 8 .125
Oct 18 at Graceland W, 3-1 2 24 .125
Oct 21 Benedictine (KS) W, 3-1 1 13 .231
Oct 25 Park W, 3-1 3 16 .188
Oct 29 Culver-Stockton (MO) W, 2-0 0 16 .125
Nov 1 Oklahoma Wesleyan W, 3-0 1 11 .273
Nov 5 William Penn (IA) L, 2-0 0 2 .000
Nov 17 Cardinal Stritch (WI) W, 1-0 2 11 .091
Nov 19 Williams Baptist (AR) W, 5-0 4 16 .313
Dec 1 vs. Mobile L, 3-1 2 15 .067
Mar 25 at Missouri State   - - -
Mar 26 at Truman State   - - -
Apr 1 Quincy   - - -
Apr 22 at Drury   - - -
Defense — Game Log
Date Opponent Score sv so
Aug 13 State Fair CC   - -
Aug 18 at Quincy University   - -
Aug 26 at Columbia (MO) T, 1-1 4 0
Sep 3 Bellevue (NE) W, 1-0 1 1
Sep 5 vs. Mid-America Christian L, 1-0 5 0
Sep 9 Briar Cliff (IA) W, 3-0 2 1
Sep 14 at Evangel (MO) W, 6-1 2 0
Sep 17 Grand View W, 3-1 0 0
Sep 21 Central Methodist (MO) L, 2-1 3 0
Sep 28 at Baker (KS) W, 1-0 1 1
Oct 1 at William Penn (IA) W, 3-1 2 0
Oct 5 Mount Mercy W, 3-1 4 0
Oct 8 at Clarke (IA) W, 5-0 2 1
Oct 15 at MidAmerica Nazarene L, 2-1 7 0
Oct 18 at Graceland W, 3-1 1 0
Oct 21 Benedictine (KS) W, 3-1 3 0
Oct 25 Park W, 3-1 1 0
Oct 29 Culver-Stockton (MO) W, 2-0 2 1
Nov 1 Oklahoma Wesleyan W, 3-0 3 1
Nov 5 William Penn (IA) L, 2-0 3 0
Nov 17 Cardinal Stritch (WI) W, 1-0 2 1
Nov 19 Williams Baptist (AR) W, 5-0 2 1
Dec 1 vs. Mobile L, 3-1 2 0
Mar 25 at Missouri State   - -
Mar 26 at Truman State   - -
Apr 1 Quincy   - -
Apr 22 at Drury   - -
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 13 State Fair CC   - - -
Aug 18 at Quincy University   - - -
Aug 26 at Columbia (MO) T, 1-1 1 0 7
Sep 3 Bellevue (NE) W, 1-0 2 0 7
Sep 5 vs. Mid-America Christian L, 1-0 2 0 6
Sep 9 Briar Cliff (IA) W, 3-0 0 0 16
Sep 14 at Evangel (MO) W, 6-1 1 0 9
Sep 17 Grand View W, 3-1 4 1 7
Sep 21 Central Methodist (MO) L, 2-1 4 0 6
Sep 28 at Baker (KS) W, 1-0 2 0 10
Oct 1 at William Penn (IA) W, 3-1 0 0 2
Oct 5 Mount Mercy W, 3-1 2 0 5
Oct 8 at Clarke (IA) W, 5-0 1 0 8
Oct 15 at MidAmerica Nazarene L, 2-1 2 0 1
Oct 18 at Graceland W, 3-1 1 0 5
Oct 21 Benedictine (KS) W, 3-1 3 0 5
Oct 25 Park W, 3-1 1 0 9
Oct 29 Culver-Stockton (MO) W, 2-0 2 0 5
Nov 1 Oklahoma Wesleyan W, 3-0 1 0 4
Nov 5 William Penn (IA) L, 2-0 2 0 4
Nov 17 Cardinal Stritch (WI) W, 1-0 1 0 4
Nov 19 Williams Baptist (AR) W, 5-0 1 0 5
Dec 1 vs. Mobile L, 3-1 3 0 12
Mar 25 at Missouri State   - - -
Mar 26 at Truman State   - - -
Apr 1 Quincy   - - -
Apr 22 at Drury   - - -
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 21 291 49 2.33 27 125 .168 13.9
Conference 12 176 34 2.83 16 84 .193 14.7
Exhibition - - - 0.00 - 0 - 0.0
 
Home 12 165 28 2.33 15 71 .170 13.8
Away 7 105 20 2.86 10 50 .190 15.0
Neutral 2 21 1 0.50 2 4 .048 10.5
 
Wins 15 244 45 3.00 23 113 .184 16.3
Losses 5 39 3 0.60 3 9 .077 7.8
 
August 1 8 1 1.00 1 3 .125 8.0
September 7 111 15 2.14 5 35 .135 15.9
October 8 117 23 2.88 12 58 .197 14.6
November 4 40 9 2.25 7 25 .225 10.0
December 1 15 1 1.00 2 4 .067 15.0
Defense — Split Statistics
gp ga gaa sv so
Total 21 18 0.86 52 8
Conference 12 11 0.92 28 3
Exhibition - - - - 0
 
Home 12 8 0.67 26 6
Away 7 6 0.86 19 2
Neutral 2 4 2.00 7 0
 
Wins 15 7 0.47 28 8
Losses 5 10 2.00 20 0
 
August 1 1 1.00 4 0
September 7 5 0.71 14 3
October 8 7 0.88 22 2
November 4 2 0.50 10 3
December 1 3 3.00 2 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 21 36 1 137
Conference 12 23 1 72
Exhibition - 0 0 -
 
Home 12 23 1 77
Away 7 8 0 42
Neutral 2 5 0 18
 
Wins 15 22 1 101
Losses 5 13 0 29
 
August 1 1 0 7
September 7 15 1 61
October 8 12 0 40
November 4 5 0 17
December 1 3 0 12
Attendance Statistics
Date Opponent Score Attend
Aug 13 State Fair CC   -
Aug 18 at Quincy University   -
Aug 26 at Columbia (MO) T, 1-1 285
Sep 3 Bellevue (NE) W, 1-0 0
Sep 5 vs. Mid-America Christian L, 1-0 0
Sep 9 Briar Cliff (IA) W, 3-0 0
Sep 14 at Evangel (MO) W, 6-1 0
Sep 17 Grand View W, 3-1 0
Sep 21 Central Methodist (MO) L, 2-1 0
Sep 28 at Baker (KS) W, 1-0 0
Oct 1 at William Penn (IA) W, 3-1 0
Oct 5 Mount Mercy W, 3-1 0
Oct 8 at Clarke (IA) W, 5-0 0
Oct 15 at MidAmerica Nazarene L, 2-1 0
Oct 18 at Graceland W, 3-1 85
Oct 21 Benedictine (KS) W, 3-1 0
Oct 25 Park W, 3-1 0
Oct 29 Culver-Stockton (MO) W, 2-0 0
Nov 1 Oklahoma Wesleyan W, 3-0 0
Nov 5 William Penn (IA) L, 2-0 0
Nov 17 Cardinal Stritch (WI) W, 1-0 0
Nov 19 Williams Baptist (AR) W, 5-0 0
Dec 1 vs. Mobile L, 3-1 0
Mar 25 at Missouri State   -
Mar 26 at Truman State   -
Apr 1 Quincy   -
Apr 22 at Drury   -