Bethel (IN) at MidAmerica Nazarene November 30, 2023
Box Score
Bethel (IN)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mathis Neuhaus
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 46:52
2
Thiago Dos santos
|
0 | 0 | 0 | 0 | 38 |
|
f 4
Andres Latorre
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 28:58
5
Andres Lucumi
|
2 | 0 | 0 | 0 | 90 |
|
d 6
Jefter Pereira
|
2 | 0 | 0 | 0 | 90 |
|
f 9
Piero Sabroso
|
0 | 0 | 0 | 0 | 44 |
|
mid
- Yellow card 78:53
10
Andres Maza
|
2 | 1 | 0 | 0 | 90 |
|
11
Julian Vargas
|
0 | 0 | 0 | 0 | 66 |
|
cb 13
Diego Arrieta
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 85:43
- Red card 86:01
17
Luan Bressy
|
1 | 0 | 0 | 0 | 15 |
|
mid 22
Miguel Martins
|
1 | 1 | 0 | 0 | 80 |
|
mid 23
Sami Charaf Amal
|
0 | 0 | 0 | 0 | 90 |
|
32
Isaac Hernandez
|
0 | 0 | 0 | 0 | 13 |
|
d 33
Sodai Koketsu
|
0 | 0 | 0 | 0 | 59 |
|
- Yellow card 53:30
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 78 | |
| 2 | 0 | 0 | 0 | 26 | |
| 3 | 3 | 2 | 0 | 35 | |
|
10
Jony Munoz
|
1 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 1 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 890 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathis Neuhaus (L, 12-4-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho (W, 4-2-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
29:53 | Rick Hovinga (13) (Tom Chartier) - * | 0 - 1 |
|
MidAmerica Nazarene
2nd
|
89:46 | Rick Hovinga (14) (Dennis Palacios) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
7:43 | Yellow card - Antonio Mugica |
|
MidAmerica Nazarene
1st
|
28:58 | Yellow card - Andres Lucumi |
|
MidAmerica Nazarene
2nd
|
46:52 | Yellow card - Thiago Dos santos |
|
MidAmerica Nazarene
2nd
|
53:30 | Yellow card - Team |
|
MidAmerica Nazarene
2nd
|
78:53 | Yellow card - Andres Maza |
|
MidAmerica Nazarene
2nd
|
85:43 | Yellow card - Luan Bressy |
|
MidAmerica Nazarene
2nd
|
86:01 | Red card - Luan Bressy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 2 | 8 | 10 |
| MidAmerica Nazarene | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 3 | 1 | 4 |
| MidAmerica Nazarene | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 1 | 1 | 2 |
| MidAmerica Nazarene | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 3 | 4 | 7 |
| MidAmerica Nazarene | 6 | 5 | 11 |
| Date/Time | November 30, 2023 - 7:00 PM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker Sports Comp. |
| Game length | 2:32 |
| Attendance | 0 |
| Referee: | Justin Mack |
| Asst. Referee: | Brendan Ingram |
| : | Logan Busby |
| Timekeeper: | Wyatt Ebersole |
| Scorer: | Wyatt Ebersole |
Play By Play
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 0:00 | Mathis Neuhaus at goalie for Bethel (IN). | ||
| Foul on MidAmerica Nazarene. | |||
| 6:07 | Substitution!Bethel (IN) substitution: Julian Vargas for Thiago Dos santos. | ||
| 6:25 | Shot by MidAmerica Nazarene Guilherme Galvao, Wide Left. | ||
| 6:30 | Substitution!Bethel (IN) substitution: Miguel Martins for Julian Vargas. | ||
| 7:43 | Yellow card on MidAmerica Nazarene Antonio Mugica. | ||
| Foul on MidAmerica Nazarene. | |||
| 9:17 | Corner kick by MidAmerica Nazarene Jony Munoz [9:17]. | ||
| Foul on Bethel (IN). | |||
| 11:52 | Offside against Bethel (IN). | ||
| Foul on MidAmerica Nazarene. | |||
| 20:05 | Corner kick by MidAmerica Nazarene Nicolas Theberge [20:05]. | ||
| 20:40 | Corner kick by MidAmerica Nazarene Nicolas Theberge [20:40]. | ||
| 21:13 | Header Shot by MidAmerica Nazarene Jose Munoz, Save (by goalie) Mathis Neuhaus. | ||
| Foul on Bethel (IN). | |||
| 24:06 | Substitution!Bethel (IN) substitution: Diego Arrieta for Piero Sabroso. | ||
| 24:06 | Substitution!Bethel (IN) substitution: Julian Vargas for Sodai Koketsu. | ||
| 26:16 | Substitution!MidAmerica Nazarene substitution: Preston McKay for Guilherme Galvao. | ||
| Foul on MidAmerica Nazarene. | |||
| 27:52 | Header Shot by Bethel (IN) Diego Arrieta, Save (by goalie) Enzo Carvalho. | ||
| 28:58 | Yellow card on Bethel (IN) Andres Lucumi. | ||
| 29:53 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga (FIRST GOAL), Assist by Tom Chartier, goal number 13 for season. * ( 0 - 1 ) |
||
| Foul on MidAmerica Nazarene. | |||
| 32:59 | Shot by MidAmerica Nazarene Preston McKay, Save (by goalie) Mathis Neuhaus. | ||
| Foul on Bethel (IN). | |||
| 36:40 | Corner kick by Bethel (IN) Julian Vargas [36:40]. | ||
| 37:08 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Mathis Neuhaus. | ||
| Foul on MidAmerica Nazarene. | |||
| 44:47 | Shot by Bethel (IN) Andres Maza, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (IN): #1 Mathis Neuhaus, #2 Thiago Dos santos, #4 Andres Latorre, #5 Andres Lucumi, #6 Jefter Pereira, #10 Andres Maza, #11 Julian Vargas, #13 Diego Arrieta, #22 Miguel Martins, #23 Sami Charaf Amal, #33 Sodai Koketsu. | ||
| 45:00 | For MidAmerica Nazarene: #2 Tom Chartier, #6 Vitus Voitl, #9 Rick Hovinga, #10 Jony Munoz, #14 Enzo Cozzi, #16 Duarte Chapelas, #17 Nicolas Theberge, #19 Preston McKay, #20 Jose Munoz, #23 Antonio Mugica, #45 Enzo Carvalho. | ||
| Foul on MidAmerica Nazarene. | |||
| 46:52 | Shot by Bethel (IN) Andres Lucumi, Blocked. | ||
| 46:52 | Yellow card on Bethel (IN) Thiago Dos santos. | ||
| Foul on Bethel (IN). | |||
| 53:03 | Substitution!Bethel (IN) substitution: Julian Vargas for Piero Sabroso. | ||
| 53:03 | Corner kick by Bethel (IN) Miguel Martins [53:03]. | ||
| 53:04 | Header Shot by Bethel (IN) Andres Lucumi, Wide Left. | ||
| 53:30 | Yellow card on Bethel (IN) Team. | ||
| 53:30 | Shot by MidAmerica Nazarene Preston McKay, Hit Crossbar. | ||
| Foul on Bethel (IN). | |||
| 56:42 | Shot by Bethel (IN) Jefter Pereira, Blocked. | ||
| 56:45 | Shot by Bethel (IN) Jefter Pereira, Hit Post. | ||
| 58:38 | Offside against Bethel (IN). | ||
| 59:55 | Header Shot by MidAmerica Nazarene Antonio Mugica, Wide Left. | ||
| Foul on MidAmerica Nazarene. | |||
| 61:17 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Thiago Dos santos. | ||
| 61:44 | Shot by MidAmerica Nazarene Guilherme Galvao, Blocked. | ||
| 61:48 | Corner kick by MidAmerica Nazarene Guilherme Galvao [61:48]. | ||
| 62:04 | Corner kick by MidAmerica Nazarene Jony Munoz [62:04]. | ||
| 63:22 | Corner kick by MidAmerica Nazarene Guilherme Galvao [63:22]. | ||
| 64:19 | Substitution!MidAmerica Nazarene substitution: Duarte Chapelas for Rick Hovinga. | ||
| 65:34 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Antonio Mugica. | ||
| Foul on MidAmerica Nazarene. | |||
| 66:33 | Shot by Bethel (IN) Miguel Martins, Save (by goalie) Enzo Carvalho. | ||
| 69:52 | Shot by Bethel (IN) Andres Maza, Save (by goalie) Enzo Carvalho. | ||
| 69:55 | Substitution!Bethel (IN) substitution: Piero Sabroso for Miguel Martins. | ||
| 71:08 | Header Shot by Bethel (IN) Luan Bressy, Wide Left. | ||
| 71:27 | Substitution!Bethel (IN) substitution: Luan Bressy for . | ||
| 73:13 | Shot by Bethel (IN) Salifyaji Mugala, Save (by goalie) Enzo Carvalho. | ||
| 73:24 | Corner kick by MidAmerica Nazarene Guilherme Galvao [73:24]. | ||
| 73:48 | Shot by MidAmerica Nazarene Jony Munoz, Blocked. | ||
| 73:58 | Corner kick by MidAmerica Nazarene Jony Munoz [73:58]. | ||
| 74:24 | Substitution!Bethel (IN) substitution: Thiago Dos santos for Isaac Hernandez. | ||
| 74:46 | Substitution!MidAmerica Nazarene substitution: Rick Hovinga for Guilherme Galvao. | ||
| Foul on MidAmerica Nazarene. | |||
| 77:49 | Offside against MidAmerica Nazarene. | ||
| 78:24 | Substitution!MidAmerica Nazarene substitution: Mikkel Braz for Vitus Voitl. | ||
| 78:53 | Yellow card on Bethel (IN) Andres Maza. | ||
| Foul on Bethel (IN). | |||
| 80:02 | Shot by MidAmerica Nazarene Dennis Palacios, High. | ||
| 80:11 | Substitution!Bethel (IN) substitution: Miguel Martins for Sodai Koketsu. | ||
| Foul on MidAmerica Nazarene. | |||
| 85:43 | Yellow card on Bethel (IN) Luan Bressy. | ||
| 86:01 | Red card on Bethel (IN) Luan Bressy. | ||
| Foul on Bethel (IN). | |||
| 88:35 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Mathis Neuhaus. | ||
| 89:46 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga, Assist by Dennis Palacios, goal number 14 for season. * ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


