Central Methodist (MO)
11

Koen Schimmel

g
7
a
5
pts
19
gw
1
Player Stats
  Overall OR Conference CR
Games 18 39th 11 1st
Games started 18 21st 11 1st
Goals 7 11th 4 13th
Assists 5 9th 3 9th
Points 19 10th 11 10th
Shots 44 8th 25 10th
Shot Pct .159 70th .160 61st
Penalty kicks 0-0 331st 0-0 330th
Game-winning goals 1 23rd 0 39th
Recent Results
Date Opponent Result
Oct 11 Missouri Valley W, 3-0
Oct 14 Benedictine (KS) T, 2-2
Oct 21 at Park L, 3-0
Oct 24 Culver-Stockton (MO) W, 8-0
Oct 27 Clarke (IA) W, 6-0
Nov 3 at MidAmerica Nazarene L, 2-0
Date Opponent Score gp gs g a pts
Aug 27 William Woods (MO) W, 4-2 1 1 1 0 2
Aug 31 at Rockhurst University L, 2-1 1 1 1 0 2
Sep 4 at Southwestern Christian W, 6-1 1 1 1 1 3
Sep 7 University of Missouri-St. Louis L, 4-2 1 1 0 1 1
Sep 9 John Brown W, 2-1 1 1 0 0 0
Sep 13 Columbia (MO) T, 0-0 1 1 0 0 0
Sep 16 at Mount Mercy T, 1-1 1 1 0 0 0
Sep 20 Baker (KS) L, 3-2 1 1 1 0 2
Sep 23 at MidAmerica Nazarene L, 2-1 1 1 0 0 0
Sep 30 at Graceland W, 2-0 1 1 0 0 0
Oct 4 at William Penn (IA) L, 4-1 1 1 0 0 0
Oct 8 Grand View W, 5-3 1 1 0 0 0
Oct 11 Missouri Valley W, 3-0 1 1 1 0 2
Oct 14 Benedictine (KS) T, 2-2 1 1 0 2 2
Oct 21 at Park L, 3-0 1 1 0 0 0
Oct 24 Culver-Stockton (MO) W, 8-0 1 1 0 1 1
Oct 27 Clarke (IA) W, 6-0 1 1 2 0 4
Nov 3 at MidAmerica Nazarene L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 William Woods (MO) W, 4-2 1 3 .333 2 .667
Aug 31 at Rockhurst University L, 2-1 1 2 .500 2 1.000
Sep 4 at Southwestern Christian W, 6-1 1 3 .333 2 .667
Sep 7 University of Missouri-St. Louis L, 4-2 1 2 .000 0 .000
Sep 9 John Brown W, 2-1 1 4 .000 2 .500
Sep 13 Columbia (MO) T, 0-0 1 2 .000 0 .000
Sep 16 at Mount Mercy T, 1-1 1 2 .000 0 .000
Sep 20 Baker (KS) L, 3-2 1 5 .200 2 .400
Sep 23 at MidAmerica Nazarene L, 2-1 1 1 .000 1 1.000
Sep 30 at Graceland W, 2-0 1 1 .000 0 .000
Oct 4 at William Penn (IA) L, 4-1 1 2 .000 1 .500
Oct 8 Grand View W, 5-3 1 1 .000 0 .000
Oct 11 Missouri Valley W, 3-0 1 1 1.000 1 1.000
Oct 14 Benedictine (KS) T, 2-2 1 5 .000 2 .400
Oct 21 at Park L, 3-0 1 1 .000 1 1.000
Oct 24 Culver-Stockton (MO) W, 8-0 1 2 .000 1 .500
Oct 27 Clarke (IA) W, 6-0 1 4 .500 3 .750
Nov 3 at MidAmerica Nazarene L, 2-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 27 William Woods (MO) W, 4-2 1 0 0 0-0 1
Aug 31 at Rockhurst University L, 2-1 1 0 0 0-0 0
Sep 4 at Southwestern Christian W, 6-1 1 0 0 0-0 0
Sep 7 University of Missouri-St. Louis L, 4-2 1 0 0 0-0 0
Sep 9 John Brown W, 2-1 1 0 0 0-0 0
Sep 13 Columbia (MO) T, 0-0 1 0 0 0-0 0
Sep 16 at Mount Mercy T, 1-1 1 1 0 0-0 0
Sep 20 Baker (KS) L, 3-2 1 0 0 0-0 0
Sep 23 at MidAmerica Nazarene L, 2-1 1 0 0 0-0 0
Sep 30 at Graceland W, 2-0 1 1 0 0-0 0
Oct 4 at William Penn (IA) L, 4-1 1 0 0 0-0 0
Oct 8 Grand View W, 5-3 1 0 0 0-0 0
Oct 11 Missouri Valley W, 3-0 1 0 0 0-0 0
Oct 14 Benedictine (KS) T, 2-2 1 0 0 0-0 0
Oct 21 at Park L, 3-0 1 0 0 0-0 0
Oct 24 Culver-Stockton (MO) W, 8-0 1 0 0 0-0 0
Oct 27 Clarke (IA) W, 6-0 1 0 0 0-0 0
Nov 3 at MidAmerica Nazarene L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 12 7 3 1 7
2023-24 18 18 7 5 19
2024-25 15 5 4 0 8
2025-26 19 18 6 3 15
Total 64 48 20 9 49
  gp sh/g sh%/g sog/g sog%/g
2022-23 12 .92 .273 .50 .545
2023-24 18 2.44 .159 1.17 .477
2024-25 15 .93 .286 .53 .571
2025-26 19 1.32 .240 .63 .480
Total 64 1.47 .213 .73 .500
  gp sh sh% sog sog%
2022-23 12 11 .273 6 .545
2023-24 18 44 .159 21 .477
2024-25 15 14 .286 8 .571
2025-26 19 25 .240 12 .480
Total 64 94 .213 47 .500
  gp yc rc pk gw
2022-23 12 1 0 0-0 0
2023-24 18 2 0 0-0 1
2024-25 15 1 0 3-3 0
2025-26 19 3 0 3-3 1
Total 64 7 0 6-6 2
  gp gs g/g a/g pts/g
2022-23 12 7 .25 .08 .58
2023-24 18 18 .39 .28 1.06
2024-25 15 5 .27 .00 .53
2025-26 19 18 .32 .16 .79
Total 64 48 .31 .14 .77
  gp gs g a pts
Total 18 18 7 5 19
Conference 11 11 4 3 11
Exhibition - - - - 0
           
Home 10 10 5 4 14
Away 8 8 2 1 5
Neutral - - - - 0
           
Wins 8 8 5 2 12
Losses 7 7 2 1 5
           
August 2 2 2 0 4
September 8 8 2 2 6
October 7 7 3 3 9
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.44 .159 1.17 .477
Conference 11 2.27 .160 1.09 .480
Exhibition - - - - -
           
Home 10 2.90 .172 1.30 .448
Away 8 1.88 .133 1.00 .533
Neutral - - - - -
           
Wins 8 2.38 .263 1.38 .579
Losses 7 2.29 .125 1.14 .500
           
August 2 2.50 .400 2.00 .800
September 8 2.50 .100 .88 .350
October 7 2.29 .188 1.29 .563
November 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 18 44 .159 21 .477
Conference 11 25 .160 12 .480
Exhibition - - - - -
           
Home 10 29 .172 13 .448
Away 8 15 .133 8 .533
Neutral - - - - -
           
Wins 8 19 .263 11 .579
Losses 7 16 .125 8 .500
           
August 2 5 .400 4 .800
September 8 20 .100 7 .350
October 7 16 .188 9 .563
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 18 2 0 0-0 1
Conference 11 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 8 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 1 0 0-0 1
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 1
September 8 2 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .39 .28 1.06
Conference 11 11 .36 .27 1.00
Exhibition - - - - -
           
Home 10 10 .50 .40 1.40
Away 8 8 .25 .13 .63
Neutral - - - - -
           
Wins 8 8 .63 .25 1.50
Losses 7 7 .29 .14 .71
           
August 2 2 1.00 .00 2.00
September 8 8 .25 .25 .75
October 7 7 .43 .43 1.29
November 1 1 .00 .00 .00