g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 195th | 4 | 227th |
| Games started | 3 | 183rd | 1 | 191st |
| Goals | 2 | 54th | 1 | 54th |
| Assists | 0 | 148th | 0 | 105th |
| Points | 4 | 82nd | 2 | 75th |
| Shots | 3 | 168th | 1 | 176th |
| Shot Pct | .667 | 2nd | 1.000 | - |
| Penalty kicks | 0-0 | 161st | 0-0 | 158th |
| Game-winning goals | 0 | 63rd | 0 | 39th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Central Methodist (MO) | L, 5-3 |
| Oct 11 | at Graceland | W, 1-0 |
| Oct 14 | Baker (KS) | W, 3-0 |
| Oct 21 | at MidAmerica Nazarene | L, 3-2 |
| Oct 24 | William Penn (IA) | L, 2-0 |
| Oct 27 | at Culver-Stockton (MO) | W, 6-3 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 | Hastings | W, 5-0 |
| Aug 30 | at Midland | W, 2-0 |
| Sep 2 | Hannibal-LaGrange (MO) | W, 5-0 |
| Sep 6 | Columbia (MO) | W, 3-1 |
| Sep 9 | Morningside | W, 4-1 |
| Sep 12 | at Bellevue (NE) | L, 2-0 |
| Sep 16 | Benedictine (KS) | L, 2-1 |
| Sep 20 | Mount Mercy | L, 3-1 |
| Sep 26 | at Park | T, 2-2 |
| Sep 30 | Missouri Valley | L, 2-1 |
| Oct 4 | at Clarke (IA) | W, 4-1 |
| Oct 8 | at Central Methodist (MO) | L, 5-3 |
| Oct 11 | at Graceland | W, 1-0 |
| Oct 14 | Baker (KS) | W, 3-0 |
| Oct 21 | at MidAmerica Nazarene | L, 3-2 |
| Oct 24 | William Penn (IA) | L, 2-0 |
| Oct 27 | at Culver-Stockton (MO) | W, 6-3 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
