gp
19
gs
19
min
1693:53
ga
24
gaa
1.28
sv
44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | 3rd | 10 | 5th |
| Games started | 19 | 3rd | 10 | 5th |
| Minutes | 1693:53 | 3rd | 892:46 | 6th |
| Goals against | 24 | 11th | 8 | 1st |
| Goals-against average | 1.28 | 5th | 0.81 | 1st |
| Saves | 44 | 10th | 20 | 13th |
| Save pct | .647 | 11th | .714 | 6th |
| Wins | 4 | 8th | 3 | 7th |
| Losses | 5 | 398th | 2 | 390th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/1 | 4th | 4/1 | 1st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Truman State | - | - | - | - | - | - | |
| Aug 29 | Columbia (MO) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Mid-America Christian | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Grace (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Midland | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Park | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Culver-Stockton (MO) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Mount Mercy | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Grand View | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Baker (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | William Penn (IA) | W, 4-0 | - | - | - | - | - | - |
| Oct 21 | Clarke (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 82:46 |
| Oct 24 | Graceland | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 3 | Baker (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | Benedictine (KS) | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 81:07 |
| Nov 10 | MidAmerica Nazarene | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | Cumberland (TN) | W, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 27 | vs. St. Thomas | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 24 | at Truman State University | - | - | - | - | - | - | |
| Mar 30 | at Lindenwood University | - | - | - | - | - | - | |
| Apr 7 | SWIC | - | - | - | - | - | - | |
| Apr 13 | at Quincy University | - | - | - | - | - | - | |
| Apr 21 | Rockhurt University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truman State | - | - | - | - | - | |
| Aug 29 | Columbia (MO) | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 2 | vs. Mid-America Christian | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 4 | Grace (IN) | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Sep 9 | Midland | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 16 | at Park | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | at Culver-Stockton (MO) | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 23 | at Mount Mercy | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 30 | at Grand View | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 4 | MidAmerica Nazarene | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 7 | Baker (KS) | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 11 | at Central Methodist (MO) | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Oct 14 | William Penn (IA) | W, 4-0 | - | - | - | - | - |
| Oct 21 | Clarke (IA) | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 24 | Graceland | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 28 | at Benedictine (KS) | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Nov 3 | Baker (KS) | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 7 | Benedictine (KS) | W, 5-1 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 10 | MidAmerica Nazarene | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 18 | Cumberland (TN) | W, 6-3 | 1 | 1 | 3 | 1 | .250 |
| Nov 27 | vs. St. Thomas | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Mar 24 | at Truman State University | - | - | - | - | - | |
| Mar 30 | at Lindenwood University | - | - | - | - | - | |
| Apr 7 | SWIC | - | - | - | - | - | |
| Apr 13 | at Quincy University | - | - | - | - | - | |
| Apr 21 | Rockhurt University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.26 | 1.28 | 2.32 |
| Conference | 10 | 10 | .80 | 0.81 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .91 | 0.92 | 2.73 |
| Away | 6 | 6 | 1.17 | 1.17 | 1.67 |
| Neutral | 2 | 2 | 3.50 | 3.50 | 2.00 |
| Wins | 13 | 13 | .85 | 0.86 | 1.77 |
| Losses | 6 | 6 | 2.17 | 2.17 | 3.50 |
| August | 1 | 1 | 1.00 | 1.00 | 4.00 |
| September | 7 | 7 | 1.14 | 1.14 | 2.71 |
| October | 6 | 6 | .83 | 0.84 | 2.33 |
| November | 5 | 5 | 2.00 | 2.04 | 1.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 4 | 5 | 0 | 4/1 | 1693:53 |
| Conference | 10 | 3 | 2 | 0 | 4/1 | 892:46 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 1 | 1 | 0 | 2/1 | 973:53 |
| Away | 6 | 3 | 2 | 0 | 2/0 | 540:00 |
| Neutral | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Wins | 13 | 4 | 0 | 0 | 4/1 | 1153:53 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 540:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 7 | 4 | 1 | 0 | 2/0 | 630:00 |
| October | 6 | 0 | 2 | 0 | 2/1 | 532:46 |
| November | 5 | 0 | 1 | 0 | 0/0 | 441:07 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 89:09 |
| Conference | 10 | 89:17 |
| Exhibition | - | 0:00 |
| Home | 11 | 88:32 |
| Away | 6 | 90:00 |
| Neutral | 2 | 90:00 |
| Wins | 13 | 88:46 |
| Losses | 6 | 90:00 |
| August | 1 | 90:00 |
| September | 7 | 90:00 |
| October | 6 | 88:48 |
| November | 5 | 88:13 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 24 | 44 | .647 |
| Conference | 10 | 10 | 8 | 20 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 10 | 30 | .750 |
| Away | 6 | 6 | 7 | 10 | .588 |
| Neutral | 2 | 2 | 7 | 4 | .364 |
| Wins | 13 | 13 | 11 | 23 | .676 |
| Losses | 6 | 6 | 13 | 21 | .618 |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 7 | 7 | 8 | 19 | .704 |
| October | 6 | 6 | 5 | 14 | .737 |
| November | 5 | 5 | 10 | 7 | .412 |
