g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 75th | 10 | 78th |
| Games started | 17 | 32nd | 10 | 32nd |
| Goals | 2 | 61st | 1 | 52nd |
| Assists | 0 | 150th | 0 | 95th |
| Points | 4 | 89th | 2 | 80th |
| Shots | 11 | 87th | 4 | 118th |
| Shot Pct | .182 | 63rd | .250 | 30th |
| Penalty kicks | 0-0 | 241st | 0-0 | 235th |
| Game-winning goals | 0 | 71st | 0 | 39th |
| Date | Opponent | Score |
|---|---|---|
| Aug 24 | Kansas Wesleyan | W, 2-1 |
| Aug 26 | at Central Baptist (AR) | W, 6-0 |
| Sep 1 | Lincoln University | W, 2-0 |
| Sep 4 | at Harris-Stowe (MO) | W, 3-1 |
| Sep 7 | Jamestown | W, 5-0 |
| Sep 10 | Hannibal-LaGrange (MO) | W, 4-0 |
| Sep 14 | at Grand View | W, 4-0 |
| Sep 17 | at Missouri Valley | L, 1-0 |
| Sep 23 | Graceland | W, 2-0 |
| Sep 28 | at Baker (KS) | W, 2-1 |
| Oct 2 | Park | W, 1-0 |
| Oct 5 | Mount Mercy | L, 1-0 |
| Oct 10 | at William Woods (MO) | T, 2-2 |
| Oct 12 | at Culver-Stockton (MO) | T, 1-1 |
| Oct 19 | William Penn (IA) | L, 2-0 |
| Oct 23 | at Benedictine (KS) | L, 2-1 |
| Oct 26 | at Clarke (IA) | L, 3-1 |
| Nov 1 | MidAmerica Nazarene | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
