William Penn (IA)
22

Stef Snijders

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 23 10th 10 78th
Games started 3 194th 3 158th
Goals 0 145th 0 98th
Assists 0 150th 0 95th
Points 0 394th 0 387th
Shots 6 140th 5 101st
Shot Pct .000 136th .000 95th
Penalty kicks 0-0 372nd 0-0 371st
Game-winning goals 0 71st 0 39th
Recent Results
Date Opponent Result
Nov 13 at Missouri Valley W, 1-0
Nov 23 Governors State W, 1-0
Dec 3 vs. Bethel (IN) W, 3-1
Dec 5 vs. Mobile W, 1-0
Dec 7 vs. William Carey (MS) W, 4-3
Dec 9 vs. Dalton State (GA) L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 21 Morningside W, 6-0 - - - - -
Aug 24 at Ottawa W, 3-1 1 - 0 0 0
Aug 27 at Waldorf W, 4-1 1 - 0 0 0
Aug 30 at Oklahoma Wesleyan W, 3-1 - - - - -
Sep 1 at Friends (KS) T, 2-2 1 - 0 0 0
Sep 5 Olivet Nazarene (IL) W, 4-0 1 - 0 0 0
Sep 7 Briar Cliff (IA) W, 4-0 1 - 0 0 0
Sep 14 Baker (KS) W, 1-0 1 - 0 0 0
Sep 17 Clarke (IA) W, 3-1 1 - 0 0 0
Sep 21 at MidAmerica Nazarene W, 2-0 1 - 0 0 0
Sep 28 at Mount Mercy W, 3-1 1 - 0 0 0
Oct 1 Grand View W, 6-1 1 - 0 0 0
Oct 5 Missouri Valley L, 3-1 1 - 0 0 0
Oct 9 at Graceland W, 2-1 1 1 0 0 0
Oct 12 Park W, 1-0 1 - 0 0 0
Oct 19 at Central Methodist (MO) W, 2-0 1 1 0 0 0
Oct 22 at Culver-Stockton (MO) W, 5-2 1 1 0 0 0
Oct 26 Benedictine (KS) T, 0-0 - - - - -
Nov 6 Mount Mercy T, 2-2 1 - 0 0 0
Nov 9 Clarke (IA) W, 3-0 1 - 0 0 0
Nov 13 at Missouri Valley W, 1-0 1 - 0 0 0
Nov 23 Governors State W, 1-0 1 - 0 0 0
Dec 3 vs. Bethel (IN) W, 3-1 1 - 0 0 0
Dec 5 vs. Mobile W, 1-0 1 - 0 0 0
Dec 7 vs. William Carey (MS) W, 4-3 1 - 0 0 0
Dec 9 vs. Dalton State (GA) L by PK, 0-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Morningside W, 6-0 - - - - -
Aug 24 at Ottawa W, 3-1 1 0 - 0 -
Aug 27 at Waldorf W, 4-1 1 0 - 0 -
Aug 30 at Oklahoma Wesleyan W, 3-1 - - - - -
Sep 1 at Friends (KS) T, 2-2 1 0 - 0 -
Sep 5 Olivet Nazarene (IL) W, 4-0 1 0 - 0 -
Sep 7 Briar Cliff (IA) W, 4-0 1 0 - 0 -
Sep 14 Baker (KS) W, 1-0 1 0 - 0 -
Sep 17 Clarke (IA) W, 3-1 1 0 - 0 -
Sep 21 at MidAmerica Nazarene W, 2-0 1 2 .000 0 .000
Sep 28 at Mount Mercy W, 3-1 1 0 - 0 -
Oct 1 Grand View W, 6-1 1 1 .000 0 .000
Oct 5 Missouri Valley L, 3-1 1 0 - 0 -
Oct 9 at Graceland W, 2-1 1 1 .000 0 .000
Oct 12 Park W, 1-0 1 0 - 0 -
Oct 19 at Central Methodist (MO) W, 2-0 1 0 - 0 -
Oct 22 at Culver-Stockton (MO) W, 5-2 1 1 .000 0 .000
Oct 26 Benedictine (KS) T, 0-0 - - - - -
Nov 6 Mount Mercy T, 2-2 1 0 - 0 -
Nov 9 Clarke (IA) W, 3-0 1 0 - 0 -
Nov 13 at Missouri Valley W, 1-0 1 0 - 0 -
Nov 23 Governors State W, 1-0 1 0 - 0 -
Dec 3 vs. Bethel (IN) W, 3-1 1 0 - 0 -
Dec 5 vs. Mobile W, 1-0 1 0 - 0 -
Dec 7 vs. William Carey (MS) W, 4-3 1 0 - 0 -
Dec 9 vs. Dalton State (GA) L by PK, 0-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 21 Morningside W, 6-0 - - - - -
Aug 24 at Ottawa W, 3-1 1 0 0 0-0 0
Aug 27 at Waldorf W, 4-1 1 0 0 0-0 0
Aug 30 at Oklahoma Wesleyan W, 3-1 - - - - -
Sep 1 at Friends (KS) T, 2-2 1 0 0 0-0 0
Sep 5 Olivet Nazarene (IL) W, 4-0 1 0 0 0-0 0
Sep 7 Briar Cliff (IA) W, 4-0 1 0 0 0-0 0
Sep 14 Baker (KS) W, 1-0 1 0 0 0-0 0
Sep 17 Clarke (IA) W, 3-1 1 0 0 0-0 0
Sep 21 at MidAmerica Nazarene W, 2-0 1 1 0 0-0 0
Sep 28 at Mount Mercy W, 3-1 1 0 0 0-0 0
Oct 1 Grand View W, 6-1 1 0 0 0-0 0
Oct 5 Missouri Valley L, 3-1 1 0 0 0-0 0
Oct 9 at Graceland W, 2-1 1 0 0 0-0 0
Oct 12 Park W, 1-0 1 0 0 0-0 0
Oct 19 at Central Methodist (MO) W, 2-0 1 1 0 0-0 0
Oct 22 at Culver-Stockton (MO) W, 5-2 1 1 0 0-0 0
Oct 26 Benedictine (KS) T, 0-0 - - - - -
Nov 6 Mount Mercy T, 2-2 1 0 0 0-0 0
Nov 9 Clarke (IA) W, 3-0 1 0 0 0-0 0
Nov 13 at Missouri Valley W, 1-0 1 0 0 0-0 0
Nov 23 Governors State W, 1-0 1 0 0 0-0 0
Dec 3 vs. Bethel (IN) W, 3-1 1 0 0 0-0 0
Dec 5 vs. Mobile W, 1-0 1 0 0 0-0 0
Dec 7 vs. William Carey (MS) W, 4-3 1 0 0 0-0 0
Dec 9 vs. Dalton State (GA) L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 23 3 0 0 0
Total 23 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2024-25 23 .26 .000 .00 .000
Total 23 .26 .000 .00 .000
  gp sh sh% sog sog%
2024-25 23 6 .000 0 .000
Total 23 6 .000 0 .000
  gp yc rc pk gw
2024-25 23 3 0 0-0 0
Total 23 3 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 23 3 .00 .00 .00
Total 23 3 .00 .00 .00
  gp gs g a pts
Total 23 3 0 0 0
Conference 10 3 0 0 0
Exhibition - - - - 0
           
Home 10 - 0 0 0
Away 9 3 0 0 0
Neutral 4 - 0 0 0
           
Wins 19 3 0 0 0
Losses 1 - 0 0 0
           
August 2 - 0 0 0
September 7 - 0 0 0
October 6 3 0 0 0
November 4 - 0 0 0
December 4 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 23 .26 .000 .00 .000
Conference 10 .50 .000 .00 .000
Exhibition - - - - -
           
Home 10 .10 .000 .00 .000
Away 9 .44 .000 .00 .000
Neutral 4 .25 .000 .00 .000
           
Wins 19 .26 .000 .00 .000
Losses 1 .00 - .00 -
           
August 2 .00 - .00 -
September 7 .29 .000 .00 .000
October 6 .50 .000 .00 .000
November 4 .00 - .00 -
December 4 .25 .000 .00 .000
  gp sh sh% sog sog%
Total 23 6 .000 0 .000
Conference 10 5 .000 0 .000
Exhibition - - - - -
           
Home 10 1 .000 0 .000
Away 9 4 .000 0 .000
Neutral 4 1 .000 0 .000
           
Wins 19 5 .000 0 .000
Losses 1 0 - 0 -
           
August 2 0 - 0 -
September 7 2 .000 0 .000
October 6 3 .000 0 .000
November 4 0 - 0 -
December 4 1 .000 0 .000
  gp yc rc pk gw
Total 23 3 0 0-0 0
Conference 10 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 3 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 19 3 0 0-0 0
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 1 0 0-0 0
October 6 2 0 0-0 0
November 4 0 0 0-0 0
December 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 3 .00 .00 .00
Conference 10 3 .00 .00 .00
Exhibition - - - - -
           
Home 10 - .00 .00 .00
Away 9 3 .00 .00 .00
Neutral 4 - .00 .00 .00
           
Wins 19 3 .00 .00 .00
Losses 1 - .00 .00 .00
           
August 2 - .00 .00 .00
September 7 - .00 .00 .00
October 6 3 .00 .00 .00
November 4 - .00 .00 .00
December 4 - .00 .00 .00