Central Methodist (MO)
7

Guilherme Pereira

g
7
a
4
pts
18
gw
1
Player Stats
  Overall OR Conference CR
Games 18 55th 11 1st
Games started 17 32nd 11 1st
Goals 7 11th 1 52nd
Assists 4 14th 3 9th
Points 18 10th 5 33rd
Shots 40 11th 20 14th
Shot Pct .175 71st .050 91st
Penalty kicks 3-3 3rd 0-0 297th
Game-winning goals 1 21st 0 39th
Recent Results
Date Opponent Result
Oct 10 at William Woods (MO) T, 2-2
Oct 12 at Culver-Stockton (MO) T, 1-1
Oct 19 William Penn (IA) L, 2-0
Oct 23 at Benedictine (KS) L, 2-1
Oct 26 at Clarke (IA) L, 3-1
Nov 1 MidAmerica Nazarene L, 1-0
Date Opponent Score gp gs g a pts
Aug 24 Kansas Wesleyan W, 2-1 1 1 1 0 2
Aug 26 at Central Baptist (AR) W, 6-0 1 1 1 1 3
Sep 1 Lincoln University W, 2-0 1 1 1 0 2
Sep 4 at Harris-Stowe (MO) W, 3-1 1 1 1 0 2
Sep 7 Jamestown W, 5-0 1 1 0 0 0
Sep 10 Hannibal-LaGrange (MO) W, 4-0 1 1 0 0 0
Sep 14 at Grand View W, 4-0 1 1 0 2 2
Sep 17 at Missouri Valley L, 1-0 1 1 0 0 0
Sep 23 Graceland W, 2-0 1 1 0 0 0
Sep 28 at Baker (KS) W, 2-1 1 1 1 1 3
Oct 2 Park W, 1-0 1 1 0 0 0
Oct 5 Mount Mercy L, 1-0 1 1 0 0 0
Oct 10 at William Woods (MO) T, 2-2 1 - 2 0 4
Oct 12 at Culver-Stockton (MO) T, 1-1 1 1 0 0 0
Oct 19 William Penn (IA) L, 2-0 1 1 0 0 0
Oct 23 at Benedictine (KS) L, 2-1 1 1 0 0 0
Oct 26 at Clarke (IA) L, 3-1 1 1 0 0 0
Nov 1 MidAmerica Nazarene L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Kansas Wesleyan W, 2-1 1 2 .500 1 .500
Aug 26 at Central Baptist (AR) W, 6-0 1 2 .500 2 1.000
Sep 1 Lincoln University W, 2-0 1 3 .333 2 .667
Sep 4 at Harris-Stowe (MO) W, 3-1 1 4 .250 2 .500
Sep 7 Jamestown W, 5-0 1 2 .000 2 1.000
Sep 10 Hannibal-LaGrange (MO) W, 4-0 1 2 .000 1 .500
Sep 14 at Grand View W, 4-0 1 4 .000 2 .500
Sep 17 at Missouri Valley L, 1-0 1 1 .000 1 1.000
Sep 23 Graceland W, 2-0 1 1 .000 0 .000
Sep 28 at Baker (KS) W, 2-1 1 1 1.000 1 1.000
Oct 2 Park W, 1-0 1 1 .000 1 1.000
Oct 5 Mount Mercy L, 1-0 1 3 .000 1 .333
Oct 10 at William Woods (MO) T, 2-2 1 5 .400 3 .600
Oct 12 at Culver-Stockton (MO) T, 1-1 1 2 .000 1 .500
Oct 19 William Penn (IA) L, 2-0 1 2 .000 0 .000
Oct 23 at Benedictine (KS) L, 2-1 1 2 .000 0 .000
Oct 26 at Clarke (IA) L, 3-1 1 3 .000 1 .333
Nov 1 MidAmerica Nazarene L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 24 Kansas Wesleyan W, 2-1 1 1 0 1-1 0
Aug 26 at Central Baptist (AR) W, 6-0 1 0 0 0-0 0
Sep 1 Lincoln University W, 2-0 1 0 0 1-1 0
Sep 4 at Harris-Stowe (MO) W, 3-1 1 0 0 0-0 1
Sep 7 Jamestown W, 5-0 1 0 0 0-0 0
Sep 10 Hannibal-LaGrange (MO) W, 4-0 1 1 0 0-0 0
Sep 14 at Grand View W, 4-0 1 0 0 0-0 0
Sep 17 at Missouri Valley L, 1-0 1 0 0 0-0 0
Sep 23 Graceland W, 2-0 1 0 0 0-0 0
Sep 28 at Baker (KS) W, 2-1 1 0 0 0-0 0
Oct 2 Park W, 1-0 1 0 0 0-0 0
Oct 5 Mount Mercy L, 1-0 1 0 0 0-0 0
Oct 10 at William Woods (MO) T, 2-2 1 0 0 1-1 0
Oct 12 at Culver-Stockton (MO) T, 1-1 1 0 0 0-0 0
Oct 19 William Penn (IA) L, 2-0 1 0 0 0-0 0
Oct 23 at Benedictine (KS) L, 2-1 1 1 0 0-0 0
Oct 26 at Clarke (IA) L, 3-1 1 0 0 0-0 0
Nov 1 MidAmerica Nazarene L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 19 18 5 1 11
2024-25 18 17 7 4 18
Total 37 35 12 5 29
  gp sh/g sh%/g sog/g sog%/g
2022-23 19 1.63 .161 .89 .548
2024-25 18 2.22 .175 1.17 .525
Total 37 1.92 .169 1.03 .535
  gp sh sh% sog sog%
2022-23 19 31 .161 17 .548
2024-25 18 40 .175 21 .525
Total 37 71 .169 38 .535
  gp yc rc pk gw
2022-23 19 0 0 0-0 2
2024-25 18 3 0 3-3 1
Total 37 3 0 3-3 3
  gp gs g/g a/g pts/g
2022-23 19 18 .26 .05 .58
2024-25 18 17 .39 .22 1.00
Total 37 35 .32 .14 .78
  gp gs g a pts
Total 18 17 7 4 18
Conference 11 11 1 3 5
Exhibition - - - - 0
           
Home 9 9 2 0 4
Away 9 8 5 4 14
Neutral - - - - 0
           
Wins 10 10 5 4 14
Losses 6 6 0 0 0
           
August 2 2 2 1 5
September 8 8 3 3 9
October 7 6 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.22 .175 1.17 .525
Conference 11 1.82 .050 .73 .400
Exhibition - - - - -
           
Home 9 1.78 .125 .89 .500
Away 9 2.67 .208 1.44 .542
Neutral - - - - -
           
Wins 10 2.20 .227 1.40 .636
Losses 6 1.83 .000 .50 .273
           
August 2 2.00 .500 1.50 .750
September 8 2.25 .167 1.38 .611
October 7 2.57 .111 1.00 .389
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 40 .175 21 .525
Conference 11 20 .050 8 .400
Exhibition - - - - -
           
Home 9 16 .125 8 .500
Away 9 24 .208 13 .542
Neutral - - - - -
           
Wins 10 22 .227 14 .636
Losses 6 11 .000 3 .273
           
August 2 4 .500 3 .750
September 8 18 .167 11 .611
October 7 18 .111 7 .389
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 3 0 3-3 1
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 2-2 0
Away 9 1 0 1-1 1
Neutral - 0 0 0-0 -
           
Wins 10 2 0 2-2 1
Losses 6 1 0 0-0 0
           
August 2 1 0 1-1 0
September 8 1 0 1-1 1
October 7 1 0 1-1 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .39 .22 1.00
Conference 11 11 .09 .27 .45
Exhibition - - - - -
           
Home 9 9 .22 .00 .44
Away 9 8 .56 .44 1.56
Neutral - - - - -
           
Wins 10 10 .50 .40 1.40
Losses 6 6 .00 .00 .00
           
August 2 2 1.00 .50 2.50
September 8 8 .38 .38 1.13
October 7 6 .29 .00 .57
November 1 1 .00 .00 .00