g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 182nd | 9 | 131st |
| Games started | - | - | - | - |
| Goals | 2 | 61st | 2 | 22nd |
| Assists | 2 | 48th | 2 | 22nd |
| Points | 6 | 64th | 6 | 23rd |
| Shots | 8 | 122nd | 4 | 118th |
| Shot Pct | .250 | 31st | .500 | 4th |
| Penalty kicks | 0-0 | 216th | 0-0 | 209th |
| Game-winning goals | 0 | 71st | 0 | 39th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | - | - | - | - | - |
| Aug 27 | Viterbo | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Park | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | - | 0 | 1 | 1 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | - | - | - | - | - |
| Aug 27 | Viterbo | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Park | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bradley | - | - | - | - | - | |
| Aug 19 # | at Cornell | - | - | - | - | - | |
| Aug 20 # | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | - | - | - | - | - |
| Aug 27 | Viterbo | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Baker (KS) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Graceland | W, 6-4 | - | - | - | - | - |
| Oct 18 | at Benedictine (KS) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | Benedictine (KS) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 13 | - | 2 | 2 | 6 |
| Total | 13 | - | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | .62 | .250 | .23 | .375 |
| Total | 13 | .62 | .250 | .23 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 8 | .250 | 3 | .375 |
| Total | 13 | 8 | .250 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 2 | 0 | 0-0 | 0 |
| Total | 13 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | - | .15 | .15 | .46 |
| Total | 13 | - | .15 | .15 | .46 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | - | 2 | 2 | 6 |
| Conference | 9 | - | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 1 | 1 |
| Away | 6 | - | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 2 | 2 | 6 |
| Losses | 5 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 6 | - | 1 | 2 | 4 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .62 | .250 | .23 | .375 |
| Conference | 9 | .44 | .500 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .000 | .14 | .250 |
| Away | 6 | .67 | .500 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .71 | .400 | .29 | .400 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| September | 5 | .60 | .333 | .20 | .333 |
| October | 6 | .50 | .333 | .33 | .667 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .250 | 3 | .375 |
| Conference | 9 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .000 | 1 | .250 |
| Away | 6 | 4 | .500 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .400 | 2 | .400 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| September | 5 | 3 | .333 | 1 | .333 |
| October | 6 | 3 | .333 | 2 | .667 |
| November | 2 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | - | .15 | .15 | .46 |
| Conference | 9 | - | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .14 | .14 |
| Away | 6 | - | .33 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .29 | .29 | .86 |
| Losses | 5 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 6 | - | .17 | .33 | .67 |
| November | 2 | - | .00 | .00 | .00 |
