MidAmerica Nazarene at Mount Mercy September 20, 2025
Box Score
MidAmerica Nazarene
Mount Mercy
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 4 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
|
11
Jaxon Slaven
|
1 | 1 | 1 | 0 | 23 |
| 1 | 1 | 0 | 0 | 67 | |
| 2 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 46 | |
| 3 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 11 | |
|
- Yellow card 52:14
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Zach Biggs
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 42 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 72 | |
|
30
Inaki Abaroa
|
1 | 1 | 1 | 1 | 26 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 1 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tobias Stirl (L, 6-1-2) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zach Biggs (W, 4-1-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
12:36 | Antonio Mugica (Gil Brown) | 1 - 0 |
|
Mount Mercy
1st
|
34:34 | Pablo Ortega Herrero (13) (Inaki Abaroa) | 1 - 1 |
|
Mount Mercy
1st
|
35:43 | Inaki Abaroa (1) (unassisted) | 1 - 2 |
|
MidAmerica Nazarene
2nd
|
68:17 | Antonio Mugica (unassisted) | 2 - 2 |
|
MidAmerica Nazarene
2nd
|
74:42 | Jaxon Slaven (Antonio Mugica) | 3 - 2 |
|
Mount Mercy
2nd
|
75:39 | Chris Difficile (unassisted) | 3 - 3 |
|
Mount Mercy
2nd
|
85:55 | MidAmerica Nazarene Own goal | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Mercy
1st
|
42:25 | Yellow card - Josh Hodgson |
|
Mount Mercy
1st
|
43:13 | Yellow card - Erik Richier |
|
Mount Mercy
2nd
|
52:14 | Yellow card - Team |
|
Mount Mercy
2nd
|
86:21 | Red card - Josh Hodgson |
|
Mount Mercy
2nd
|
90:00 | Yellow card - Antonio Mugica |
|
Mount Mercy
2nd
|
90:00 | Yellow card - Vladimir Buljan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 5 | 8 | 13 |
| Mount Mercy | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 2 | 2 | 4 |
| Mount Mercy | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 1 | 2 |
| Mount Mercy | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 4 | 8 | 12 |
| Mount Mercy | 7 | 10 | 17 |
| Date/Time | September 20, 2025 - 3:30 PM |
|---|---|
| Location | Cedar Rapids, Iowa |
| Stadium | Hadzic Field |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Noah Porter |
Play By Play
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 0:00 | Zach Biggs at goalie for Mount Mercy. | ||
| Foul on MidAmerica Nazarene. | |||
| 0:43 | Shot by Mount Mercy Quintino Saggiorato, Blocked. | ||
| 2:17 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Zach Biggs. | ||
| Foul on MidAmerica Nazarene. | |||
| 4:49 | Shot by Mount Mercy Pablo Ortega Herrero, Save (by goalie) Tobias Stirl. | ||
| Foul on Mount Mercy. | |||
| Foul on MidAmerica Nazarene. | |||
| 12:36 | Goal!GOAL by MidAmerica Nazarene Antonio Mugica (FIRST GOAL), Assist by Gil Brown ( 1 - 0 ) |
||
| 16:32 | Corner kick by Mount Mercy Guilherme Venancio [16:32]. | ||
| 18:14 | Shot by MidAmerica Nazarene Jeremie Pelade, Wide. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 21:49 | Header Shot by MidAmerica Nazarene Jeremie Pelade, Save (by goalie) Zach Biggs. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Mount Mercy. | |||
| 23:22 | Header Shot by MidAmerica Nazarene Antonio Mugica, Hit Crossbar. | ||
| 23:37 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Ferdi Hagen. | ||
| Foul on Mount Mercy. | |||
| 26:45 | Offside against MidAmerica Nazarene. | ||
| 27:20 | Substitution!Mount Mercy substitution: Alessandro Redolfi for Quintino Saggiorato. | ||
| 27:20 | Substitution!Mount Mercy substitution: Leonardo Franco for Patrick Burke. | ||
| 27:20 | Substitution!Mount Mercy substitution: Tomas Parra Reyna for Ensar Fejzic. | ||
| 28:41 | Substitution!Mount Mercy substitution: Chris Difficile for Cyprien Rocard. | ||
| Foul on Mount Mercy. | |||
| 29:57 | Substitution!Mount Mercy substitution: Danilo Obradovic for Guilherme Venancio. | ||
| 30:31 | Substitution!Mount Mercy substitution: Inaki Abaroa for Lucas Olivera. | ||
| 30:42 | Corner kick by Mount Mercy Leonardo Franco [30:42]. | ||
| 31:27 | Header Shot by Mount Mercy Miodrag Milosavljevi, Save (by goalie) Tobias Stirl. | ||
| 31:34 | Offside against MidAmerica Nazarene. | ||
| Foul on Mount Mercy. | |||
| 33:28 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jeremie Pelade. | ||
| 33:28 | Substitution!MidAmerica Nazarene substitution: Amaro Piaggio for Nestor Reyes. | ||
| 34:34 | Goal!GOAL by Mount Mercy Pablo Ortega Herrero, Assist by Inaki Abaroa, goal number 13 for season. ( 1 - 1 ) |
||
| 35:43 | Goal!GOAL by Mount Mercy Inaki Abaroa, goal number 1 for season. ( 1 - 2 ) |
||
| 36:45 | Offside against MidAmerica Nazarene. | ||
| 40:01 | Corner kick by MidAmerica Nazarene Amaro Piaggio [40:01]. | ||
| 42:25 | Yellow card on MidAmerica Nazarene Josh Hodgson. | ||
| 43:13 | Yellow card on Mount Mercy Erik Richier. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #12 Elyes Ellouz, #14 Ferdi Hagen, #18 Jeremie Pelade, #19 Nestor Reyes, #27 Gil Brown, #01 Tobias Stirl, #04 Josh Hodgson, #06 Thomas Giraudo, #02 Tom Chartier, #05 David Stoklasek, #07 Antonio Mugica. | ||
| 45:00 | For Mount Mercy: #4 Erik Richier, #5 Alessandro Redolfi, #8 Pablo Lopez, #11 Guilherme Venancio, #13 Quintino Saggiorato, #21 Pablo Ortega Herrero, #23 Leonardo Franco, #24 Cyprien Rocard, #26 Patrick Burke, #30 Inaki Abaroa, #00 Zach Biggs. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 52:03 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Zach Biggs. | ||
| 52:11 | Offside against MidAmerica Nazarene. | ||
| 52:14 | Yellow card on MidAmerica Nazarene Team. | ||
| Assistant Coach Yellow | |||
| 53:05 | Shot by MidAmerica Nazarene Ferdi Hagen, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 55:02 | Header Shot by Mount Mercy Erik Richier, Wide. | ||
| Foul on Mount Mercy. | |||
| 56:29 | Shot by MidAmerica Nazarene Ferdi Hagen, High. | ||
| 56:45 | Substitution!Mount Mercy substitution: Lucas Olivera for Inaki Abaroa. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 60:37 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Elyes Ellouz. | ||
| Foul on MidAmerica Nazarene. | |||
| 61:44 | Shot by Mount Mercy Pablo Lopez, Save (by goalie) Tobias Stirl. | ||
| 63:06 | Shot by Mount Mercy Pablo Ortega Herrero, Wide. | ||
| 63:48 | Corner kick by MidAmerica Nazarene Antonio Mugica [63:48]. | ||
| 64:42 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Zach Biggs. | ||
| 65:11 | Substitution!Mount Mercy substitution: Tomas Parra Reyna for Quintino Saggiorato. | ||
| 65:11 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Ferdi Hagen. | ||
| Foul on Mount Mercy. | |||
| 68:17 | Goal!MidAmerica Nazarene Antonio Mugica PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 69:41 | Offside against MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Mount Mercy. | |||
| Foul on MidAmerica Nazarene. | |||
| 72:55 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Gil Brown. | ||
| Foul on Mount Mercy. | |||
| 74:42 | Goal!GOAL by MidAmerica Nazarene Jaxon Slaven, Assist by Antonio Mugica ( 3 - 2 ) |
||
| 75:39 | Goal!GOAL by Mount Mercy Chris Difficile ( 3 - 3 ) |
||
| 76:18 | Shot by MidAmerica Nazarene Jeremie Pelade, Wide. | ||
| 78:05 | Substitution!Mount Mercy substitution: Guilherme Venancio for Cyprien Rocard. | ||
| Foul on Mount Mercy. | |||
| Foul on MidAmerica Nazarene. | |||
| 82:56 | Shot by Mount Mercy Lucas Olivera, Save (by goalie) Tobias Stirl. | ||
| 83:32 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Amaro Piaggio. | ||
| 83:32 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Israel Bernal. | ||
| 83:32 | Substitution!MidAmerica Nazarene substitution: Nestor Reyes for Jaxon Slaven. | ||
| Foul on MidAmerica Nazarene. | |||
| 85:55 | Goal!GOAL by Mount Mercy, own goal ( 3 - 4 ) |
||
| 86:21 | Red card on MidAmerica Nazarene Josh Hodgson. | ||
| 88:10 | Shot by MidAmerica Nazarene Thomas Giraudo, Save (by goalie) Zach Biggs. | ||
| 90:00 | Yellow card on MidAmerica Nazarene Antonio Mugica. | ||
| 90:00 | Yellow card on MidAmerica Nazarene Vladimir Buljan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


