William Woods (MO) at MidAmerica Nazarene October 28, 2025
Box Score
William Woods (MO)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 80 | |
| 7 | 1 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 20 | |
|
17
Grant Barron
|
2 | 0 | 0 | 1 | 50 |
| 1 | 1 | 1 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Marlon Swaby
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 10 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 2 | 4 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 28 | |
|
04
Josh Hodgson
|
0 | 0 | 0 | 0 | 29 |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 80 | |
| 3 | 2 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 7 | |
| 4 | 2 | 0 | 1 | 70 | |
| 4 | 2 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 21 | |
| 7 | 2 | 1 | 0 | 83 | |
|
21
Alex Perez
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 10 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 1 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matthew Dworak | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tobias Stirl | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
21:15 | Jeremie Pelade (9) (Jaxon Slaven & Gil Brown) | 0 - 1 |
|
William Woods (MO)
2nd
|
53:49 | Francesco Dibra (2) (Charlie Williams & Grant Barron) | 1 - 1 |
|
William Woods (MO)
2nd
|
80:18 | Miles Andrews (4) (David Fink & Fabio Juricko) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Woods (MO)
1st
|
40:33 | Yellow card - Juan Ortega |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Woods (MO) | 3 | 8 | 11 |
| MidAmerica Nazarene | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Woods (MO) | 5 | 4 | 9 |
| MidAmerica Nazarene | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Woods (MO) | 5 | 2 | 7 |
| MidAmerica Nazarene | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Woods (MO) | 3 | 6 | 9 |
| MidAmerica Nazarene | 6 | 1 | 7 |
| Date/Time | October 28, 2025 - 12:00 PM |
|---|---|
| Location | Olathe, Kan. |
| Stadium | Pioneer Field |
| Game length | 1:56 |
| Attendance | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | Dan Kaffee |
| : | JoAnne Galloway |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Matthew Dworak at goalie for William Woods (MO). | ||
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 1:04 | Offside against William Woods (MO). | ||
| 2:22 | Shot by MidAmerica Nazarene Elyes Ellouz, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 6:52 | Shot by MidAmerica Nazarene Jaxon Slaven, Save (by goalie) Matthew Dworak. | ||
| 7:10 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [7:10]. | ||
| 7:56 | Shot by MidAmerica Nazarene Jaxon Slaven, Wide. | ||
| 8:05 | Corner kick by MidAmerica Nazarene Antonio Mugica [8:05]. | ||
| 8:59 | Shot by MidAmerica Nazarene Nestor Reyes, Save (by goalie) Matthew Dworak. | ||
| 9:18 | Corner kick by William Woods (MO) David Fink [9:18]. | ||
| 9:42 | Corner kick by William Woods (MO) David Fink [9:42]. | ||
| Foul on MidAmerica Nazarene. | |||
| 13:55 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Matthew Dworak. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Woods (MO). | |||
| 21:15 | Goal!GOAL by MidAmerica Nazarene Jeremie Pelade (FIRST GOAL), Assist by Jaxon Slaven and Gil Brown, goal number 9 for season. ( 0 - 1 ) |
||
| 21:41 | Shot by MidAmerica Nazarene Jaxon Slaven, Save (by goalie) Matthew Dworak. | ||
| 23:00 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [23:00]. | ||
| 23:39 | Shot by MidAmerica Nazarene David Stoklasek, Blocked. | ||
| 25:25 | Substitution!William Woods (MO) substitution: Daniel De Bour for Alejo Marcaccini. | ||
| 25:25 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Jaxon Slaven. | ||
| Foul on William Woods (MO). | |||
| 27:26 | Shot by MidAmerica Nazarene Tom Chartier, High. | ||
| 27:39 | Substitution!William Woods (MO) substitution: Benjamin Lachaize for Francesco Dibra. | ||
| 29:06 | Shot by William Woods (MO) Miles Andrews, High. | ||
| 30:00 | Offside against MidAmerica Nazarene. | ||
| 30:58 | Corner kick by William Woods (MO) Fabio Juricko [30:58]. | ||
| 31:31 | Header Shot by William Woods (MO) Miles Andrews, High. | ||
| 31:37 | Substitution!MidAmerica Nazarene substitution: Amaro Piaggio for Gabriel Fernandes. | ||
| 32:24 | Offside against MidAmerica Nazarene. | ||
| 33:16 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Matthew Dworak. | ||
| 34:04 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Ferdi Hagen. | ||
| 34:04 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Gil Brown. | ||
| 35:02 | Corner kick by MidAmerica Nazarene Amaro Piaggio [35:02]. | ||
| 36:24 | Corner kick by William Woods (MO) Fabio Juricko [36:24]. | ||
| 37:01 | Shot by William Woods (MO) Miles Andrews, Blocked. | ||
| 37:08 | Corner kick by William Woods (MO) David Fink [37:08]. | ||
| 38:07 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Tom Chartier. | ||
| 38:07 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jeremie Pelade. | ||
| 40:00 | Substitution!William Woods (MO) substitution: Marlon Swaby for David Fink. | ||
| 40:00 | Substitution!William Woods (MO) substitution: Grant Barron for Miles Andrews. | ||
| Foul on MidAmerica Nazarene. | |||
| 40:33 | Yellow card on MidAmerica Nazarene Juan Ortega. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Woods (MO). | |||
| 44:59 | Shot by MidAmerica Nazarene Thomas Giraudo, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Woods (MO): #10 Charlie Williams, #11 Benjamin Lachaize, #17 Grant Barron, #19 Francesco Dibra, #20 Kyle Kaemmerer, #01 Matthew Dworak, #02 Fabio Juricko, #04 Rodrigo Franco, #05 Josh Seyer, #06 Luis Pinto, #08 Alejo Marcaccini. | ||
| 45:00 | For MidAmerica Nazarene: #11 Jaxon Slaven, #12 Elyes Ellouz, #14 Ferdi Hagen, #18 Jeremie Pelade, #23 Gabriel Fernandes, #27 Gil Brown, #01 Tobias Stirl, #02 Tom Chartier, #05 David Stoklasek, #06 Thomas Giraudo, #07 Antonio Mugica. | ||
| 45:18 | Offside against William Woods (MO). | ||
| 49:18 | Offside against MidAmerica Nazarene. | ||
| 49:57 | Header Shot by MidAmerica Nazarene Jeremie Pelade, Wide. | ||
| 50:40 | Shot by William Woods (MO) Grant Barron, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 53:16 | Corner kick by William Woods (MO) Grant Barron [53:16]. | ||
| 53:49 | Goal!GOAL by William Woods (MO) Francesco Dibra, Assist by Charlie Williams and Grant Barron, goal number 2 for season. ( 1 - 1 ) |
||
| 54:17 | Shot by William Woods (MO) Grant Barron, Wide. | ||
| 56:36 | Corner kick by William Woods (MO) Grant Barron [56:36]. | ||
| 56:55 | Substitution!William Woods (MO) substitution: Miles Andrews for Charlie Williams. | ||
| Foul on William Woods (MO). | |||
| 58:54 | Shot by MidAmerica Nazarene Thomas Giraudo, Blocked. | ||
| 60:56 | Substitution!William Woods (MO) substitution: Marlon Swaby for Francesco Dibra. | ||
| 62:21 | Shot by MidAmerica Nazarene Jaxon Slaven, Wide. | ||
| 62:29 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Gabriel Fernandes. | ||
| 62:29 | Substitution!MidAmerica Nazarene substitution: Vinizzio Bortolotti for Elyes Ellouz. | ||
| 62:29 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Gil Brown. | ||
| 62:29 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Thomas Giraudo. | ||
| 62:29 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Tom Chartier. | ||
| 62:29 | Substitution!MidAmerica Nazarene substitution: Amaro Piaggio for Ferdi Hagen. | ||
| 62:29 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Antonio Mugica. | ||
| 63:41 | Substitution!William Woods (MO) substitution: Charlie Williams for Alejo Marcaccini. | ||
| 63:54 | Shot by MidAmerica Nazarene Jeremie Pelade, Wide. | ||
| 66:13 | Corner kick by MidAmerica Nazarene Vinizzio Bortolotti [66:13]. | ||
| 67:16 | Shot by William Woods (MO) Miles Andrews, Wide. | ||
| 67:24 | Substitution!William Woods (MO) substitution: David Fink for Benjamin Lachaize. | ||
| 70:55 | Shot by William Woods (MO) Miles Andrews, Blocked. | ||
| Foul on William Woods (MO). | |||
| 71:48 | Shot by MidAmerica Nazarene Jeremie Pelade, High. | ||
| 72:05 | Substitution!MidAmerica Nazarene substitution: Tom Chartier for Amaro Piaggio. | ||
| 72:05 | Substitution!MidAmerica Nazarene substitution: Thomas Giraudo for Josh Hodgson. | ||
| 72:05 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Vinizzio Bortolotti. | ||
| 72:05 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Caleb Brueckner. | ||
| 72:05 | Substitution!MidAmerica Nazarene substitution: Ferdi Hagen for Juan Ortega. | ||
| 72:05 | Substitution!MidAmerica Nazarene substitution: Gabriel Fernandes for Alex Perez. | ||
| 72:05 | Substitution!MidAmerica Nazarene substitution: Gil Brown for Israel Bernal. | ||
| 72:15 | Shot by William Woods (MO) Fabio Juricko, High. | ||
| 72:46 | Shot by MidAmerica Nazarene Ferdi Hagen, Wide. | ||
| 73:38 | Shot by MidAmerica Nazarene Jeremie Pelade, Save (by goalie) Matthew Dworak. | ||
| 73:42 | Corner kick by MidAmerica Nazarene Antonio Mugica [73:42]. | ||
| 74:05 | Shot by MidAmerica Nazarene Jeremie Pelade, Blocked. | ||
| 74:34 | Offside against MidAmerica Nazarene. | ||
| 76:21 | Shot by MidAmerica Nazarene Gil Brown, Blocked. | ||
| 76:25 | Corner kick by MidAmerica Nazarene Antonio Mugica [76:25]. | ||
| 76:49 | Header Shot by MidAmerica Nazarene David Stoklasek, Wide. | ||
| 77:02 | Substitution!William Woods (MO) substitution: Benjamin Lachaize for Marlon Swaby. | ||
| 77:30 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Matthew Dworak. | ||
| 78:36 | Offside against William Woods (MO). | ||
| Foul on William Woods (MO). | |||
| 80:18 | Goal!GOAL by William Woods (MO) Miles Andrews, Assist by David Fink and Fabio Juricko, goal number 4 for season. ( 2 - 1 ) |
||
| 80:18 | Substitution!William Woods (MO) substitution: Simone Morona for Ethan Purewal. | ||
| 80:18 | Substitution!William Woods (MO) substitution: Alejo Marcaccini for Fabio Juricko. | ||
| 80:41 | Shot by MidAmerica Nazarene Elyes Ellouz, Blocked. | ||
| 81:20 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Matthew Dworak. | ||
| Foul on William Woods (MO). | |||
| 83:44 | Corner kick by MidAmerica Nazarene Antonio Mugica [83:44]. | ||
| 84:12 | Header Shot by MidAmerica Nazarene Jeremie Pelade, Blocked. | ||
| 84:32 | Substitution!MidAmerica Nazarene substitution: Amaro Piaggio for Gabriel Fernandes. | ||
| 86:02 | Header Shot by MidAmerica Nazarene Thomas Giraudo, Save (by goalie) Matthew Dworak. | ||
| Foul on William Woods (MO). | |||
| 87:20 | Shot by William Woods (MO) Miles Andrews, Wide. | ||
| 88:22 | Corner kick by MidAmerica Nazarene Antonio Mugica [88:22]. | ||
| Foul on William Woods (MO). | |||
| 89:03 | Shot by MidAmerica Nazarene Antonio Mugica, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


