Grand View at William Penn (IA) November 1, 2025
Box Score
Grand View
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 944 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 1 | 85 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 25 | |
|
16
Ivan Abraira
|
0 | 0 | 0 | 0 | 11 |
| 2 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 2 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 1 | 16 | |
|
25
Joona Ronka
|
0 | 0 | 0 | 0 | 8 |
| 2 | 1 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 3 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Helm | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Lewis McNab | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
77:45 | Matias Meijide (Mathis Thyli) | 0 - 1 |
|
William Penn (IA)
2nd
|
81:53 | Javier Perez (John-Joe Mullane & Jaime Rozalen) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
17:37 | Yellow card - Braden Schoene |
|
William Penn (IA)
1st
|
26:09 | Yellow card - Ignacio Gonzalez |
|
William Penn (IA)
2nd
|
73:03 | Yellow card - Santiago Palacios |
|
William Penn (IA)
2nd
|
77:45 | Yellow card - Albert Feixas |
|
William Penn (IA)
2nd
|
77:45 | Yellow card - William Cass |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 7 | 5 | 12 |
| William Penn (IA) | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 2 | 5 | 7 |
| William Penn (IA) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 0 | 2 | 2 |
| William Penn (IA) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 2 | 5 | 7 |
| William Penn (IA) | 6 | 2 | 8 |
| Date/Time | November 1, 2025 - 7:00 PM |
|---|---|
| Location | Oskaloosa, Iowa |
| Stadium | Drost Field |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Luis Helm at goalie for Grand View. | ||
| 0:00 | Lewis McNab at goalie for William Penn (IA). | ||
| 2:49 | Shot by Grand View Rodrigo Carrega, High. | ||
| Foul on William Penn (IA). | |||
| 11:22 | Shot by William Penn (IA) Caleb Wright, Blocked. | ||
| 11:33 | Substitution!William Penn (IA) substitution: Albert Feixas for Mathis Thyli. | ||
| 11:41 | Corner kick by William Penn (IA) John-Joe Mullane [11:41]. | ||
| Foul on William Penn (IA). | |||
| 16:00 | Shot by William Penn (IA) Caleb Wright, Save (by goalie) Luis Helm. | ||
| 17:37 | Yellow card on Grand View Braden Schoene. | ||
| 20:04 | Shot by Grand View Pietro Piacenza, Wide Left. | ||
| Foul on William Penn (IA). | |||
| 23:21 | Shot by Grand View Pietro Piacenza, Save (by goalie) Lewis McNab. | ||
| Foul on Grand View. | |||
| Foul on William Penn (IA). | |||
| 26:09 | Yellow card on Grand View Ignacio Gonzalez. | ||
| 26:09 | Substitution!William Penn (IA) substitution: Gabriel Amara for Caleb Wright. | ||
| 26:16 | Substitution!Grand View substitution: Lucas Newhard for Herman Furumo. | ||
| 26:16 | Substitution!Grand View substitution: Wilmont Manneh for Tim Schoorlemmer. | ||
| 26:16 | Substitution!Grand View substitution: Felipe Augusto for Pietro Piacenza. | ||
| 33:01 | Shot by William Penn (IA) Javier Perez, Save (by goalie) Luis Helm. | ||
| 34:39 | Shot by Grand View Lucas Newhard, High. | ||
| 35:30 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Will Couch. | ||
| 35:46 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Javier Perez. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 38:45 | Header Shot by Grand View Braden Schoene, High. | ||
| Foul on Grand View. | |||
| 41:16 | Header Shot by Grand View Braden Schoene, Save (by goalie) Lewis McNab. | ||
| 44:50 | Shot by Grand View Felipe Augusto, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grand View: #1 Luis Helm, #3 Braden Schoene, #4 Dylan Hunston, #6 Rodrigo Carrega, #8 Tim Schoorlemmer, #9 Justin Figaroa, #11 Herman Furumo, #17 Pietro Piacenza, #24 Kevin Ventura, #25 Ignacio Gonzalez, #34 Payton Chapman. | ||
| 45:00 | For William Penn (IA): #2 Santiago Palacios, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #10 John-Joe Mullane, #12 Angel Valdez, #21 Javier Perez, #23 Fabian Alvarez, #27 Caleb Wright, #32 Will Couch, #40 Lewis McNab. | ||
| 51:02 | Shot by William Penn (IA) Will Couch, Blocked. | ||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| 54:36 | Shot by Grand View Herman Furumo, Save (by goalie) Lewis McNab. | ||
| Foul on William Penn (IA). | |||
| 58:36 | Header Shot by Grand View Braden Schoene, High. | ||
| 59:26 | Corner kick by William Penn (IA) Angel Valdez [59:26]. | ||
| 60:12 | Shot by William Penn (IA) Rob Stoop, Wide. | ||
| Foul on Grand View. | |||
| 60:51 | Substitution!Grand View substitution: Felipe Augusto for Dylan Hunston. | ||
| 61:35 | Header Shot by William Penn (IA) Matias Meijide, Save (by goalie) Luis Helm. | ||
| 62:36 | Offside against William Penn (IA). | ||
| 64:04 | Shot by Grand View Herman Furumo, Save (by goalie) Lewis McNab. | ||
| 66:10 | Substitution!Grand View substitution: Lucas Newhard for Tim Schoorlemmer. | ||
| 66:10 | Substitution!Grand View substitution: Dylan Hunston for Herman Furumo. | ||
| 66:10 | Substitution!William Penn (IA) substitution: Mathis Thyli for Albert Feixas. | ||
| 66:31 | Substitution!William Penn (IA) substitution: Gabriel Amara for Caleb Wright. | ||
| 66:40 | Shot by William Penn (IA) Angel Valdez, Save (by goalie) Luis Helm. | ||
| 66:56 | Corner kick by Grand View Payton Chapman [66:56]. | ||
| 67:09 | Shot by Grand View Kevin Ventura, Save (by goalie) Lewis McNab. | ||
| 68:16 | Corner kick by William Penn (IA) John-Joe Mullane [68:16]. | ||
| 68:50 | Header Shot by William Penn (IA) Gabriel Amara, Save (by goalie) Luis Helm. | ||
| 70:11 | Corner kick by William Penn (IA) Yassin Laanaa [70:11]. | ||
| Foul on Grand View. | |||
| 71:58 | Shot by William Penn (IA) Mathis Thyli, Wide. | ||
| 72:18 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Gabriel Amara. | ||
| 72:40 | Header Shot by William Penn (IA) Matias Meijide, Wide. | ||
| 73:03 | Yellow card on William Penn (IA) Santiago Palacios. | ||
| 73:11 | Offside against Grand View. | ||
| 77:45 | Goal!GOAL by William Penn (IA) Matias Meijide (FIRST GOAL), Assist by Mathis Thyli ( 0 - 1 ) |
||
| 77:45 | Yellow card on William Penn (IA) Albert Feixas. | ||
| 77:45 | Yellow card on William Penn (IA) William Cass. | ||
| Foul on William Penn (IA). | |||
| 78:50 | Substitution!William Penn (IA) substitution: Ivan Abraira for Fabian Alvarez. | ||
| 79:43 | Substitution!Grand View substitution: Wilmont Manneh for Braden Schoene. | ||
| 79:43 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Javier Perez. | ||
| 79:55 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Mathis Thyli. | ||
| Foul on Grand View. | |||
| 81:45 | Substitution!William Penn (IA) substitution: Joona Ronka for Santiago Palacios. | ||
| 81:45 | Substitution!Grand View substitution: Braden Schoene for Dylan Hunston. | ||
| 81:45 | Substitution!William Penn (IA) substitution: Javier Perez for Yugo Hashimoto. | ||
| 81:53 | Goal!GOAL by William Penn (IA) Javier Perez, Assist by John-Joe Mullane and Jaime Rozalen ( 0 - 2 ) |
||
| 85:00 | Substitution!William Penn (IA) substitution: Sven Henneberg for John-Joe Mullane. | ||
| 85:32 | Corner kick by Grand View Herman Furumo [85:32]. | ||
| 86:54 | Header Shot by Grand View Payton Chapman, High. | ||
| 88:44 | Substitution!William Penn (IA) substitution: Hector Bastos for Jaime Rozalen. | ||
| 88:44 | Shot by William Penn (IA) Hector Bastos, Save (by goalie) Luis Helm. | ||
| 89:00 | Shot by William Penn (IA) Hector Bastos, Defensive Save by Team. | ||
| 89:27 | Corner kick by William Penn (IA) John-Joe Mullane [89:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


