Grand View at MidAmerica Nazarene November 7, 2025
Box Score
Grand View
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Luis Helm
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 78 | |
| 2 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
|
04
Josh Hodgson
|
0 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 1 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 62 | |
| 4 | 3 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 21 | |
|
17
Juan Ortega
|
0 | 0 | 0 | 0 | 25 |
| 1 | 0 | 0 | 0 | 65 | |
|
19
Nestor Reyes
|
0 | 0 | 0 | 0 | 24 |
|
21
Alex Perez
|
0 | 0 | 0 | 0 | 13 |
| 2 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 12 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Luis Helm | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tobias Stirl | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
1:40 | Elyes Ellouz (2) (unassisted) | 0 - 1 |
|
MidAmerica Nazarene
2nd
|
76:44 | Vladimir Buljan (4) (Thomas Giraudo) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
41:16 | Yellow card - Gabriel Fernandes |
|
MidAmerica Nazarene
1st
|
41:16 | Yellow card - Justin Figaroa |
|
MidAmerica Nazarene
2nd
|
61:18 | Yellow card - Gil Brown |
|
MidAmerica Nazarene
2nd
|
67:13 | Yellow card - Tom Chartier |
|
MidAmerica Nazarene
2nd
|
77:00 | Yellow card - Vladimir Buljan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 3 | 7 | 10 |
| MidAmerica Nazarene | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 1 | 3 | 4 |
| MidAmerica Nazarene | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 4 | 3 | 7 |
| MidAmerica Nazarene | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand View | 7 | 4 | 11 |
| MidAmerica Nazarene | 6 | 9 | 15 |
| Date/Time | November 7, 2025 - 1:00 PM |
|---|---|
| Location | Olathe, Kan. |
| Stadium | Pioneer Field |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Sam Weinberg |
| Asst. Referee: | Dan Kaffee |
| : | Jack Ross |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Luis Helm at goalie for Grand View. | ||
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 1:40 | Goal!GOAL by MidAmerica Nazarene Elyes Ellouz (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| 3:35 | Corner kick by MidAmerica Nazarene Antonio Mugica [3:35]. | ||
| 4:40 | Corner kick by Grand View Ignacio Gonzalez [4:40]. | ||
| Foul on MidAmerica Nazarene. | |||
| 6:59 | Corner kick by Grand View Cuba Bak Sorensen [6:59]. | ||
| 7:38 | Offside against Grand View. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Grand View. | |||
| 12:47 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Luis Helm. | ||
| 16:08 | Shot by Grand View Tim Schoorlemmer, High. | ||
| Foul on Grand View. | |||
| 21:05 | Substitution!Grand View substitution: Lucas Newhard for Tim Schoorlemmer. | ||
| Foul on Grand View. | |||
| Foul on MidAmerica Nazarene. | |||
| 26:19 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [26:19]. | ||
| 27:10 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Jaxon Slaven. | ||
| 27:39 | Shot by MidAmerica Nazarene Elyes Ellouz, High. | ||
| Foul on Grand View. | |||
| 29:46 | Header Shot by MidAmerica Nazarene Jeremie Pelade, High. | ||
| 30:55 | Corner kick by MidAmerica Nazarene Antonio Mugica [30:55]. | ||
| 31:45 | Substitution!Grand View substitution: Felipe Augusto for Wilmont Manneh. | ||
| Foul on Grand View. | |||
| 32:52 | Corner kick by MidAmerica Nazarene Antonio Mugica [32:52]. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Grand View. | |||
| 36:26 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Ferdi Hagen. | ||
| 39:37 | Corner kick by Grand View Cuba Bak Sorensen [39:37]. | ||
| 40:02 | Shot by Grand View Herman Furumo, Blocked. | ||
| 40:08 | Corner kick by Grand View Ignacio Gonzalez [40:08]. | ||
| 40:28 | Shot by Grand View Cuba Bak Sorensen, High. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 41:16 | Yellow card on MidAmerica Nazarene Gabriel Fernandes. | ||
| 41:16 | Yellow card on Grand View Justin Figaroa. | ||
| 42:51 | Substitution!MidAmerica Nazarene substitution: Nestor Reyes for Gabriel Fernandes. | ||
| Foul on Grand View. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grand View: #10 Cuba Bak Sorensen, #11 Herman Furumo, #16 Lucas Newhard, #17 Pietro Piacenza, #24 Kevin Ventura, #25 Ignacio Gonzalez, #34 Payton Chapman, #01 Luis Helm, #03 Braden Schoene, #07 Wilmont Manneh, #09 Justin Figaroa. | ||
| 45:00 | For MidAmerica Nazarene: #11 Jaxon Slaven, #12 Elyes Ellouz, #14 Ferdi Hagen, #18 Jeremie Pelade, #23 Gabriel Fernandes, #27 Gil Brown, #01 Tobias Stirl, #02 Tom Chartier, #05 David Stoklasek, #06 Thomas Giraudo, #07 Antonio Mugica. | ||
| 48:09 | Shot by MidAmerica Nazarene Jaxon Slaven, Save (by goalie) Luis Helm. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Grand View. | |||
| 59:58 | Corner kick by Grand View Payton Chapman [59:58]. | ||
| 60:18 | Shot by Grand View Lucas Newhard, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| 61:18 | Yellow card on MidAmerica Nazarene Gil Brown. | ||
| 61:20 | Shot by Grand View Payton Chapman, Save (by goalie) Tobias Stirl. | ||
| Foul on Grand View. | |||
| 63:14 | PENALTY KICK by MidAmerica Nazarene Elyes Ellouz MISSED, save Luis Helm. | ||
| 65:06 | Shot by MidAmerica Nazarene Antonio Mugica, Blocked. | ||
| 65:09 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [65:09]. | ||
| 65:17 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Antonio Mugica. | ||
| 65:17 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jeremie Pelade. | ||
| 65:17 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Gil Brown. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 67:13 | Yellow card on MidAmerica Nazarene Tom Chartier. | ||
| 68:01 | Substitution!MidAmerica Nazarene substitution: Nestor Reyes for Gabriel Fernandes. | ||
| 68:50 | Shot by Grand View Wilmont Manneh, High. | ||
| 68:54 | Substitution!MidAmerica Nazarene substitution: Kevin DeAndrade for Jaxon Slaven. | ||
| 68:54 | Substitution!Grand View substitution: Tim Schoorlemmer for Wilmont Manneh. | ||
| 70:20 | Corner kick by Grand View Ignacio Gonzalez [70:20]. | ||
| 70:59 | Header Shot by Grand View Kevin Ventura, Blocked. | ||
| 71:05 | Corner kick by Grand View Ignacio Gonzalez [71:05]. | ||
| 71:31 | Shot by Grand View Herman Furumo, Blocked. | ||
| 71:45 | Shot by Grand View Lucas Newhard, Blocked. | ||
| 73:47 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Elyes Ellouz. | ||
| 74:48 | Shot by MidAmerica Nazarene Kevin DeAndrade, Blocked. | ||
| 75:36 | Substitution!Grand View substitution: Felipe Augusto for Pietro Piacenza. | ||
| 75:36 | Substitution!Grand View substitution: Wilmont Manneh for Herman Furumo. | ||
| 76:44 | Goal!GOAL by MidAmerica Nazarene Vladimir Buljan, Assist by Thomas Giraudo, goal number 4 for season. ( 0 - 2 ) |
||
| 76:44 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Tom Chartier. | ||
| 77:00 | Yellow card on MidAmerica Nazarene Vladimir Buljan. | ||
| 77:44 | Shot by MidAmerica Nazarene Antonio Mugica, High. | ||
| 77:49 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Ferdi Hagen. | ||
| 77:51 | Substitution!MidAmerica Nazarene substitution: Israel Bernal for Antonio Mugica. | ||
| 77:51 | Substitution!Grand View substitution: Herman Furumo for Cuba Bak Sorensen. | ||
| 78:37 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Vladimir Buljan. | ||
| Foul on MidAmerica Nazarene. | |||
| 82:05 | Substitution!Grand View substitution: Daniel Sandoval for Tim Schoorlemmer. | ||
| 85:24 | Offside against MidAmerica Nazarene. | ||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| 88:02 | Shot by MidAmerica Nazarene Kevin DeAndrade, Blocked. | ||
| 88:07 | Shot by MidAmerica Nazarene Israel Bernal, Save (by goalie) Luis Helm. | ||
| 89:48 | Shot by Grand View Wilmont Manneh, Save (by goalie) Tobias Stirl. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


