gp
16
gs
16
min
1395:00
ga
25
gaa
1.61
sv
68
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 8th | 13 | 1st |
| Games started | 16 | 7th | 13 | 1st |
| Minutes | 1395:00 | 8th | 1125:00 | 4th |
| Goals against | 25 | 12th | 24 | 15th |
| Goals-against average | 1.61 | 9th | 1.92 | 11th |
| Saves | 68 | 5th | 53 | 4th |
| Save pct | .731 | 8th | .688 | 9th |
| Wins | 4 | 9th | 3 | 7th |
| Losses | 4 | 513th | 4 | 519th |
| Ties | 5 | 520th | 3 | 518th |
| Shutouts | 5/0 | 5th | 3/0 | 6th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | University of Dubuque | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 22 | vs. Oakland City | W, 2-1 | - | - | - | - | - | - |
| Aug 28 | Midland | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 6 | at Park | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | William Penn (IA) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Missouri Valley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 18 | at Grand View | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Mount Mercy | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at William Woods (MO) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Benedictine (KS) | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 18 | Missouri Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Graceland | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 25 | at Baker (KS) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Culver-Stockton (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | University of Dubuque | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 22 | vs. Oakland City | W, 2-1 | - | - | - | - | - |
| Aug 28 | Midland | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 30 | Bellevue (NE) | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 6 | at Park | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 9 | William Penn (IA) | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 13 | Missouri Valley | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 18 | at Grand View | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 20 | Central Methodist (MO) | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 24 | Mount Mercy | W, 4-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 27 | at William Woods (MO) | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 4 | at MidAmerica Nazarene | L, 5-0 | 1 | 1 | 5 | 4 | .444 |
| Oct 11 | at Benedictine (KS) | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 18 | Missouri Baptist | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | Graceland | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 25 | at Baker (KS) | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 29 | Culver-Stockton (MO) | T, 2-2 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.56 | 1.61 | 4.25 |
| Conference | 13 | 13 | 1.85 | 1.92 | 4.08 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | 0.94 | 4.44 |
| Away | 7 | 7 | 2.43 | 2.43 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | 0.00 | 4.75 |
| Losses | 6 | 6 | 2.83 | 2.83 | 3.50 |
| August | 3 | 3 | .33 | 0.33 | 5.00 |
| September | 7 | 7 | 1.57 | 1.57 | 4.43 |
| October | 6 | 6 | 2.17 | 2.36 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 4 | 4 | 5 | 5/0 | 1395:00 |
| Conference | 13 | 3 | 4 | 3 | 3/0 | 1125:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 3 | 2 | 3 | 4/0 | 765:00 |
| Away | 7 | 1 | 2 | 2 | 1/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 4/0 | 360:00 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 540:00 |
| August | 3 | 1 | 0 | 2 | 2/0 | 270:00 |
| September | 7 | 2 | 3 | 1 | 2/0 | 630:00 |
| October | 6 | 1 | 1 | 2 | 1/0 | 495:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 87:11 |
| Conference | 13 | 86:32 |
| Exhibition | - | 0:00 |
| Home | 9 | 85:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 6 | 90:00 |
| August | 3 | 90:00 |
| September | 7 | 90:00 |
| October | 6 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 25 | 68 | .731 |
| Conference | 13 | 13 | 24 | 53 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 8 | 40 | .833 |
| Away | 7 | 7 | 17 | 28 | .622 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 0 | 19 | 1.000 |
| Losses | 6 | 6 | 17 | 21 | .553 |
| August | 3 | 3 | 1 | 15 | .938 |
| September | 7 | 7 | 11 | 31 | .738 |
| October | 6 | 6 | 13 | 22 | .629 |
