g
5
a
4
pts
14
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 47th | 13 | 1st |
| Games started | 17 | 39th | 11 | 61st |
| Goals | 5 | 22nd | 4 | 15th |
| Assists | 4 | 15th | 3 | 12th |
| Points | 14 | 21st | 11 | 13th |
| Shots | 38 | 9th | 25 | 11th |
| Shot Pct | .132 | 109th | .160 | 80th |
| Penalty kicks | 0-1 | 456th | 0-1 | 453rd |
| Game-winning goals | 2 | 8th | 1 | 11th |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | at Ottawa | T, 1-1 |
| Aug 26 | Harris-Stowe (MO) | L, 2-1 |
| Aug 30 | at Kansas Wesleyan | W, 7-1 |
| Sep 2 | Central Baptist (AR) | W, 3-0 |
| Sep 6 | William Woods (MO) | T, 2-2 |
| Sep 10 | at MidAmerica Nazarene | L, 4-1 |
| Sep 13 | at William Penn (IA) | T, 2-2 |
| Sep 17 | Missouri Valley | W, 1-0 |
| Sep 20 | at Clarke (IA) | W, 2-0 |
| Sep 24 | Missouri Baptist | T, 0-0 |
| Sep 27 | at Culver-Stockton (MO) | W, 3-0 |
| Sep 30 | at UHSP | W, 5-0 |
| Oct 4 | Grand View | W, 3-2 |
| Oct 11 | at Graceland | W, 2-1 |
| Oct 15 | at Benedictine (KS) | L, 4-2 |
| Oct 19 | Mount Mercy | T, 1-1 |
| Oct 25 | Park | L, 2-0 |
| Oct 29 | Baker (KS) | L, 2-1 |
| Nov 4 | at Grand View | L, 4-2 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
