Culver-Stockton
10

Akeel Oxley

m
22
k/s
3.82
h %
.262
a/s
0.09
b/s
0.74
sa/s
0.23
d/s
1.60
Player Stats
  Overall OR Conference CR
Matches 22 63rd 17 28th
Sets 77 51st 60 21st
Kills 294 8th 232 3rd
Kills per set 3.82 3rd 3.87 3rd
Errors 130 9th 101 7th
Total Attacks 626 12th 489 4th
Total Attacks per set 8.13 6th 8.15 7th
Hitting Percentage .262 17th .268 18th
Assists 7 66th 5 63rd
Assists per set 0.09 50th 0.08 55th
Service Total Attempts 273 31st 209 19th
Service Aces 18 24th 9 29th
Service Errors 39 27th 25 30th
Service Aces per set 0.23 18th 0.15 33rd
Receptions 434 19th 336 10th
Reception Errors 26 11th 21 8th
Digs 123 24th 89 22nd
Digs per set 1.60 20th 1.48 22nd
Block Solo 16 7th 13 4th
Block Assist 41 21st 31 15th
Block Total 57 20th 44 12th
Blocks per set 0.74 13th 0.73 16th
Block Errors 14 1st 12 1st
Ball Handling Errors 1 27th 1 19th
Points 348.5 10th 269.5 3rd
Points per set 4.5 4th 4.5 4th
Matches started 19 44th 16 6th
Recent Results
Date Opponent Result
Mar 12 at Missouri Valley W, 3-0
Mar 15 University of Health Sciences and Pharmacy W, 2-0
Mar 18 at Mount Mercy L, 3-0
Mar 19 Clarke L, 3-2
Mar 22 Graceland L, 3-2
Mar 25 Ottawa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 18 at Park L, 3-0 - - - - - - - -
Jan 21 at Maryville (MO) L, 3-1 - 4 14 6 29 .276 1 16.5
Jan 25 at Graceland L, 3-1 - 4 17 11 41 .146 0 23.0
Feb 1 Missouri Baptist L, 3-0 1 3 9 4 18 .278 0 13.5
Feb 4 vs. Ottawa L, 3-0 1 3 6 8 20 -.100 0 11.0
Feb 4 vs. Morningside L, 3-0 1 3 9 3 24 .250 0 12.0
Feb 5 vs. OUAZ L, 3-0 - - - - - - - -
Feb 5 vs. Kansas Wesleyan W, 3-1 - 3 8 2 17 .353 1 10.0
Feb 8 Missouri Valley L, 3-1 1 4 15 6 30 .300 1 18.0
Feb 11 Grand View L, 3-0 1 3 12 4 21 .381 0 14.0
Feb 12 William Penn L, 3-0 1 3 10 5 16 .313 0 10.5
Feb 15 at University of Health Sciences and Pharmacy W, 3-1 1 4 15 7 33 .242 0 16.5
Feb 18 Mount Mercy L, 3-1 1 4 18 7 39 .282 1 20.0
Feb 19 at Clarke   - - - - - - - -
Feb 20 at Clarke W, 3-2 1 5 14 7 38 .184 1 19.0
Feb 25 at Grand View L, 3-0 1 3 9 3 20 .300 0 10.0
Feb 26 at William Penn L, 3-0 1 3 12 5 23 .304 0 13.5
Mar 1 Park L, 3-1 1 4 11 6 31 .161 0 13.5
Mar 8 at Missouri Baptist L, 3-0 1 3 9 4 19 .263 0 10.0
Mar 12 at Missouri Valley W, 3-0 1 3 17 7 33 .303 0 19.5
Mar 15 University of Health Sciences and Pharmacy W, 2-0 1 2 10 3 19 .368 0 11.0
Mar 18 at Mount Mercy L, 3-0 1 3 18 7 34 .324 1 18.5
Mar 19 Clarke L, 3-2 1 4 10 8 27 .074 0 12.0
Mar 22 Graceland L, 3-2 1 5 26 7 47 .404 1 27.0
Mar 25 Ottawa L, 3-1 1 4 25 10 47 .319 0 29.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 at Park L, 3-0 - - - - - - - -
Jan 21 at Maryville (MO) L, 3-1 - 4 9 1 3 0 4 0
Jan 25 at Graceland L, 3-1 - 4 8 6 0 0 6 0
Feb 1 Missouri Baptist L, 3-0 1 3 3 1 1 3 2 0
Feb 4 vs. Ottawa L, 3-0 1 3 4 0 0 0 0 0
Feb 4 vs. Morningside L, 3-0 1 3 5 1 2 1 3 0
Feb 5 vs. OUAZ L, 3-0 - - - - - - - -
Feb 5 vs. Kansas Wesleyan W, 3-1 - 3 6 0 2 1 2 0
Feb 8 Missouri Valley L, 3-1 1 4 4 1 2 1 3 1
Feb 11 Grand View L, 3-0 1 3 3 0 4 0 4 0
Feb 12 William Penn L, 3-0 1 3 1 0 1 2 1 0
Feb 15 at University of Health Sciences and Pharmacy W, 3-1 1 4 8 0 3 0 3 0
Feb 18 Mount Mercy L, 3-1 1 4 9 0 2 1 2 0
Feb 19 at Clarke   - - - - - - - -
Feb 20 at Clarke W, 3-2 1 5 13 2 6 1 8 0
Feb 25 at Grand View L, 3-0 1 3 6 0 2 0 2 0
Feb 26 at William Penn L, 3-0 1 3 1 0 3 0 3 0
Mar 1 Park L, 3-1 1 4 7 1 3 0 4 0
Mar 8 at Missouri Baptist L, 3-0 1 3 3 0 2 0 2 0
Mar 12 at Missouri Valley W, 3-0 1 3 3 1 1 1 2 0
Mar 15 University of Health Sciences and Pharmacy W, 2-0 1 2 5 0 0 2 0 0
Mar 18 at Mount Mercy L, 3-0 1 3 5 0 1 1 1 0
Mar 19 Clarke L, 3-2 1 4 2 0 0 0 0 0
Mar 22 Graceland L, 3-2 1 5 8 1 0 0 1 0
Mar 25 Ottawa L, 3-1 1 4 10 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Jan 18 at Park L, 3-0 - - - - - - -
Jan 21 at Maryville (MO) L, 3-1 - 4 12 0 5 24 2
Jan 25 at Graceland L, 3-1 - 4 13 0 4 27 1
Feb 1 Missouri Baptist L, 3-0 1 3 14 3 2 27 3
Feb 4 vs. Ottawa L, 3-0 1 3 15 5 4 20 0
Feb 4 vs. Morningside L, 3-0 1 3 10 1 3 19 1
Feb 5 vs. OUAZ L, 3-0 - - - - - - -
Feb 5 vs. Kansas Wesleyan W, 3-1 - 3 12 1 1 10 0
Feb 8 Missouri Valley L, 3-1 1 4 16 1 3 21 3
Feb 11 Grand View L, 3-0 1 3 8 0 3 18 1
Feb 12 William Penn L, 3-0 1 3 7 0 2 14 1
Feb 15 at University of Health Sciences and Pharmacy W, 3-1 1 4 16 0 1 25 0
Feb 18 Mount Mercy L, 3-1 1 4 16 1 3 20 0
Feb 19 at Clarke   - - - - - - -
Feb 20 at Clarke W, 3-2 1 5 19 0 0 23 1
Feb 25 at Grand View L, 3-0 1 3 10 0 1 20 3
Feb 26 at William Penn L, 3-0 1 3 12 0 1 17 3
Mar 1 Park L, 3-1 1 4 9 0 1 25 1
Mar 8 at Missouri Baptist L, 3-0 1 3 9 0 1 21 3
Mar 12 at Missouri Valley W, 3-0 1 3 13 1 1 12 0
Mar 15 University of Health Sciences and Pharmacy W, 2-0 1 2 10 1 1 9 0
Mar 18 at Mount Mercy L, 3-0 1 3 11 0 0 16 0
Mar 19 Clarke L, 3-2 1 4 12 2 0 17 0
Mar 22 Graceland L, 3-2 1 5 14 0 1 24 1
Mar 25 Ottawa L, 3-1 1 4 15 2 1 25 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 77 294 3.82 130 626 8.13 .262 7 0.09 348.5 4.5
Total 22 77 294 3.82 130 626 8.13 .262 7 0.09 348.5 4.5
  m s digs d/s bs ba tot b/s
2021-22 22 77 123 1.60 16 41 57 0.74
Total 22 77 123 1.60 16 41 57 0.74
  m s ta sa sa/s se r re
2021-22 22 77 273 18 0.23 39 434 26
Total 22 77 273 18 0.23 39 434 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 294 3.82 130 626 8.13 .262 7 0.09 348.5 4.5
Conference 17 60 232 3.87 101 489 8.15 .268 5 0.08 269.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 10 36 146 4.06 60 295 8.19 .292 3 0.08 169.0 4.7
Away 9 32 125 3.91 57 270 8.44 .252 3 0.09 146.5 4.6
Neutral 3 9 23 2.56 13 61 6.78 .164 1 0.11 33.0 3.7
                         
Wins 5 17 64 3.76 26 140 8.24 .271 2 0.12 76.0 4.5
Losses 17 60 230 3.83 104 486 8.10 .259 5 0.08 272.5 4.5
                         
January 2 8 31 3.88 17 70 8.75 .200 1 0.13 39.5 4.9
February 12 41 137 3.34 61 299 7.29 .254 4 0.10 168.0 4.1
March 8 28 126 4.50 52 257 9.18 .288 2 0.07 141.0 5.0
  m s digs d/s bs ba tot b/s
Total 22 77 123 1.60 16 41 57 0.74
Conference 17 60 89 1.48 13 31 44 0.73
Exhibition - - - - - - - -
                 
Home 10 36 52 1.44 5 16 21 0.58
Away 9 32 56 1.75 10 21 31 0.97
Neutral 3 9 15 1.67 1 4 5 0.56
                 
Wins 5 17 35 2.06 3 12 15 0.88
Losses 17 60 88 1.47 13 29 42 0.70
                 
January 2 8 17 2.13 7 3 10 1.25
February 12 41 63 1.54 5 28 33 0.80
March 8 28 43 1.54 4 10 14 0.50
  m s ta sa sa/s se r re
Total 22 77 273 18 0.23 39 434 26
Conference 17 60 209 9 0.15 25 336 21
Exhibition - - - - - - - -
                 
Home 10 36 121 10 0.28 17 200 12
Away 9 32 115 1 0.03 14 185 13
Neutral 3 9 37 7 0.78 8 49 1
                 
Wins 5 17 70 3 0.18 4 79 1
Losses 17 60 203 15 0.25 35 355 25
                 
January 2 8 25 0 0.00 9 51 3
February 12 41 155 12 0.29 24 234 16
March 8 28 93 6 0.21 6 149 7