Missouri Baptist
04

David Rudic

m
29
k/s
0.29
h %
.219
a/s
10.30
b/s
0.56
sa/s
0.23
d/s
1.61
Player Stats
  Overall OR Conference CR
Matches 29 10th 18 1st
Sets 105 3rd 66 6th
Kills 30 72nd 18 76th
Kills per set 0.29 60th 0.27 64th
Errors 14 73rd 7 80th
Total Attacks 73 74th 38 82nd
Total Attacks per set 0.70 - 0.58 -
Hitting Percentage .219 - .289 -
Assists 1082 1st 691 1st
Assists per set 10.30 2nd 10.47 1st
Service Total Attempts 483 1st 313 1st
Service Aces 24 16th 16 11th
Service Errors 54 20th 34 14th
Service Aces per set 0.23 20th 0.24 18th
Receptions 11 81st 6 83rd
Reception Errors 4 48th 1 73rd
Digs 169 10th 110 13th
Digs per set 1.61 19th 1.67 18th
Block Solo 7 28th 3 38th
Block Assist 52 14th 28 19th
Block Total 59 15th 31 22nd
Blocks per set 0.56 24th 0.47 34th
Block Errors 5 25th 2 26th
Ball Handling Errors 4 7th 2 9th
Points 87.0 51st 51.0 57th
Points per set 0.8 55th 0.8 58th
Matches started 27 7th 16 6th
Recent Results
Date Opponent Result
Mar 15 at Missouri Valley L, 3-2
Mar 18 at Graceland W, 3-2
Mar 19 at Park L, 3-0
Mar 22 University of Health Sciences and Pharmacy W, 3-0
Mar 26 Mount Mercy W, 3-0
Mar 30 at Grand View L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 19 Quincy University W, 3-1 1 4 2 1 4 .250 49 2.0
Jan 21 Olivet Nazarene W, 3-0 1 3 1 0 2 .500 25 1.0
Jan 25 at University of Health Sciences and Pharmacy W, 3-0 1 3 0 1 1 -1.000 35 2.0
Jan 26 Lincoln College W, 3-0 1 3 2 1 3 .333 27 3.5
Jan 28 at William Penn L, 3-2 1 5 1 0 2 .500 52 3.0
Jan 29 at Grand View L, 3-1 - 4 1 0 2 .500 27 2.0
Feb 1 at Culver-Stockton W, 3-0 1 3 3 0 3 1.000 32 4.0
Feb 8 at Maryville University W, 3-2 1 5 0 2 8 -.250 48 2.5
Feb 11 Clarke W, 3-0 1 3 0 1 1 -1.000 38 4.5
Feb 12 Mount Mercy W, 3-0 1 3 0 0 1 .000 32 0.0
Feb 15 Missouri Valley W, 3-1 1 4 1 0 1 1.000 33 3.5
Feb 16 Maryville University W, 3-1 1 4 1 0 3 .333 44 1.5
Feb 18 Graceland W, 3-0 1 3 2 0 4 .500 32 3.5
Feb 19 Park W, 3-0 1 3 1 0 2 .500 24 3.5
Feb 22 at Lincoln College W, 3-0 1 3 0 0 1 .000 30 2.5
Feb 25 at Clarke W, 3-1 1 4 1 0 3 .333 48 3.0
Feb 26 at Mount Mercy L, 3-0 1 3 1 1 3 .000 33 1.0
Mar 4 at Trinity Christian W, 3-0 1 3 1 0 3 .333 31 2.0
Mar 5 at Saint Xavier L, 3-0 1 3 2 0 4 .500 27 5.5
Mar 5 at Aquinas L, 3-0 1 3 1 0 2 .500 29 3.5
Mar 8 Culver-Stockton W, 3-0 1 3 1 0 2 .500 37 2.0
Mar 11 William Penn W, 3-2 1 5 0 1 3 -.333 47 3.0
Mar 12 Grand View W, 3-1 1 4 1 0 1 1.000 48 2.5
Mar 15 at Missouri Valley L, 3-2 1 5 1 0 1 1.000 48 4.0
Mar 18 at Graceland W, 3-2 - 5 0 3 3 -1.000 58 2.0
Mar 19 at Park L, 3-0 1 3 2 0 2 1.000 28 4.0
Mar 22 University of Health Sciences and Pharmacy W, 3-0 1 3 2 0 3 .667 39 3.5
Mar 26 Mount Mercy W, 3-0 1 3 1 2 3 -.333 36 4.0
Mar 30 at Grand View L, 3-2 1 5 1 1 2 .000 45 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 19 Quincy University W, 3-1 1 4 7 0 0 1 0 0
Jan 21 Olivet Nazarene W, 3-0 1 3 3 0 0 0 0 0
Jan 25 at University of Health Sciences and Pharmacy W, 3-0 1 3 5 0 0 0 0 0
Jan 26 Lincoln College W, 3-0 1 3 7 0 1 0 1 0
Jan 28 at William Penn L, 3-2 1 5 5 0 2 0 2 0
Jan 29 at Grand View L, 3-1 - 4 2 0 0 0 0 0
Feb 1 at Culver-Stockton W, 3-0 1 3 7 0 0 0 0 0
Feb 8 at Maryville University W, 3-2 1 5 10 0 5 0 5 0
Feb 11 Clarke W, 3-0 1 3 1 0 1 0 1 0
Feb 12 Mount Mercy W, 3-0 1 3 10 0 0 0 0 0
Feb 15 Missouri Valley W, 3-1 1 4 10 0 3 0 3 0
Feb 16 Maryville University W, 3-1 1 4 7 0 1 0 1 0
Feb 18 Graceland W, 3-0 1 3 6 0 1 0 1 0
Feb 19 Park W, 3-0 1 3 5 0 3 0 3 1
Feb 22 at Lincoln College W, 3-0 1 3 3 0 3 0 3 0
Feb 25 at Clarke W, 3-1 1 4 8 0 4 1 4 0
Feb 26 at Mount Mercy L, 3-0 1 3 7 0 0 0 0 0
Mar 4 at Trinity Christian W, 3-0 1 3 4 0 2 0 2 0
Mar 5 at Saint Xavier L, 3-0 1 3 3 0 3 0 3 0
Mar 5 at Aquinas L, 3-0 1 3 2 1 1 1 2 0
Mar 8 Culver-Stockton W, 3-0 1 3 4 1 0 0 1 0
Mar 11 William Penn W, 3-2 1 5 7 0 2 0 2 0
Mar 12 Grand View W, 3-1 1 4 7 0 3 0 3 1
Mar 15 at Missouri Valley L, 3-2 1 5 3 1 2 1 3 0
Mar 18 at Graceland W, 3-2 - 5 14 0 4 0 4 0
Mar 19 at Park L, 3-0 1 3 4 1 2 0 3 0
Mar 22 University of Health Sciences and Pharmacy W, 3-0 1 3 5 0 1 0 1 0
Mar 26 Mount Mercy W, 3-0 1 3 7 0 2 0 2 0
Mar 30 at Grand View L, 3-2 1 5 6 3 6 1 9 2
Date Opponent Score ms s ta sa se r re
Jan 19 Quincy University W, 3-1 1 4 20 0 2 1 0
Jan 21 Olivet Nazarene W, 3-0 1 3 14 0 2 0 0
Jan 25 at University of Health Sciences and Pharmacy W, 3-0 1 3 18 2 3 1 0
Jan 26 Lincoln College W, 3-0 1 3 10 1 2 1 1
Jan 28 at William Penn L, 3-2 1 5 23 1 5 1 1
Jan 29 at Grand View L, 3-1 - 4 22 1 3 0 0
Feb 1 at Culver-Stockton W, 3-0 1 3 14 1 1 1 0
Feb 8 at Maryville University W, 3-2 1 5 21 0 4 1 0
Feb 11 Clarke W, 3-0 1 3 20 4 0 0 0
Feb 12 Mount Mercy W, 3-0 1 3 18 0 2 0 0
Feb 15 Missouri Valley W, 3-1 1 4 23 1 1 0 0
Feb 16 Maryville University W, 3-1 1 4 17 0 2 0 0
Feb 18 Graceland W, 3-0 1 3 13 1 1 0 0
Feb 19 Park W, 3-0 1 3 13 1 3 1 0
Feb 22 at Lincoln College W, 3-0 1 3 17 1 3 1 1
Feb 25 at Clarke W, 3-1 1 4 15 0 2 1 0
Feb 26 at Mount Mercy L, 3-0 1 3 10 0 0 0 0
Mar 4 at Trinity Christian W, 3-0 1 3 10 0 1 0 0
Mar 5 at Saint Xavier L, 3-0 1 3 9 2 0 0 0
Mar 5 at Aquinas L, 3-0 1 3 15 1 1 1 1
Mar 8 Culver-Stockton W, 3-0 1 3 13 0 1 0 0
Mar 11 William Penn W, 3-2 1 5 19 2 1 0 0
Mar 12 Grand View W, 3-1 1 4 19 0 3 1 0
Mar 15 at Missouri Valley L, 3-2 1 5 27 1 3 0 0
Mar 18 at Graceland W, 3-2 - 5 21 0 2 0 0
Mar 19 at Park L, 3-0 1 3 11 0 2 0 0
Mar 22 University of Health Sciences and Pharmacy W, 3-0 1 3 14 1 1 0 0
Mar 26 Mount Mercy W, 3-0 1 3 16 2 1 0 0
Mar 30 at Grand View L, 3-2 1 5 21 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 105 30 0.29 14 73 0.70 .219 1082 10.30 87.0 0.8
2022-23 20 71 17 0.24 8 49 0.69 .184 704 9.92 41.0 0.6
2023-24 29 103 53 0.51 9 102 0.99 .431 1009 9.80 109.0 1.1
2024-25 32 112 46 0.41 19 98 0.88 .276 1238 11.05 94.5 0.8
Total 110 391 146 0.37 50 322 0.82 .298 4033 10.31 331.5 0.8
  m s digs d/s bs ba tot b/s
2021-22 29 105 169 1.61 7 52 59 0.56
2022-23 20 71 112 1.58 2 28 30 0.42
2023-24 29 103 157 1.52 6 58 64 0.62
2024-25 32 112 155 1.38 7 49 56 0.50
Total 110 391 593 1.52 22 187 209 0.53
  m s ta sa sa/s se r re
2021-22 29 105 483 24 0.23 54 11 4
2022-23 20 71 299 8 0.11 21 1 0
2023-24 29 103 438 21 0.20 36 8 3
2024-25 32 112 504 17 0.15 31 4 0
Total 110 391 1724 70 0.18 142 24 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 30 0.29 14 73 0.70 .219 1082 10.30 87.0 0.8
Conference 18 66 18 0.27 7 38 0.58 .289 691 10.47 51.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 14 48 15 0.31 6 33 0.69 .273 511 10.65 38.0 0.8
Away 15 57 15 0.26 8 40 0.70 .175 571 10.02 49.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 21 74 20 0.27 12 55 0.74 .145 793 10.72 56.0 0.8
Losses 8 31 10 0.32 2 18 0.58 .444 289 9.32 31.0 1.0
                         
January 6 22 7 0.32 3 14 0.64 .286 215 9.77 13.5 0.6
February 11 38 10 0.26 4 30 0.79 .200 394 10.37 29.5 0.8
March 12 45 13 0.29 7 29 0.64 .207 473 10.51 44.0 1.0
  m s digs d/s bs ba tot b/s
Total 29 105 169 1.61 7 52 59 0.56
Conference 18 66 110 1.67 3 28 31 0.47
Exhibition - - - - - - - -
                 
Home 14 48 86 1.79 1 18 19 0.40
Away 15 57 83 1.46 6 34 40 0.70
Neutral - - - - - - - -
                 
Wins 21 74 137 1.85 1 36 37 0.50
Losses 8 31 32 1.03 6 16 22 0.71
                 
January 6 22 29 1.32 0 3 3 0.14
February 11 38 74 1.95 0 21 21 0.55
March 12 45 66 1.47 7 28 35 0.78
  m s ta sa sa/s se r re
Total 29 105 483 24 0.23 54 11 4
Conference 18 66 313 16 0.24 34 6 1
Exhibition - - - - - - - -
                 
Home 14 48 229 13 0.27 22 4 1
Away 15 57 254 11 0.19 32 7 3
Neutral - - - - - - - -
                 
Wins 21 74 345 17 0.23 38 9 2
Losses 8 31 138 7 0.23 16 2 2
                 
January 6 22 107 5 0.23 17 4 2
February 11 38 181 9 0.24 19 5 1
March 12 45 195 10 0.22 18 2 1