Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 T Almeida Mount Mercy 21 75 1 0.01 5 23 0.31 -.174 34 0.45 3.0 0.0
2 V Alves Furiati Missouri Valley 13 32 6 0.19 0 6 0.19 1.000 146 4.56 11.5 0.4
3 M Anderson Missouri Baptist 28 96 90 0.94 39 192 2.00 .266 4 0.04 146.5 1.5
4 M Asma Park 15 27 5 0.19 1 6 0.22 .667 11 0.41 9.0 0.3
5 F Baptista Missouri Valley 22 66 163 2.47 106 376 5.70 .152 19 0.29 193.5 2.9
6 R Baquero Martinez Missouri Valley 19 41 36 0.88 20 90 2.20 .178 8 0.20 51.5 1.3
7 Z Barr Clarke (IA) 23 75 97 1.29 38 225 3.00 .262 1 0.01 135.5 1.8
8 M Bascape Park 5 7 0 0.00 0 0 0.00 - 3 0.43 2.0 0.3
9 F Bataglini Missouri Valley 8 21 0 0.00 1 3 0.14 -.333 9 0.43 0.0 0.0
10 B Beallis William Penn (IA) 7 14 23 1.64 8 43 3.07 .349 2 0.14 30.5 2.2
11 C Behymer UHSP 28 95 255 2.68 151 665 7.00 .156 16 0.17 284.5 3.0
12 E Beltran Guttierez Clarke (IA) 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
12 R Berisha Graceland 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
14 J Berry Mount Mercy 5 14 0 0.00 1 6 0.43 -.167 0 0.00 4.5 0.3
15 P Berti Missouri Valley 17 37 26 0.70 14 69 1.86 .174 0 0.00 37.5 1.0
16 L Bilitardo Missouri Valley 19 57 2 0.04 4 14 0.25 -.143 12 0.21 7.5 0.1
17 J Bonanoni Missouri Valley 5 14 0 0.00 0 0 0.00 - 3 0.21 1.0 0.1
18 A Bonte Missouri Baptist 25 82 272 3.32 106 601 7.33 .276 23 0.28 345.5 4.2
19 L Book Graceland 23 81 1 0.01 2 28 0.35 -.036 52 0.64 3.0 0.0
20 B Brainerd Mount Mercy 20 56 99 1.77 21 202 3.61 .386 0 0.00 127.0 2.3
21 G Brinkmeyer Mount Mercy 10 24 50 2.08 14 96 4.00 .375 0 0.00 57.0 2.4
22 E Brown William Penn (IA) 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
23 S Buros Mount Mercy 21 53 102 1.92 40 229 4.32 .271 0 0.00 113.5 2.1
24 A Calderon Graceland 5 13 1 0.08 4 9 0.69 -.333 0 0.00 3.0 0.2
25 M Carvalho Park 15 34 1 0.03 0 1 0.03 1.000 2 0.06 7.0 0.2
26 B Cemeno-Castillo William Penn (IA) 7 9 8 0.89 6 19 2.11 .105 3 0.33 10.0 1.1
27 M Christian Graceland 21 67 63 0.94 47 164 2.45 .098 0 0.00 94.5 1.4
28 M Cox William Penn (IA) 5 12 11 0.92 7 32 2.67 .125 0 0.00 14.0 1.2
29 F Cruz William Penn (IA) 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
30 V Culibrk Missouri Baptist 26 76 234 3.08 110 540 7.11 .230 14 0.18 285.5 3.8
31 C Cwiklowski UHSP 28 95 71 0.75 17 179 1.88 .302 724 7.62 96.5 1.0
32 D Dencklau Grand View 29 97 2 0.02 2 6 0.06 .000 17 0.18 12.0 0.1
33 B Edgington Grand View 16 40 33 0.82 28 103 2.58 .049 1 0.03 40.5 1.0
34 I Elliott Graceland 20 64 102 1.59 59 296 4.63 .145 0 0.00 117.0 1.8
35 N Elliott Graceland 23 72 125 1.74 66 353 4.90 .167 2 0.03 139.0 1.9
36 S Essilfie Park 25 80 292 3.65 124 646 8.07 .260 6 0.07 330.0 4.1
36 E Faquin Park 25 83 11 0.13 7 31 0.37 .129 790 9.52 26.5 0.3
38 K Fiedler Mount Mercy 16 40 62 1.55 17 123 3.08 .366 4 0.10 83.0 2.1
39 C Figy William Penn (IA) 26 88 188 2.14 49 327 3.72 .425 4 0.05 245.0 2.8
40 D Fofano Mount Mercy 20 71 106 1.49 64 317 4.46 .132 11 0.15 127.5 1.8
41 J Friedrich Park 24 76 299 3.93 106 619 8.14 .312 19 0.25 391.0 5.1
42 M Gabriel Missouri Valley 7 9 0 0.00 0 1 0.11 .000 2 0.22 0.0 0.0
43 D Galili Grand View 19 60 211 3.52 81 445 7.42 .292 5 0.08 245.0 4.1
44 I Gallinero UHSP 28 94 5 0.05 4 41 0.44 .024 38 0.40 26.0 0.3
45 C Garcia William Penn (IA) 24 84 1 0.01 3 10 0.12 -.200 36 0.43 3.0 0.0
46 O Gaskins Graceland 7 8 9 1.13 10 26 3.25 -.038 0 0.00 9.5 1.2
47 K Gerard Clarke (IA) 9 27 5 0.19 3 26 0.96 .077 193 7.15 16.0 0.6
48 C Germaine Clarke (IA) 12 20 32 1.60 26 103 5.15 .058 1 0.05 33.0 1.6
49 M Gnade Culver-Stockton (MO) 25 80 202 2.52 143 633 7.91 .093 7 0.09 233.5 2.9
50 K Goad Graceland 6 15 0 0.00 0 0 0.00 - 1 0.07 5.0 0.3
51 S Goedde Missouri Baptist 7 10 19 1.90 12 45 4.50 .156 2 0.20 24.0 2.4
52 A Gonzalez Grand View 10 28 8 0.29 3 15 0.54 .333 210 7.50 11.5 0.4
53 T Hagmann Culver-Stockton (MO) 22 65 0 0.00 1 2 0.03 -.500 1 0.02 10.0 0.2
54 C Harshaw Jr. William Penn (IA) 1 1 0 0.00 2 4 4.00 -.500 0 0.00 0.0 0.0
55 L Hasse Missouri Valley 23 79 212 2.68 82 468 5.92 .278 3 0.04 241.0 3.1
56 M Helmick William Penn (IA) 24 84 17 0.20 8 55 0.65 .164 878 10.45 45.0 0.5
57 W Henson Mount Mercy 10 21 18 0.86 11 34 1.62 .206 3 0.14 22.0 1.0
57 E Hernandez Clarke (IA) 10 24 22 0.92 21 71 2.96 .014 2 0.08 26.5 1.1
59 J Hernandez Clarke (IA) 25 86 190 2.21 80 514 5.98 .214 8 0.09 229.0 2.7
59 E Herro William Penn (IA) 25 83 167 2.01 37 306 3.69 .425 7 0.08 224.0 2.7
61 K Hogan UHSP 6 8 3 0.38 2 7 0.88 .143 1 0.13 3.5 0.4
62 G Iacono Grand View 20 51 52 1.02 23 108 2.12 .269 3 0.06 73.5 1.4
63 J Infante Park 22 63 103 1.63 39 229 3.63 .279 11 0.17 127.5 2.0
64 D Isernhagen Park 23 74 145 1.96 37 262 3.54 .412 3 0.04 192.5 2.6
65 M Ivanovic Park 24 76 83 1.09 16 163 2.14 .411 7 0.09 132.5 1.7
66 G Ivey Graceland 5 15 1 0.07 0 3 0.20 .333 0 0.00 4.0 0.3
67 B Jackson UHSP 18 60 28 0.47 33 105 1.75 -.048 2 0.03 39.5 0.7
68 A Johnson UHSP 28 94 1 0.01 3 11 0.12 -.182 11 0.12 16.0 0.2
69 S Johnson Graceland 16 49 3 0.06 5 19 0.39 -.105 1 0.02 8.0 0.2
70 M Jovanovic Missouri Baptist 21 61 7 0.11 4 21 0.34 .143 24 0.39 27.0 0.4
71 J Kaemmerer Missouri Baptist 13 23 1 0.04 1 6 0.26 .000 168 7.30 9.0 0.4
72 M Kahoopii Graceland 6 10 2 0.20 5 14 1.40 -.214 25 2.50 3.0 0.3
73 I Kalima-Izumi Grand View 15 27 23 0.85 10 46 1.70 .283 4 0.15 29.0 1.1
74 M Kastratovic Missouri Baptist 26 84 321 3.82 117 705 8.39 .289 32 0.38 370.5 4.4
75 T Keller William Penn (IA) 5 8 6 0.75 4 15 1.88 .133 0 0.00 7.0 0.9
76 P Kirov Missouri Valley 24 81 100 1.23 30 184 2.27 .380 7 0.09 161.0 2.0
77 M Kost Missouri Valley 21 62 143 2.31 80 325 5.24 .194 3 0.05 165.5 2.7
78 L Krause William Penn (IA) 19 66 217 3.29 73 477 7.23 .302 10 0.15 273.0 4.1
79 J Kreke Missouri Baptist 9 12 13 1.08 4 24 2.00 .375 1 0.08 16.5 1.4
80 M Krzos Mount Mercy 20 51 61 1.20 18 111 2.18 .387 2 0.04 85.0 1.7
81 A Leandro Missouri Valley 23 76 200 2.63 95 436 5.74 .241 7 0.09 236.0 3.1
82 L Leao Park 19 69 2 0.03 1 8 0.12 .125 36 0.52 12.0 0.2
83 P Lecic Missouri Baptist 14 29 20 0.69 4 36 1.24 .444 2 0.07 28.5 1.0
84 C Lee Culver-Stockton (MO) 24 76 33 0.43 23 115 1.51 .087 9 0.12 41.0 0.5
85 S Lewandowski Clarke (IA) 25 83 131 1.58 64 290 3.49 .231 0 0.00 202.5 2.4
86 N Lima Grand View 23 78 161 2.06 70 346 4.44 .263 12 0.15 196.0 2.5
87 W Lindsay Mount Mercy 6 11 0 0.00 1 1 0.09 -1.000 48 4.36 1.0 0.1
88 N Little Clarke (IA) 9 15 11 0.73 7 28 1.87 .143 2 0.13 12.0 0.8
89 P Llorente Park 10 16 4 0.25 1 6 0.38 .500 19 1.19 7.0 0.4
90 M Lucchesi Park 25 72 27 0.38 6 50 0.69 .420 230 3.19 62.0 0.9
91 L Luckfield William Penn (IA) 5 9 0 0.00 0 2 0.22 .000 3 0.33 1.0 0.1
92 B Lynch Mount Mercy 24 85 200 2.35 92 489 5.75 .221 1 0.01 223.0 2.6
93 S Malaki Graceland 20 67 3 0.04 3 22 0.33 .000 295 4.40 12.0 0.2
94 N Marion Grand View 8 10 6 0.60 5 20 2.00 .050 1 0.10 10.0 1.0
95 M Markovic Missouri Baptist 28 92 31 0.34 17 62 0.67 .226 1 0.01 70.0 0.8
96 A Martineli Park 10 16 16 1.00 6 38 2.38 .263 1 0.06 22.5 1.4
97 R Massara Mount Mercy 19 61 111 1.82 43 232 3.80 .293 7 0.11 160.0 2.6
98 A McGuire Culver-Stockton (MO) 23 74 37 0.50 26 131 1.77 .084 25 0.34 40.5 0.5
99 T McKnight Missouri Baptist 9 12 0 0.00 0 1 0.08 .000 5 0.42 2.0 0.2
100 M Meachem Grand View 6 7 10 1.43 5 20 2.86 .250 0 0.00 11.5 1.6
101 K Merzweiler Missouri Baptist 21 68 45 0.66 19 95 1.40 .274 2 0.03 76.5 1.1
102 T Meyer Clarke (IA) 25 77 102 1.32 90 354 4.60 .034 6 0.08 119.5 1.6
103 Z Meyer Grand View 29 99 139 1.40 44 260 2.63 .365 877 8.86 209.5 2.1
104 F Michelini Missouri Baptist 12 24 13 0.54 5 23 0.96 .348 155 6.46 22.5 0.9
105 C Moore UHSP 27 92 204 2.22 114 632 6.87 .142 36 0.39 250.5 2.7
106 Z Noles Missouri Baptist 8 11 9 0.82 5 21 1.91 .190 1 0.09 14.5 1.3
107 T Ojala Clarke (IA) 25 86 169 1.97 96 523 6.08 .140 7 0.08 199.0 2.3
108 M Olak Missouri Valley 8 18 4 0.22 2 10 0.56 .200 132 7.33 18.0 1.0
109 M Olson Missouri Baptist 26 80 140 1.75 65 308 3.85 .244 3 0.04 174.5 2.2
110 T Otte Park 6 9 13 1.44 4 21 2.33 .429 2 0.22 14.5 1.6
111 A Oxley Mount Mercy 10 31 138 4.45 55 286 9.23 .290 7 0.23 168.5 5.4
112 N Palatine Clarke (IA) 19 62 0 0.00 2 6 0.10 -.333 31 0.50 13.0 0.2
113 I Papes William Penn (IA) 23 80 288 3.60 119 619 7.74 .273 8 0.10 348.0 4.3
114 M Parker UHSP 28 94 161 1.71 64 370 3.94 .262 10 0.11 211.5 2.3
115 H Paul William Penn (IA) 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
116 I Pedemonte Park 4 5 11 2.20 6 24 4.80 .208 1 0.20 13.5 2.7
116 C Pedroso William Penn (IA) 4 8 3 0.38 0 8 1.00 .375 74 9.25 5.0 0.6
118 M Pettke Clarke (IA) 9 18 14 0.78 4 36 2.00 .278 0 0.00 19.0 1.1
119 P Pilli Missouri Valley 19 52 1 0.02 2 4 0.08 -.250 313 6.02 14.0 0.3
120 P Porras Missouri Valley 3 7 14 2.00 3 25 3.57 .440 0 0.00 16.0 2.3
121 J Price Graceland 10 29 25 0.86 9 55 1.90 .291 1 0.03 37.0 1.3
122 J Racquepaw UHSP 23 72 61 0.85 64 220 3.06 -.014 3 0.04 75.0 1.0
123 R Raczka Graceland 20 60 142 2.37 79 360 6.00 .175 5 0.08 157.5 2.6
124 D Ramsey Graceland 23 67 2 0.03 3 18 0.27 -.056 5 0.07 8.0 0.1
125 O Randle Culver-Stockton (MO) 25 80 80 1.00 66 239 2.99 .059 406 5.08 115.0 1.4
Rk Name Team m s digs d/s bs ba tot b/s
1 T Almeida Mount Mercy 21 75 237 3.16 0 0 0 0.00
2 V Alves Furiati Missouri Valley 13 32 39 1.22 0 1 1 0.03
3 M Anderson Missouri Baptist 28 96 5 0.05 16 79 95 0.99
4 M Asma Park 15 27 50 1.85 0 0 0 0.00
5 F Baptista Missouri Valley 22 66 95 1.44 8 11 19 0.29
6 R Baquero Martinez Missouri Valley 19 41 42 1.02 4 3 7 0.17
7 Z Barr Clarke (IA) 23 75 24 0.32 10 37 47 0.63
8 M Bascape Park 5 7 4 0.57 0 0 0 0.00
9 F Bataglini Missouri Valley 8 21 29 1.38 0 0 0 0.00
10 B Beallis William Penn (IA) 7 14 5 0.36 2 5 7 0.50
11 C Behymer UHSP 28 95 158 1.66 5 15 20 0.21
12 E Beltran Guttierez Clarke (IA) 1 1 0 0.00 0 0 0 0.00
12 R Berisha Graceland 1 2 0 0.00 0 0 0 0.00
14 J Berry Mount Mercy 5 14 5 0.36 2 5 7 0.50
15 P Berti Missouri Valley 17 37 5 0.14 0 15 15 0.41
16 L Bilitardo Missouri Valley 19 57 90 1.58 0 1 1 0.02
17 J Bonanoni Missouri Valley 5 14 32 2.29 0 0 0 0.00
18 A Bonte Missouri Baptist 25 82 124 1.51 3 35 38 0.46
19 L Book Graceland 23 81 266 3.28 0 0 0 0.00
20 B Brainerd Mount Mercy 20 56 14 0.25 10 36 46 0.82
21 G Brinkmeyer Mount Mercy 10 24 7 0.29 0 14 14 0.58
22 E Brown William Penn (IA) 1 2 1 0.50 0 0 0 0.00
23 S Buros Mount Mercy 21 53 18 0.34 2 15 17 0.32
24 A Calderon Graceland 5 13 3 0.23 0 2 2 0.15
25 M Carvalho Park 15 34 8 0.24 0 0 0 0.00
26 B Cemeno-Castillo William Penn (IA) 7 9 5 0.56 0 2 2 0.22
27 M Christian Graceland 21 67 8 0.12 14 33 47 0.70
28 M Cox William Penn (IA) 5 12 7 0.58 0 2 2 0.17
29 F Cruz William Penn (IA) 1 1 0 0.00 0 0 0 0.00
30 V Culibrk Missouri Baptist 26 76 84 1.11 9 43 52 0.68
31 C Cwiklowski UHSP 28 95 158 1.66 3 25 28 0.29
32 D Dencklau Grand View 29 97 67 0.69 0 0 0 0.00
33 B Edgington Grand View 16 40 11 0.28 0 13 13 0.33
34 I Elliott Graceland 20 64 20 0.31 6 18 24 0.38
35 N Elliott Graceland 23 72 48 0.67 2 8 10 0.14
36 S Essilfie Park 25 80 136 1.70 5 48 53 0.66
36 E Faquin Park 25 83 112 1.35 4 11 15 0.18
38 K Fiedler Mount Mercy 16 40 82 2.05 2 8 10 0.25
39 C Figy William Penn (IA) 26 88 21 0.24 15 64 79 0.90
40 D Fofano Mount Mercy 20 71 113 1.59 1 9 10 0.14
41 J Friedrich Park 24 76 94 1.24 17 30 47 0.62
42 M Gabriel Missouri Valley 7 9 15 1.67 0 0 0 0.00
43 D Galili Grand View 19 60 87 1.45 3 14 17 0.28
44 I Gallinero UHSP 28 94 230 2.45 0 0 0 0.00
45 C Garcia William Penn (IA) 24 84 151 1.80 0 0 0 0.00
46 O Gaskins Graceland 7 8 2 0.25 0 1 1 0.13
47 K Gerard Clarke (IA) 9 27 37 1.37 0 12 12 0.44
48 C Germaine Clarke (IA) 12 20 5 0.25 0 2 2 0.10
49 M Gnade Culver-Stockton (MO) 25 80 94 1.18 5 9 14 0.17
50 K Goad Graceland 6 15 5 0.33 0 0 0 0.00
51 S Goedde Missouri Baptist 7 10 7 0.70 0 2 2 0.20
52 A Gonzalez Grand View 10 28 26 0.93 0 5 5 0.18
53 T Hagmann Culver-Stockton (MO) 22 65 5 0.08 0 0 0 0.00
54 C Harshaw Jr. William Penn (IA) 1 1 3 3.00 0 0 0 0.00
55 L Hasse Missouri Valley 23 79 75 0.95 8 20 28 0.35
56 M Helmick William Penn (IA) 24 84 136 1.62 6 28 34 0.40
57 W Henson Mount Mercy 10 21 13 0.62 1 2 3 0.14
57 E Hernandez Clarke (IA) 10 24 16 0.67 0 1 1 0.04
59 J Hernandez Clarke (IA) 25 86 81 0.94 7 50 57 0.66
59 E Herro William Penn (IA) 25 83 33 0.40 14 58 72 0.87
61 K Hogan UHSP 6 8 3 0.38 0 1 1 0.13
62 G Iacono Grand View 20 51 10 0.20 5 31 36 0.71
63 J Infante Park 22 63 69 1.10 6 11 17 0.27
64 D Isernhagen Park 23 74 8 0.11 18 59 77 1.04
65 M Ivanovic Park 24 76 8 0.11 18 63 81 1.07
66 G Ivey Graceland 5 15 3 0.20 0 0 0 0.00
67 B Jackson UHSP 18 60 5 0.08 6 9 15 0.25
68 A Johnson UHSP 28 94 103 1.10 0 0 0 0.00
69 S Johnson Graceland 16 49 14 0.29 0 0 0 0.00
70 M Jovanovic Missouri Baptist 21 61 141 2.31 0 0 0 0.00
71 J Kaemmerer Missouri Baptist 13 23 16 0.70 0 8 8 0.35
72 M Kahoopii Graceland 6 10 9 0.90 0 2 2 0.20
73 I Kalima-Izumi Grand View 15 27 10 0.37 0 4 4 0.15
74 M Kastratovic Missouri Baptist 26 84 113 1.35 1 25 26 0.31
75 T Keller William Penn (IA) 5 8 8 1.00 0 0 0 0.00
76 P Kirov Missouri Valley 24 81 24 0.30 5 36 41 0.51
77 M Kost Missouri Valley 21 62 94 1.52 2 9 11 0.18
78 L Krause William Penn (IA) 19 66 106 1.61 7 24 31 0.47
79 J Kreke Missouri Baptist 9 12 2 0.17 0 7 7 0.58
80 M Krzos Mount Mercy 20 51 5 0.10 7 34 41 0.80
81 A Leandro Missouri Valley 23 76 54 0.71 12 24 36 0.47
82 L Leao Park 19 69 187 2.71 0 0 0 0.00
83 P Lecic Missouri Baptist 14 29 10 0.34 0 15 15 0.52
84 C Lee Culver-Stockton (MO) 24 76 75 0.99 0 2 2 0.03
85 S Lewandowski Clarke (IA) 25 83 13 0.16 28 85 113 1.36
86 N Lima Grand View 23 78 87 1.12 5 24 29 0.37
87 W Lindsay Mount Mercy 6 11 12 1.09 0 0 0 0.00
88 N Little Clarke (IA) 9 15 7 0.47 0 0 0 0.00
89 P Llorente Park 10 16 15 0.94 0 0 0 0.00
90 M Lucchesi Park 25 72 33 0.46 6 36 42 0.58
91 L Luckfield William Penn (IA) 5 9 18 2.00 0 0 0 0.00
92 B Lynch Mount Mercy 24 85 54 0.64 6 32 38 0.45
93 S Malaki Graceland 20 67 63 0.94 0 0 0 0.00
94 N Marion Grand View 8 10 4 0.40 1 2 3 0.30
95 M Markovic Missouri Baptist 28 92 51 0.55 1 6 7 0.08
96 A Martineli Park 10 16 0 0.00 4 5 9 0.56
97 R Massara Mount Mercy 19 61 31 0.51 6 48 54 0.89
98 A McGuire Culver-Stockton (MO) 23 74 194 2.62 0 3 3 0.04
99 T McKnight Missouri Baptist 9 12 14 1.17 0 0 0 0.00
100 M Meachem Grand View 6 7 2 0.29 1 1 2 0.29
101 K Merzweiler Missouri Baptist 21 68 7 0.10 6 51 57 0.84
102 T Meyer Clarke (IA) 25 77 64 0.83 2 15 17 0.22
103 Z Meyer Grand View 29 99 141 1.42 8 39 47 0.47
104 F Michelini Missouri Baptist 12 24 18 0.75 2 1 3 0.13
105 C Moore UHSP 27 92 164 1.78 21 29 50 0.54
106 Z Noles Missouri Baptist 8 11 1 0.09 0 1 1 0.09
107 T Ojala Clarke (IA) 25 86 116 1.35 5 24 29 0.34
108 M Olak Missouri Valley 8 18 13 0.72 2 2 4 0.22
109 M Olson Missouri Baptist 26 80 83 1.04 4 17 21 0.26
110 T Otte Park 6 9 5 0.56 0 1 1 0.11
111 A Oxley Mount Mercy 10 31 64 2.06 6 13 19 0.61
112 N Palatine Clarke (IA) 19 62 162 2.61 0 0 0 0.00
113 I Papes William Penn (IA) 23 80 82 1.02 14 26 40 0.50
114 M Parker UHSP 28 94 64 0.68 20 51 71 0.76
115 H Paul William Penn (IA) 2 2 1 0.50 0 0 0 0.00
116 I Pedemonte Park 4 5 4 0.80 0 3 3 0.60
116 C Pedroso William Penn (IA) 4 8 5 0.63 0 2 2 0.25
118 M Pettke Clarke (IA) 9 18 1 0.06 0 10 10 0.56
119 P Pilli Missouri Valley 19 52 43 0.83 0 8 8 0.15
120 P Porras Missouri Valley 3 7 5 0.71 1 0 1 0.14
121 J Price Graceland 10 29 7 0.24 3 14 17 0.59
122 J Racquepaw UHSP 23 72 26 0.36 3 10 13 0.18
123 R Raczka Graceland 20 60 44 0.73 3 17 20 0.33
124 D Ramsey Graceland 23 67 99 1.48 0 0 0 0.00
125 O Randle Culver-Stockton (MO) 25 80 104 1.30 4 16 20 0.25
Rk Name Team m s ta sa sa/s se r re
1 T Almeida Mount Mercy 21 75 242 2 0.03 9 353 17
2 V Alves Furiati Missouri Valley 13 32 93 5 0.16 17 3 0
3 M Anderson Missouri Baptist 28 96 24 1 0.01 4 2 1
4 M Asma Park 15 27 94 4 0.15 14 80 5
5 F Baptista Missouri Valley 22 66 216 17 0.26 38 420 17
6 R Baquero Martinez Missouri Valley 19 41 96 10 0.24 13 126 8
7 Z Barr Clarke (IA) 23 75 212 10 0.13 29 0 0
8 M Bascape Park 5 7 17 2 0.29 3 13 1
9 F Bataglini Missouri Valley 8 21 11 0 0.00 4 65 6
10 B Beallis William Penn (IA) 7 14 45 3 0.21 9 3 0
11 C Behymer UHSP 28 95 282 17 0.18 59 520 43
12 E Beltran Guttierez Clarke (IA) 1 1 1 0 0.00 0 0 0
12 R Berisha Graceland 1 2 2 0 0.00 1 0 0
14 J Berry Mount Mercy 5 14 1 0 0.00 0 0 0
15 P Berti Missouri Valley 17 37 73 4 0.11 15 6 0
16 L Bilitardo Missouri Valley 19 57 146 5 0.09 13 244 20
17 J Bonanoni Missouri Valley 5 14 3 1 0.07 1 54 3
18 A Bonte Missouri Baptist 25 82 302 53 0.65 61 472 25
19 L Book Graceland 23 81 167 2 0.02 8 626 26
20 B Brainerd Mount Mercy 20 56 0 0 0.00 0 3 0
21 G Brinkmeyer Mount Mercy 10 24 0 0 0.00 0 1 1
22 E Brown William Penn (IA) 1 2 1 0 0.00 0 4 0
23 S Buros Mount Mercy 21 53 29 2 0.04 5 22 1
24 A Calderon Graceland 5 13 22 1 0.08 2 0 0
25 M Carvalho Park 15 34 128 6 0.18 11 5 0
26 B Cemeno-Castillo William Penn (IA) 7 9 6 1 0.11 1 10 0
27 M Christian Graceland 21 67 1 1 0.01 0 3 0
28 M Cox William Penn (IA) 5 12 24 2 0.17 8 33 2
29 F Cruz William Penn (IA) 1 1 0 0 0.00 0 0 0
30 V Culibrk Missouri Baptist 26 76 220 21 0.28 65 4 2
31 C Cwiklowski UHSP 28 95 353 10 0.11 42 13 1
32 D Dencklau Grand View 29 97 287 10 0.10 11 215 12
33 B Edgington Grand View 16 40 15 1 0.03 5 69 6
34 I Elliott Graceland 20 64 2 0 0.00 1 2 0
35 N Elliott Graceland 23 72 94 8 0.11 26 173 16
36 S Essilfie Park 25 80 218 9 0.11 43 3 1
36 E Faquin Park 25 83 347 6 0.07 9 5 2
38 K Fiedler Mount Mercy 16 40 89 15 0.38 13 130 5
39 C Figy William Penn (IA) 26 88 255 10 0.11 41 7 1
40 D Fofano Mount Mercy 20 71 256 16 0.23 20 391 18
41 J Friedrich Park 24 76 319 60 0.79 73 324 12
42 M Gabriel Missouri Valley 7 9 5 0 0.00 1 25 2
43 D Galili Grand View 19 60 235 24 0.40 45 6 0
44 I Gallinero UHSP 28 94 304 21 0.22 49 484 51
45 C Garcia William Penn (IA) 24 84 55 2 0.02 14 516 28
46 O Gaskins Graceland 7 8 1 0 0.00 1 7 0
47 K Gerard Clarke (IA) 9 27 90 5 0.19 24 0 0
48 C Germaine Clarke (IA) 12 20 4 0 0.00 0 29 4
49 M Gnade Culver-Stockton (MO) 25 80 235 22 0.28 59 499 24
50 K Goad Graceland 6 15 34 5 0.33 6 13 3
51 S Goedde Missouri Baptist 7 10 27 4 0.40 9 37 2
52 A Gonzalez Grand View 10 28 86 1 0.04 10 1 1
53 T Hagmann Culver-Stockton (MO) 22 65 153 10 0.15 26 3 0
54 C Harshaw Jr. William Penn (IA) 1 1 2 0 0.00 0 0 0
55 L Hasse Missouri Valley 23 79 126 11 0.14 19 4 1
56 M Helmick William Penn (IA) 24 84 383 8 0.10 32 3 0
57 W Henson Mount Mercy 10 21 24 2 0.10 2 8 0
57 E Hernandez Clarke (IA) 10 24 52 4 0.17 10 98 7
59 J Hernandez Clarke (IA) 25 86 156 7 0.08 20 7 4
59 E Herro William Penn (IA) 25 83 244 14 0.17 34 6 2
61 K Hogan UHSP 6 8 15 0 0.00 4 5 2
62 G Iacono Grand View 20 51 15 1 0.02 6 5 2
63 J Infante Park 22 63 127 13 0.21 29 312 14
64 D Isernhagen Park 23 74 0 0 0.00 0 2 0
65 M Ivanovic Park 24 76 1 0 0.00 0 0 0
66 G Ivey Graceland 5 15 47 3 0.20 8 1 0
67 B Jackson UHSP 18 60 7 1 0.02 0 4 3
68 A Johnson UHSP 28 94 267 15 0.16 35 287 26
69 S Johnson Graceland 16 49 132 5 0.10 27 8 1
70 M Jovanovic Missouri Baptist 21 61 198 20 0.33 38 275 20
71 J Kaemmerer Missouri Baptist 13 23 73 4 0.17 16 2 0
72 M Kahoopii Graceland 6 10 6 0 0.00 0 0 0
73 I Kalima-Izumi Grand View 15 27 59 4 0.15 2 45 2
74 M Kastratovic Missouri Baptist 26 84 344 36 0.43 60 357 23
75 T Keller William Penn (IA) 5 8 14 1 0.13 1 18 0
76 P Kirov Missouri Valley 24 81 266 38 0.47 59 16 3
77 M Kost Missouri Valley 21 62 201 16 0.26 50 316 30
78 L Krause William Penn (IA) 19 66 243 37 0.56 43 188 5
79 J Kreke Missouri Baptist 9 12 2 0 0.00 0 1 1
80 M Krzos Mount Mercy 20 51 21 0 0.00 2 0 0
81 A Leandro Missouri Valley 23 76 123 12 0.16 34 144 19
82 L Leao Park 19 69 307 10 0.14 17 408 19
83 P Lecic Missouri Baptist 14 29 12 1 0.03 1 3 1
84 C Lee Culver-Stockton (MO) 24 76 169 7 0.09 32 380 32
85 S Lewandowski Clarke (IA) 25 83 11 1 0.01 5 5 0
86 N Lima Grand View 23 78 212 18 0.23 48 439 27
87 W Lindsay Mount Mercy 6 11 30 1 0.09 2 1 0
88 N Little Clarke (IA) 9 15 32 1 0.07 5 36 2
89 P Llorente Park 10 16 42 3 0.19 5 26 1
90 M Lucchesi Park 25 72 72 11 0.15 18 2 0
91 L Luckfield William Penn (IA) 5 9 8 1 0.11 2 32 0
92 B Lynch Mount Mercy 24 85 25 1 0.01 8 4 0
93 S Malaki Graceland 20 67 158 9 0.13 21 1 0
94 N Marion Grand View 8 10 21 2 0.20 4 10 0
95 M Markovic Missouri Baptist 28 92 324 35 0.38 56 11 0
96 A Martineli Park 10 16 0 0 0.00 0 0 0
97 R Massara Mount Mercy 19 61 184 19 0.31 41 4 1
98 A McGuire Culver-Stockton (MO) 23 74 100 2 0.03 7 444 26
99 T McKnight Missouri Baptist 9 12 26 2 0.17 3 37 4
100 M Meachem Grand View 6 7 14 0 0.00 3 0 0
101 K Merzweiler Missouri Baptist 21 68 6 0 0.00 1 1 0
