m
24
k/s
1.73
h %
.330
a/s
0.11
b/s
1.13
sa/s
0.23
d/s
0.41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 62nd | 16 | 54th |
| Sets | 83 | 54th | 57 | 38th |
| Kills | 144 | 36th | 87 | 35th |
| Kills per set | 1.73 | 37th | 1.53 | 38th |
| Errors | 49 | 42nd | 31 | 41st |
| Total Attacks | 288 | 40th | 184 | 42nd |
| Total Attacks per set | 3.47 | - | 3.23 | - |
| Hitting Percentage | .330 | 6th | .304 | 9th |
| Assists | 9 | 65th | 3 | 69th |
| Assists per set | 0.11 | 53rd | 0.05 | 68th |
| Service Total Attempts | 238 | 43rd | 158 | 39th |
| Service Aces | 19 | 26th | 10 | 25th |
| Service Errors | 56 | 24th | 34 | 25th |
| Service Aces per set | 0.23 | 25th | 0.18 | 30th |
| Receptions | 8 | 92nd | 5 | 88th |
| Reception Errors | 1 | 79th | 0 | 91st |
| Digs | 34 | 78th | 17 | 83rd |
| Digs per set | 0.41 | 68th | 0.30 | 79th |
| Block Solo | 20 | 4th | 15 | 2nd |
| Block Assist | 74 | 7th | 56 | 4th |
| Block Total | 94 | 7th | 71 | 3rd |
| Blocks per set | 1.13 | 3rd | 1.25 | 2nd |
| Block Errors | 16 | 1st | 9 | 3rd |
| Ball Handling Errors | 1 | 29th | 0 | 50th |
| Points | 220.0 | 27th | 140.0 | 25th |
| Points per set | 2.7 | 23rd | 2.5 | 26th |
| Matches started | 23 | 38th | 16 | 25th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Quincy | - | - | - | - | - | - | - | - | |
| Feb 2 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 8 | 5 | 16 | .188 | 1 | 8.5 |
| Feb 6 | at Ottawa | W, 3-0 | 1 | 3 | 9 | 4 | 14 | .357 | 1 | 13.5 |
| Feb 9 | at Dordt (IA) | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 9.0 |
| Feb 9 | at St. Ambrose (IA) | W, 3-1 | - | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Feb 10 | at Morningside | W, 3-2 | 1 | 5 | 10 | 3 | 20 | .350 | 1 | 14.0 |
| Feb 20 | Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 7 | 4 | 14 | .214 | 0 | 11.0 |
| Feb 23 | William Penn (IA) | W, 3-2 | 1 | 5 | 10 | 3 | 14 | .500 | 0 | 14.5 |
| Feb 24 | Grand View | L, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Mar 1 | at Mount Mercy | L, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 9.5 |
| Mar 2 | at Clarke (IA) | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Mar 5 | at UHSP | W, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 2 | 7.5 |
| Mar 8 | Graceland | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 3.5 |
| Mar 9 | Park | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 5.0 |
| Mar 12 | Missouri Baptist | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 5.5 |
| Mar 15 | Kansas Wesleyan | W, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Mar 19 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at William Penn (IA) | L, 3-1 | 1 | 4 | 9 | 4 | 25 | .200 | 0 | 11.5 |
| Mar 23 | at Grand View | W, 3-1 | 1 | 4 | 8 | 0 | 14 | .571 | 0 | 12.0 |
| Mar 26 | Ottawa | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 2 | 9.5 |
| Mar 29 | Mount Mercy | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 10.5 |
| Mar 30 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | UHSP | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 10.0 |
| Apr 5 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at Park | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Apr 9 | at Missouri Baptist | W, 3-2 | 1 | 5 | 8 | 1 | 14 | .500 | 1 | 16.5 |
| Apr 13 | Missouri Baptist | W, 3-1 | 1 | 4 | 12 | 1 | 17 | .647 | 0 | 16.5 |
| Apr 17 | at Grand View | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Quincy | - | - | - | - | - | - | - | - | |
| Feb 2 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Ottawa | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 9 | at Dordt (IA) | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 9 | at St. Ambrose (IA) | W, 3-1 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 10 | at Morningside | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 2 | 4 | 0 |
| Feb 20 | Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Feb 23 | William Penn (IA) | W, 3-2 | 1 | 5 | 0 | 2 | 5 | 1 | 7 | 0 |
| Feb 24 | Grand View | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 1 | at Mount Mercy | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Mar 2 | at Clarke (IA) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 5 | at UHSP | W, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Mar 8 | Graceland | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 9 | Park | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Mar 12 | Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Mar 15 | Kansas Wesleyan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at William Penn (IA) | L, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Mar 23 | at Grand View | W, 3-1 | 1 | 4 | 0 | 1 | 6 | 1 | 7 | 0 |
| Mar 26 | Ottawa | W, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 1 |
| Mar 29 | Mount Mercy | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Mar 30 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | UHSP | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 3 | 3 | 0 |
| Apr 5 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at Park | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Apr 9 | at Missouri Baptist | W, 3-2 | 1 | 5 | 1 | 2 | 5 | 0 | 7 | 0 |
| Apr 13 | Missouri Baptist | W, 3-1 | 1 | 4 | 1 | 3 | 1 | 5 | 4 | 0 |
| Apr 17 | at Grand View | L, 3-1 | 1 | 4 | 0 | 2 | 8 | 1 | 10 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Quincy | - | - | - | - | - | - | - | |
| Feb 2 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 0 |
| Feb 6 | at Ottawa | W, 3-0 | 1 | 3 | 11 | 3 | 5 | 2 | 1 |
| Feb 9 | at Dordt (IA) | W, 3-0 | 1 | 3 | 14 | 2 | 2 | 0 | 0 |
| Feb 9 | at St. Ambrose (IA) | W, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 10 | at Morningside | W, 3-2 | 1 | 5 | 14 | 2 | 3 | 0 | 0 |
| Feb 20 | Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 11 | 1 | 4 | 0 | 0 |
| Feb 23 | William Penn (IA) | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 0 |
| Feb 24 | Grand View | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Mount Mercy | L, 3-1 | 1 | 4 | 10 | 1 | 3 | 0 | 0 |
| Mar 2 | at Clarke (IA) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Mar 5 | at UHSP | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 0 |
| Mar 8 | Graceland | W, 3-0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| Mar 9 | Park | W, 3-0 | 1 | 3 | 10 | 1 | 4 | 1 | 0 |
| Mar 12 | Missouri Baptist | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 1 | 0 |
| Mar 15 | Kansas Wesleyan | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Mar 19 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at William Penn (IA) | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 0 |
| Mar 23 | at Grand View | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 2 | 0 |
| Mar 26 | Ottawa | W, 3-1 | 1 | 4 | 7 | 1 | 3 | 0 | 0 |
| Mar 29 | Mount Mercy | W, 3-0 | 1 | 3 | 11 | 1 | 4 | 1 | 0 |
| Mar 30 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | UHSP | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Apr 5 | at Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | at Park | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Apr 9 | at Missouri Baptist | W, 3-2 | 1 | 5 | 15 | 4 | 3 | 0 | 0 |
| Apr 13 | Missouri Baptist | W, 3-1 | 1 | 4 | 13 | 1 | 5 | 1 | 0 |
| Apr 17 | at Grand View | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 83 | 144 | 1.73 | 49 | 288 | 3.47 | .330 | 9 | 0.11 | 220.0 | 2.7 |
| Total | 24 | 83 | 144 | 1.73 | 49 | 288 | 3.47 | .330 | 9 | 0.11 | 220.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 83 | 34 | 0.41 | 20 | 74 | 94 | 1.13 |
| Total | 24 | 83 | 34 | 0.41 | 20 | 74 | 94 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 83 | 238 | 19 | 0.23 | 56 | 8 | 1 |
| Total | 24 | 83 | 238 | 19 | 0.23 | 56 | 8 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 144 | 1.73 | 49 | 288 | 3.47 | .330 | 9 | 0.11 | 220.0 | 2.7 |
| Conference | 16 | 57 | 87 | 1.53 | 31 | 184 | 3.23 | .304 | 3 | 0.05 | 140.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 60 | 1.71 | 17 | 104 | 2.97 | .413 | 2 | 0.06 | 93.0 | 2.7 |
| Away | 13 | 48 | 84 | 1.75 | 32 | 184 | 3.83 | .283 | 7 | 0.15 | 127.0 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 60 | 113 | 1.88 | 34 | 210 | 3.50 | .376 | 9 | 0.15 | 174.5 | 2.9 |
| Losses | 6 | 23 | 31 | 1.35 | 15 | 78 | 3.39 | .205 | 0 | 0.00 | 45.5 | 2.0 |
| February | 8 | 30 | 58 | 1.93 | 24 | 109 | 3.63 | .312 | 4 | 0.13 | 82.5 | 2.8 |
| March | 11 | 34 | 54 | 1.59 | 19 | 125 | 3.68 | .280 | 4 | 0.12 | 80.5 | 2.4 |
| April | 5 | 19 | 32 | 1.68 | 6 | 54 | 2.84 | .481 | 1 | 0.05 | 57.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 34 | 0.41 | 20 | 74 | 94 | 1.13 |
| Conference | 16 | 57 | 17 | 0.30 | 15 | 56 | 71 | 1.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 8 | 0.23 | 12 | 28 | 40 | 1.14 |
| Away | 13 | 48 | 26 | 0.54 | 8 | 46 | 54 | 1.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 60 | 27 | 0.45 | 18 | 51 | 69 | 1.15 |
| Losses | 6 | 23 | 7 | 0.30 | 2 | 23 | 25 | 1.09 |
| February | 8 | 30 | 14 | 0.47 | 4 | 25 | 29 | 0.97 |
| March | 11 | 34 | 15 | 0.44 | 6 | 31 | 37 | 1.09 |
| April | 5 | 19 | 5 | 0.26 | 10 | 18 | 28 | 1.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 238 | 19 | 0.23 | 56 | 8 | 1 |
| Conference | 16 | 57 | 158 | 10 | 0.18 | 34 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 84 | 7 | 0.20 | 28 | 4 | 0 |
| Away | 13 | 48 | 154 | 12 | 0.25 | 28 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 60 | 179 | 18 | 0.30 | 45 | 7 | 1 |
| Losses | 6 | 23 | 59 | 1 | 0.04 | 11 | 1 | 0 |
| February | 8 | 30 | 71 | 8 | 0.27 | 19 | 2 | 1 |
| March | 11 | 34 | 109 | 5 | 0.15 | 23 | 5 | 0 |
| April | 5 | 19 | 58 | 6 | 0.32 | 14 | 1 | 0 |
