m
20
k/s
3.16
h %
.207
a/s
0.11
b/s
0.49
sa/s
0.09
d/s
1.38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 83rd | 13 | 83rd |
| Sets | 55 | 87th | 37 | 83rd |
| Kills | 174 | 26th | 108 | 26th |
| Kills per set | 3.16 | 8th | 2.92 | 14th |
| Errors | 85 | 23rd | 54 | 25th |
| Total Attacks | 429 | 23rd | 266 | 25th |
| Total Attacks per set | 7.80 | 5th | 7.19 | 8th |
| Hitting Percentage | .207 | 32nd | .203 | 29th |
| Assists | 6 | 77th | 3 | 69th |
| Assists per set | 0.11 | 52nd | 0.08 | 58th |
| Service Total Attempts | 178 | 59th | 122 | 55th |
| Service Aces | 5 | 84th | 1 | 93rd |
| Service Errors | 27 | 60th | 17 | 59th |
| Service Aces per set | 0.09 | 65th | 0.03 | 85th |
| Receptions | 79 | 55th | 53 | 52nd |
| Reception Errors | 8 | 42nd | 7 | 39th |
| Digs | 76 | 45th | 43 | 47th |
| Digs per set | 1.38 | 30th | 1.16 | 41st |
| Block Solo | 5 | 40th | 4 | 29th |
| Block Assist | 22 | 50th | 18 | 41st |
| Block Total | 27 | 47th | 22 | 39th |
| Blocks per set | 0.49 | 31st | 0.59 | 24th |
| Block Errors | 4 | 33rd | 1 | 46th |
| Ball Handling Errors | 2 | 16th | 1 | 19th |
| Points | 195.0 | 34th | 122.0 | 33rd |
| Points per set | 3.5 | 11th | 3.3 | 14th |
| Matches started | 15 | 57th | 10 | 59th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Quincy | - | - | - | - | - | - | - | - | |
| Feb 2 | at Kansas Wesleyan | W, 3-0 | 1 | 2 | 6 | 5 | 18 | .056 | 0 | 7.5 |
| Feb 6 | at Ottawa | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 9.0 |
| Feb 9 | at Dordt (IA) | W, 3-0 | 1 | 3 | 23 | 7 | 43 | .372 | 1 | 25.0 |
| Feb 9 | at St. Ambrose (IA) | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Feb 10 | at Morningside | W, 3-2 | 1 | 2 | 4 | 3 | 19 | .053 | 1 | 4.0 |
| Feb 20 | Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 13 | 2 | 17 | .647 | 0 | 13.5 |
| Feb 23 | William Penn (IA) | W, 3-2 | 1 | 4 | 9 | 8 | 27 | .037 | 0 | 11.0 |
| Feb 24 | Grand View | L, 3-2 | 1 | 5 | 15 | 9 | 47 | .128 | 1 | 16.0 |
| Mar 1 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at UHSP | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Mar 8 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | Park | W, 3-0 | 1 | 3 | 17 | 4 | 27 | .481 | 0 | 19.0 |
| Mar 12 | Missouri Baptist | L, 3-0 | 1 | 3 | 12 | 5 | 31 | .226 | 0 | 13.5 |
| Mar 15 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at William Penn (IA) | L, 3-1 | 1 | 4 | 13 | 7 | 33 | .182 | 0 | 13.0 |
| Mar 23 | at Grand View | W, 3-1 | 1 | 4 | 10 | 5 | 30 | .167 | 1 | 12.5 |
| Mar 26 | Ottawa | W, 3-1 | 1 | 4 | 19 | 7 | 42 | .286 | 1 | 19.5 |
| Mar 29 | Mount Mercy | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 1 | 8.0 |
| Mar 30 | Clarke (IA) | W, 3-0 | 1 | 1 | 3 | 2 | 5 | .200 | 0 | 4.5 |
| Apr 2 | UHSP | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Apr 5 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at Park | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 0 | 4.5 |
| Apr 9 | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | W, 3-1 | - | 2 | 5 | 5 | 16 | .000 | 0 | 6.0 |
| Apr 17 | at Grand View | L, 3-1 | - | 3 | 4 | 4 | 8 | .000 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Quincy | - | - | - | - | - | - | - | - | |
| Feb 2 | at Kansas Wesleyan | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 0 |
| Feb 6 | at Ottawa | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | at Dordt (IA) | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 9 | at St. Ambrose (IA) | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 10 | at Morningside | W, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 23 | William Penn (IA) | W, 3-2 | 1 | 4 | 8 | 0 | 4 | 1 | 4 | 0 |
| Feb 24 | Grand View | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 1 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at UHSP | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | Park | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Mar 12 | Missouri Baptist | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Mar 15 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at William Penn (IA) | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Grand View | W, 3-1 | 1 | 4 | 4 | 0 | 5 | 0 | 5 | 0 |
| Mar 26 | Ottawa | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | Mount Mercy | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Mar 30 | Clarke (IA) | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 2 | UHSP | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at Park | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Apr 9 | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | W, 3-1 | - | 2 | 4 | 1 | 0 | 1 | 1 | 0 |
| Apr 17 | at Grand View | L, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Quincy | - | - | - | - | - | - | - | |
| Feb 2 | at Kansas Wesleyan | W, 3-0 | 1 | 2 | 4 | 1 | 2 | 0 | 0 |
| Feb 6 | at Ottawa | W, 3-0 | 1 | 3 | 11 | 2 | 4 | 1 | 0 |
| Feb 9 | at Dordt (IA) | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Feb 9 | at St. Ambrose (IA) | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at Morningside | W, 3-2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 20 | Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| Feb 23 | William Penn (IA) | W, 3-2 | 1 | 4 | 14 | 0 | 3 | 0 | 0 |
| Feb 24 | Grand View | L, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 0 |
| Mar 1 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | at UHSP | W, 3-1 | - | 1 | 1 | 0 | 0 | 5 | 1 |
| Mar 8 | Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | Park | W, 3-0 | 1 | 3 | 13 | 0 | 4 | 0 | 0 |
| Mar 12 | Missouri Baptist | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 |
| Mar 15 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at William Penn (IA) | L, 3-1 | 1 | 4 | 18 | 0 | 2 | 6 | 0 |
| Mar 23 | at Grand View | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 26 | 3 |
| Mar 26 | Ottawa | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 16 | 1 |
| Mar 29 | Mount Mercy | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 10 | 1 |
| Mar 30 | Clarke (IA) | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | UHSP | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | at Park | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Apr 9 | at Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - |
| Apr 13 | Missouri Baptist | W, 3-1 | - | 2 | 6 | 0 | 1 | 9 | 0 |
| Apr 17 | at Grand View | L, 3-1 | - | 3 | 6 | 0 | 0 | 6 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 174 | 3.16 | 85 | 429 | 7.80 | .207 | 6 | 0.11 | 195.0 | 3.5 |
| Conference | 13 | 37 | 108 | 2.92 | 54 | 266 | 7.19 | .203 | 3 | 0.08 | 122.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 101 | 3.61 | 45 | 231 | 8.25 | .242 | 3 | 0.11 | 112.0 | 4.0 |
| Away | 10 | 27 | 73 | 2.70 | 40 | 198 | 7.33 | .167 | 3 | 0.11 | 83.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 37 | 127 | 3.43 | 56 | 292 | 7.89 | .243 | 5 | 0.14 | 143.5 | 3.9 |
| Losses | 5 | 18 | 47 | 2.61 | 29 | 137 | 7.61 | .131 | 1 | 0.06 | 51.5 | 2.9 |
| February | 8 | 23 | 79 | 3.43 | 38 | 196 | 8.52 | .209 | 3 | 0.13 | 88.0 | 3.8 |
| March | 8 | 23 | 82 | 3.57 | 34 | 189 | 8.22 | .254 | 3 | 0.13 | 91.0 | 4.0 |
| April | 4 | 9 | 13 | 1.44 | 13 | 44 | 4.89 | .000 | 0 | 0.00 | 16.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 76 | 1.38 | 5 | 22 | 27 | 0.49 |
| Conference | 13 | 37 | 43 | 1.16 | 4 | 18 | 22 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 42 | 1.50 | 5 | 10 | 15 | 0.54 |
| Away | 10 | 27 | 34 | 1.26 | 0 | 12 | 12 | 0.44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 37 | 62 | 1.68 | 5 | 15 | 20 | 0.54 |
| Losses | 5 | 18 | 14 | 0.78 | 0 | 7 | 7 | 0.39 |
| February | 8 | 23 | 32 | 1.39 | 0 | 8 | 8 | 0.35 |
| March | 8 | 23 | 36 | 1.57 | 4 | 10 | 14 | 0.61 |
| April | 4 | 9 | 8 | 0.89 | 1 | 4 | 5 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 178 | 5 | 0.09 | 27 | 79 | 8 |
| Conference | 13 | 37 | 122 | 1 | 0.03 | 17 | 53 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 100 | 1 | 0.04 | 15 | 35 | 2 |
| Away | 10 | 27 | 78 | 4 | 0.15 | 12 | 44 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 37 | 121 | 4 | 0.11 | 22 | 67 | 6 |
| Losses | 5 | 18 | 57 | 1 | 0.06 | 5 | 12 | 2 |
| February | 8 | 23 | 65 | 5 | 0.22 | 14 | 1 | 0 |
| March | 8 | 23 | 96 | 0 | 0.00 | 11 | 63 | 6 |
| April | 4 | 9 | 17 | 0 | 0.00 | 2 | 15 | 2 |
