Official Volleyball Box Score
Lawrence Tech vs. Grand View
2/7/2025 at 4:00 PM
@ Fort Wayne, Ind. (Schaefer Center)
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 16 | 3 | 24 | .542 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 34 | .353 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 11 | 5 | 25 | .240 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Brendon Down * | 3 | 10 | 5 | 24 | .208 | 0 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 13.0 |
| 10 | Pedro Aguiar * | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Akram Askoul * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Nestor Addah * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 19 | Mario Cid * | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Nathaniel Brownlee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | JT McCarthy * | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 29 | Zachary Mead | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 92 | .283 | 36 | 6 | 9 | 3 | 25 | 3 | 10 | 0 | 0 | 55.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Obrusnik * | 3 | 1 | 2 | 3 | -.333 | 38 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 02 | Daniel Galili * | 3 | 15 | 3 | 28 | .429 | 1 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 04 | Guilherme Domdei Goedert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Isaiah Kalima-Izuma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andre Leandro * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| 12 | Joshua Valencia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Malakai Christian * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Leonardo Annichini * | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Ryan Griffel * | 3 | 14 | 5 | 29 | .310 | 1 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 89 | .292 | 41 | 3 | 16 | 6 | 30 | 0 | 14 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Schaefer Center Attendance: 47 Time: 1:38 |
* = Starter
