Official Volleyball Box Score
UHSP at Culver-Stockton (MO)
2/11/2025 at 7:00 PM
@ Canton, Mo. (Charles Field House)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UHSP | -- 1st -- | CSC |
|---|---|---|
| UHSP starters: Cooper Hansen; Cameron Werner; RJ Dilks; Grant Hoover; Xander Quenzer; Zach Gavrick. | ||
| CSC starters: Malachi Gnade; Kennedy Chambers; Henry Reeves; Clyde Harold; Zach Kowalewicz; Matt Reese. | ||
| [RJ Dilks] Kill by Malachi Gnade (from Matt Reese). Point CSC | 0-1 | |
| 1-1 | [Clyde Harold] Attack error by Clyde Harold. Point UHSP | |
| 2-1 | [Cooper Hansen] Attack error by Malachi Gnade. Point UHSP | |
| [Cooper Hansen] Kill by Kennedy Chambers (from Matt Reese). Point CSC | 2-2 | |
| UHSP subs: David Quiñone. | ||
| 3-2 | [Cikeng Lee] Kill by Grant Hoover (from RJ Dilks). Point UHSP | |
| [Cameron Werner] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 3-3 | |
| 4-3 | [Malachi Gnade] Kill by Grant Hoover (from RJ Dilks). Point UHSP | |
| UHSP subs: Demitrius Allen. | ||
| 5-3 | [Zach Gavrick] Attack error by Malachi Gnade (block by Grant Hoover; Xander Quenzer). Point UHSP | |
| [Henry Reeves] Service ace (David Quiñone). Point CSC | 5-4 | |
| 6-4 | [Henry Reeves] Kill by Xander Quenzer (from Demitrius Allen). Point UHSP | |
| UHSP subs: Cooper Hansen. | ||
| [Zach Gavrick] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 6-5 | |
| [Grant Hoover] Service error. Point CSC | 6-6 | |
| 7-6 | [Zach Kowalewicz] Kill by Cooper Hansen (from Demitrius Allen). Point UHSP | |
| [Xavier Gamayo] Kill by Clyde Harold (from Matt Reese). Point CSC | 7-7 | |
| CSC subs: Owen Randle. | ||
| 8-7 | [Owen Randle] Kill by Zach Gavrick (from Demitrius Allen). Point UHSP | |
| UHSP subs: RJ Dilks. | ||
| 9-7 | [RJ Dilks] Attack error by Malachi Gnade. Point UHSP | |
| 10-7 | [RJ Dilks] Attack error by Malachi Gnade (block by Cameron Werner; Zach Gavrick). Point UHSP | |
| [RJ Dilks] Service error. Point CSC | 10-8 | |
| [Clyde Harold] Service ace (Grant Hoover). Point CSC | 10-9 | |
| 11-9 | [Clyde Harold] Kill by Grant Hoover (from RJ Dilks). Point UHSP | |
| 12-9 | [Cooper Hansen] Attack error by Cikeng Lee. Point UHSP | |
| [Cooper Hansen] Service error. Point CSC | 12-10 | |
| UHSP subs: David Quiñone. | ||
| [Cikeng Lee] Attack error by Zach Gavrick (block by Henry Reeves; Zach Kowalewicz). Point CSC | 12-11 | |
| [Cikeng Lee] Kill by Malachi Gnade (from Owen Randle). Point CSC | 12-12 | |
| 13-12 | [Cikeng Lee] Bad set by Owen Randle. Point UHSP | |
| 14-12 | [Cameron Werner] Attack error by Clyde Harold. Point UHSP | |
| [Cameron Werner] Kill by Henry Reeves (from Owen Randle). Point CSC | 14-13 | |
| CSC subs: Matt Reese. | ||
| 15-13 | [Matt Reese] Kill by Grant Hoover (from Zach Gavrick). Point UHSP | |
| UHSP subs: Demitrius Allen. | ||
| [Zach Gavrick] Service error. Point CSC | 15-14 | |
| UHSP subs: Cooper Hansen. | ||
| 16-14 | [Henry Reeves] Kill by Cooper Hansen (from Demitrius Allen). Point UHSP | |
| [Grant Hoover] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 16-15 | |
| 17-15 | [Zach Kowalewicz] Kill by Zach Gavrick (from Demitrius Allen). Point UHSP | |
| UHSP subs: Jackson Brincks. | ||
| [Jackson Brincks] Service error. Point CSC | 17-16 | |
| UHSP subs: Xander Quenzer. | ||
| CSC subs: Owen Randle. | ||
| [Owen Randle] Attack error by Cooper Hansen (block by Malachi Gnade; Kennedy Chambers). Point CSC | 17-17 | |
| [Owen Randle] Kill by Henry Reeves (from Owen Randle). Point CSC | 17-18 | |
| [Owen Randle] Service ace (Grant Hoover). Point CSC | 17-19 | |
| [Owen Randle] Attack error by Cooper Hansen. Point CSC | 17-20 | |
| Timeout UHSP. | ||
| 18-20 | [Owen Randle] Kill by Cameron Werner (from Demitrius Allen). Point UHSP | |
| UHSP subs: RJ Dilks. | ||
| 19-20 | [RJ Dilks] Service ace (Henry Reeves). Point UHSP | |
| [RJ Dilks] Kill by Malachi Gnade (from Cikeng Lee). Point CSC | 19-21 | |
| 20-21 | [Clyde Harold] Service error. Point UHSP | |
| UHSP subs: David Quiñone. | ||
| [David Quiñone] Kill by Henry Reeves (from Matt Reese). Point CSC | 20-22 | |
| 21-22 | [Cikeng Lee] Kill by Cameron Werner (from RJ Dilks). Point UHSP | |
| [Cameron Werner] Kill by Malachi Gnade (from Owen Randle). Point CSC | 21-23 | |
| CSC subs: Matt Reese. | ||
| 22-23 | [Malachi Gnade] Kill by Zach Gavrick (from RJ Dilks). Point UHSP | |
| UHSP subs: Demitrius Allen. | ||
| 23-23 | [Zach Gavrick] Attack error by Clyde Harold. Point UHSP | |
| Timeout Culver-Stockton (MO). | ||
| [Zach Gavrick] Kill by Henry Reeves (from Matt Reese). Point CSC | 23-24 | |
| UHSP subs: Cooper Hansen. | ||
| 24-24 | [Henry Reeves] Service error. Point UHSP | |
| [Grant Hoover] Kill by Clyde Harold (from Matt Reese). Point CSC | 24-25 | |
| [Zach Kowalewicz] Attack error by Zach Gavrick. Point CSC | 24-26 | |
| back to top | ||
| UHSP | -- 2nd -- | CSC |
| On court for CSC: Malachi Gnade; Kennedy Chambers; Henry Reeves; Clyde Harold; Matt Reese; Zach Kowalewicz. | ||
| On court for UHSP: Cooper Hansen; Cameron Werner; RJ Dilks; Grant Hoover; Xander Quenzer; Zach Gavrick. | ||
| 1-0 | [Matt Reese] Kill by Cameron Werner (from RJ Dilks). Point UHSP | |
| UHSP subs: Dickson Colado. | ||
| [RJ Dilks] Kill by Malachi Gnade (from Matt Reese). Point CSC | 1-1 | |
| 2-1 | [Clyde Harold] Kill by Dickson Colado (from Cameron Werner). Point UHSP | |
| 3-1 | [David Quiñone] Attack error by Henry Reeves. Point UHSP | |
| UHSP subs: David Quiñone. | ||
| 4-1 | [David Quiñone] Attack error by Henry Reeves. Point UHSP | |
| [David Quiñone] Service error. Point CSC | 4-2 | |
| 5-2 | [Cameron Werner] Kill by Dickson Colado (from RJ Dilks). Point UHSP | |
| 6-2 | [Cameron Werner] Bad set by Matt Reese. Point UHSP | |
| CSC subs: Wyatt McCulloch. | ||
| 7-2 | [Cameron Werner] Attack error by Zach Kowalewicz. Point UHSP | |
| Timeout Culver-Stockton (MO). | ||
| 8-2 | [Clyde Harold] Attack error by Malachi Gnade. Point UHSP | |
| 9-2 | [Cameron Werner] Attack error by Henry Reeves. Point UHSP | |
| 10-2 | [Cameron Werner] Attack error by Zach Kowalewicz. Point UHSP | |
| 11-2 | [Cameron Werner] Attack error by Malachi Gnade (block by Grant Hoover; Xander Quenzer). Point UHSP | |
| [Cameron Werner] Kill by Henry Reeves (from Matt Reese). Point CSC | 11-3 | |
| 12-3 | [Malachi Gnade] Kill by Dickson Colado (from RJ Dilks), block error by Henry Reeves. Point UHSP | |
| UHSP subs: Demitrius Allen. | ||
| UHSP subs: Zach Gavrick. | ||
| [Zach Gavrick] Service error. Point CSC | 12-4 | |
| UHSP subs: Cooper Hansen. | ||
| CSC subs: Clyde Harold. | ||
| 13-4 | [Henry Reeves] Kill by Grant Hoover (from Demitrius Allen). Point UHSP | |
| 14-4 | [Grant Hoover] Attack error by Clyde Harold (block by Cooper Hansen; Xander Quenzer). Point UHSP | |
| [Grant Hoover] Service error. Point CSC | 14-5 | |
| 15-5 | [Zach Kowalewicz] Service error. Point UHSP | |
| 16-5 | [Xavier Gamayo] Attack error by Kennedy Chambers. Point UHSP | |
| [Xavier Gamayo] Kill by Clyde Harold (from Matt Reese). Point CSC | 16-6 | |
| CSC subs: Owen Randle; Riko Davis. | ||
| 17-6 | [Owen Randle] Kill by Cooper Hansen (from Demitrius Allen). Point UHSP | |
| UHSP subs: RJ Dilks. | ||
| UHSP subs: Dickson Colado. | ||
| 18-6 | [RJ Dilks] Attack error by Riko Davis. Point UHSP | |
| Timeout Culver-Stockton (MO). | ||
| [RJ Dilks] Kill by Clyde Harold (from Owen Randle). Point CSC | 18-7 | |
| 19-7 | [Clyde Harold] Kill by Cameron Werner (from RJ Dilks). Point UHSP | |
| UHSP subs: David Quiñone. | ||
| 20-7 | [David Quiñone] Service ace (Clyde Harold). Point UHSP | |
| 21-7 | [David Quiñone] Service ace (Clyde Harold). Point UHSP | |
| CSC subs: Wyatt McCulloch. | ||
| [David Quiñone] Service error. Point CSC | 21-8 | |
| [Cikeng Lee] Attack error by Grant Hoover (block by Riko Davis; Zach Kowalewicz). Point CSC | 21-9 | |
| 22-9 | [Cikeng Lee] Service error. Point UHSP | |
| [Cameron Werner] Kill by Riko Davis (from Owen Randle). Point CSC | 22-10 | |
| CSC subs: Malachi Gnade; Matt Reese. | ||
| 23-10 | [Malachi Gnade] Kill by Dickson Colado (from RJ Dilks). Point UHSP | |
| UHSP subs: Demitrius Allen; Zach Gavrick. | ||
| [Zach Gavrick] Kill by Malachi Gnade (from Matt Reese). Point CSC | 23-11 | |
| CSC subs: Clyde Harold. | ||
| [Henry Reeves] Attack error by Grant Hoover (block by Clyde Harold; Zach Kowalewicz). Point CSC | 23-12 | |
| UHSP subs: Cooper Hansen. | ||
| 24-12 | [Henry Reeves] Kill by Cooper Hansen (from Demitrius Allen). Point UHSP | |
| 25-12 | [Grant Hoover] Kill by Cooper Hansen (from Xavier Gamayo). Point UHSP | |
| back to top | ||
| UHSP | -- 3rd -- | CSC |
| On court for CSC: Malachi Gnade; Kennedy Chambers; Henry Reeves; Clyde Harold; Zach Kowalewicz; Matt Reese. | ||
| On court for UHSP: Cooper Hansen; Cameron Werner; RJ Dilks; Grant Hoover; Xander Quenzer; Zach Gavrick. | ||
| [RJ Dilks] Service error. Point CSC | 0-1 | |
| 1-1 | [Malachi Gnade] Attack error by Clyde Harold. Point UHSP | |
| UHSP subs: David Quiñone; Dickson Colado. | ||
| [David Quiñone] Service error. Point CSC | 1-2 | |
| [Cikeng Lee] Kill by Henry Reeves (from Matt Reese). Point CSC | 1-3 | |
| 2-3 | [Cikeng Lee] Kill by Cameron Werner (from RJ Dilks). Point UHSP | |
| [Cameron Werner] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 2-4 | |
| 3-4 | [Clyde Harold] Service error. Point UHSP | |
| UHSP subs: Demitrius Allen; Zach Gavrick. | ||
| [Zach Gavrick] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 3-5 | |
| UHSP subs: Cooper Hansen. | ||
| CSC subs: Aaron Jurenka. | ||
| [Henry Reeves] Attack error by Grant Hoover. Point CSC | 3-6 | |
| 4-6 | [Henry Reeves] Service error. Point UHSP | |
| 5-6 | [Grant Hoover] Attack error by Henry Reeves (block by Cooper Hansen; Xander Quenzer). Point UHSP | |
| 6-6 | [Grant Hoover] Service ace (Cikeng Lee). Point UHSP | |
| [Grant Hoover] Kill by Henry Reeves (from Matt Reese). Point CSC | 6-7 | |
| [Zach Kowalewicz] Service ace (Xavier Gamayo). Point CSC | 6-8 | |
| 7-8 | [Zach Kowalewicz] Service error. Point UHSP | |
| [Xavier Gamayo] Kill by Aaron Jurenka (from Matt Reese). Point CSC | 7-9 | |
| CSC subs: Owen Randle. | ||
| [Owen Randle] Attack error by Demitrius Allen. Point CSC | 7-11 | |
| [Owen Randle] Kill by Aaron Jurenka (from Owen Randle). Point CSC | 7-12 | |
| Timeout UHSP. | ||
| [Owen Randle] Service ace (Xavier Gamayo). Point CSC | 7-13 | |
| [Owen Randle] Attack error by Cooper Hansen. Point CSC | 7-14 | |
| 8-14 | [Owen Randle] Service error. Point UHSP | |
| UHSP subs: RJ Dilks; Dickson Colado. | ||
| [RJ Dilks] Attack error by Cooper Hansen. Point CSC | 8-15 | |
| UHSP subs: Jackson Brincks. | ||
| 9-15 | [Malachi Gnade] Kill by Cameron Werner (from RJ Dilks). Point UHSP | |
| UHSP subs: David Quiñone. | ||
| [David Quiñone] Kill by Henry Reeves (from Owen Randle). Point CSC | 9-16 | |
| [Cikeng Lee] Attack error by Cameron Werner. Point CSC | 9-17 | |
| [Cikeng Lee] Kill by Henry Reeves (from Owen Randle). Point CSC | 9-18 | |
| Timeout UHSP. | ||
| [Cikeng Lee] Kill by Henry Reeves (from Owen Randle). Point CSC | 9-19 | |
| [Cikeng Lee] Attack error by Grant Hoover (block by Aaron Jurenka; Zach Kowalewicz). Point CSC | 9-20 | |
| [Cikeng Lee] Service ace (Cameron Werner). Point CSC | 9-21 | |
| [Cikeng Lee] Kill by Zach Kowalewicz (from Owen Randle). Point CSC | 9-22 | |
| 10-22 | [Cikeng Lee] Attack error by Aaron Jurenka. Point UHSP | |
| [Cameron Werner] Kill by Owen Randle. Point CSC | 10-23 | |
| CSC subs: Matt Reese. | ||
| 11-23 | [Aaron Jurenka] Kill by Dickson Colado (from RJ Dilks). Point UHSP | |
| UHSP subs: Demitrius Allen; Zach Gavrick. | ||
| [Zach Gavrick] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 11-24 | |
| UHSP subs: Cooper Hansen. | ||
| 12-24 | [Henry Reeves] Service error. Point UHSP | |
| 13-24 | [Grant Hoover] Attack error by Malachi Gnade (block by Xander Quenzer; Demitrius Allen). Point UHSP | |
| [Grant Hoover] Kill by Matt Reese (from Malachi Gnade). Point CSC | 13-25 | |
| 14-25 | [Zach Gavrick] Attack error by Zach Kowalewicz (block by Xander Quenzer; Demitrius Allen). Point UHSP | |
| back to top | ||
| UHSP | -- 4th -- | CSC |
| On court for CSC: Malachi Gnade; Aaron Jurenka; Kennedy Chambers; Henry Reeves; Zach Kowalewicz; Matt Reese. | ||
| On court for UHSP: Cooper Hansen; Cameron Werner; RJ Dilks; Grant Hoover; Xander Quenzer; Zach Gavrick. | ||
| 1-0 | [Matt Reese] Service error. Point UHSP | |
| [Xavier Gamayo] Kill by Malachi Gnade (from Matt Reese). Point CSC | 1-1 | |
| 2-1 | [Malachi Gnade] Kill by Cooper Hansen (from RJ Dilks). Point UHSP | |
| UHSP subs: Dickson Colado. | ||
| 3-1 | [RJ Dilks] Attack error by Aaron Jurenka. Point UHSP | |
| [RJ Dilks] Kill by Henry Reeves (from Matt Reese), block error by Cameron Werner. Point CSC | 3-2 | |
| 4-2 | [Cikeng Lee] Kill by Cooper Hansen (from RJ Dilks). Point UHSP | |
| UHSP subs: David Quiñone. | ||
| [David Quiñone] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 4-3 | |
| 5-3 | [Aaron Jurenka] Service error. Point UHSP | |
| [Cameron Werner] Kill by Aaron Jurenka (from Matt Reese). Point CSC | 5-4 | |
| 6-4 | [Henry Reeves] Kill by Dickson Colado (from RJ Dilks). Point UHSP | |
| UHSP subs: Demitrius Allen; Zach Gavrick. | ||
| [Zach Gavrick] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 6-5 | |
| UHSP subs: Cooper Hansen. | ||
| 7-5 | [Zach Kowalewicz] Service error. Point UHSP | |
| 8-5 | [Grant Hoover] Attack error by Henry Reeves. Point UHSP | |
| [Grant Hoover] Kill by Malachi Gnade (from Matt Reese). Point CSC | 8-6 | |
| CSC subs: Owen Randle. | ||
| 9-6 | [Owen Randle] Kill by Cooper Hansen (from Demitrius Allen). Point UHSP | |
| 10-6 | [Xavier Gamayo] Kill by Cooper Hansen (from Demitrius Allen). Point UHSP | |
| 11-6 | [Xavier Gamayo] Attack error by Malachi Gnade (block by Cooper Hansen; Cameron Werner). Point UHSP | |
| Timeout Culver-Stockton (MO). | ||
| [Xavier Gamayo] Bad set by Xavier Gamayo. Point CSC | 11-7 | |
| [Malachi Gnade] Attack error by Demitrius Allen (block by Kennedy Chambers; Henry Reeves). Point CSC | 11-8 | |
| 12-8 | [Malachi Gnade] Service error. Point UHSP | |
| UHSP subs: RJ Dilks; Dickson Colado. | ||
| 13-8 | [RJ Dilks] Attack error by Malachi Gnade. Point UHSP | |
| [RJ Dilks] Attack error by Grant Hoover. Point CSC | 13-9 | |
| 14-9 | [Cikeng Lee] Kill by Cooper Hansen (from RJ Dilks). Point UHSP | |
| UHSP subs: David Quiñone. | ||
| [David Quiñone] Kill by Aaron Jurenka (from Owen Randle). Point CSC | 14-10 | |
| CSC subs: Matt Reese. | ||
| 15-10 | [Aaron Jurenka] Service error. Point UHSP | |
| 16-10 | [Cameron Werner] Kill by Grant Hoover (from RJ Dilks). Point UHSP | |
| CSC subs: Wyatt McCulloch. | ||
| [Cameron Werner] Kill by Henry Reeves (from Matt Reese). Point CSC | 16-11 | |
| [Henry Reeves] Kill by Malachi Gnade (from Matt Reese). Point CSC | 16-12 | |
| [Henry Reeves] Attack error by Grant Hoover (block by Matt Reese; Zach Kowalewicz). Point CSC | 16-13 | |
| 17-13 | [Henry Reeves] Bad set by Henry Reeves. Point UHSP | |
| UHSP subs: Demitrius Allen; Zach Gavrick. | ||
| 18-13 | [Zach Gavrick] Attack error by Zach Kowalewicz. Point UHSP | |
| [Cameron Werner] Attack error by David Quiñone. Point CSC | 18-14 | |
| UHSP subs: Cooper Hansen. | ||
| 19-14 | [Zach Kowalewicz] Service error. Point UHSP | |
| 20-14 | [Grant Hoover] Attack error by Malachi Gnade (block by Xander Quenzer; Demitrius Allen). Point UHSP | |
| Timeout Culver-Stockton (MO). | ||
| 21-14 | [Grant Hoover] Kill by Grant Hoover (from Demitrius Allen). Point UHSP | |
| 22-14 | [Grant Hoover] Kill by Zach Gavrick (from Demitrius Allen). Point UHSP | |
| [Grant Hoover] Service error. Point CSC | 22-15 | |
| CSC subs: Owen Randle; Aaron Jurenka. | ||
| 23-15 | [Owen Randle] Service error. Point UHSP | |
| 24-15 | [Xavier Gamayo] Attack error by Aaron Jurenka (block by Cameron Werner; Demitrius Allen). Point UHSP | |
| [Xavier Gamayo] Attack error by Cooper Hansen. Point CSC | 24-16 | |
| 25-16 | [Malachi Gnade] Kill by Cameron Werner (from Demitrius Allen). Point UHSP | |
| back to top | ||
| UHSP | -- 5th -- | CSC |
| On court for UHSP: Cooper Hansen; Cameron Werner; RJ Dilks; Grant Hoover; Xander Quenzer; Zach Gavrick. | ||
| On court for CSC: Malachi Gnade; Kennedy Chambers; Henry Reeves; Clyde Harold; Zach Kowalewicz; Matt Reese. | ||
| 1-0 | [Grant Hoover] Kill by Grant Hoover (from Xavier Gamayo). Point UHSP | |
| 2-0 | [Grant Hoover] Kill by Xander Quenzer. Point UHSP | |
| [Grant Hoover] Service error. Point CSC | 2-1 | |
| [Clyde Harold] Kill by Henry Reeves (from Matt Reese). Point CSC | 2-2 | |
| 3-2 | [Clyde Harold] Kill by Zach Gavrick (from Xavier Gamayo). Point UHSP | |
| 4-2 | [Xavier Gamayo] Attack error by Malachi Gnade. Point UHSP | |
| [Xavier Gamayo] Kill by Clyde Harold (from Brooklyn Hollander). Point CSC | 4-3 | |
| 5-3 | [Cikeng Lee] Kill by Grant Hoover (from RJ Dilks). Point UHSP | |
| UHSP subs: Dickson Colado. | ||
| [RJ Dilks] Kill by Malachi Gnade (from Matt Reese). Point CSC | 5-4 | |
| 6-4 | [Malachi Gnade] Attack error by Henry Reeves (block by Cooper Hansen; Cameron Werner). Point UHSP | |
| UHSP subs: David Quiñone. | ||
| [David Quiñone] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 6-5 | |
| 7-5 | [Henry Reeves] Kill by Dickson Colado (from RJ Dilks). Point UHSP | |
| 8-5 | [Cameron Werner] Attack error by Zach Kowalewicz (block by Xander Quenzer). Point UHSP | |
| 9-5 | [Cameron Werner] Kill by Grant Hoover (from RJ Dilks). Point UHSP | |
| Timeout Culver-Stockton (MO). | ||
| [Cameron Werner] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | 9-6 | |
| CSC subs: Wyatt McCulloch. | ||
| 10-6 | [Wyatt McCulloch] Service error. Point UHSP | |
| UHSP subs: Demitrius Allen; Zach Gavrick. | ||
| 11-6 | [Zach Gavrick] Attack error by Clyde Harold. Point UHSP | |
| [Zach Gavrick] Kill by Clyde Harold (from Matt Reese). Point CSC | 11-7 | |
| UHSP subs: Cooper Hansen; RJ Dilks. | ||
| CSC subs: Owen Randle. | ||
| [Owen Randle] Attack error by Cooper Hansen. Point CSC | 11-8 | |
| [Owen Randle] Attack error by RJ Dilks. Point CSC | 11-9 | |
| 12-9 | [Owen Randle] Service error. Point UHSP | |
| UHSP subs: Demitrius Allen. | ||
| [Grant Hoover] Kill by Malachi Gnade (from Owen Randle). Point CSC | 12-10 | |
| UHSP subs: RJ Dilks. | ||
| [Clyde Harold] Attack error by Cooper Hansen. Point CSC | 12-11 | |
| CSC subs: Rio Victor. | ||
| 13-11 | [Clyde Harold] Kill by Cooper Hansen (from RJ Dilks). Point UHSP | |
| 14-11 | [Xavier Gamayo] Attack error by Rio Victor. Point UHSP | |
| CSC subs: Malachi Gnade. | ||
| [Xavier Gamayo] Kill by Malachi Gnade (from Owen Randle). Point CSC | 14-12 | |
| [Cikeng Lee] Attack error by Cameron Werner (block by Henry Reeves; Zach Kowalewicz). Point CSC | 14-13 | |
| CSC subs: Riko Davis. | ||
| 15-13 | [Cikeng Lee] Kill by Cooper Hansen (from RJ Dilks). Point UHSP | |
| back to top | ||
