Official Volleyball Box Score
Mount Mercy at Graceland
3/15/2025 at 2:00 PM
@ Morden Center, Lamoni IA
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 15 | 2 | 24 | .542 |
| 3 | 14 | 3 | 28 | .393 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 22 | -.091 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 9 | 1 | 25 | .320 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Laurin Oldenburg | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Richard Struska | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Douglas Fofano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sven Krieg * | 3 | 8 | 1 | 17 | .412 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Maks Cabajewski * | 3 | 1 | 0 | 1 | 1.000 | 32 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ryan Usher * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Brian Lynch * | 3 | 14 | 6 | 32 | .250 | 1 | 3 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 19.0 |
| 24 | Kevin Fiedler * | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 26 | Quinn Van Horn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Cale Gaskill * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 77 | .442 | 39 | 9 | 8 | 1 | 41 | 5 | 0 | 0 | 0 | 57.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | AJ Rasquero | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Cziep * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Andrew Youssef * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Christopher Sawyer * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Elijah Kline * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Malakai Moua | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chase VanDellen * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Kalanikapu Aona * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Benjamin Gorton-Hulgerth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Blake Hauschild | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 10 | 71 | .113 | 17 | 1 | 7 | 9 | 25 | 3 | 0 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
