William Penn (IA)
13

Josh Bluhm

m
24
k/s
2.10
h %
.176
a/s
0.07
b/s
0.63
sa/s
0.19
d/s
0.49
Player Stats
  Overall OR Conference CR
Matches 24 58th 19 3rd
Sets 73 65th 57 50th
Kills 153 34th 123 23rd
Kills per set 2.10 22nd 2.16 22nd
Errors 82 22nd 69 16th
Total Attacks 404 27th 320 19th
Total Attacks per set 5.53 21st 5.61 19th
Hitting Percentage .176 32nd .169 30th
Assists 5 79th 5 67th
Assists per set 0.07 62nd 0.09 60th
Service Total Attempts 175 55th 148 47th
Service Aces 14 33rd 13 19th
Service Errors 55 20th 46 10th
Service Aces per set 0.19 27th 0.23 22nd
Receptions 0 141st 0 127th
Reception Errors 0 109th 0 99th
Digs 36 73rd 28 71st
Digs per set 0.49 65th 0.49 66th
Block Solo 3 58th 3 48th
Block Assist 43 27th 31 22nd
Block Total 46 30th 34 25th
Blocks per set 0.63 26th 0.60 23rd
Block Errors 7 9th 5 13th
Ball Handling Errors 0 31st 0 22nd
Points 191.5 35th 154.5 23rd
Points per set 2.6 23rd 2.7 21st
Matches started 6 79th 5 71st
Recent Results
Date Opponent Result
Mar 28 Graceland W, 3-0
Mar 31 at Kansas Wesleyan W, 3-0
Apr 1 at Ottawa L, 3-0
Apr 5 Park L, 3-1
Apr 8 Grand View W, 3-0
Apr 12 at Mount Mercy L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 24 at Governors State L, 3-2 - - - - - - - -
Jan 25 vs. Oakland City L, 3-1 - - - - - - - -
Jan 25 at St. Ambrose (IA) W, 3-0 - - - - - - - -
Jan 31 Arizona Christian (AZ) W, 3-0 - 3 6 0 12 .500 0 7.0
Feb 1 Arizona Christian (AZ) L, 3-2 - 5 8 5 29 .103 0 10.0
Feb 7 at Indiana Tech W, 3-0 - 2 5 1 13 .308 0 5.5
Feb 8 vs. Lawrence Tech L, 3-1 - 2 2 4 8 -.250 0 2.0
Feb 11 Mount Mercy L, 3-1 - 4 12 4 30 .267 0 15.5
Feb 14 at Dordt (IA) W, 3-0 - 1 0 0 0 - 0 0.5
Feb 15 at Morningside W, 3-1 - 3 6 6 19 .000 1 6.0
Feb 18 at Clarke (IA) W, 3-0 - 3 7 2 14 .357 0 8.5
Feb 25 at Grand View W, 3-2 1 5 9 5 26 .154 0 15.0
Feb 28 at Graceland W, 3-0 1 1 2 0 3 .667 0 2.0
Mar 7 Missouri Valley L, 3-1 - 4 12 6 28 .214 0 12.5
Mar 8 Culver-Stockton (MO) W, 3-0 1 2 3 5 10 -.200 1 4.0
Mar 11 at Mount Mercy L, 3-2 - 5 8 6 29 .069 1 11.0
Mar 14 Morningside W, 3-0 - 3 5 6 13 -.077 2 7.5
Mar 15 Dordt (IA) W, 3-0 - 3 7 3 16 .250 0 10.0
Mar 18 Clarke (IA) W, 3-0 1 3 5 5 16 .000 0 6.5
Mar 21 at Missouri Baptist L, 3-1 - 4 9 1 18 .444 0 10.0
Mar 22 at UHSP W, 3-1 - 2 4 4 16 .000 0 4.5
Mar 28 Graceland W, 3-0 - 1 2 0 3 .667 0 2.5
Mar 31 at Kansas Wesleyan W, 3-0 1 3 13 8 27 .185 0 15.0
Apr 1 at Ottawa L, 3-0 - 3 2 3 12 -.083 0 4.5
Apr 5 Park L, 3-1 - 4 9 3 21 .286 0 10.0
Apr 8 Grand View W, 3-0 - 3 8 2 19 .316 0 9.0
Apr 12 at Mount Mercy L, 3-1 1 4 9 3 22 .273 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 at Governors State L, 3-2 - - - - - - - -
Jan 25 vs. Oakland City L, 3-1 - - - - - - - -
Jan 25 at St. Ambrose (IA) W, 3-0 - - - - - - - -
Jan 31 Arizona Christian (AZ) W, 3-0 - 3 2 0 2 0 2 0
Feb 1 Arizona Christian (AZ) L, 3-2 - 5 2 0 4 1 4 0
Feb 7 at Indiana Tech W, 3-0 - 2 0 0 1 0 1 0
Feb 8 vs. Lawrence Tech L, 3-1 - 2 1 0 0 0 0 0
Feb 11 Mount Mercy L, 3-1 - 4 3 0 1 1 1 0
Feb 14 at Dordt (IA) W, 3-0 - 1 0 0 1 0 1 0
Feb 15 at Morningside W, 3-1 - 3 3 0 0 1 0 0
Feb 18 at Clarke (IA) W, 3-0 - 3 0 0 3 0 3 0
Feb 25 at Grand View W, 3-2 1 5 0 2 4 0 6 0
Feb 28 at Graceland W, 3-0 1 1 0 0 0 0 0 0
Mar 7 Missouri Valley L, 3-1 - 4 3 0 1 0 1 0
Mar 8 Culver-Stockton (MO) W, 3-0 1 2 0 0 2 0 2 0
Mar 11 at Mount Mercy L, 3-2 - 5 3 1 2 0 3 0
Mar 14 Morningside W, 3-0 - 3 1 0 3 0 3 0
Mar 15 Dordt (IA) W, 3-0 - 3 1 0 0 0 0 0
Mar 18 Clarke (IA) W, 3-0 1 3 3 0 3 1 3 0
Mar 21 at Missouri Baptist L, 3-1 - 4 2 0 2 0 2 0
Mar 22 at UHSP W, 3-1 - 2 2 0 1 0 1 0
Mar 28 Graceland W, 3-0 - 1 0 0 1 0 1 0
Mar 31 at Kansas Wesleyan W, 3-0 1 3 2 0 2 1 2 0
Apr 1 at Ottawa L, 3-0 - 3 1 0 1 1 1 0
Apr 5 Park L, 3-1 - 4 1 0 2 0 2 0
Apr 8 Grand View W, 3-0 - 3 3 0 2 0 2 0
Apr 12 at Mount Mercy L, 3-1 1 4 3 0 5 1 5 0
Date Opponent Score ms s ta sa se r re
Jan 24 at Governors State L, 3-2 - - - - - - -
Jan 25 vs. Oakland City L, 3-1 - - - - - - -
Jan 25 at St. Ambrose (IA) W, 3-0 - - - - - - -
Jan 31 Arizona Christian (AZ) W, 3-0 - 3 0 0 0 0 0
Feb 1 Arizona Christian (AZ) L, 3-2 - 5 7 0 4 0 0
Feb 7 at Indiana Tech W, 3-0 - 2 1 0 1 0 0
Feb 8 vs. Lawrence Tech L, 3-1 - 2 9 0 1 0 0
Feb 11 Mount Mercy L, 3-1 - 4 14 3 4 0 0
Feb 14 at Dordt (IA) W, 3-0 - 1 0 0 0 0 0
Feb 15 at Morningside W, 3-1 - 3 5 0 1 0 0
Feb 18 at Clarke (IA) W, 3-0 - 3 0 0 0 0 0
Feb 25 at Grand View W, 3-2 1 5 18 2 3 0 0
Feb 28 at Graceland W, 3-0 1 1 0 0 0 0 0
Mar 7 Missouri Valley L, 3-1 - 4 11 0 2 0 0
Mar 8 Culver-Stockton (MO) W, 3-0 1 2 4 0 0 0 0
Mar 11 at Mount Mercy L, 3-2 - 5 10 1 5 0 0
Mar 14 Morningside W, 3-0 - 3 10 1 5 0 0
Mar 15 Dordt (IA) W, 3-0 - 3 12 3 3 0 0
Mar 18 Clarke (IA) W, 3-0 1 3 10 0 6 0 0
Mar 21 at Missouri Baptist L, 3-1 - 4 15 0 2 0 0
Mar 22 at UHSP W, 3-1 - 2 5 0 3 0 0
Mar 28 Graceland W, 3-0 - 1 4 0 0 0 0
Mar 31 at Kansas Wesleyan W, 3-0 1 3 6 1 3 0 0
Apr 1 at Ottawa L, 3-0 - 3 8 2 3 0 0
Apr 5 Park L, 3-1 - 4 9 0 3 0 0
Apr 8 Grand View W, 3-0 - 3 7 0 3 0 0
Apr 12 at Mount Mercy L, 3-1 1 4 10 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 73 153 2.10 82 404 5.53 .176 5 0.07 191.5 2.6
2025-26 4 10 12 1.20 6 32 3.20 .188 0 0.00 20.0 2.0
Total 28 83 165 1.99 88 436 5.25 .177 5 0.06 211.5 2.5
  m s digs d/s bs ba tot b/s
2024-25 24 73 36 0.49 3 43 46 0.63
2025-26 4 10 3 0.30 1 10 11 1.10
Total 28 83 39 0.47 4 53 57 0.69
  m s ta sa sa/s se r re
2024-25 24 73 175 14 0.19 55 0 0
2025-26 4 10 10 2 0.20 3 1 1
Total 28 83 185 16 0.19 58 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 73 153 2.10 82 404 5.53 .176 5 0.07 191.5 2.6
Conference 19 57 123 2.16 69 320 5.61 .169 5 0.09 154.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 35 77 2.20 39 197 5.63 .193 3 0.09 94.5 2.7
Away 12 36 74 2.06 39 199 5.53 .176 2 0.06 95.0 2.6
Neutral 1 2 2 1.00 4 8 4.00 -.250 0 0.00 2.0 1.0
                         
Wins 15 38 82 2.16 47 207 5.45 .169 4 0.11 103.5 2.7
Losses 9 35 71 2.03 35 197 5.63 .183 1 0.03 88.0 2.5
                         
January 1 3 6 2.00 0 12 4.00 .500 0 0.00 7.0 2.3
February 9 26 51 1.96 27 142 5.46 .169 1 0.04 65.0 2.5
March 10 30 68 2.27 44 176 5.87 .136 4 0.13 83.5 2.8
April 4 14 28 2.00 11 74 5.29 .230 0 0.00 36.0 2.6
  m s digs d/s bs ba tot b/s
Total 24 73 36 0.49 3 43 46 0.63
Conference 19 57 28 0.49 3 31 34 0.60
Exhibition - - - - - - - -
                 
Home 11 35 19 0.54 0 21 21 0.60
Away 12 36 16 0.44 3 22 25 0.69
Neutral 1 2 1 0.50 0 0 0 0.00
                 
Wins 15 38 17 0.45 2 25 27 0.71
Losses 9 35 19 0.54 1 18 19 0.54
                 
January 1 3 2 0.67 0 2 2 0.67
February 9 26 9 0.35 2 14 16 0.62
March 10 30 17 0.57 1 17 18 0.60
April 4 14 8 0.57 0 10 10 0.71
  m s ta sa sa/s se r re
Total 24 73 175 14 0.19 55 0 0
Conference 19 57 148 13 0.23 46 0 0
Exhibition - - - - - - - -
                 
Home 11 35 88 7 0.20 30 0 0
Away 12 36 78 7 0.19 24 0 0
Neutral 1 2 9 0 0.00 1 0 0
                 
Wins 15 38 82 7 0.18 28 0 0
Losses 9 35 93 7 0.20 27 0 0
                 
January 1 3 0 0 0.00 0 0 0
February 9 26 54 5 0.19 14 0 0
March 10 30 87 6 0.20 29 0 0
April 4 14 34 3 0.21 12 0 0