Official Volleyball Box Score
Missouri Baptist vs. Trinity Christian (IL)
1/22/2026 at 8:00 PM
@ Bourbonnais, Ill.
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 14 | 1 | 34 | .382 |
| 3 | 10 | 3 | 20 | .350 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 18 | .222 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 7 | 4 | 26 | .115 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Luka Stepanovic * | 3 | 9 | 2 | 16 | .438 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 02 | Aj Tufuga * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Alex Seyer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Reagan Froemsdorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Justin McGary * | 3 | 5 | 1 | 16 | .250 | 1 | 6 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 07 | Cruse Aea | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nikos Faoutas * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Isaac Allgeyer | 1 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Josh Kaemmerer | 1 | 2 | 0 | 3 | .667 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Johnathan Kreke * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Axel Griguer * | 3 | 1 | 0 | 1 | 1.000 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Luke Smalley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 5 | 76 | .382 | 31 | 13 | 16 | 0 | 26 | 1 | 4 | 0 | 0 | 50.0 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Caden Figus * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | C.j. Lafin * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Juvantae Thompson * | 3 | 9 | 2 | 21 | .333 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 04 | Ethan Oros | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Conner Dargan * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Seth Summers | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Anthony Fabbre | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eddy Serna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vinnie Arias | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Evan Whaley * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Sam Cain * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Daniel Whaley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jacob Krefft | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 72 | .222 | 27 | 0 | 8 | 13 | 30 | 0 | 6 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: 1:33 |
* = Starter
