Official Volleyball Box Score

Goshen (IN) vs. Ottawa

1/23/2026 at 2:00 PM
@ Parkville, Mo.
0-2
1
-
3
2-0
Final 1 2 3 4 Score
Goshen (IN) (0-2) 25 15 19 18 1
Ottawa (2-0) 23 25 25 25 3

Goshen (IN)

Set K E TA PCT
1 15 4 34 .324
2 7 3 27 .148
3 7 5 33 .061
4 6 5 29 .034

Ottawa

Set K E TA PCT
1 16 6 30 .333
2 15 2 30 .433
3 13 6 39 .179
4 13 4 30 .300

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Bruno Barac * 4 9 9 35 .000 1 0 4 0 8 0 2 0 0 10.0
05 Jaiden Wallace 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Andrea Biffi 4 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
09 Nash Hubick * 4 1 0 3 .333 30 1 3 0 3 0 1 0 0 2.5
10 Ryan Kabrich * 4 7 0 13 .538 0 2 3 0 3 1 4 0 0 12.0
11 Sawyer Frystak * 4 7 2 27 .185 1 0 0 0 6 0 1 0 1 7.5
12 Avery Laforce 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
13 Ben Koop * 4 7 3 26 .154 0 1 5 3 14 0 2 0 0 9.0
15 Kendrick Acda 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Gavin Furgerson 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
17 Nash Morgan 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
18 Mathis Doladille * 4 2 1 15 .067 0 0 1 0 1 0 1 0 0 2.5
TM Team 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 35 17 123 .146 35 4 18 4 42 1 11 0 1 45.5

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Damitrae Ellis 3 6 0 11 .545 0 0 0 0 0 0 1 0 0 6.5
06 Quentin Le Dortz * 4 0 1 4 -.250 48 0 2 0 7 0 1 0 0 0.5
07 Kadeem Morris * 4 4 1 9 .333 0 0 0 0 2 1 2 1 0 6.0
09 Jaedon Hodge 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Alex Galvan 4 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
14 Andrew Ely * 1 3 0 4 .750 0 0 0 0 2 0 0 0 0 3.0
17 Marko Zolnjan * 4 15 3 38 .316 1 1 4 4 5 1 2 1 0 18.0
22 Leo Betin 4 0 0 2 .000 3 0 1 0 21 0 0 0 0 0.0
23 Petar Lazic * 4 16 8 35 .229 1 2 6 0 11 0 0 1 0 18.0
33 Macort Pickup * 4 13 5 25 .320 0 1 5 0 12 0 0 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 18 129 .302 53 4 18 4 62 2 6 3 0 66.0
Other Information
Attendance: 0
Time: 1:55
* = Starter